I visited Tin Mountain Mine back in the mid 80s when I was attending college at SDSM&T. I miss the Black Hills especially in mid to late autumn.
Data exported from DRC 2.0 (c) 2009 Gary Kindel | |||||
Mine: | TIN MOUNTAIN MINE | ||||
City: | Mine ID: | 169552 | |||
County | Custer | Seq Nbr: | 0460330027 | ||
State | SOUTH DAKOTA | Latitude | 43.746944 | ||
Country | USA | Longitude | -103.7186 | ||
Alternate Mine Names | |||||
Topographic Map | |||||
Map Name | Map Scale | 250' Quad Map | |||
Map Coordinates | |||||
Meridian | Township | Range | Section | Sub Section | |
BLACK HILLS | 003 S | 003 E | 35 | SENE | |
Zone | Hemisphere | Northing | Easting | ||
13 | N | 4844347 | 603061 | ||
Geology and Ore Deposit Information | |||||
Deposit Model | Deposit Type | Deposit Size | Deposit Age | Deposit Form | |
ZONED PEGMATITE | IRREGULAR, L-SHAPED | PREC | S | ||
Deposit Desc: | 4 ZONES - (1) COARSE MASSIVE QUARTZ, (2) COARSE MICROCLINE PERTHITE, (3) MEDIUM-GRAINED PERTHITE-QUARTZ-MUSC OVITE OR ALBITE-QUARTZ-MUSCOVITE OR QUARTZ-MUSCOVITE, (4) FINE-GRAINED QUARTZ-MUSCOVITE-TOURMALINE. | ||||
Local Structure | |||||
Non-Ore Minerals | CALCITE, CHALCOPYRITE, CLEAVELANDITE, FOURMARIERITE, ALMANDITE, GOETHITE, KASOLITE, VANDENDREISSCHEITE, AZURITE, URANOPHANE, QUARTZ, LEPIDOLITE, MICROCLINE, NATIVE BISMUTH, BISMUTHINITE, URANINITE, MONTMORILLONITE, TOURMALINE, TRIPHYLITE, MONTEBRASITE, ZIRCON, TURQUOISE, APATITE, AUTUNITE, VANADINITE, SPHALERITE , MALACHITE, CASSITERITE | ||||
Ore Minerals | MICROCLINE, PERTHITE, ALBITE, MUSCOVITE, POLLUCITE, SPODUMENE, AMBLYGONITE, BERYL, COLUMBITE, BIOTITE, ANDESINE | ||||
Mineral Occurrences | |||||
Mineral Species | Variety | Strunz | Frequency | ||
ALBITE | CLEAVELANDITE | 8/J.07-20 | Common | ||
ALBITE | Not Specified | 8/J.07-20 | Common | ||
ALMANDINE | Not Specified | 8/A.08-20 | Reported | ||
AMBLYGONITE | Not Specified | 7/B.02-30 | Common | ||
ANDESINE | Not Specified | 8/J.07-40 | Reported | ||
APATITE | Not Specified | 7/B.39-00 | Reported | ||
AURICHALCITE | Not Specified | 5/C.01-110 | Reported | ||
AUTUNITE | Not Specified | 7/E.01-90 | Reported | ||
AZURITE | Not Specified | 5/C.01-10 | Reported | ||
BERYL | Not Specified | 8/E.12-10 | Reported | ||
BIOTITE | Not Specified | 8/H.11-00 | Reported | ||
BISMUTH | NATIVE | 1/B.01-40 | Reported | ||
BISMUTH | Not specified | 1/B.01-40 | Reported | ||
BISMUTHINITE | Not Specified | 2/D.08-40 | Reported | ||
BORNITE | Not Specified | 2/B.02-30 | Reported | ||
CALCITE | Not Specified | 5/B.02-20 | Reported | ||
CASSITERITE | Not Specified | 4/D.02-40 | Reported | ||
CHALCOPYRITE | Not Specified | 2/C.03-10 | Reported | ||
COLUMBITE | Not Specified | Reported | |||
COOKEITE | Not specified | 8/H.23-90 | Reported | ||
COVELLITE | Not Specified | Reported | |||
DAWSONITE | Not specified | 5/C.02-20 | Reported | ||
FERRISICKLERITE | Not Specified | 7/A.02-30 | Reported | ||
FERROCOLUMBITE | Not Specified | 4/D.18-30 | Reported | ||
FERROTANTALITE | Not Specified | Inferred | |||
FLUORAPATITE | Not Specified | 7/B.39-10 | Reported | ||
FOURMARIERITE | Not Specified | 4/H.07-10 | Reported | ||
GOETHITE | Not Specified | 4/F.06-30 | Reported | ||
HEMIMORPHITE | Not Specified | 8/C.08-10 | Reported | ||
HYDROZINCITE | Not specified | 5/C.01-100 | Reported | ||
KASOLITE | Not Specified | 8/B.34-80 | Reported | ||
LEPIDOLITE | Not Specified | 8/H.12-00 | Reported | ||
LOELLINGITE | Not Specified | Reported | |||
MALACHITE | Not Specified | 5/C.01-20 | Reported | ||
META-AUTUNITE | Not Specified | Reported | |||
MICROCLINE | Not Specified | 8/J.06-30 | Reported | ||
MICROLITE | Not Specified | 4/C.18-10 | Inferred | ||
MONTEBRASITE | Not Specified | 7/B.02-40 | Reported | ||
MONTMORILLONITE | Not Specified | 8/H.19-20 | Reported | ||
MUSCOVITE | Not Specified | 8/H.10-70 | Reported | ||
POLLUCITE | Not Specified | 8/J.27-20 | Reported | ||
PYROLUSITE | Not Specified | 4/D.02-20 | Reported | ||
QUARTZ | Not Specified | 4/D.01-10 | Reported | ||
SCHORL | Not Specified | 8/E.19-50 | Inferred | ||
SIDERITE | Not specified | Reported | |||
SMITHSONITE | Not Specified | 5/B.02-60 | Reported | ||
SPHALERITE | Not Specified | 2/C.01-10 | Reported | ||
SPODUMENE | Not Specified | 8/F.01-120 | Reported | ||
TANTALITE | Not specified | Reported | |||
TENORITE | Not Specified | 4/A.05-10 | Reported | ||
TOURMALINE | Not Specified | Reported | |||
TRIPHYLITE | Not Specified | 7/A.02-10 | Reported | ||
TURQUOISE | Not Specified | Doubtful | |||
URANINITE | Not Specified | 4/D.31-60 | Reported | ||
URANOPHANE | Not Specified | 8/B.34-40 | Reported | ||
VANADINITE | Not Specified | 7/B.39-170 | Reported | ||
VANDENDRIESSCHEITE | Not Specified | 4/H.07-20 | Reported | ||
ZIRCON | Not Specified | 8/A.09-10 | Reported |
No comments:
Post a Comment