Search This Blog
Showing posts with label California. Show all posts
Showing posts with label California. Show all posts
Friday, June 11, 2021
Wednesday, June 6, 2012
US Mines listed rhyolite flows
Rhyolitic flows can have high concentrations of fluorine gas dissolved in the lava which allows the rhyolite to become more fluid. Fluorine gas is a key component in the formation of topaz. These mines listed have the potential to have topaz.
I collected topaz crystals from a couple rhyolite locations in Colorado and Nevada. Almandine garnets are often found with topaz in rhyolite deposits.
| Name | State | County | Lat | Long | Township | Range | Section | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 Rows | Data exported from DRC 3.04 (c) 2012 Gary Kindel | |||||||||||||
| N/A | COLORADO | CUSTER | N/A | N/A | N/A | N/A | N/A | |||||||
| N/A | COLORADO | CUSTER | N/A | N/A | N/A | N/A | N/A | |||||||
| ALASKA GROUP | NEW MEXICO | SIERRA | 33.43 | -107.747778 | 010 S | 009 W | 22 | |||||||
| ALLIED MINE GROUP E. | ALASKA | PA | 56.906944 | -134.291667 | 057 S | 071 E | 19 | |||||||
| ANDIES MINE | NEVADA | LINCOLN | 37.560833 | -115.745833 | 005 S | 056 E | 04 | |||||||
| ARIZONA STANDARD MINING AND MILL CO | ARIZONA | YAVAPAI | 34.083056 | -112.491944 | 009 N | 002 W | 32 | |||||||
| BIG BUCK PROSPECT | NEVADA | LINCOLN | 38.404167 | -114.320833 | 006 N | 068 E | 02 | |||||||
| BLACK BIRD PROSPECT (1930) | NEW MEXICO | SOCORRO | 33.9286 | -107.3531 | N/A | N/A | N/A | |||||||
| BOLTON MINE | NEW MEXICO | GRANT | 32.6525 | -108.443333 | 019 S | 016 W | 24 | |||||||
| BOSS-BIXBY DEPOSIT | MISSOURI | DENT, IRON | 37.6425 | -91.178889 | 034 N | 002 W | 17 | |||||||
| BROWN MINE | NORTH CAROLINA | MOORE | 35.423056 | -79.622222 | N/A | N/A | N/A | |||||||
| BUCKHORN PROPERTY | ARIZONA | YAVAPAI | 34.012222 | -112.470556 | 008 N | 002 W | 28 | |||||||
| BYERTS TUNNEL | NEW MEXICO | SOCORRO | 34.063889 | -106.948056 | 003 S | 001 W | 09 | |||||||
| CACTUS GROUP NOS. 1-12 | NEVADA | HUMBOLDT | 41.1444 | -119.0958 | N/A | N/A | N/A | |||||||
| CAMP GREGORY MINE | NEVADA | CHURCHILL | 39.378333 | -118.926111 | 018 N | 027 E | 33 | |||||||
| CANARY | UTAH | BEAVER | 38.381944 | -112.54 | 028 S | 006 W | 09 | |||||||
| CHAMPIE COPPER | ARIZONA | YAVAPAI | 34.0775 | -112.475833 | 009 N | 002 W | 33 | |||||||
| CHARLOTTE GAY PLACER | IDAHO | CUSTER | 44.323333 | -114.718889 | 012 N | 015 E | 32 | |||||||
| COPPEROPOLIS 23 | ARIZONA | YAVAPAI | 34.036389 | -112.466667 | 008 N | 002 W | 16 | |||||||
| CORNWALLIS PENINSULA | ALASKA | PA | 56.925 | -134.2 | 057 S | 071 E | 15 | |||||||
| CORNWALLIS PENINSULA | ALASKA | PA | 56.908333 | -134.191667 | 057 S | 071 E | 23 | |||||||
| CURLY WRIGHT | NEVADA | NYE | 36.963889 | -116.651389 | 011 S | 048 E | 30 | |||||||
| DENVER MINE | CALIFORNIA | SAN BERNARDINO | 35.041944 | -115.192778 | 011 N | 017 E | 18 | |||||||
| DIATOMITE DEPOSIT | NEVADA | PERSHING | 40.238611 | -118.7875 | 027 N | 028 E | 01 | |||||||
| DML 6S CLAIM | UTAH | JUAB | 39.733056 | -112.583611 | 012 S | 007 W | 36 | |||||||
| DONALDSON PROSPECT | OREGON | JACKSON | 42.651389 | -122.779722 | 033 S | 001 W | 35 | |||||||
| EAGLE MOUNTAINS FLUORSPAR DISTRICT | TEXAS | HUDSPETH | 30.9333 | -105.0583 | N/A | N/A | N/A | |||||||
| EARTH SCIENCE ALUNITE DEPOSIT | UTAH | BEAVER | 38.275556 | -113.524167 | 029 S | 015 W | 22 | |||||||
| EASTERN MINE | NEVADA | LINCOLN | 37.437778 | -114.741111 | 006 S | 065 E | 08 | |||||||
| ELKO PRINCE | NEVADA | ELKO | 41.243889 | -116.8 | 039 N | 046 E | 20 | |||||||
| EUREKA PROSPECT | NEVADA | NYE | 38.703889 | -117.020556 | 010 N | 044 E | 22 | |||||||
| F AND L MINE | NEVADA | ESMERALDA | 37.9 | -118.242778 | 001 N | 033 E | 36 | |||||||
| FAIRVIEW | COLORADO | SAN JUAN | 37.788889 | -107.670833 | 041 N | 007 W | 20 | |||||||
| FRISCO | ARIZONA | MOHAVE | 35.211667 | -114.415833 | 021 N | 020 W | 16 | |||||||
| GAMBLE PLACER TIN PROSPECT | NEVADA | LANDER | 40.945 | -116.880833 | 035 N | 045 E | 02 | |||||||
| GAMBLE TIN LODE PROSPECT | NEVADA | LANDER | 40.964444 | -116.882778 | 036 N | 045 E | 27 | |||||||
| GOLDBANKS QUICKSILVER MINE | NEVADA | PERSHING | 40.474444 | -117.678611 | 030 N | 038 E | 14 | |||||||
| GOLDEN ASTER | ARIZONA | YAVAPAI | 34.094722 | -112.454722 | 009 N | 001 W | 27 | |||||||
| GRAVEL PIT | IDAHO | TETON | 43.816111 | -111.1475 | 006 N | 045 E | 28 | |||||||
| GRAY PROSPECT | OREGON | LAKE | 42.533889 | -119.981389 | 035 S | 023 E | 14 | |||||||
| GREAT LAKES CARBON CORP. SOCORRO DEPOSIT | NEW MEXICO | SOCORRO | 34.0225 | -106.9003 | N/A | N/A | N/A | |||||||
| HALIFAX | NEVADA | NYE | 38.071944 | -117.206111 | 003 N | 042 E | 36 | |||||||
| HANSON RANCH URANIUM | OREGON | JACKSON | 42.641944 | -122.905278 | 034 S | 002 W | 02 | |||||||
| HOYT MINE | NEVADA | CHURCHILL | 39.771944 | -117.763889 | 022 N | 037 E | 13 | |||||||
| H-Y | IDAHO | VALLEY | 44.948333 | -115.140278 | 019 N | 011 E | 29 | |||||||
| JELINEK | NEVADA | CHURCHILL | 39.202222 | -118.184722 | 016 N | 034 E | 32 | |||||||
| JOKER M S 1247 | ARIZONA | YAVAPAI | 34.078889 | -112.459444 | 009 N | 002 W | 34 | |||||||
| JUMBO GROUP | IDAHO | VALLEY | 44.961389 | -115.128889 | 019 N | 011 E | 29 | |||||||
| KATHERINE RAND | ARIZONA | MOHAVE | 35.228889 | -114.546944 | 021 N | 021 W | 05 | |||||||
| KEKU STRAIT LIMESTONE | ALASKA | PA | 56.922222 | -134.195833 | 057 S | 071 E | 14 | |||||||
| LANDMARK-LIFE PRESERVER GROUP | NEVADA | NYE | 37.288056 | -116.785 | 007 S | 046 E | 36 | |||||||
| LANGLEY | ARIZONA | SANTA CRUZ | 31.380833 | -110.692778 | 023 S | 016 E | 35 | |||||||
| MAYFLOWER | NEVADA | LANDER | 40.9656 | -116.8603 | N/A | N/A | N/A | |||||||
| MCDERMITT MINE | NEVADA | HUMBOLDT | 41.920278 | -117.810278 | 047 N | 037 E | 27 | |||||||
| MODOC MINE | NEVADA | LANDER | 40.531111 | -117.181389 | 031 N | 042 E | 24 | |||||||
| NAME UNKNOWN PERLITE DEPOSIT | NEW MEXICO | SIERRA | 32.6814 | -107.5183 | N/A | N/A | N/A | |||||||
| NATIONAL MINE | NEVADA | HUMBOLDT | 41.835556 | -117.573333 | 046 N | 039 E | 27 | |||||||
| NBMG SAMPLE SITE 1491 | NEVADA | PERSHING | 40.503333 | -118.740278 | 031 N | 029 E | 32 | |||||||
| NIVLOC MINE | NEVADA | ESMERALDA | 37.716111 | -117.757222 | 002 S | 038 E | 33 | |||||||
| NORTH VEIN | IDAHO | LEMHI | 44.856111 | -114.498889 | 018 N | 017 E | 30 | |||||||
| ORIGINAL GILBERT | NEVADA | ESMERALDA | 38.11 | -117.713056 | 003 N | 038 E | 16 | |||||||
| PEAK CLAIMS (NOS.1-12) | NEVADA | LINCOLN | 37.958611 | -114.05 | 001 N | 071 E | 08 | |||||||
| PITTSBURG SILVER | NEVADA | ELKO | 41.818889 | -115.690278 | 045 N | 056 E | 05 | |||||||
| PORPHYRY DIKE | MONTANA | LEWIS AND CLARK | 46.428056 | -112.286389 | 008 N | 006 W | 24 | |||||||
| POUGHKEEPSIE | COLORADO | SAN JUAN | 37.940278 | -107.625 | 042 N | 007 W | 03 | |||||||
| PUMICE DEPOSIT | IDAHO | TETON | 43.8111 | -111.1442 | N/A | N/A | N/A | |||||||
| RAMSEY MINE | ARIZONA | LA PAZ | 33.628889 | -113.978333 | 003 N | 017 W | 02 | |||||||
| REED MINE | NORTH CAROLINA | CABARRUS | 35.284444 | -80.464444 | N/A | N/A | N/A | |||||||
| ROCHESTER | NEVADA | PERSHING | 40.289722 | -118.2 | 028 N | 034 E | 16 | |||||||
| ROCKLAND MINE | NEVADA | LYON | 38.646667 | -119.093611 | 009 N | 026 E | 17 | |||||||
| ROGERS-BURNISON PROPERTY | NEVADA | HUMBOLDT | 41.383333 | -118.363889 | 041 N | 032 E | 35 | |||||||
| ROWLEY | ARIZONA | MARICOPA | 33.048889 | -113.032778 | 004 S | 008 W | 25 | |||||||
| SEVEN TROUGHS ROYAL GROUP | NEVADA | PERSHING | 40.539167 | -118.73 | 031 N | 029 E | 21 | |||||||
| SHEPARD PROPERTY | NEVADA | NYE | 36.948333 | -116.638333 | 011 S | 048 E | 29 | |||||||
| SILVER PROSPECT | NEVADA | PERSHING | 40.332222 | -118.2325 | 029 N | 033 E | 35 | |||||||
| SILVER QUEEN | NEVADA | ESMERALDA | 37.7625 | -117.795278 | 002 S | 038 E | 18 | |||||||
| STANDARD | IDAHO | VALLEY | 44.951389 | -115.136111 | 019 N | 011 E | 29 | |||||||
| STONEWALL | NEW MEXICO | SOCORRO | 34.093611 | -107.190556 | 002 S | 003 W | 31 | |||||||
| SWALLOW | ARIZONA | YAVAPAI | 34.057778 | -112.511389 | 008 N | 002 W | 06 | |||||||
| T AND M PROSPECT | OREGON | DOUGLAS | 42.798611 | -122.787222 | 032 S | 001 W | 11 | |||||||
| THUNDER MOUNTAIN | IDAHO | VALLEY | 44.955556 | -115.133611 | 019 N | 011 E | 29 | |||||||
| TRINITY SILVER PROSPECT | NEVADA | PERSHING | 40.396667 | -118.610278 | 029 N | 030 E | 09 | |||||||
| UNKNOWN PROSPECT | UTAH | MILLARD | 39.444167 | -112.851667 | 016 S | 009 W | 10 | |||||||
| UNKNOWN PROSPECT | UTAH | MILLARD | 39.431667 | -112.846111 | 016 S | 009 W | 15 | |||||||
| UNKNOWN PROSPECT | UTAH | MILLARD | 39.494722 | -112.965556 | 015 S | 010 W | 22 | |||||||
| UNKNOWN PROSPECT | NEVADA | ELKO | 40.7483 | -114.2728 | N/A | N/A | N/A | |||||||
| UNNAMED BASE METAL OCCURRENCE | NORTH CAROLINA | DAVIDSON | 35.7022 | -80.125 | N/A | N/A | N/A | |||||||
| UTAH DEPT OF HIGHWAYS PIT NO 16001 | UTAH | PIUTE | 38.488611 | -112.243333 | 027 S | 003 W | 06 | |||||||
| VERMILLION | NEVADA | HUMBOLDT | 41.3722 | -118.2219 | N/A | N/A | N/A | |||||||
| VERMILLION PROSPECT | NEVADA | HUMBOLDT | 41.3722 | -118.2219 | N/A | N/A | N/A | |||||||
| WHIPSAW | ARIZONA | YAVAPAI | 34.046944 | -112.480278 | 008 N | 002 W | 08 | |||||||
| WHITE CLAY PIT | UTAH | BOX ELDER | 41.520278 | -113.840278 | 009 N | 017 W | 07 | |||||||
| WILD ROSE MINE | NEVADA | ESMERALDA | 37.933333 | -118.305278 | 001 N | 033 E | 21 | |||||||
| ZALLA M MINE | WASHINGTON | FERRY | 48.761944 | -118.829167 | 038 N | 032 E | 30 | |||||||
Posted by
Gary Kindel
at
8:18 AM
0
comments
Labels:
Alaska,
Arizona,
Blogged From DRC,
California,
Colorado,
Idaho,
Mines,
Nevada,
New Mexico,
North Carolina,
Oregon,
Utah,
Washington
Sunday, September 18, 2011
US Carbonatite Mines
| Name | Country | State | County | Lat | Long | Township | Range | Section | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Rows | Data exported from DRC 3.00 (c) 2011 Gary Kindel | |||||||||||||
| CANDY & CAKE NO. 3 | USA | CALIFORNIA | SAN BERNARDINO | 35.485278 | -115.538889 | 016 N | 013 E | 11 | ||||||
| DREAMERS HOPE CLAIM | USA | COLORADO | FREMONT | 38.3419 | -105.5397 | N/A | N/A | N/A | ||||||
| DU PONT TUNNEL | USA | COLORADO | GUNNISON | 38.2594 | -107.0664 | N/A | N/A | N/A | ||||||
| HOMESTAKE NO. 2 CLAIM | USA | COLORADO | FREMONT | 38.3408 | -105.5408 | N/A | N/A | N/A | ||||||
| IRON HILL COLUMBIUM DEPOSIT | USA | COLORADO | GUNNISON | 38.260278 | -107.055 | 046 N | 002 W | 12 | ||||||
| LETHA LEE PROSPECT | USA | COLORADO | FREMONT | 38.268889 | -105.549167 | 020 S | 073 W | 33 | ||||||
| MAGNET COVE MINE | USA | ARKANSAS | HOT SPRING | 34.465833 | -92.865278 | 003 S | 017 W | 18 | ||||||
| NILES MINE | USA | COLORADO | CUSTER | 38.259722 | -105.553056 | 021 S | 073 W | 04 | ||||||
| POTASH SULPHUR SPRINGS | USA | ARKANSAS | GARLAND | 34.471944 | -92.965278 | 003 S | 018 W | 17 | ||||||
| ROCKY BOY STOCK | USA | MONTANA | HILL | 48.1667 | -109.7 | N/A | N/A | N/A | ||||||
| UNNAMED THORIUM PROSPECTS | USA | COLORADO | GUNNISON | 38.2328 | -107.0244 | N/A | N/A | N/A | ||||||
| UNNAMED THORIUM PROSPECTS | USA | COLORADO | GUNNISON | 38.2486 | -107.0908 | N/A | N/A | N/A | ||||||
| VERMICULITE MINE | USA | COLORADO | FREMONT | 38.266944 | -105.545 | 020 S | 073 W | 33 | ||||||
Posted by
Gary Kindel
at
2:56 PM
0
comments
Labels:
Arkansas,
California,
Colorado,
Mines,
Montana,
United States,
USA
Sunday, November 29, 2009
Fluorite Locations in California
| Mine Name | County | City | Lat | Long | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 Rows | Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||||||||
| N/A | MONO | N/A | N/A | N/A | |||||||
| AFTON CANYON DEPOSIT | SAN BERNARDINO | N/A | 34.998056 | -116.384722 | |||||||
| ATKINSON GROUP | SAN BERNARDINO | N/A | 34.294722 | -114.493333 | |||||||
| BERNARDINE HILLS NO. 3 | SAN BERNARDINO | N/A | 35.534167 | -115.527778 | |||||||
| BLACK JACK | LOS ANGELES | N/A | 33.389167 | -118.401667 | |||||||
| BLUE CRYSTAL PROSPECT | SAN BERNARDINO | N/A | 35.463611 | -115.213056 | |||||||
| BRONZE MINE | SAN BERNARDINO | N/A | 35.271389 | -115.299167 | |||||||
| BRUCE | INYO | N/A | 36.281111 | -117.581389 | |||||||
| BURGNER-ADAMS FLUORITE DEPOSIT | INYO | N/A | 37.382778 | -118.136111 | |||||||
| CLARK AND JOHNSON LEASE | INYO | N/A | 36.283889 | -117.583333 | |||||||
| COPPER GRAND | INYO | N/A | 36.281389 | -117.588611 | |||||||
| COPPER QUEEN MINE | SAN BERNARDINO | N/A | 35.264167 | -115.302222 | |||||||
| CURTIS NO. 2 | SAN BERNARDINO | N/A | 35.578889 | -115.596944 | |||||||
| DALE 3-X BROWN MINE | RIVERSIDE | N/A | 33.885278 | -114.831944 | |||||||
| DALLAS MINING CO. | SAN BENITO | N/A | 36.336111 | -120.605833 | |||||||
| DARWIN MINES | INYO | N/A | 36.275833 | -117.595278 | |||||||
| DEATH VALLEY | INYO | N/A | 36.456389 | -117.195 | |||||||
| DEFIANCE | INYO | N/A | 36.281944 | -117.608333 | |||||||
| DUNN DEPOSIT | INYO | N/A | 36.141667 | -116.919722 | |||||||
| FELIX | LOS ANGELES | N/A | 34.1675 | -117.922222 | |||||||
| FERRIS CANYON | MONO | N/A | 38.432222 | -119.266667 | |||||||
| FLUORITE CLAIMS | KERN | N/A | 35.426389 | -117.851667 | |||||||
| FLUORSPAR GROUP | RIVERSIDE | N/A | 33.928611 | -115.0825 | |||||||
| FLUORSPAR GROUP OF MINES | RIVERSIDE | N/A | 33.9403 | -115.0956 | |||||||
| GILLSMITH AND VICTORY | SAN BERNARDINO | N/A | 35.305556 | -115.274444 | |||||||
| GREEN HORNET DEPOSIT | SAN BERNARDINO | N/A | 34.621389 | -116.904167 | |||||||
| HOLLYWOOD CLAIM | INYO | N/A | 36.273611 | -117.581389 | |||||||
| IVANPAH MOUNTAINS | SAN BERNARDINO | N/A | 35.311944 | -115.506944 | |||||||
| JUNIPER FLUORITE | SAN BERNARDINO | N/A | 35.551667 | -115.576667 | |||||||
| KG NO. 62 | SAN BERNARDINO | N/A | 35.590833 | -115.617222 | |||||||
| KORFIST | SAN BERNARDINO | N/A | 35.548889 | -115.57 | |||||||
| LAWRENCE FLUORSPAR CLAIMS | INYO | N/A | 36.813056 | -117.424722 | |||||||
| LV 17 | SAN BERNARDINO | N/A | 35.581944 | -115.587222 | |||||||
| MCDERMOTT FLUORSPAR DEPOSIT | SAN BERNARDINO | N/A | 35.460278 | -115.214444 | |||||||
| MCKINNEY DEPOSIT | SAN BERNARDINO | N/A | 34.631389 | -116.934722 | |||||||
| MOHAWK MINE | SAN BERNARDINO | N/A | 35.478611 | -115.616944 | |||||||
| MOLLY TUNGSTITE CLAIMS | INYO | N/A | 37.350278 | -118.7 | |||||||
| MOUNT. DIABLO MINE | CONTRA COSTA | N/A | 37.901389 | -121.878056 | |||||||
| NIPTON | SAN BERNARDINO | N/A | 35.4575 | -115.204444 | |||||||
| NO. 59758 | SAN BERNARDINO | N/A | 35.579722 | -115.6 | |||||||
| O'BRIEN CANYON | INYO | N/A | 36.384167 | -116.781111 | |||||||
| OROCOPIA FLUORSPAR MINE | RIVERSIDE | N/A | 33.619444 | -115.685 | |||||||
| PACIFIC FLUORITE MINE | SAN BERNARDINO | N/A | 35.560278 | -115.575556 | |||||||
| PATTERSON MINING DISTRICT | MONO | N/A | 38.412222 | -119.231667 | |||||||
| PHILADELPHIA FLUORSPAR DEPOSIT | SAN BERNARDINO | N/A | 34.861389 | -115.583889 | |||||||
| PRIMMER FLUORITE MINE | SAN BERNARDINO | N/A | 34.675556 | -117.526389 | |||||||
| QMO NO. 23 | SAN BERNARDINO | N/A | 35.590278 | -115.602222 | |||||||
| RATTLER | MONO | N/A | 38.083333 | -119.316111 | |||||||
| RED BLUFF FLUORSPAR DEPOSIT | RIVERSIDE | N/A | 33.893889 | -114.836111 | |||||||
| RICHARDSON GROUP | INYO | N/A | 36.271667 | -117.593611 | |||||||
| ROUNA GROUP | INYO | N/A | 36.288889 | -117.600833 | |||||||
| SILVER LEAD SPRING | SAN BERNARDINO | N/A | 35.108611 | -115.45 | |||||||
| SNOWSTORM | SAN BERNARDINO | N/A | 35.581111 | -115.59 | |||||||
| TAO MINE | SAN BERNARDINO | N/A | 34.714722 | -116.83 | |||||||
| TAYLOR MINE | SAN BERNARDINO | N/A | 35.5725 | -115.5825 | |||||||
| TENN-CAL GROUP | IMPERIAL | N/A | 33.129722 | -114.948333 | |||||||
| THOMPSON TUNNEL | INYO | N/A | 36.286389 | -117.586111 | |||||||
| UNNAMED FLUORITE OCCURRENCE | SAN BERNARDINO | N/A | 34.815833 | -115.547222 | |||||||
| UNNAMED FLUOSPAR PROSPECT | SAN BERNARDINO | N/A | 35.039722 | -116.305 | |||||||
| UNNAMED OCCURRENCE | SAN BERNARDINO | N/A | 34.999722 | -116.378889 | |||||||
| UNNAMED PROSPECT | SAN BERNARDINO | N/A | 34.970833 | -114.762778 | |||||||
| UNNAMED PROSPECT | SAN BERNARDINO | N/A | 35.583889 | -115.601944 | |||||||
| UNNAMED PROSPECT | SAN BERNARDINO | N/A | 35.574722 | -115.603889 | |||||||
| UNNAMED PROSPECT | SAN BERNARDINO | N/A | 35.548889 | -115.574722 | |||||||
| UNNAMED PROSPECT | SAN BERNARDINO | N/A | 35.3275 | -115.503889 | |||||||
| UNNAMED PROSPECT | SAN BERNARDINO | N/A | 35.458889 | -115.216667 | |||||||
| UNNAMED PROSPECT | SAN BERNARDINO | N/A | 35.4575 | -115.211944 | |||||||
| UNNAMED SHAFT | SAN BERNARDINO | N/A | 35.46 | -115.208056 | |||||||
| VALLEY VIEW | SAN BERNARDINO | N/A | 35.585 | -115.604722 | |||||||
| WARM SPRINGS CANYON DEPOSIT | INYO | N/A | 35.966944 | -116.921389 | |||||||
| WATERFALL PROSPECT | INYO | N/A | 37.375278 | -118.096944 | |||||||
| WHITE EAGLE GROUP | SAN BERNARDINO | N/A | 35.393056 | -115.504722 | |||||||
| WONDER | INYO | N/A | 36.28 | -117.577778 | |||||||
Saturday, September 26, 2009
Geysers in the United States
Geyser locations exported from DRC 2.0.
| Place | Category | County | State | Lat D | Long D | Elevation |
|---|---|---|---|---|---|---|
| Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||||
| Anemone Geyser | geyser | Undetermined | WYOMING | 42.62278 | -106.13389 | 5541 |
| Apple Green Geyser | geyser | Undetermined | WYOMING | 42.66083 | -110.48611 | 5034 |
| Arsenic Geyser | geyser | Undetermined | WYOMING | 42.21972 | -105.92694 | 12972 |
| Artemisia Geyser | geyser | Teton | WYOMING | 44.45 | -110.83333 | 12972 |
| Bead Geyser | geyser | Teton | WYOMING | 44.54389 | -110.79444 | 6320 |
| Beehive Geyser | geyser | Teton | WYOMING | 44.46306 | -110.82917 | 6457 |
| Bellefontaine Geyser | geyser | Teton | WYOMING | 44.58333 | -110.81667 | 7289 |
| Big Cub Geyser | geyser | Teton | WYOMING | 44.46667 | -110.83333 | 6100 |
| Bijou Geyser | geyser | Teton | WYOMING | 44.47139 | -110.83972 | 9040 |
| Black Dragons Caldron | geyser | Park | WYOMING | 44.62028 | -110.43472 | 5909 |
| Black Growler | geyser | Park | WYOMING | 44.71667 | -110.7 | 5909 |
| Bronze Geyser | geyser | Undetermined | WYOMING | 42.99278 | -110.115 | 7445 |
| Castle Geyser | geyser | Teton | WYOMING | 44.46389 | -110.83333 | 4334 |
| Catfish Geyser | geyser | Undetermined | WYOMING | 44.53222 | -106.10222 | 6585 |
| Chimney Cone | geyser | Teton | WYOMING | 44.465 | -110.83639 | 9434 |
| Churn Geyser | geyser | Teton | WYOMING | 44.46583 | -110.83611 | 7330 |
| Clepsydra Geyser | geyser | Teton | WYOMING | 44.55417 | -110.80972 | 11055 |
| Cliff Geyser | geyser | Teton | WYOMING | 44.46194 | -110.85333 | 11055 |
| Constant Geyser | geyser | Park | WYOMING | 44.73194 | -110.70833 | 9097 |
| Corporal Geyser | geyser | Park | WYOMING | 44.7 | -110.68333 | 11167 |
| Daisy Geyser | geyser | Teton | WYOMING | 44.47 | -110.84417 | 9741 |
| Deluge Geyser | geyser | Undetermined | WYOMING | 43.7325 | -110.77222 | 4868 |
| Dragon Geyser | geyser | Teton | WYOMING | 44.21639 | -107.59083 | 13349 |
| East Triplet Geyser | geyser | Teton | WYOMING | 44.46667 | -110.83639 | 7335 |
| Echinus Geyser | geyser | Park | WYOMING | 44.7225 | -110.70056 | 4090 |
| Economic Geyser Crater | geyser | Teton | WYOMING | 44.48333 | -110.83333 | 6747 |
| Fan Geyser | geyser | Teton | WYOMING | 44.47444 | -110.84167 | 4161 |
| Fearless Geyser | geyser | Park | WYOMING | 44.7 | -110.68333 | 8300 |
| Flood Geyser | geyser | Undetermined | WYOMING | 41.13 | -106.66389 | 4100 |
| Fountain Geyser | geyser | Teton | WYOMING | 44.55417 | -110.81111 | 8740 |
| Gem Pool | geyser | Teton | WYOMING | 44.485 | -110.85833 | 7255 |
| Giant Geyser | geyser | Teton | WYOMING | 44.47083 | -110.84 | 10161 |
| Giantess Geyser | geyser | Teton | WYOMING | 44.475 | -110.83611 | 10161 |
| Gibbon Hill Geyser | geyser | Park | WYOMING | 44.69722 | -110.72444 | 8601 |
| Gibbon Hill Geyser | geyser | Park | WYOMING | 44.69694 | -110.72389 | 8601 |
| Grand Geyser | geyser | Teton | WYOMING | 44.46667 | -110.8375 | 5626 |
| Great Fountain Geyser | geyser | Teton | WYOMING | 44.53556 | -110.79722 | 6989 |
| Grotto Geyser | geyser | Teton | WYOMING | 44.47194 | -110.84139 | 11657 |
| Heart Lake Geyser Basin | geyser | Teton | WYOMING | 44.29 | -110.50389 | 10014 |
| Heart Lake Geyser Basin - Middle Group | geyser | Teton | WYOMING | 44.30694 | -110.52611 | 10014 |
| Imperial Geyser | geyser | Teton | WYOMING | 44.53139 | -110.87694 | 7385 |
| Infant Geyser | geyser | Undetermined | WYOMING | 42.83472 | -105.575 | 4835 |
| Jet Geyser | geyser | Park | WYOMING | 44.71667 | -110.81667 | 6783 |
| Jewel Geyser | geyser | Teton | WYOMING | 44.49167 | -110.86389 | 6783 |
| King Geyser | geyser | Undetermined | WYOMING | 44.98806 | -106.3125 | 6789 |
| Link Geyser | geyser | Teton | WYOMING | 44.47333 | -110.84222 | 7315 |
| Lion Geyser | geyser | Teton | WYOMING | 44.46667 | -110.83333 | 8464 |
| Lioness Geyser | geyser | Teton | WYOMING | 44.46667 | -110.83333 | 8464 |
| Little Bulger Geyser | geyser | Undetermined | WYOMING | 43.78583 | -105.66444 | 4919 |
| Little Cub Geyser | geyser | Teton | WYOMING | 44.46667 | -110.83333 | 6802 |
| Little Giant Geyser | geyser | Undetermined | WYOMING | 41.23417 | -105.82917 | 8510 |
| Lone Star Geyser | geyser | Teton | WYOMING | 44.41806 | -110.80639 | 4935 |
| Lone Star Geyser Basin | geyser | Teton | WYOMING | 44.41389 | -110.81694 | 4935 |
| Mastiff Geyser | geyser | Teton | WYOMING | 47.47417 | -110.84056 | 4394 |
| Midget Geyser | geyser | Undetermined | WYOMING | 41.46667 | -107.16278 | 8032 |
| Minute Geyser | geyser | Undetermined | WYOMING | 44.2875 | -105.3725 | 4397 |
| Minute Man Geyser | geyser | Undetermined | WYOMING | 44.2875 | -105.3725 | 4397 |
| Mirror Pool | geyser | Teton | WYOMING | 44.48333 | -110.83333 | 10560 |
| Model Geyser | geyser | Undetermined | WYOMING | 44.86889 | -107.28583 | 9515 |
| Monument Geyser | geyser | Park | WYOMING | 44.68333 | -110.75278 | 7760 |
| Mortar Geyser | geyser | Teton | WYOMING | 44.48333 | -110.83333 | 3950 |
| Motorboat Vent | geyser | Undetermined | WYOMING | 42.62611 | -104.53056 | 8800 |
| Mud Geyser | geyser | Park | WYOMING | 44.62306 | -110.43111 | 3348 |
| Mud Pots | geyser | Park | WYOMING | 44.62778 | -110.435 | 7780 |
| Mud Volcano | geyser | Park | WYOMING | 44.62472 | -110.43333 | 6918 |
| Narcissus Geyser | geyser | Teton | WYOMING | 44.56667 | -110.8 | 7261 |
| New Crater Geyser | geyser | Park | WYOMING | 44.71667 | -110.7 | 4983 |
| North Triplet Geyser (historical) | geyser | Teton | WYOMING | 44.46667 | -110.83639 | 7931 |
| Oblong Geyser | geyser | Teton | WYOMING | 44.46917 | -110.83944 | 8206 |
| Occasional Geyser | geyser | Undetermined | WYOMING | 44.83833 | -110.71667 | 7383 |
| Old Faithful Geyser | geyser | Teton | WYOMING | 44.46056 | -110.82806 | 6916 |
| Old Tardy Geyser | geyser | Teton | WYOMING | 44.46611 | -110.83611 | 7335 |
| Pearl Geyser | geyser | Park | WYOMING | 44.73333 | -110.7 | 7773 |
