![]() |
Search This Blog
Showing posts with label Blogged From DRC. Show all posts
Showing posts with label Blogged From DRC. Show all posts
Wednesday, December 31, 2014
Saturday, April 5, 2014
Turtle Rock Concentration from Vermillion River, Lorain Co. Ohio
Testing a new feature, using DRC 3.11 to post images directly to blogger from my digital microscope.
Things needed:
- Digital microscope with standard windows video output.
( I'm using $40 Celestron 44302-D)
- DRC 3.10+ (soon to be released update 3.12 will make the process easier. Free update for DRC users!)
- Google Account
* Picasaweb Account
* Blogger Account
I love creating my own software that I actually use!
Sunday, February 2, 2014
Millerite from Halls Gap Kentucky - Photos taked with Celestron 44203-B Digital Microscope
| Data exported from DRC 3.09 (c) 2014 Gary Kindel | |||||||
| ID: | 1928 | Mineral: | MILLERITE | ||||
| Variety: | |||||||
| Mine ID: | Mine: | ||||||
| City: | County: | ||||||
| State: | KENTUCKY | Country: | USA | ||||
| Color: | brassy | Size: | 1.25 (3) Perky | ||||
| Description: | brassy needles in geode | ||||||
| Year Aquired: | 2002 | Radioactive: | False | ||||
| Price: | $0.60 | Fluorescent: | False | ||||
| Value: | $30.00 | Vendor: | |||||
| Notes: | Old Micromount Collection From NJ Purchased from EBAY. | Stored at: | Map 03 - Thumb Nails | ||||
| Specimen Images | |||||||
|
|||||||
|
|||||||
Saturday, September 22, 2012
Under Development - New DRC Map Feature
I am working on the next DRC update. It will contain a complete rewrite of the mapping feature, better error handling, improved fossil collection support, and several small overall UI tweaks (with the mouse wheel). Here is a sneak preview of the new maps will look like:
The map above is using Open Street Map tiles as the background.
I am planning to have the next update ready sometime in the 1st week October.
![]() |
I am planning to have the next update ready sometime in the 1st week October.
Wednesday, June 6, 2012
US Mines listed rhyolite flows
Rhyolitic flows can have high concentrations of fluorine gas dissolved in the lava which allows the rhyolite to become more fluid. Fluorine gas is a key component in the formation of topaz. These mines listed have the potential to have topaz.
I collected topaz crystals from a couple rhyolite locations in Colorado and Nevada. Almandine garnets are often found with topaz in rhyolite deposits.
| Name | State | County | Lat | Long | Township | Range | Section | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 Rows | Data exported from DRC 3.04 (c) 2012 Gary Kindel | |||||||||||||
| N/A | COLORADO | CUSTER | N/A | N/A | N/A | N/A | N/A | |||||||
| N/A | COLORADO | CUSTER | N/A | N/A | N/A | N/A | N/A | |||||||
| ALASKA GROUP | NEW MEXICO | SIERRA | 33.43 | -107.747778 | 010 S | 009 W | 22 | |||||||
| ALLIED MINE GROUP E. | ALASKA | PA | 56.906944 | -134.291667 | 057 S | 071 E | 19 | |||||||
| ANDIES MINE | NEVADA | LINCOLN | 37.560833 | -115.745833 | 005 S | 056 E | 04 | |||||||
| ARIZONA STANDARD MINING AND MILL CO | ARIZONA | YAVAPAI | 34.083056 | -112.491944 | 009 N | 002 W | 32 | |||||||
| BIG BUCK PROSPECT | NEVADA | LINCOLN | 38.404167 | -114.320833 | 006 N | 068 E | 02 | |||||||
| BLACK BIRD PROSPECT (1930) | NEW MEXICO | SOCORRO | 33.9286 | -107.3531 | N/A | N/A | N/A | |||||||
| BOLTON MINE | NEW MEXICO | GRANT | 32.6525 | -108.443333 | 019 S | 016 W | 24 | |||||||
| BOSS-BIXBY DEPOSIT | MISSOURI | DENT, IRON | 37.6425 | -91.178889 | 034 N | 002 W | 17 | |||||||
| BROWN MINE | NORTH CAROLINA | MOORE | 35.423056 | -79.622222 | N/A | N/A | N/A | |||||||
| BUCKHORN PROPERTY | ARIZONA | YAVAPAI | 34.012222 | -112.470556 | 008 N | 002 W | 28 | |||||||
| BYERTS TUNNEL | NEW MEXICO | SOCORRO | 34.063889 | -106.948056 | 003 S | 001 W | 09 | |||||||
| CACTUS GROUP NOS. 1-12 | NEVADA | HUMBOLDT | 41.1444 | -119.0958 | N/A | N/A | N/A | |||||||
| CAMP GREGORY MINE | NEVADA | CHURCHILL | 39.378333 | -118.926111 | 018 N | 027 E | 33 | |||||||
| CANARY | UTAH | BEAVER | 38.381944 | -112.54 | 028 S | 006 W | 09 | |||||||
| CHAMPIE COPPER | ARIZONA | YAVAPAI | 34.0775 | -112.475833 | 009 N | 002 W | 33 | |||||||
| CHARLOTTE GAY PLACER | IDAHO | CUSTER | 44.323333 | -114.718889 | 012 N | 015 E | 32 | |||||||
| COPPEROPOLIS 23 | ARIZONA | YAVAPAI | 34.036389 | -112.466667 | 008 N | 002 W | 16 | |||||||
| CORNWALLIS PENINSULA | ALASKA | PA | 56.925 | -134.2 | 057 S | 071 E | 15 | |||||||
| CORNWALLIS PENINSULA | ALASKA | PA | 56.908333 | -134.191667 | 057 S | 071 E | 23 | |||||||
| CURLY WRIGHT | NEVADA | NYE | 36.963889 | -116.651389 | 011 S | 048 E | 30 | |||||||
| DENVER MINE | CALIFORNIA | SAN BERNARDINO | 35.041944 | -115.192778 | 011 N | 017 E | 18 | |||||||
| DIATOMITE DEPOSIT | NEVADA | PERSHING | 40.238611 | -118.7875 | 027 N | 028 E | 01 | |||||||
| DML 6S CLAIM | UTAH | JUAB | 39.733056 | -112.583611 | 012 S | 007 W | 36 | |||||||
| DONALDSON PROSPECT | OREGON | JACKSON | 42.651389 | -122.779722 | 033 S | 001 W | 35 | |||||||
| EAGLE MOUNTAINS FLUORSPAR DISTRICT | TEXAS | HUDSPETH | 30.9333 | -105.0583 | N/A | N/A | N/A | |||||||
| EARTH SCIENCE ALUNITE DEPOSIT | UTAH | BEAVER | 38.275556 | -113.524167 | 029 S | 015 W | 22 | |||||||
| EASTERN MINE | NEVADA | LINCOLN | 37.437778 | -114.741111 | 006 S | 065 E | 08 | |||||||
| ELKO PRINCE | NEVADA | ELKO | 41.243889 | -116.8 | 039 N | 046 E | 20 | |||||||
| EUREKA PROSPECT | NEVADA | NYE | 38.703889 | -117.020556 | 010 N | 044 E | 22 | |||||||
| F AND L MINE | NEVADA | ESMERALDA | 37.9 | -118.242778 | 001 N | 033 E | 36 | |||||||
| FAIRVIEW | COLORADO | SAN JUAN | 37.788889 | -107.670833 | 041 N | 007 W | 20 | |||||||
| FRISCO | ARIZONA | MOHAVE | 35.211667 | -114.415833 | 021 N | 020 W | 16 | |||||||
| GAMBLE PLACER TIN PROSPECT | NEVADA | LANDER | 40.945 | -116.880833 | 035 N | 045 E | 02 | |||||||
| GAMBLE TIN LODE PROSPECT | NEVADA | LANDER | 40.964444 | -116.882778 | 036 N | 045 E | 27 | |||||||
| GOLDBANKS QUICKSILVER MINE | NEVADA | PERSHING | 40.474444 | -117.678611 | 030 N | 038 E | 14 | |||||||
| GOLDEN ASTER | ARIZONA | YAVAPAI | 34.094722 | -112.454722 | 009 N | 001 W | 27 | |||||||
| GRAVEL PIT | IDAHO | TETON | 43.816111 | -111.1475 | 006 N | 045 E | 28 | |||||||
| GRAY PROSPECT | OREGON | LAKE | 42.533889 | -119.981389 | 035 S | 023 E | 14 | |||||||
| GREAT LAKES CARBON CORP. SOCORRO DEPOSIT | NEW MEXICO | SOCORRO | 34.0225 | -106.9003 | N/A | N/A | N/A | |||||||
| HALIFAX | NEVADA | NYE | 38.071944 | -117.206111 | 003 N | 042 E | 36 | |||||||
| HANSON RANCH URANIUM | OREGON | JACKSON | 42.641944 | -122.905278 | 034 S | 002 W | 02 | |||||||
| HOYT MINE | NEVADA | CHURCHILL | 39.771944 | -117.763889 | 022 N | 037 E | 13 | |||||||
| H-Y | IDAHO | VALLEY | 44.948333 | -115.140278 | 019 N | 011 E | 29 | |||||||
| JELINEK | NEVADA | CHURCHILL | 39.202222 | -118.184722 | 016 N | 034 E | 32 | |||||||
| JOKER M S 1247 | ARIZONA | YAVAPAI | 34.078889 | -112.459444 | 009 N | 002 W | 34 | |||||||
| JUMBO GROUP | IDAHO | VALLEY | 44.961389 | -115.128889 | 019 N | 011 E | 29 | |||||||
| KATHERINE RAND | ARIZONA | MOHAVE | 35.228889 | -114.546944 | 021 N | 021 W | 05 | |||||||
| KEKU STRAIT LIMESTONE | ALASKA | PA | 56.922222 | -134.195833 | 057 S | 071 E | 14 | |||||||
| LANDMARK-LIFE PRESERVER GROUP | NEVADA | NYE | 37.288056 | -116.785 | 007 S | 046 E | 36 | |||||||
| LANGLEY | ARIZONA | SANTA CRUZ | 31.380833 | -110.692778 | 023 S | 016 E | 35 | |||||||
| MAYFLOWER | NEVADA | LANDER | 40.9656 | -116.8603 | N/A | N/A | N/A | |||||||
| MCDERMITT MINE | NEVADA | HUMBOLDT | 41.920278 | -117.810278 | 047 N | 037 E | 27 | |||||||
| MODOC MINE | NEVADA | LANDER | 40.531111 | -117.181389 | 031 N | 042 E | 24 | |||||||
| NAME UNKNOWN PERLITE DEPOSIT | NEW MEXICO | SIERRA | 32.6814 | -107.5183 | N/A | N/A | N/A | |||||||
| NATIONAL MINE | NEVADA | HUMBOLDT | 41.835556 | -117.573333 | 046 N | 039 E | 27 | |||||||
| NBMG SAMPLE SITE 1491 | NEVADA | PERSHING | 40.503333 | -118.740278 | 031 N | 029 E | 32 | |||||||
| NIVLOC MINE | NEVADA | ESMERALDA | 37.716111 | -117.757222 | 002 S | 038 E | 33 | |||||||
| NORTH VEIN | IDAHO | LEMHI | 44.856111 | -114.498889 | 018 N | 017 E | 30 | |||||||
| ORIGINAL GILBERT | NEVADA | ESMERALDA | 38.11 | -117.713056 | 003 N | 038 E | 16 | |||||||
| PEAK CLAIMS (NOS.1-12) | NEVADA | LINCOLN | 37.958611 | -114.05 | 001 N | 071 E | 08 | |||||||
| PITTSBURG SILVER | NEVADA | ELKO | 41.818889 | -115.690278 | 045 N | 056 E | 05 | |||||||
| PORPHYRY DIKE | MONTANA | LEWIS AND CLARK | 46.428056 | -112.286389 | 008 N | 006 W | 24 | |||||||
| POUGHKEEPSIE | COLORADO | SAN JUAN | 37.940278 | -107.625 | 042 N | 007 W | 03 | |||||||
| PUMICE DEPOSIT | IDAHO | TETON | 43.8111 | -111.1442 | N/A | N/A | N/A | |||||||
| RAMSEY MINE | ARIZONA | LA PAZ | 33.628889 | -113.978333 | 003 N | 017 W | 02 | |||||||
| REED MINE | NORTH CAROLINA | CABARRUS | 35.284444 | -80.464444 | N/A | N/A | N/A | |||||||
| ROCHESTER | NEVADA | PERSHING | 40.289722 | -118.2 | 028 N | 034 E | 16 | |||||||
| ROCKLAND MINE | NEVADA | LYON | 38.646667 | -119.093611 | 009 N | 026 E | 17 | |||||||
| ROGERS-BURNISON PROPERTY | NEVADA | HUMBOLDT | 41.383333 | -118.363889 | 041 N | 032 E | 35 | |||||||
| ROWLEY | ARIZONA | MARICOPA | 33.048889 | -113.032778 | 004 S | 008 W | 25 | |||||||
| SEVEN TROUGHS ROYAL GROUP | NEVADA | PERSHING | 40.539167 | -118.73 | 031 N | 029 E | 21 | |||||||
| SHEPARD PROPERTY | NEVADA | NYE | 36.948333 | -116.638333 | 011 S | 048 E | 29 | |||||||
| SILVER PROSPECT | NEVADA | PERSHING | 40.332222 | -118.2325 | 029 N | 033 E | 35 | |||||||
| SILVER QUEEN | NEVADA | ESMERALDA | 37.7625 | -117.795278 | 002 S | 038 E | 18 | |||||||
| STANDARD | IDAHO | VALLEY | 44.951389 | -115.136111 | 019 N | 011 E | 29 | |||||||
| STONEWALL | NEW MEXICO | SOCORRO | 34.093611 | -107.190556 | 002 S | 003 W | 31 | |||||||
| SWALLOW | ARIZONA | YAVAPAI | 34.057778 | -112.511389 | 008 N | 002 W | 06 | |||||||
| T AND M PROSPECT | OREGON | DOUGLAS | 42.798611 | -122.787222 | 032 S | 001 W | 11 | |||||||
| THUNDER MOUNTAIN | IDAHO | VALLEY | 44.955556 | -115.133611 | 019 N | 011 E | 29 | |||||||
| TRINITY SILVER PROSPECT | NEVADA | PERSHING | 40.396667 | -118.610278 | 029 N | 030 E | 09 | |||||||
| UNKNOWN PROSPECT | UTAH | MILLARD | 39.444167 | -112.851667 | 016 S | 009 W | 10 | |||||||
| UNKNOWN PROSPECT | UTAH | MILLARD | 39.431667 | -112.846111 | 016 S | 009 W | 15 | |||||||
| UNKNOWN PROSPECT | UTAH | MILLARD | 39.494722 | -112.965556 | 015 S | 010 W | 22 | |||||||
| UNKNOWN PROSPECT | NEVADA | ELKO | 40.7483 | -114.2728 | N/A | N/A | N/A | |||||||
| UNNAMED BASE METAL OCCURRENCE | NORTH CAROLINA | DAVIDSON | 35.7022 | -80.125 | N/A | N/A | N/A | |||||||
| UTAH DEPT OF HIGHWAYS PIT NO 16001 | UTAH | PIUTE | 38.488611 | -112.243333 | 027 S | 003 W | 06 | |||||||
| VERMILLION | NEVADA | HUMBOLDT | 41.3722 | -118.2219 | N/A | N/A | N/A | |||||||
| VERMILLION PROSPECT | NEVADA | HUMBOLDT | 41.3722 | -118.2219 | N/A | N/A | N/A | |||||||
| WHIPSAW | ARIZONA | YAVAPAI | 34.046944 | -112.480278 | 008 N | 002 W | 08 | |||||||
| WHITE CLAY PIT | UTAH | BOX ELDER | 41.520278 | -113.840278 | 009 N | 017 W | 07 | |||||||
| WILD ROSE MINE | NEVADA | ESMERALDA | 37.933333 | -118.305278 | 001 N | 033 E | 21 | |||||||
| ZALLA M MINE | WASHINGTON | FERRY | 48.761944 | -118.829167 | 038 N | 032 E | 30 | |||||||
Posted by
Gary Kindel
at
8:18 AM
0
comments
Labels:
Alaska,
Arizona,
Blogged From DRC,
California,
Colorado,
Idaho,
Mines,
Nevada,
New Mexico,
North Carolina,
Oregon,
Utah,
Washington
Sunday, May 6, 2012
Kimberlite rock locations in the United States
| Name | State | County | Lat | Long | Town | Range | Sect | SubSect | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Rows | Data exported from DRC 3.00 (c) 2012 Gary Kindel | |||||||||||||
| ARKANSAS MINE | ARKANSAS | PIKE | 34.032778 | -93.666944 | 008 S | 025 W | 28 | NENENW | ||||||
| AULTMAN PIPE 1 PROSPECT | WYOMING | ALBANY | 41.0306 | -105.4894 | N/A | N/A | N/A | N/A | ||||||
| BUELL PARK | ARIZONA | APACHE | 35.905278 | -109.1 | 002 N | 006 W | 11 | C | ||||||
| FERRIS 1 PROSPECT | WYOMING | ALBANY | 41.0272 | -105.4703 | N/A | N/A | N/A | N/A | ||||||
| PRAIRIE CREEK DIAMOND AREA | ARKANSAS | PIKE | 34.032778 | -93.666944 | 008 S | 025 W | 28 | NENENW | ||||||
| RADICHAL 1 KIMBERLITE OCCURRENCE | WYOMING | ALBANY | 41.6847 | -105.4008 | N/A | N/A | N/A | N/A | ||||||
| SCHAFFER 15 PROSPECT | WYOMING | ALBANY | 41.0022 | -105.0492 | N/A | N/A | N/A | N/A | ||||||
| SCHAFFER 16 PROSPECT | WYOMING | ALBANY | 41.0036 | -105.0514 | N/A | N/A | N/A | N/A | ||||||
| STOCKDALE KIMBERLITE DEPOSIT | KANSAS | RILEY | 39.3333 | -96.6667 | N/A | N/A | N/A | N/A | ||||||
| TEST PITS PROSPECT | MICHIGAN | IRON | 46.172222 | -88.174167 | 044 N | 031 W | 34 | SWNENW | ||||||
| UNKNOWN | WYOMING | ALBANY | 41.005556 | -105.466667 | 012 N | 072 W | 16 | C S2 | ||||||
| UNNAMED | WYOMING | ALBANY | 41.009722 | -105.47 | 012 N | 072 W | 16 | N/A | ||||||
Saturday, March 31, 2012
Mines with Amethyst
| Name | State | County | Lat | Long | Township | Range | Section | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 Rows | Data exported from DRC 3.00 (c) 2012 Gary Kindel | |||||||||||||
| ADIT | ARIZONA | GRAHAM | 32.971944 | -110.371111 | 005 S | 019 E | 26 | |||||||
| AGUAYA PROSPECT | ARIZONA | PINAL | 32.701389 | -110.681944 | 008 S | 016 E | 26 | |||||||
| ALEMAN ADIT | ARIZONA | GRAHAM | 32.946667 | -110.339722 | 006 S | 020 E | 06 | |||||||
| AMERICA | ARIZONA | GRAHAM | 32.8975 | -110.326944 | 006 S | 020 E | 20 | |||||||
| ARAVAIPA | ARIZONA | GRAHAM | 32.912778 | -110.319722 | 006 S | 020 E | 17 | |||||||
| ARIZONA | ARIZONA | GRAHAM | 32.968889 | -110.359722 | 005 S | 019 E | 25 | |||||||
| ARIZONA AMETHYST | ARIZONA | MARICOPA | 33.6725 | -111.332222 | 004 N | 010 E | 21 | |||||||
| BABCOCK CLAIM | ARIZONA | GRAHAM | 32.9725 | -110.35 | 005 S | 019 E | 25 | |||||||
| BEAUTY 1-7 | ARIZONA | GILA | 34.191667 | -111.245833 | 010 N | 011 E | 20 | |||||||
| BERKSHIRE SHAFT | COLORADO | MINERAL | 37.888333 | -106.944444 | 042 N | 001 W | 14 | |||||||
| BERLIN PIT | CONNECTICUT | HARTFORD | 41.611944 | -72.776389 | N/A | N/A | N/A | |||||||
| BETTE NO 1 | COLORADO | JEFFERSON | 39.378611 | -105.206389 | 008 S | 070 W | 03 | |||||||
| BIG SPAR NO 1 MINE | SOUTH DAKOTA | CUSTER | 43.648333 | -103.651667 | 003 S | 004 E | 21 | |||||||
| BIG STEVE | ARIZONA | SANTA CRUZ | 31.375 | -111.090278 | 024 S | 012 E | 02 | |||||||
| BLUE BELL PROSPECT | UTAH | TOOELE | 40.073889 | -113.268056 | 009 S | 013 W | 01 | |||||||
| CHLORIDE DISTRICT | NEW MEXICO | SIERRA | 33.6364 | -107.6814 | N/A | N/A | N/A | |||||||
| COLLINS PROPERTY | ARIZONA | PINAL | 32.7075 | -110.686944 | 008 S | 016 E | 26 | |||||||
| COMMODORE | COLORADO | MINERAL | 37.870278 | -106.928333 | 042 N | 001 W | 19 | |||||||
| COPPER LODE | COLORADO | MINERAL | 37.87 | -106.928056 | 042 N | 001 W | 19 | |||||||
| COPPERSTONE | ARIZONA | LA PAZ | 33.879167 | -114.299167 | 006 N | 020 W | 12 | |||||||
| CORSAIR | COLORADO | MINERAL | 37.845556 | -106.960833 | 042 N | 001 W | 34 | |||||||
| CREOLE MINE | UTAH | BEAVER | 38.263333 | -112.887222 | 029 S | 009 W | 29 | |||||||
| CRYSTAL HILL DEPOSITS | CALIFORNIA | LASSEN | 39.854167 | -120.010556 | 023 N | 018 E | 18 | |||||||
| EATON IRON MINE | MISSOURI | IRON | 37.687778 | -90.896667 | 034 N | 001 E | 02 | |||||||
| EMPERIUS MINE | COLORADO | MINERAL | 37.870556 | -106.928889 | 042 N | 001 W | 24 | |||||||
| EXCHEQUER TUNNEL | COLORADO | MINERAL | 37.867778 | -106.9275 | 042 N | 001 W | 25 | |||||||
| FAT JACK MINE | ARIZONA | YAVAPAI | 34.159722 | -112.323611 | 010 N | 001 W | 36 | |||||||
| FORD,UNPATENTED CLAIM 4421 | ARIZONA | YAVAPAI | 34.164722 | -112.324444 | 010 N | 001 W | 35 | |||||||
| GRAND CENTRAL | ARIZONA | GRAHAM | 32.975 | -110.337222 | 005 S | 020 E | 30 | |||||||
| GRAVEL PIT | COLORADO | MINERAL | 37.840556 | -106.957778 | 042 N | 001 W | 35 | |||||||
| HAPPY THOUGHT | COLORADO | MINERAL | 37.891944 | -106.938889 | 042 N | 001 W | 13 | |||||||
| HEAD CENTER | ARIZONA | GRAHAM | 32.978056 | -110.338889 | 005 S | 020 E | 19 | |||||||
| HORBAL PIT | CONNECTICUT | HARTFORD | 41.611111 | -72.776389 | N/A | N/A | N/A | |||||||
| LAST CHANCE | ARIZONA | GRAHAM | 32.977222 | -110.379167 | 005 S | 019 E | 23 | |||||||
| LEAD KING | ARIZONA | GRAHAM | 32.946389 | -110.341111 | 006 S | 020 E | 06 | |||||||
| LITTLE ALLIE MINE | UTAH | IRON | 37.711667 | -113.235556 | 035 S | 012 W | 32 | |||||||
| MAMMOTH | ARIZONA | Pinal | 32.706111 | -110.684167 | 008 S | 016 E | 26 | |||||||
| MAMMOTH | COLORADO | MINERAL | 37.863611 | -106.912222 | 042 N | 001 E | 30 | |||||||
| MAMMOTH TAILINGS DUMP | ARIZONA | PINAL | 32.705556 | -110.678611 | 008 S | 016 E | 26 | |||||||
| MAMMOTH-TIGER | ARIZONA | PINAL | 32.706111 | -110.683889 | 008 S | 016 E | 26 | |||||||
| MC KEON PIT | CONNECTICUT | HARTFORD | 41.633333 | -72.768056 | N/A | N/A | N/A | |||||||
| MIDNIGHT | ARIZONA | SANTA CRUZ | 31.378611 | -111.101667 | 023 S | 012 E | 34 | |||||||
| MOHAWK | ARIZONA | PINAL | 32.704444 | -110.681389 | 008 S | 016 E | 26 | |||||||
| MORNING AND EVENING GROUP | ARIZONA | SANTA CRUZ | 31.376944 | -111.092222 | 023 S | 012 E | 35 | |||||||
| NELSON TUNNEL | COLORADO | MINERAL | 37.868889 | -106.929167 | 042 N | 001 W | 25 | |||||||
| NEW YEAR CLAIMS | ARIZONA | PINAL | 32.704722 | -110.678333 | 008 S | 016 E | 26 | |||||||
| NUMBER ONE | ARIZONA | GRAHAM | 32.964722 | -110.357222 | 005 S | 019 E | 36 | |||||||
| OREJANA | ARIZONA | GRAHAM | 32.968056 | -110.371667 | 005 S | 019 E | 20 | |||||||
| OVERHOLT LODE | COLORADO | MINERAL | 37.85 | -106.925278 | 042 N | 001 W | 36 | |||||||
| PANAMA | ARIZONA | GRAHAM | 32.958333 | -110.353889 | 005 S | 019 E | 36 | |||||||
| PARK REGENT | COLORADO | MINERAL | 37.894444 | -106.943611 | 042 N | 001 W | 14 | |||||||
| PETRIFIED FOREST NATIONAL PARK | ARIZONA | NAVAJO APACHE | 34.8153 | -109.8647 | N/A | N/A | N/A | |||||||
| PLANK MINE | MISSOURI | DENT | 37.717222 | -91.6 | 035 N | 006 W | 33 | |||||||
| POHNDORF AMETHYST | MONTANA | JEFFERSON | 45.866944 | -112.355556 | 001 N | 006 W | 04 | |||||||
| SANTA TERESA | ARIZONA | GRAHAM | 32.966389 | -110.362778 | 005 S | 019 E | 26 | |||||||
| SIMEONE PIT | CONNECTICUT | HARTFORD | 41.615 | -72.783333 | N/A | N/A | N/A | |||||||
| SINN FEIN | ARIZONA | GRAHAM | 32.977778 | -110.34 | 005 S | 020 E | 19 | |||||||
| SLOAN TUNNEL | COLORADO | MINERAL | 37.882222 | -106.935278 | 042 N | 001 W | 24 | |||||||
| SMITH PROPERTY | ARIZONA | PINAL | 32.701389 | -110.687222 | 008 S | 016 E | 26 | |||||||
| ST. PATRICK | ARIZONA | SANTA CRUZ | 31.375278 | -111.099167 | 024 S | 012 E | 03 | |||||||
| SUNRISE MINE | ARIZONA | SANTA CRUZ | 31.373333 | -111.084167 | 024 S | 012 E | 03 | |||||||
| SUNRISE PEAK MINE | COLORADO | JEFFERSON | 39.688889 | -105.320833 | 004 S | 071 W | 22 | |||||||
| TENSTRIKE | ARIZONA | GRAHAM | 32.905833 | -110.324722 | 006 S | 020 E | 17 | |||||||
| TIGER MINE | ARIZONA | PINAL | 32.706111 | -110.681389 | 010 S | 015 E | 26 | |||||||
| TIP TOP GROUP | ARIZONA | GRAHAM | 32.943056 | -110.340833 | 006 S | 020 E | 06 | |||||||
| TRAPROCK QUARRIES | CONNECTICUT | HARTFORD | 41.643889 | -72.779167 | N/A | N/A | N/A | |||||||
| TRAPROCK QUARRY | CONNECTICUT | HARTFORD | 41.63 | -72.771667 | N/A | N/A | N/A | |||||||
| TRAPROCK QUARRY | CONNECTICUT | HARTFORD | 41.641389 | -72.7675 | N/A | N/A | N/A | |||||||
| TULE CLAIMS | ARIZONA | GRAHAM | 32.9725 | -110.335833 | 005 S | 020 E | 30 | |||||||
| WASSON BERYL DEPOSIT | COLORADO | JEFFERSON | 39.710556 | -105.327222 | 004 S | 071 W | 10 | |||||||
| WASSON RANCH PEGMATITE | COLORADO | JEFFERSON | 39.710556 | -105.327222 | 004 S | 071 W | 10 | |||||||
| WEDGE | COLORADO | MINERAL | 37.874167 | -106.931667 | 042 N | 001 W | 25 | |||||||
| WESTERN VEIN | OREGON | LANE | 43.562222 | -122.632222 | 023 S | 001 E | 24 | |||||||
| WHITE OAK | ARIZONA | SANTA CRUZ | 31.375 | -111.085556 | 024 S | 012 E | 02 | |||||||
| WINDSOR MINE | ARIZONA | GRAHAM | 32.940278 | -110.336389 | 006 S | 020 E | 06 | |||||||
| WOOSTER | COLORADO | MINERAL | 37.882222 | -106.935278 | 042 N | 001 W | 24 | |||||||
Friday, March 30, 2012
Portis Gold Mine, Franklin Co. North Carolina
| Data exported from DRC 3.00 (c) 2012 Gary Kindel | |||||
| Mine: | PORTIS MINE | ||||
| City: | Mine ID: | 146893 | |||
| County | FRANKLIN | Seq Nbr: | 0370690005 | ||
| State | NORTH CAROLINA | Latitude | 36.195833 | ||
| Country | USA | Longitude | -78.016111 | ||
| Alternate Mine Names | |||||
| Topographic Map | |||||
| Map Name | Map Scale | 250' Quad Map | |||
| CENTERVILLE | 7.5 MIN | GREENSBORO | |||
| Map Coordinates | |||||
| Meridian | Township | Range | Section | Sub Section | |
| Zone | Hemisphere | Northing | Easting | ||
| 17 | N | 4009596 | 768307 | ||
| Geology and Ore Deposit Information | |||||
| Deposit Model | Deposit Type | Deposit Size | Deposit Age | Deposit Form | |
| HYDROTHERMAL VEIN | SHALLOW-DIPPING STOCKWORK ZONE | M | |||
| Deposit Desc: | |||||
| Local Structure | |||||
| Non-Ore Minerals | |||||
| Ore Minerals | |||||
| Mineral Occurrences | |||||
| Mineral Species | Variety | Strunz | Frequency | ||
| ALBITE | Not Specified | 8/J.07-20 | Reported | ||
| BIOTITE | Not Specified | 8/H.11-00 | Reported | ||
| CHALCOPYRITE | Not Specified | 2/C.03-10 | Reported | ||
| Diamond | Not specified | 1/B.02-40 | Reported | ||
| EPIDOTE | Not Specified | 8/C.23-20 | Reported | ||
| GOLD | Not Specified | 1/A.01-40 | Reported | ||
| ILMENITE | Not Specified | 4/C.05-20 | Reported | ||
| Kaolinite | Not specified | 8/H.25-10 | Reported | ||
| MAGNETITE | Not Specified | 4/B.02-20 | Reported | ||
| Muscovite | Not specified | 8/H.10-70 | Reported | ||
| MUSCOVITE | SERICITE | 8/H.10-70 | Reported | ||
| PYRITE | Not Specified | 2/D.17-30 | Reported | ||
| PYRRHOTITE | Not Specified | 2/C.19-20 | Reported | ||
| QUARTZ | Not Specified | 4/D.01-10 | Reported | ||
| RUTILE | Not Specified | 4/D.02-10 | Reported | ||
Subscribe to:
Posts (Atom)




