| Mine Name | County | City | Lat | Long | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Rows | Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||||||||
| BIG CHIEF | Pennington | Glendale | 43.843333 | -103.381667 | |||||||
| BULL MOOSE LODES | CUSTER | N/A | 43.7425 | -103.543611 | |||||||
| ETTA MINE | PENNINGTON | Keystone | N/A | N/A | |||||||
| FERGUSON LODE | PENNINGTON | N/A | 43.880556 | -103.367778 | |||||||
| Hesnard Mine | PENNINGTON | Keystone | N/A | N/A | |||||||
| RAINBOW NUMBER FOUR CLAIM | CUSTER | N/A | 43.729722 | -103.695 | |||||||
| TIN QUEEN MINE | PENNINGTON | N/A | 43.866944 | -103.595556 | |||||||
| TIP TOP Mine | Custer | Custer | 43.715556 | -103.669167 | |||||||
| WHITE ELEPHANT MINE | Custer | Pringle | 43.656111 | -103.582778 | |||||||
Search This Blog
Tuesday, October 6, 2009
Rockbridgeite Locations in South Dakota
Rockbridgeite locations in SD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment