| Name | State | County | Lat | Long | Town | Range | Sect | SubSect | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Rows | Data exported from DRC 3.00 (c) 2012 Gary Kindel | |||||||||||||
| ARKANSAS MINE | ARKANSAS | PIKE | 34.032778 | -93.666944 | 008 S | 025 W | 28 | NENENW | ||||||
| AULTMAN PIPE 1 PROSPECT | WYOMING | ALBANY | 41.0306 | -105.4894 | N/A | N/A | N/A | N/A | ||||||
| BUELL PARK | ARIZONA | APACHE | 35.905278 | -109.1 | 002 N | 006 W | 11 | C | ||||||
| FERRIS 1 PROSPECT | WYOMING | ALBANY | 41.0272 | -105.4703 | N/A | N/A | N/A | N/A | ||||||
| PRAIRIE CREEK DIAMOND AREA | ARKANSAS | PIKE | 34.032778 | -93.666944 | 008 S | 025 W | 28 | NENENW | ||||||
| RADICHAL 1 KIMBERLITE OCCURRENCE | WYOMING | ALBANY | 41.6847 | -105.4008 | N/A | N/A | N/A | N/A | ||||||
| SCHAFFER 15 PROSPECT | WYOMING | ALBANY | 41.0022 | -105.0492 | N/A | N/A | N/A | N/A | ||||||
| SCHAFFER 16 PROSPECT | WYOMING | ALBANY | 41.0036 | -105.0514 | N/A | N/A | N/A | N/A | ||||||
| STOCKDALE KIMBERLITE DEPOSIT | KANSAS | RILEY | 39.3333 | -96.6667 | N/A | N/A | N/A | N/A | ||||||
| TEST PITS PROSPECT | MICHIGAN | IRON | 46.172222 | -88.174167 | 044 N | 031 W | 34 | SWNENW | ||||||
| UNKNOWN | WYOMING | ALBANY | 41.005556 | -105.466667 | 012 N | 072 W | 16 | C S2 | ||||||
| UNNAMED | WYOMING | ALBANY | 41.009722 | -105.47 | 012 N | 072 W | 16 | N/A | ||||||
Search This Blog
Showing posts with label United States. Show all posts
Showing posts with label United States. Show all posts
Sunday, May 6, 2012
Kimberlite rock locations in the United States
Sunday, September 18, 2011
US Carbonatite Mines
| Name | Country | State | County | Lat | Long | Township | Range | Section | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Rows | Data exported from DRC 3.00 (c) 2011 Gary Kindel | |||||||||||||
| CANDY & CAKE NO. 3 | USA | CALIFORNIA | SAN BERNARDINO | 35.485278 | -115.538889 | 016 N | 013 E | 11 | ||||||
| DREAMERS HOPE CLAIM | USA | COLORADO | FREMONT | 38.3419 | -105.5397 | N/A | N/A | N/A | ||||||
| DU PONT TUNNEL | USA | COLORADO | GUNNISON | 38.2594 | -107.0664 | N/A | N/A | N/A | ||||||
| HOMESTAKE NO. 2 CLAIM | USA | COLORADO | FREMONT | 38.3408 | -105.5408 | N/A | N/A | N/A | ||||||
| IRON HILL COLUMBIUM DEPOSIT | USA | COLORADO | GUNNISON | 38.260278 | -107.055 | 046 N | 002 W | 12 | ||||||
| LETHA LEE PROSPECT | USA | COLORADO | FREMONT | 38.268889 | -105.549167 | 020 S | 073 W | 33 | ||||||
| MAGNET COVE MINE | USA | ARKANSAS | HOT SPRING | 34.465833 | -92.865278 | 003 S | 017 W | 18 | ||||||
| NILES MINE | USA | COLORADO | CUSTER | 38.259722 | -105.553056 | 021 S | 073 W | 04 | ||||||
| POTASH SULPHUR SPRINGS | USA | ARKANSAS | GARLAND | 34.471944 | -92.965278 | 003 S | 018 W | 17 | ||||||
| ROCKY BOY STOCK | USA | MONTANA | HILL | 48.1667 | -109.7 | N/A | N/A | N/A | ||||||
| UNNAMED THORIUM PROSPECTS | USA | COLORADO | GUNNISON | 38.2328 | -107.0244 | N/A | N/A | N/A | ||||||
| UNNAMED THORIUM PROSPECTS | USA | COLORADO | GUNNISON | 38.2486 | -107.0908 | N/A | N/A | N/A | ||||||
| VERMICULITE MINE | USA | COLORADO | FREMONT | 38.266944 | -105.545 | 020 S | 073 W | 33 | ||||||
Posted by
Gary Kindel
at
2:56 PM
0
comments
Labels:
Arkansas,
California,
Colorado,
Mines,
Montana,
United States,
USA
Friday, October 30, 2009
State Fossils
From Wikipedia
| State | Age | Common name | Binomial nomenclature | Image | Year & Citation |
|---|---|---|---|---|---|
| Alabama | Eocene | Basilosaurus whale | Basilosaurus cetoides | 1984[1] | |
| Alaska | Pleistocene | Woolly Mammoth | Mammuthus primigenius | ||
| Arizona | Triassic | petrified wood | Araucarioxylon arizonicum | ||
| California | Pleistocene | Saber-toothed cat | Smilodon fatalis | ||
| Colorado | Jurassic | Stegosaurus | Stegosaurus stenops | 1982 | |
| Connecticut | Jurassic | dinosaur tracks | Eubrontes giganteus | ||
| Delaware | Cretaceous | Belemnite | Belemnitella americana | ||
| Washington, D.C. | Cretaceous | "Capitalsaurus" (state dinosaur) | nomen nudum only | ||
| Florida | Eocene | agatized coral (state stone) | Cnidaria, Anthozoa | ||
| Georgia | Cretaceous– Miocene | shark tooth | undetermined | ||
| Idaho | Pliocene | Hagerman horse | Equus simplicidens | ||
| Illinois | Pennsylvanian | Tully Monster | Tullimonstrum gregarium | ||
| Kentucky | Ordovician– Pennsylvanian | brachiopod | undetermined | 1986[2] | |
| Louisiana | Oligocene | petrified palmwood | Palmoxylon | ||
| Maine | Devonian | Pertica plant | Pertica quadrifaria | ||
| Maryland | Miocene | murex snail / gastropod | Ecphora gardnerae gardnerae | ||
| Massachusetts | Jurassic | dinosaur tracks | undetermined | ||
| Michigan | Holocene | American mastodon | Mammut americanum | ||
| Mississippi | Eocene | Basilosaurus and Zygorhiza whales | Basilosaurus cetoides Zygorhiza kochii | ||
| Missouri | Pennsylvanian | Sea lily | Delocrinus missouriensis | 1989 | |
| Montana | Cretaceous | Duck-billed dinosaur | Maiasaura peeblesorum | ||
| Nebraska | Pleistocene | Woolly Mammoth Columbian Mammoth Imperial Mammoth | Mammuthus primigenius Mammuthus columbi Mammuthus imperator | ||
| Nevada | Triassic | Shonisaurus | Shonisaurus popularis | ||
| New Jersey | Cretaceous | duck-billed dinosaur | Hadrosaurus foulkii | ||
| New Mexico | Triassic | Coelophysis | Coelophysis bauri | ||
| New York | Silurian | sea scorpion | Eurypterus remipes | 1984 | |
| North Dakota | Paleocene | shipworm-bored petrified wood | Teredo petrified wood | ||
| Ohio | Ordovician | trilobite | Isotelus maximus | 1985 | |
| Oklahoma | Jurassic | Saurophaganax | Saurophaganax maximus | ||
| Oregon | Eocene | Dawn redwood | Metasequoia occidentalis | 2005 | |
| Pennsylvania | Devonian | trilobite | Phacops rana | 1988 | |
| South Dakota | Cretaceous | Triceratops | Triceratops horridus | ||
| Tennessee | Cretaceous | bivalve | Pterotrigonia thoracica | ||
| Texas | Cretaceous | Pleurocoelus (state dinosaur) | Pleurocoelus nanus | ||
| Utah | Jurassic | Allosaurus | Allosaurus fragilis | 1988[3] | |
| Vermont | Pleistocene | Beluga whale | Delphinapterus leucas | 1993 | |
| Virginia | Caenozoic | scallop | Chesapecten jeffersonius | 1993 | |
| Washington | Pleistocene | Columbian Mammoth | Mammuthus columbi | 1998[4] | |
| West Virginia | Late Pleistocene | Jefferson's ground sloth | Megalonyx jeffersonii | 2008[5] | |
| Wisconsin | Ordovician– Silurian | trilobite | Calymene celebra | 1985 | |
| Wyoming | Eocene | Knightia | Knightia | ![]() | 1987 |
Monday, October 12, 2009
Mineral and Rock collecting locations in the US
Very nice collection of mineral and rock collecting locations list.
Bob Beste's "Location Guide for Rockhounds in the United States, 3rd. ed.":
The Association of Missouri Geologists: A non-profit organization established to promote the study of Missouri geology in all its aspects and to promote the education, welfare, and professional status of all geologists resident in Missouri. Useful Links:
Bob Beste's "Location Guide for Rockhounds in the United States, 3rd. ed.":
- Part I--Alabama through Idaho (PDF, 155 p.)
- Part II--Illinois through North Dakota (PDF, 186 p.)
- Part III--Ohio through Wyoming (PDF, 193 p.)
The Association of Missouri Geologists: A non-profit organization established to promote the study of Missouri geology in all its aspects and to promote the education, welfare, and professional status of all geologists resident in Missouri. Useful Links:
Subscribe to:
Posts (Atom)
