| Mine Name | County | City | Lat | Long | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 326 Rows | Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||||||||
| ALLRED | OVERTON | N/A | 36.35 | -85.2 | |||||||
| AMERICAN ZINC CO. PROSPECTS | JEFFERSON | N/A | 36.145833 | -83.459722 | |||||||
| ASARCO NEW MARKET CONCENTRATOR | JEFFERSON | N/A | 36.096389 | -83.541667 | |||||||
| ASARCO NEW MARKET MINE | KNOX;GRAINGER | N/A | 36.077222 | -83.565278 | |||||||
| ATHLETIC | JEFFERSON | N/A | 36.120833 | -83.485 | |||||||
| B. G. GOIN | CLAIBORNE | N/A | 36.433889 | -83.709722 | |||||||
| BAIRDS MILL | WILSON | N/A | 36.116667 | -86.25 | |||||||
| BAKER | DAVIDSON | N/A | 36.348333 | -86.766389 | |||||||
| BALLARD MINE & MILL | MONROE | N/A | 35.603889 | -84.380556 | |||||||
| BEASLEY BEND | TROUSDALE | N/A | 36.355556 | -86.216389 | |||||||
| BEAVER CREEK | JEFFERSON | N/A | 36.075556 | -83.638333 | |||||||
| BEECH GROVE | GRAINGER | N/A | 36.366111 | -83.47 | |||||||
| BEELER | UNION | N/A | 36.3825 | -83.845 | |||||||
| BELL-ORREN | RUTHERFORD | N/A | 35.930278 | -86.282222 | |||||||
| BIG BRANCH HOLLOW | CLAIBORNE | N/A | 36.434722 | -83.823889 | |||||||
| BIG MOCCASIN | UNICOI | N/A | 36.138333 | -82.515833 | |||||||
| BIG WAR CREEK | HANCOCK | N/A | 36.431944 | -83.225 | |||||||
| BOATMAN MINE | SMITH | N/A | 36.304722 | -86.120833 | |||||||
| BOWEN | UNION | N/A | 36.402222 | -83.814444 | |||||||
| BOWMAN | SULLIVAN | N/A | 36.583333 | -82.503333 | |||||||
| BOYD MINE | POLK | N/A | 35.025833 | -84.379167 | |||||||
| BROWN | WILSON | N/A | 36.289722 | -86.24 | |||||||
| BROWN PROSPECT | GREENE | N/A | 36.2275 | -83.945833 | |||||||
| BROWN-TIPTON | GREENE | N/A | 36.227778 | -82.948333 | |||||||
| BUCK MILLER COPPER MINE | MONROE | N/A | 35.333333 | -84.204167 | |||||||
| BUNCH | CLAIBORNE | N/A | 36.377222 | -83.672222 | |||||||
| BUNCH HOLLOW MINE | CLAIBORNE | N/A | 36.442222 | -83.738611 | |||||||
| BURRA BURRA MINE | POLK | N/A | 35.035 | -84.379444 | |||||||
| C C PATRICK PROSPECT | LOUDON | N/A | 35.774167 | -84.364722 | |||||||
| C.A. HARRIS PROSPECT | CLAIBORNE | N/A | 36.377222 | -85.630278 | |||||||
| C.S. DAVIS | HANCOCK | N/A | 36.4125 | -83.279167 | |||||||
| C.T.CALDWELL PROSPECT | JEFFERSON | N/A | 36.103889 | -83.515 | |||||||
| CALDWELL | CLAIBORNE | N/A | 36.42 | -83.799167 | |||||||
| CALLOWAY MINE | POLK | N/A | 35.0125 | -84.373056 | |||||||
| CARDEN (LYONS) | CARTER | N/A | 36.348333 | -82.258889 | |||||||
| CARTER PROSPECT | CANNON | N/A | 35.850556 | -86.150278 | |||||||
| CARTHAGE PROPERTY | SMITH | N/A | 36.234722 | -85.902778 | |||||||
| CHAD WILSON | CLAIBORNE | N/A | 36.447222 | -83.751667 | |||||||
| CHARLES BRADEN (EASTERN) | CLAIBORNE | N/A | 36.435278 | -83.826389 | |||||||
| CHARLES LUNDY | CLAIBORNE | N/A | 36.470556 | -83.698611 | |||||||
| CHEROKEE MINE | POLK | N/A | 35.009167 | -84.394444 | |||||||
| CHUCKY PIKE | JEFFERSON | N/A | 36.123611 | -83.452778 | |||||||
| CITIES SERVICE IRON ROASTER | POLK | N/A | 34.991389 | -84.363611 | |||||||
| CLARKSVILLE SMELTER | MONTGOMERY | N/A | 36.526667 | -87.348333 | |||||||
| CLICK RIDGE BARITE PROSPECT | HAWKINS | N/A | 36.581667 | -82.637222 | |||||||
| CLINE | CLAIBORNE | N/A | 36.483333 | -83.657778 | |||||||
| CLINT BREWER | HANCOCK | N/A | 36.516111 | -83.2975 | |||||||
| COLVARD PROSPECTS | GREENE | N/A | 36.2225 | -82.944722 | |||||||
| COMBS STATION PROSPECT | CLAIBORNE | N/A | 36.503056 | -83.689722 | |||||||
| COPPER RIDGE DISTRICT | GRAINGER, HANCOCK, HAWKINS, AND UNION | N/A | 36.4 | -83.35 | |||||||
| COWIN AND COMPANY GORDINSVILLE MINE | SMITH | N/A | 36.185556 | -85.945833 | |||||||
| COX #1 | UNION | N/A | 36.387778 | -83.842222 | |||||||
| COX #2 | UNION | N/A | 36.388889 | -83.845833 | |||||||
| COX #3 | UNION | N/A | 36.386944 | -83.846111 | |||||||
| COX BARITE PROSPECT | SULLIVAN | N/A | 36.455833 | -82.588889 | |||||||
| COX PROSPECT | SULLIVAN | N/A | 36.456944 | -82.600278 | |||||||
| COY | JEFFERSON | N/A | 36.122222 | -83.488889 | |||||||
| COY STONE PLANT | JEFFERSON | N/A | 36.122222 | -83.477778 | |||||||
| CRUTCHFIELD | CLAIBORNE | N/A | 36.473056 | -83.624167 | |||||||
| CUB CREEK | JACKSON | N/A | 36.380556 | -85.690278 | |||||||
| CUMBERLAND | JACKSON | N/A | 36.419444 | -85.577778 | |||||||
| CUMBERLAND DEPOSIT | JACKSON | N/A | 36.429167 | -85.577778 | |||||||
| CUMBERLAND MINE | SMITH | N/A | 36.258333 | -85.933333 | |||||||
| D. F. TOLLIVER OCCURRENCE | CLAIBORNE | N/A | 36.408611 | -83.781667 | |||||||
| DALTON | GRAINGER | N/A | 36.385833 | -83.378611 | |||||||
| DAUGHERTY | JOHNSON | N/A | 36.329167 | -81.937778 | |||||||
| DAVENPORT PROSPECT | CANNON | N/A | 35.855 | -86.123056 | |||||||
| DEANE | CLAIBORNE | N/A | 36.418889 | -83.792222 | |||||||
| DEEP WELL-SPALERITE OCCURRENCE | GRUNDY | N/A | 35.351111 | -85.716944 | |||||||
| DEEP WELL-SPHALERITE OCCURRANCE | BLEDSOE | N/A | 35.765278 | -85.190833 | |||||||
| DEEP WELL-SPHALERITE OCCURRENCE | CLAY | N/A | 36.534167 | -85.5325 | |||||||
| DEEP WELL-SPHALERITE OCCURRENCE | CLAY | N/A | 36.603889 | -85.504444 | |||||||
| DEEP WELL-SPHALERITE OCCURRENCE | DECATUR | N/A | 35.453889 | -88.1575 | |||||||
| DEEP WELL-SPHALERITE OCCURRENCE | FENTRESS | N/A | 36.448611 | -85.042222 | |||||||
| DEEP WELL-SPHALERITE OCCURRENCE | HARDIN | N/A | 35.021667 | -88.320833 | |||||||
| DEEP WELL-SPHALERITE OCCURRENCE | PICKETT | N/A | 36.593889 | -85.15 | |||||||
| DEEP WELL-SPHALERITE OCCURRENCE | PICKETT | N/A | 36.625833 | -85.2525 | |||||||
| DEEP WELL-SPHALERITE OCCURRENCE | ROBERTSON | N/A | 36.554167 | -86.821389 | |||||||
| DEEP WELL-SPHALERITE OCCURRENCE | RUTHERFORD | N/A | 35.865 | -86.3875 | |||||||
| DEEP WELL-SPHALERITE OCCURRENCE | SMITH | N/A | 36.257222 | -86.0475 | |||||||
| DEEP WELL-SPHALERITE OCCURRENCE | VAN BUREN | N/A | 35.745 | -85.525833 | |||||||
| DEEP WELL-SPHALERITE OCCURRENCE | WILSON | N/A | 35.978333 | -86.265833 | |||||||
| DEES | UNION | N/A | 36.401667 | -83.802778 | |||||||
| DILLARD | WILSON | N/A | 36.282778 | -86.233889 | |||||||
| DOBBINS | GREENE | N/A | 36.342778 | -82.725278 | |||||||
| DODSON | HANCOCK | N/A | 36.477778 | -83.321944 | |||||||
| DRY BRANCH | UNICOI | N/A | 36.1425 | -82.500556 | |||||||
| DRY CREEK PROSPECT | DE KALB | N/A | 35.968056 | -85.93 | |||||||
| DUCKTOWN DISTRICT | POLK | N/A | 35.011389 | -84.38 | |||||||
| DUE | CLAIBORNE | N/A | 36.483056 | -83.629444 | |||||||
| DUGGER | JOHNSON | N/A | 36.306389 | -81.95 | |||||||
| E. J. LEE | HAWKINS | N/A | 36.499722 | -83.071389 | |||||||
| EAST GAINESBORO | JACKSON | N/A | 36.326667 | -85.635 | |||||||
| EAST J. B. FORD | CLAIBORNE | N/A | 36.432778 | -83.69 | |||||||
| EAST L. F. SNYDER | CLAIBORNE | N/A | 36.465833 | -83.703611 | |||||||
| EAST TENNESSEE | JEFFERSON | N/A | 36.083889 | -83.525278 | |||||||
| EAST TENNESSEE | POLK | N/A | 35.044722 | -84.359167 | |||||||
| EASTERN BRADEN | UNION | N/A | 36.376667 | -83.853333 | |||||||
| EASTERN H. M. GRAVES | UNION | N/A | 36.349167 | -83.770278 | |||||||
| EASTERN I. SMITH | CLAIBORNE | N/A | 36.450833 | -83.763333 | |||||||
| ELMWOOD MILL | SMITH | Elmwood | 36.220833 | -85.909722 | |||||||
| ETHYL CORP PROSPECT | HENRY | N/A | 36.379167 | -88.136111 | |||||||
| EUREKA MINE | POLK | N/A | 35.032222 | -84.365833 | |||||||
| EVE MILLS | MONROE | N/A | 35.6425 | -84.316389 | |||||||
| F. M. DAY | CLAIBORNE | N/A | 36.457778 | -83.707778 | |||||||
| FAIR GARDEN PROSPECT | SEVIER | N/A | 35.860833 | -83.424722 | |||||||
| FAIRGARDEN (A) | SEVIER | N/A | 35.883333 | -83.418333 | |||||||
| FAIRGARDEN (B) | SEVIER | N/A | 35.881111 | -83.400278 | |||||||
| FALL BRANCH | SULLIVAN | N/A | 36.439167 | -82.614167 | |||||||
| FELKNOR | JEFFERSON | N/A | 36.066667 | -83.295 | |||||||
| FLAT GAP | HANCOCK | N/A | 36.429167 | -83.241111 | |||||||
| FORD | CLAIBORNE | N/A | 36.485833 | -83.632778 | |||||||
| FORD EAST | CLAIBORNE | N/A | 36.486111 | -83.629444 | |||||||
| FORK CREEK PROSPECT | MONROE | N/A | 35.646944 | -84.311944 | |||||||
| FOWLER | UNICOI | N/A | 36.1525 | -82.498056 | |||||||
| FOWLER MINE | WASHINGTON | N/A | 36.166389 | -82.471667 | |||||||
| FRAZIER HOLLOW PROSPECT | DE KALB | N/A | 36.956389 | -86.950278 | |||||||
| FRED SMITH | CLAIBORNE | N/A | 36.464444 | -83.699167 | |||||||
| FRIENDSVILLE QUARRY | BLOUNT | N/A | 35.784167 | -84.133889 | |||||||
| FROG | UNICOI | N/A | 36.140278 | -82.511111 | |||||||
| G. L. PHELPS | CLAIBORNE | N/A | 36.392778 | -83.633889 | |||||||
| GAINESBORO | JACKSON | N/A | 36.347222 | -85.575 | |||||||
| GAP CREEK | CLAIBORNE | N/A | 36.521389 | -83.688056 | |||||||
| GARDNER - TVA | CLAIBORNE | N/A | 36.503611 | -83.683889 | |||||||
| GARDNER ON POWELL RIVER | CLAIBORNE | N/A | 36.520833 | -83.674167 | |||||||
| GARDNER-MINTON PROSPECTS | CLAIBORNE | N/A | 36.520833 | -83.681667 | |||||||
| GATTIKER, CARR, AND EMERT PROSPECTS | JEFFERSON | N/A | 36.116667 | -83.4675 | |||||||
| GIVENS | HANCOCK | N/A | 36.516944 | -83.277222 | |||||||
| GORDONSVILLE CONCENTRATOR | SMITH | N/A | 36.191944 | -85.956944 | |||||||
| GORDONSVILLE-ELMWOOD | SMITH | N/A | 36.196944 | -85.934444 | |||||||
| GRASSELLI | JEFFERSON | N/A | 36.098056 | -83.538333 | |||||||
| GRIFFITTS PROSPECT | BLOUNT | N/A | 35.790833 | -84.1325 | |||||||
| H. B. JOHNSON | CLAIBORNE | N/A | 36.417222 | -83.765278 | |||||||
| H. N. JOHNS PROSPECT | HANCOCK | N/A | 36.428056 | -83.240833 | |||||||
| HAGAN PROSPECT | PICKETT | N/A | 36.531944 | -85.235278 | |||||||
| HAMBRIGHT LEAD MINE | BRADLEY | N/A | 35.235833 | -84.753611 | |||||||
| HARDWICK LEAD MINE | BRADLEY | N/A | 35.101111 | -84.911944 | |||||||
| HARTSVILLE | SMITH | N/A | 36.383333 | -86.118056 | |||||||
| HARTSVILLE AREA | TROUSDALE | N/A | 36.353333 | -86.125 | |||||||
| HEARD PROSPECT | PICKETT | N/A | 36.552222 | -85.227222 | |||||||
| HOLT | WILLIAMSON | N/A | 35.951389 | -86.706111 | |||||||
| HONEYSUCK PROSPECT | CLAIBORNE | N/A | 36.439167 | -83.735278 | |||||||
| HOOVER MINE | CANNON | N/A | 35.856389 | -86.149167 | |||||||
| HORSE CREEK | SULLIVAN | N/A | 36.461111 | -82.649722 | |||||||
| HOWARD ANOMALY | CARTER | N/A | 36.1775 | -82.026667 | |||||||
| IDOL (COMSTOCK) | GRAINGER | N/A | 36.376389 | -83.402778 | |||||||
| IDOL MILL | HANCOCK | N/A | 36.368333 | -83.402222 | |||||||
| IDOL MINE | HANCOCK | N/A | 36.373333 | -83.407222 | |||||||
| IMMEL | KNOX | N/A | 36.066944 | -83.701944 | |||||||
| J. D. BRADEN | CLAIBORNE | N/A | 36.449722 | -83.83 | |||||||
| J. D. KECK | CLAIBORNE | N/A | 36.415556 | -83.785556 | |||||||
| J. F. LYNCH | CLAIBORNE | N/A | 36.455833 | -83.719444 | |||||||
| J. P. WELCH PROSPECTS | CLAIBORNE | N/A | 36.445278 | -83.745278 | |||||||
| J. W. TAYLOR | UNION | N/A | 36.394167 | -83.7925 | |||||||
| JACKSON | WASHINGTON | N/A | 36.156667 | -82.482222 | |||||||
| JARNIGAN | JEFFERSON | N/A | 36.132222 | -83.478889 | |||||||
| JEAROLDSTOWN | GREENE | N/A | 36.366111 | -82.699722 | |||||||
| JEFFERSON CITY CONCENTRATOR | JEFFERSON | N/A | 36.1 | -83.476389 | |||||||
| JEFFERSON CITY MILL | JEFFERSON | N/A | 36.109722 | -83.495833 | |||||||
| JEFFERSON CITY MINE | JEFFERSON | N/A | 36.1 | -83.478889 | |||||||
| JEFFERSON CITY OPEN CUT MINE | JEFFERSON | N/A | 36.111667 | -83.495833 | |||||||
| JENNINGS | CLAIBORNE | N/A | 36.426389 | -83.594722 | |||||||
| JERSEY MINIERE GORDONSVILLE PROJECT | SMITH | N/A | 36.191944 | -85.956944 | |||||||
| JERSEY MINIERE SOUTH CARTHAGE MINE | SMITH | N/A | 36.227778 | -85.948611 | |||||||
| JOHNSON | CLAIBORNE | N/A | 36.389722 | -83.700278 | |||||||
| JOHNSON MINE | LOUDON | N/A | 35.663333 | -84.521389 | |||||||
| JONES PROSPECT | LOUDON | N/A | 35.741111 | -84.174167 | |||||||
| KEATON | HANCOCK | N/A | 36.52 | -83.32 | |||||||
| KINGS BEND (INSIDE) | CLAIBORNE | N/A | 36.501667 | -83.650278 | |||||||
| KINGS BEND MINE | CLAIBORNE | N/A | 36.500278 | -83.648611 | |||||||
| KINGS BEND PROSPECT, WEST | CLAIBORNE | N/A | 36.500833 | -83.654444 | |||||||
| KLONDYKE IRON MINE | WASHINGTON | N/A | 36.153611 | -82.479167 | |||||||
| KNIGHT | WILSON | N/A | 35.9775 | -86.209722 | |||||||
| KNOXVILLE PIT | KNOX | N/A | 36.044722 | -83.882222 | |||||||
| L. L. MALLICOAT | GRAINGER | N/A | 36.4 | -83.345278 | |||||||
| LAMB | HANCOCK | N/A | 36.478889 | -83.311111 | |||||||
| LANGFORD | CLAIBORNE | N/A | 36.426111 | -83.688611 | |||||||
| LEE VALLEY | HAWKINS | N/A | 36.466111 | -83.148056 | |||||||
| LEWIS PHELPS PROSPECT | CLAIBORNE | N/A | 36.3925 | -83.634167 | |||||||
| LICK LOG | UNICOI | N/A | 36.138333 | -82.517778 | |||||||
| LINDSAY | CLAIBORNE | N/A | 36.478056 | -83.632222 | |||||||
| LITTLE MOUNTAIN | SEVIER | N/A | 35.880278 | -83.400278 | |||||||
| LITTLE POLLY HOLLOW | WASHINGTON | N/A | 36.155556 | -82.495833 | |||||||
| LIVESAY | HANCOCK | N/A | 36.515556 | -83.290278 | |||||||
| LOGAN | CLAIBORNE | N/A | 36.483889 | -83.654167 | |||||||
| LONDON MILL | POLK | N/A | 35.04 | -84.366389 | |||||||
| LOST CREEK | JEFFERSON | N/A | 36.079167 | -83.497222 | |||||||
| LOST CREEK BARITE MINE | UNION | N/A | 36.33 | -83.86 | |||||||
| LOVE HEIRS PROSPECT | CLAIBORNE | N/A | 36.520833 | -83.548056 | |||||||
| LOVES CREEK | KNOX | N/A | 36.021389 | -83.860833 | |||||||
| MACEY PROSPECT | WILSON | N/A | 36.277222 | -86.164722 | |||||||
| MARY | POLK | N/A | 35.011389 | -84.38 | |||||||
| MARYVILLE | BLOUNT | N/A | 35.742222 | -83.973056 | |||||||
| MATT EVANS | CLAIBORNE | N/A | 36.459167 | -83.7325 | |||||||
| MCMILLAN (EAST) | KNOX | N/A | 36.047778 | -83.7975 | |||||||
| MCMILLAN (WEST) | KNOX | N/A | 36.044444 | -83.805833 | |||||||
| MCNAIRY PROSPECT | HENRY | N/A | 36.391667 | -88.138889 | |||||||
| MCPHERSON MINE | POLK | N/A | 35.0375 | -84.373056 | |||||||
| MEDLING | WILSON | N/A | 35.959167 | -86.185556 | |||||||
| MINE LICK CREEK PROSPECT | PUTNAM | N/A | 36.086944 | -85.685556 | |||||||
| MINES EAST OF SIMMONS BRANCH | UNICOI | N/A | 36.143056 | -82.506667 | |||||||
| MOCCASIN GAP BARITE MINE | COCKE | N/A | 35.939444 | -82.989167 | |||||||
| MONROE MINE | MONROE | N/A | 35.603889 | -84.380556 | |||||||
| MOORE | ANDERSON | N/A | 36.1275 | -84.049444 | |||||||
| MOSSY CREEK | JEFFERSON | N/A | 36.125278 | -83.485 | |||||||
| MURRELL FARM PROSPECT | SULLIVAN | N/A | 36.441944 | -82.615556 | |||||||
| NAFF | GREENE | N/A | 36.140278 | -82.964167 | |||||||
| NATIONAL CEMETERY MINE | DAVIDSON | N/A | 36.235278 | -86.733611 | |||||||
| NEAS | GREENE | N/A | 36.0575 | -82.913056 | |||||||
| NEW PEACH ORCHARD ZINC-LEAD MINE | UNICOI;WASHINGTON | N/A | 36.14 | -82.516667 | |||||||
| NEW PROSPECT | CLAIBORNE | N/A | 36.398333 | -83.839722 | |||||||
| NO. 14 MINE | WASHINGTON, UNICOI | N/A | 36.158056 | -82.475833 | |||||||
| NO. 205 SHAFT | UNICOI | N/A | 36.140833 | -82.510278 | |||||||
| NORENE | WILSON | N/A | 36.033333 | -86.2 | |||||||
| NORTH FRIENDS STATION | JEFFERSON | N/A | 36.097222 | -83.593056 | |||||||
| NORTH J. B. FORD | CLAIBORNE | N/A | 36.433056 | -83.690556 | |||||||
| NORTH PIT | POLK | N/A | 35.011667 | -84.394722 | |||||||
| NORTHEAST SHOFNER | UNION | N/A | 36.428333 | -83.805278 | |||||||
| NORTHERN FORTNER | CLAIBORNE | N/A | 36.455833 | -83.711944 | |||||||
| NORTHERN HOWARD LYNCH | CLAIBORNE | N/A | 36.4575 | -83.718611 | |||||||
| NORTHERN W. M. DUNCAN | CLAIBORNE | N/A | 36.462778 | -83.692778 | |||||||
| NUMBER 13 | UNICOI | N/A | 36.150556 | -82.493611 | |||||||
| NUMBER 14 | UNICOI | N/A | 36.146667 | -82.496111 | |||||||
| NUMBER 5 | WASHINGTON | N/A | 36.156944 | -82.499444 | |||||||
| NUNS COVE | SEVIER | N/A | 35.875 | -83.402778 | |||||||
| O. B. JONES PROSPECT | CLAIBORNE | N/A | 36.401944 | -83.623333 | |||||||
| O.K. QUARRY | KNOX | N/A | 35.994722 | -83.9 | |||||||
| ODELL | CLAIBORNE | N/A | 36.413333 | -83.746389 | |||||||
| OLD POLK COUNTY | POLK | N/A | 35.007222 | -84.382222 | |||||||
| OWL HOLE GAP | GRAINGER | N/A | 36.233333 | -83.583889 | |||||||
| PALL MALL | FENTRESS | N/A | 36.516667 | -84.933333 | |||||||
| PASCHAL PROSPECT | CANNON | N/A | 35.806667 | -86.142222 | |||||||
| PATRICK MINE | CARTER | N/A | 36.178333 | -82.032222 | |||||||
| PAUL CAMBEL PIT NUMBER 393 | POLK | N/A | 35.031667 | -84.365 | |||||||
| PEACH ORCHARD | UNICOI | N/A | 36.14 | -82.517778 | |||||||
| PEG LEG MAGNETITE MINE | CARTER | N/A | 36.1822 | -82.0708 | |||||||
| POWELL RIVER ZINC & LEAD MINE | CLAIBORNE | N/A | 36.416667 | -83.791667 | |||||||
| PUNCHEON CAMP ZINC OCCURRENCE | GRAINGER | N/A | 36.341111 | -83.508056 | |||||||
| PURKEY | HANCOCK | N/A | 36.517222 | -83.288333 | |||||||
| R. E. JOHNSON | CLAIBORNE | N/A | 36.426667 | -83.743611 | |||||||
| R. I. SMITH PROSPECT, WESTERN | CLAIBORNE | N/A | 36.4525 | -83.773056 | |||||||
| R. P. JOHNSON | GREENE | N/A | 36.201111 | -82.8425 | |||||||
| RED ROCK MINE | CARTER | N/A | 36.175556 | -82.022778 | |||||||
| RICHLAND | GRAINGER | N/A | 36.115556 | -83.638611 | |||||||
| RIGHT FORK | JACKSON | N/A | 36.325 | -85.516667 | |||||||
| RITCHIE | CLAIBORNE | N/A | 36.449167 | -83.701667 | |||||||
| ROARING RIVER | JACKSON | N/A | 36.340278 | -85.579167 | |||||||
| ROBERT BRUCE | CLAIBORNE | N/A | 36.503056 | -83.673889 | |||||||
| ROBERT KECK | CLAIBORNE | N/A | 36.456111 | -83.709722 | |||||||
| ROBERT WELCH | CLAIBORNE | N/A | 36.451389 | -83.746667 | |||||||
| ROBERTA JOHNSON | GREENE | N/A | 36.205 | -82.836944 | |||||||
| ROBINSON | WILSON | N/A | 35.989444 | -86.1975 | |||||||
| ROCK QUARRY HOLLOW | UNICOI | N/A | 36.154444 | -82.495278 | |||||||
| ROSE PROSPECT | CLAIBORNE | N/A | 36.400556 | -83.6275 | |||||||
| ROUSE | UNION | N/A | 36.367778 | -83.814444 | |||||||
| RUPERT HOPPER | CLAIBORNE | N/A | 36.404722 | -83.759444 | |||||||
| RUSSELL | UNION | N/A | 36.397222 | -83.841667 | |||||||
| S. JONES | CLAIBORNE | N/A | 36.421389 | -83.803056 | |||||||
| S.H. BROWN LEASE | CLAIBORNE | N/A | 36.496667 | -83.666667 | |||||||
| SEVEN MILE BLUFF | TROUSDALE | N/A | 36.348056 | -86.269722 | |||||||
| SEVENMILE BLUFF PROSPECT (B) | TROUSDALE | N/A | 36.348056 | -86.261389 | |||||||
| SHARON PROSPECT | CARTER | N/A | 36.214167 | -88.816944 | |||||||
| SHELTON BARITE MINE | MCMINN | N/A | 35.329167 | -84.798889 | |||||||
| SHILO PROSPECT | HANCOCK | N/A | 36.462222 | -83.184722 | |||||||
| SHILOH | HAWKINS | N/A | 36.487222 | -83.099444 | |||||||
| SHIPLEY | CLAIBORNE | N/A | 36.467222 | -83.732778 | |||||||
| SIMMONS BRANCH | UNICOI | N/A | 36.140833 | -82.500278 | |||||||
| SIXMILE CREEK ADIT | MONROE | N/A | 35.288056 | -84.239444 | |||||||
| SOUTH J. B. FORD | CLAIBORNE | N/A | 36.431944 | -83.690556 | |||||||
| SOUTH PIT | POLK | N/A | 35.008889 | -84.396667 | |||||||
| SOUTHERN D. F. TOLLIVER | UNION | N/A | 36.398056 | -83.789444 | |||||||
| SOUTHERN HOWARD LYNCH | CLAIBORNE | N/A | 36.455 | -83.718333 | |||||||
| SOUTHERN W. M. DUNCAN | CLAIBORNE | N/A | 36.455556 | -83.697778 | |||||||
| SOUTHWEST SHOFNER | UNION | N/A | 36.425556 | -83.808056 | |||||||
| SPOUT HOLLOW PIT | KNOX | N/A | 36.050278 | -83.8 | |||||||
| STAUFFER PHOSPHATE DEPOSIT NO.34 | MAURY, WILLIAMSON, GILES | N/A | 35.496667 | -86.999722 | |||||||
| STAUFFER PHOSPHATE DEPOSIT NO.48 | MAURY, WILLIAMSON, GILES | N/A | 35.498056 | -86.995 | |||||||
| STAUFFER PHOSPHATE DEPOSIT NO.49 | MAURY, WILLIAMSON, GILES | N/A | 35.502778 | -86.999722 | |||||||
| STEPHENS DEPOSIT | MCMINN | N/A | 35.516111 | -84.483333 | |||||||
| STINER | UNION | N/A | 36.396944 | -83.829167 | |||||||
| STONER MINE | MONROE | N/A | 35.56 | -84.409167 | |||||||
| STONEWALL | SMITH | N/A | 36.191667 | -85.866667 | |||||||
| STRAIGHT CREEK | CLAIBORNE | N/A | 36.389444 | -83.642778 | |||||||
| STRAIGHT CREEK ZINC DIST. PROSPECT | CLAIBORNE | N/A | 36.404167 | -83.658333 | |||||||
| SUGAR HOLLOW | WASHINGTON, UNICOI | N/A | 36.161111 | -82.476389 | |||||||
| SULFUR CREEK | SMITH | N/A | 36.25 | -86.1 | |||||||
| TENN. ZN & PB CO. SHAFTS NOS. 1 & 2 | UNICOI | N/A | 36.149722 | -82.5 | |||||||
| TENN. ZN & PB CO. SHAFTS NOS. 3 & 4 | UNICOI | N/A | 36.147778 | -82.5 | |||||||
| TENNESSEE ZINC & LEAD CUT | UNICOI | N/A | 36.148333 | -82.498889 | |||||||
| TERRY | SMITH | N/A | 36.151389 | -86.029722 | |||||||
| THORN HILL | GRAINGER | N/A | 36.362222 | -83.429167 | |||||||
| TREECE | CLAIBORNE | N/A | 36.4825 | -83.671667 | |||||||
| TROTTER ZINC PROSPECT | SEVIER | N/A | 35.956667 | -83.536944 | |||||||
| TUCKER | WASHINGTON, UNICOI | N/A | 36.159444 | -82.478056 | |||||||
| TUTTLE | CLAIBORNE | N/A | 36.463889 | -83.698056 | |||||||
| TVA DRILL HOLE OOSTANAULA | MCMINN | N/A | 35.465833 | -84.553611 | |||||||
| UNITIA PROSPECT | LOUDON | N/A | 35.740556 | -84.171944 | |||||||
| UNIVERSAL EXPLORATION CO. MINES | JEFFERSON | N/A | 36.100278 | -83.478889 | |||||||
| UNIVERSAL EXPLORATION CO. PROSPECT | CLAIBORNE | N/A | 36.390833 | -83.638611 | |||||||
| UNNAMED | UNION | N/A | 36.195556 | -83.895 | |||||||
| UNNAMED PROSPECT | WILSON | N/A | 36.295278 | -86.286667 | |||||||
| W. BURCH PROSPECT | CLAIBORNE | N/A | 36.376389 | -83.672222 | |||||||
| W. P. DAY | CLAIBORNE | N/A | 36.4575 | -83.713333 | |||||||
| W. P. JONES | CLAIBORNE | N/A | 36.43 | -83.682778 | |||||||
| W. S. MALLICOAT | GRAINGER | N/A | 36.339444 | -83.504167 | |||||||
| W.H. GREEN PROSPECT | HANCOCK | N/A | 36.467778 | -83.210833 | |||||||
| WAGNER PROPERTY | JOHNSON | N/A | 36.360278 | -81.922778 | |||||||
| WASHBURN STATION | GRAINGER | N/A | 36.301667 | -83.595278 | |||||||
| WATAUGA POINT | CARTER | N/A | 36.335556 | -82.267778 | |||||||
| WELLS ZINC PROSPECT | SULLIVAN | N/A | 36.456111 | -82.593056 | |||||||
| WEST L. F. SNYDER | CLAIBORNE | N/A | 36.466389 | -83.705278 | |||||||
| WESTERN BRADEN | UNION | N/A | 36.382222 | -83.8575 | |||||||
| WESTERN CHARLES BRADEN | CLAIBORNE | N/A | 36.435556 | -83.833611 | |||||||
| WESTERN KINGS BEND | CLAIBORNE | N/A | 36.501111 | -83.654722 | |||||||
| WILDER HOLLOW PROSPECT | DE KALB | N/A | 35.953611 | -85.941944 | |||||||
| WILLIAM MEDLEY AND C. LEACH | CLAIBORNE | N/A | 36.445833 | -83.842778 | |||||||
| WILLIAMS BARITE MINE | COCKE | N/A | 35.889722 | -82.945833 | |||||||
| WILLIS | COCKE | N/A | 35.891389 | -83.043056 | |||||||
| WILSON PROSPECT | UNION | N/A | 36.342778 | -83.891111 | |||||||
| WOODS CREEK | KNOX | N/A | 36.031944 | -83.836944 | |||||||
| YATES HOLLOW IRON MINE | WASHINGTON | N/A | 36.155 | -82.479167 | |||||||
