Data exported from DRC 2.0 (c) 2009 Gary Kindel | |||||
Mine: | RIST MINE | ||||
City: | Mine ID: | 145884 | |||
County | ALEXANDER | Seq Nbr: | 0370030002 | ||
State | NORTH CAROLINA | Latitude | 35.910833 | ||
Country | USA | Longitude | -81.084444 | ||
Alternate Mine Names | |||||
Topographic Map | |||||
Map Name | Map Scale | 250' Quad Map | |||
HIDDENITE | 7.5 MIN | CHARLOTTE | |||
Map Coordinates | |||||
Meridian | Township | Range | Section | Sub Section | |
Zone | Hemisphere | Northing | Easting | ||
17 | N | 3973861 | 492380 | ||
Geology and Ore Deposit Information | |||||
Deposit Model | Deposit Type | Deposit Size | Deposit Age | Deposit Form | |
Deposit Desc: | |||||
Local Structure | |||||
Non-Ore Minerals | |||||
Ore Minerals | EMERALDS | ||||
Mineral Occurrences | |||||
Mineral Species | Variety | Strunz | Frequency | ||
BERYL | EMERALD | 8/E.12-10 | Reported | ||
BERYL | Not Specified | 8/E.12-10 | Inferred | ||
PYRITE | Not Specified | 2/D.17-30 | Inferred | ||
QUARTZ | Not Specified | 4/D.01-10 | Reported | ||
RUTILE | Not Specified | 4/D.02-10 | Reported | ||
SPODUMENE | HIDDENITE | 8/F.01-120 | Reported | ||
SPODUMENE | Not Specified | 8/F.01-120 | Reported |
Search This Blog
Sunday, October 18, 2009
Rist Emerald Mine, North Carolina
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment