Mine Name | County | City | Lat | Long | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
43 Rows | Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||||||||
BAKER-MANER-FAULKNER | BROWN | N/A | 31.852222 | -98.857222 | |||||||
BETTIS OCCURRENCE | BROWN | N/A | 31.7753 | -98.785 | |||||||
BIRD OCCURRENCE | BROWN | N/A | 31.7761 | -98.8369 | |||||||
BOOTHE MINE | NOLAN | N/A | 32.3831 | -100.4311 | |||||||
BOYD MINE | BROWN | N/A | 31.8619 | -98.8533 | |||||||
BRUSHY CREEK SALT DOME | ANDERSON | N/A | 31.9242 | -95.5972 | |||||||
BURNS OCCURRENCE | BROWN | N/A | 31.8717 | -98.87 | |||||||
BURNS-FAIRCHILD | BROWN | N/A | 31.876389 | -98.903056 | |||||||
CAFFEY AND LACEY OCCURRENCE | BROWN | N/A | 31.9167 | -98.7917 | |||||||
CULBERSON PROPERTY | CULBERSON | N/A | 31.673056 | -104.132778 | |||||||
DAVIS PROSPECT | BROWN | N/A | 31.8156 | -98.8822 | |||||||
DIKES AND CHAMBERS DEPOSIT | BROWN | N/A | 31.8572 | -98.8694 | |||||||
DOUGLAS OCCURRENCE | BROWN | N/A | 31.7439 | -98.7672 | |||||||
DUNSWORTH-DUNN-HUGHES OCCURRENCE | BROWN | N/A | 31.8089 | -98.8808 | |||||||
ELIZABETH FAULKNER | BROWN | N/A | 31.846389 | -98.857222 | |||||||
EVANS OCCURRENCE | BROWN | N/A | 31.8017 | -98.8678 | |||||||
EVANS PROSPECT | NOLAN | N/A | 32.3789 | -100.4328 | |||||||
FORT STOCKTON SULFUR MINE | PECOS | N/A | 31.0575 | -102.757778 | |||||||
GYNUM OCCURRENCE | BROWN | N/A | 31 | -98 | |||||||
HACKBERRY CREEK PROSPECT | TERRELL | N/A | 30.2194 | -101.7917 | |||||||
HIGHTOWER | BROWN | N/A | 31.82 | -98.857222 | |||||||
HOPKINS PROSPECT | NOLAN | N/A | 32.4033 | -100.4467 | |||||||
HUGHES OCCURRENCE | BROWN | N/A | 31.7339 | -98.7933 | |||||||
JORDAN OCCURRENCE | NOLAN | N/A | 32.1419 | -100.4108 | |||||||
MARTIN MINE | FISHER | N/A | 32.7844 | -100.5561 | |||||||
MCFARLANE AND MOORE PROSPECT | NOLAN | N/A | 32.0944 | -100.4003 | |||||||
MILLER MINE | BROWN | N/A | 31.8625 | -98.8728 | |||||||
MILLER RANCH MINE | REAL | N/A | 29.995 | -99.9925 | |||||||
ODEN OCCURRENCE | NOLAN | N/A | 32.8558 | -100.3989 | |||||||
PHILLIPS RANCH | CULBERSON | N/A | 31.659167 | -104.23 | |||||||
POKORNY RANCH PROSPECT | CULBERSON | N/A | 31.9114 | -104.3586 | |||||||
REAGAN OCCURRENCE | BROWN | N/A | 31.7839 | -98.8569 | |||||||
RODGERS OCCURRENCE | BROWN | N/A | 31.8122 | -98.8697 | |||||||
ROUNTREE OCCURRENCE | BROWN | N/A | 31.7886 | -98.7839 | |||||||
ROUTH PROSPECT | BROWN | N/A | 31.8411 | -98.8636 | |||||||
SCOTT AND ROY OCCURRENCE | NOLAN | N/A | 32.3994 | -100.44 | |||||||
SEVEN HEART GAP MINE | CULBERSON | N/A | 31.255 | -104.4875 | |||||||
SOMNERVILLE OCCURRENCE | NOLAN | N/A | 32.4067 | -100.4403 | |||||||
UNNAMED OCCURRENCE | TERRELL | N/A | 30.2528 | -101.7944 | |||||||
W. L. THOMAS | BROWN | N/A | 31.767222 | -98.826389 | |||||||
WHITESIDES JR. OCCURRENCE | NOLAN | N/A | 32.0872 | -100.4019 | |||||||
WHITESIDES OCCURRENCE | COKE | N/A | 32.0819 | -100.4106 | |||||||
WILL WHITESIDES, SR. | COKE | N/A | 32.061667 | -100.416667 |
Search This Blog
Tuesday, October 6, 2009
Celestite Locations in Texas
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment