Data exported from DRC 2.0 (c) 2009 Gary Kindel | |||||
Mine: | CUSTAR STONE QUARRY | ||||
City: | BOWLING GREENS | Mine ID: | 151823 | ||
County | WOOD | Seq Nbr: | 0391730002 | ||
State | OHIO | Latitude | 41.327778 | ||
Country | USA | Longitude | -83.88 | ||
Alternate Mine Names | |||||
PUGH QUARRY | PUGH QUARRY COMPANY | ||||
Topographic Map | |||||
Map Name | Map Scale | 250' Quad Map | |||
WESTON | 7.5 MIN | TOLEDO | |||
Map Coordinates | |||||
Meridian | Township | Range | Section | Sub Section | |
004 N | 009 E | 06 | S2S2 | ||
Zone | Hemisphere | Northing | Easting | ||
17 | N | 4578934 | 258971 | ||
Geology and Ore Deposit Information | |||||
Deposit Model | Deposit Type | Deposit Size | Deposit Age | Deposit Form | |
Deposit Desc: | |||||
Local Structure | |||||
Non-Ore Minerals | |||||
Ore Minerals | |||||
Mineral Occurrences | |||||
Mineral Species | Variety | Strunz | Frequency | ||
BARITE | Not Specified | 6/A.09-20 | Reported | ||
CALCITE | Not Specified | 5/B.02-20 | Reported | ||
CELESTITE | Not Specified | Reported | |||
DOLOMITE | Not specified | 5/B.03-10 | Reported | ||
FLUORITE | Not specified | 3/A.08-10 | Reported | ||
GLAUCONITE | Not specified | 8/H.13-00 | Reported | ||
HEXAHYDRITE | Not specified | 6/C.05-10 | Reported | ||
MARCASITE | Not specified | 2/D.20-10 | Reported | ||
PYRITE | Not specified | 2/D.17-30 | Reported | ||
SPHALERITE | Not Specified | 2/C.01-10 | Reported | ||
STRONTIANITE | Not Specified | 5/B.04-20 | Reported |
Search This Blog
Tuesday, October 13, 2009
Pugh Quarry, Custar Ohio
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment