Data exported from DRC 2.0 (c) 2009 Gary Kindel | |||||
Mine: | BIG CHIEF | ||||
City: | Glendale | Mine ID: | 170855 | ||
County | Pennington | Seq Nbr: | 0461030041 | ||
State | SOUTH DAKOTA | Latitude | 43.843333 | ||
Country | USA | Longitude | -103.381667 | ||
Alternate Mine Names | |||||
Big Chief Pegmatite | SODA SPUR | ||||
Topographic Map | |||||
Map Name | Map Scale | 250' Quad Map | |||
IRON MOUNTAIN | 7.5 MIN | HOT SPRINGS | |||
Map Coordinates | |||||
Meridian | Township | Range | Section | Sub Section | |
BLACK HILLS | 002 S | 006 E | 22 | E2NE | |
Zone | Hemisphere | Northing | Easting | ||
13 | N | 4855529 | 630093 | ||
Geology and Ore Deposit Information | |||||
Deposit Model | Deposit Type | Deposit Size | Deposit Age | Deposit Form | |
PEGMATITE | DIKES | PREC | S | ||
Deposit Desc: | THERE ARE 2 LARGE PEGMATITE MASSES | ||||
Local Structure | |||||
Non-Ore Minerals | QUARTZ, GARNET, SCORODITE, SICKLERITE, TORBERNITE, TRIPLITE, VIVIANITE, PYRITE, MITRIDATITE, PYRRHOTITE, SPHALERITE, TRIPHYLITE, SIDERITE, METAVIVIANITE, KRYZHANOVSKITE, LUDLAMITE, HUREAULITE, HETEROSITE-PURPURITE, BERAUNITE, ROCKBRIDGEITE LAUEITE, STRUNZITE, ARSENOPYRITE, WHITMOREITE, GYPSUM (SELENITE) | ||||
Ore Minerals | FELDSPAR, MICA, BERYL | ||||
Mineral Occurrences | |||||
Mineral Species | Variety | Strunz | Frequency | ||
ALBITE | Not Specified | 8/J.07-20 | Reported | ||
ALLUAUDITE | Not Specified | 7/A.06-70 | Reported | ||
ALMANDINE | Not Specified | 8/A.08-20 | Reported | ||
ARSENOPYRITE | Not Specified | 2/D.22-10 | Reported | ||
AUTUNITE | Not specified | 7/E.01-90 | Reported | ||
BERAUNITE | Not Specified | 7/D.11-70 | Reported | ||
BERMANITE | Not Specified | 7/D.11-40 | Reported | ||
BERYL | Not Specified | 8/E.12-10 | Reported | ||
BIOTITE | Not Specified | 8/H.11-00 | Reported | ||
CARBONATEFLUORAPATITE | Not Specified | Reported | |||
CHALCOPYRITE | Not specified | 2/C.03-10 | Reported | ||
CHILDRENITE | Not Specified | 7/D.14-10 | Reported | ||
COLUMBITE | Not specified | Reported | |||
DIADOCHITE | Not Specified | 7/D.05-20 | Reported | ||
FELDSPAR | Not Specified | Reported | |||
FERRISICKLERITE | Not Specified | 7/A.02-30 | Reported | ||
FLUORAPATITE | Not Specified | 7/B.39-10 | Reported | ||
FRONDELITE | Not Specified | 7/B.10-20 | Reported | ||
GALENA | Not specified | 2/C.15-40 | Reported | ||
GARNET | Not Specified | Reported | |||
GARYANSELLITE | Not specified | 7/C.08-30 | Reported | ||
GOYAZITE | Not Specified | Reported | |||
GREENOCKITE | Not Specified | 2/C.13-30 | Reported | ||
GYPSUM | Not Specified | 6/C.22-20 | Reported | ||
HAWLEYITE | Not Specified | 2/C.01-20 | Doubtful | ||
HETEROSITE | Not Specified | 7/A.02-50 | Reported | ||
HOPEITE | Not Specified | 7/C.11-20 | Reported | ||
HUREAULITE | Not Specified | 7/C.04-10 | Reported | ||
HYDROXYLAPATITE | Not Specified | 7/B.39-30 | Reported | ||
JAHNSITE-(CAMNFE) | Not Specified | 7/D.29-60 | Reported | ||
KIDWELLITE | Not Specified | 7/D.11-140 | Reported | ||
KRYZHANOVSKITE | Not Specified | Reported | |||
LAUEITE | Not Specified | 7/D.10-50 | Reported | ||
LEUCOPHOSPHITE | Not Specified | 7/D.27-30 | Reported | ||
LITHIOPHILITE | Not Specified | 7/A.02-20 | Reported | ||
LOELLINGITE | Not Specified | Reported | |||
LUDLAMITE | Not Specified | 7/C.10-10 | Reported | ||
MESSELITE | Not Specified | Reported | |||
META-AUTUNITE | Not Specified | Reported | |||
METATORBERNITE | Not Specified | 7/E.02-60 | Reported | ||
METAVIVIANITE | Not Specified | 7/C.14-20 | Reported | ||
MICROCLINE | Not Specified | 8/J.06-30 | Inferred | ||
MITRIDATITE | Not Specified | 7/D.30-30 | Reported | ||
MUSCOVITE | Not Specified | 8/H.10-70 | Inferred | ||
NATROJAROSITE | Not specified | 6/B.11-50 | Reported | ||
OLMSTEADITE | Not Specified | 7/D.39-10 | Reported | ||
PARASYMPLESITE | Not specified | 7/C.13-60 | Reported | ||
PERLOFFITE | Not Specified | 7/B.29-40 | Reported | ||
PHOSPHOFERRITE | Not Specified | 7/C.08-10 | Reported | ||
PHOSPHOPHYLLITE | Not Specified | 7/C.11-10 | Reported | ||
PHOSPHOSIDERITE | Not Specified | Reported | |||
PYRITE | Not Specified | 2/D.17-30 | Reported | ||
PYRRHOTITE | Not Specified | 2/C.19-20 | Reported | ||
QUARTZ | Not Specified | 4/D.01-10 | Reported | ||
REDDINGITE | Not specified | 7/C.08-20 | Reported | ||
ROBERTSITE | Not specified | 7/D.30-50 | Reported | ||
ROCKBRIDGEITE | Not Specified | 7/B.10-10 | Reported | ||
SCHORL | Not Specified | 8/E.19-50 | Reported | ||
SCORODITE | Not Specified | Reported | |||
SICKLERITE | Not Specified | 7/A.02-40 | Reported | ||
SIDERITE | Not Specified | Reported | |||
SPESSARTINE | Not specified | 8/A.08-30 | Reported | ||
SPHALERITE | Not Specified | 2/C.01-10 | Reported | ||
STAUROLITE | Not Specified | 8/B.03-10 | Reported | ||
STEWARTITE | Not Specified | 7/D.09-30 | Reported | ||
STRUNZITE | Not Specified | 7/D.11-20 | Reported | ||
TORBERNITE | Not Specified | 7/E.01-70 | Reported | ||
TRIPHYLITE | Not Specified | 7/A.02-10 | Reported | ||
TRIPLITE | Not Specified | 7/B.03-40 | Reported | ||
VIVIANITE | Not Specified | 7/C.13-40 | Reported | ||
WHITMOREITE | Not Specified | 7/D.08-20 | Reported | ||
WOLFEITE | Not specified | 7/B.03-50 | Reported | ||
XANTHOXENITE | Not Specified | 7/D.30-10 | Reported | ||
ZIRCON | Not specified | 8/A.09-10 | Reported |
Search This Blog
Saturday, October 24, 2009
Big Chief Mine Near Keystone SD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment