| Mine Name | Lat | Long | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Rows | Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||||||||
| ALLEN BOGER MINE | 35.285278 | -80.501944 | |||||||||
| ALLMAN PROSPECT | 35.363889 | -80.463056 | |||||||||
| BUFFALO MINE | 35.318056 | -80.462778 | |||||||||
| CABARRUS MINE | 35.333056 | -80.453889 | |||||||||
| CLINE MINE | 35.452778 | -80.441944 | |||||||||
| COATES DIGGINGS | 35.4489 | -80.405 | |||||||||
| CRAYTON MINE | 35.3325 | -80.42 | |||||||||
| CROSBY MINE | 35.27 | -80.5808 | |||||||||
| DAN HOPKINS DIGGINGS | 35.4683 | -80.4475 | |||||||||
| DIXIE QUEEN MINE | 35.261944 | -80.535 | |||||||||
| EVA FURR MINE | 35.307778 | -80.456389 | |||||||||
| FURNISS MINE | 35.352778 | -80.493611 | |||||||||
| HAMMILL PIT | 35.490278 | -80.372222 | |||||||||
| HONEYCUTT PROSPECT | 35.4667 | -80.3792 | |||||||||
| HOPKINS DIGGINGS | 35.4386 | -80.4325 | |||||||||
| ISENHOUR MINE | 35.490278 | -80.3725 | |||||||||
| MORRISON MINE | 35.2711 | -80.5811 | |||||||||
| NUGGET MINE | 35.322778 | -80.441111 | |||||||||
| PHOENIX MINE | 35.354167 | -80.5025 | |||||||||
| PIONEER MILLS MINE | 35.251389 | -80.561389 | |||||||||
| PROPST MINE | 35.371389 | -80.503333 | |||||||||
| QUAKER CITY MINE | 35.372222 | -80.462778 | |||||||||
| REED MINE | 35.284444 | -80.464444 | |||||||||
| ROCKY RIVER MINE | 35.309722 | -80.474722 | |||||||||
| ROGER MINE | 35.2689 | -80.5817 | |||||||||
| SNYDER MINE | 35.361389 | -80.506667 | |||||||||
| TROUTMAN MINE | 35.490556 | -80.355556 | |||||||||
| TUCKER MINE | 35.339167 | -80.511389 | |||||||||
| WHITNEY MINES | 35.496667 | -80.366111 | |||||||||
Search This Blog
Tuesday, October 13, 2009
Gold mines in Cabarrus Co North Carolina
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment