| Mine Name | Lat | Long | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 Rows | Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||||||||
| ALLRED MINE | 35.804167 | -79.685556 | |||||||||
| BRANSON MINE | 35.620278 | -79.855833 | |||||||||
| COLBURN MINE | 35.6239 | -79.8947 | |||||||||
| COPPLE MINE | 35.793333 | -80.011389 | |||||||||
| DELFT MINE | 35.7225 | -80.045278 | |||||||||
| DOWD MINE | 35.605556 | -79.904722 | |||||||||
| GLUYAS MINE | 35.591667 | -79.911944 | |||||||||
| GOLD BOWL MINE | 35.7144 | -79.7114 | |||||||||
| GOTHAM AND SMITH MINE | 35.611389 | -79.769444 | |||||||||
| GRAY MINE | 35.709167 | -79.849167 | |||||||||
| GRIFFIN MINE | 35.525 | -80.001111 | |||||||||
| HOOVER HILL MINE | 35.746944 | -79.969722 | |||||||||
| JONES AND LAUGHLIN MINE | 35.789722 | -79.965556 | |||||||||
| JONES-KEYSTONE MINE | 35.738611 | -80.018889 | |||||||||
| KINDLEY MINE | 35.730278 | -80.008333 | |||||||||
| MCALLISTER MINE | 35.698056 | -79.872222 | |||||||||
| MERRILL MINE | 35.810278 | -79.908056 | |||||||||
| NEW SAWYER MINE | 35.798056 | -79.865 | |||||||||
| NEWBY MINE | 35.686389 | -79.888889 | |||||||||
| PARISH MINE | 35.727222 | -80.014167 | |||||||||
| PILOT MOUNTAIN MINE NO. 1 | 35.665 | -79.678056 | |||||||||
| PILOT MOUNTAIN MINE NO. 2 | 35.663056 | -79.676667 | |||||||||
| PRITCHARD MINE | 35.719444 | -79.798333 | |||||||||
| REDDING MINE | 35.736111 | -79.738611 | |||||||||
| RUSH MINE | 35.596944 | -79.906667 | |||||||||
| RUTH MINE | 35.789444 | -80.016944 | |||||||||
| SAWYER MINE | 35.783056 | -79.913056 | |||||||||
| SCARLETT MINE | 35.741111 | -79.812778 | |||||||||
| SMITH PROSPECT | 35.615833 | -79.773056 | |||||||||
| SOUTHERN HOMESTAKE MINE | 35.736389 | -80.040556 | |||||||||
| SPENCER MINE | 35.791944 | -80.013889 | |||||||||
| SPOON MINE | 35.677778 | -79.7125 | |||||||||
| STAFFORD MINE | 35.5175 | -80.005278 | |||||||||
| TALBERT AND HILL PROSPECT | 35.530556 | -80.058333 | |||||||||
| UHARIE MINE | 35.554444 | -79.931389 | |||||||||
Search This Blog
Tuesday, October 13, 2009
Gold mines in Randolf Co North Carolina
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment