| State | Number of Mineral Sites/Mines |
|---|---|
| ALABAMA | 4546 |
| ALASKA | 8407 |
| ARIZONA | 11231 |
| ARKANSAS | 4214 |
| CALIFORNIA | 30695 |
| COLORADO | 17248 |
| CONNECTICUT | 774 |
| DELAWARE | 35 |
| DIST OF COLUMBIA | 25 |
| FLORIDA | 985 |
| GEORGIA | 2311 |
| HAWAII | 60 |
| IDAHO | 9464 |
| ILLINOIS | 2042 |
| INDIANA | 1008 |
| IOWA | 4931 |
| KANSAS | 180 |
| KENTUCKY | 2778 |
| LOUISIANA | 594 |
| MAINE | 1408 |
| MARYLAND | 794 |
| MASSACHUSETTS | 663 |
| MICHIGAN | 2619 |
| MINNESOTA | 1753 |
| MISSISSIPPI | 1052 |
| MISSOURI | 14750 |
| MONTANA | 8531 |
| NEBRASKA | 85 |
| NEVADA | 10703 |
| NEW HAMPSHIRE | 616 |
| NEW JERSEY | 829 |
| NEW MEXICO | 8617 |
| NEW YORK | 2215 |
| NORTH CAROLINA | 3852 |
| NORTH DAKOTA | 1398 |
| OHIO | 1306 |
| OKLAHOMA | 4955 |
| OREGON | 8800 |
| PENNSYLVANIA | 4107 |
| RHODE ISLAND | 74 |
| SOUTH CAROLINA | 1075 |
| SOUTH DAKOTA | 2128 |
| TENNESSEE | 3304 |
| TEXAS | 2813 |
| UTAH | 9403 |
| VERMONT | 668 |
| VIRGINIA | 4106 |
| WASHINGTON | 9842 |
| WEST VIRGINIA | 1614 |
| WISCONSIN | 5749 |
| WYOMING | 5789 |
Search This Blog
Showing posts with label Features. Show all posts
Showing posts with label Features. Show all posts
Sunday, March 15, 2009
DRC Statistics: Mines in the United States
DRC Statistics: Top 20 Countries with mines
| Country | Number of Mineral Sites/Mines |
|---|---|
| USA | 227353 |
| AUSTRALIA | 75775 |
| CHILE | 3990 |
| MEXICO | 3061 |
| PERU | 2785 |
| ARGENTINA | 2361 |
| BRAZIL | 1897 |
| RUSSIA | 1367 |
| BOLIVIA | 1359 |
| CANADA | 1281 |
| CHINA PR | 1144 |
| INDIA | 792 |
| COLOMBIA | 709 |
| ECUADOR | 634 |
| VENEZUELA | 616 |
| SOUTH AFRICA | 600 |
| GUYANA | 581 |
| PUERTO RICO | 543 |
| COSTA RICA | 450 |
| CUBA | 434 |
DRC Statistics: Number of Mineral sites/Mines by Country
| Country | Number of Mineral Sites/Mines |
|---|---|
| AFGHANISTAN | 33 |
| ALBANIA | 37 |
| ALGERIA | 45 |
| ANGOLA | 13 |
| ANTARCTICA | 2 |
| ANTIGUA AND BARBUDA | 6 |
| ARGENTINA | 2361 |
| ARMENIA | 19 |
| AUSTRALIA | 75775 |
| AUSTRIA | 34 |
| AZERBAIJAN | 11 |
| BAHAMAS | 6 |
| BAHRAIN | 1 |
| BANGLADESH | 3 |
| BARBADOS | 1 |
| BELARUS | 4 |
| BELGIUM | 22 |
| BELIZE | 9 |
| BENIN | 2 |
| BOLIVIA | 1359 |
| BOSNIA AND HERZEGOVINA | 7 |
| BOTSWANA | 35 |
| BRAZIL | 1897 |
| BRIT PAC. ISLANDS | 5 |
| BULGARIA | 29 |
| BURKINA FASO | 6 |
| BURMA | 112 |
| BURUNDI | 6 |
| CAMBODIA | 44 |
| CAMEROON | 10 |
| CANADA | 1281 |
| CAYMAN ISLANDS | 1 |
| CENTRAL AFRICAN REPUBLIC | 2 |
| CHILE | 3990 |
| CHINA PR | 1144 |
| CHRISTMAS ISLAND | 2 |
| COLOMBIA | 709 |
| CONGO REPUBLIC | 10 |
| COSTA RICA | 450 |
| CROATIA | 1 |
| CUBA | 434 |
| CYPRUS | 13 |
| CZECH REPUBLIC | 33 |
| DENMARK | 1 |
| DOMINICA | 3 |
| DOMINICAN REPUBLIC | 100 |
| ECUADOR | 634 |
| EGYPT | 115 |
| EL SALVADOR | 39 |
| ESTONIA | 4 |
| ETHIOPIA | 37 |
| FIJI | 4 |
| FINLAND | 70 |
| FRANCE | 176 |
| FRENCH GUIANA | 167 |
| FRENCH PACIFIC IS. | 20 |
| FRENCH POLYNESIA | 1 |
| GABON | 15 |
| GAMBIA | 1 |
| GEORGIA-FSU | 22 |
| GERMANY | 165 |
| GHANA | 68 |
| GREECE | 63 |
| GREENLAND | 13 |
| GUADELOUPE | 37 |
| GUATEMALA | 193 |
| GUINEA | 22 |
| GUYANA | 581 |
| HAITI | 66 |
| HONDURAS | 263 |
| HONG KONG | 3 |
| HUNGARY | 39 |
| ICELAND | 1 |
| INDIA | 792 |
| INDONESIA | 104 |
| IRAN | 302 |
| IRAQ | 48 |
| IRELAND (EIRE) | 18 |
| ISRAEL | 15 |
| ITALY | 140 |
| IVORY COAST | 26 |
| JAMAICA | 347 |
| JAPAN | 412 |
| JORDAN | 13 |
| KAZAKHSTAN | 262 |
| KENYA | 21 |
| KOREA PDR (North) | 15 |
| KOREA R (South) | 117 |
| KRYGYZSTAN | 33 |
| KYRGYZSTAN | 7 |
| LAOS | 236 |
| LEBANON | 1 |
| LESOTHO | 2 |
| LIBERIA | 19 |
| LIBYA | 2 |
| LITHUANIA | 1 |
| LUXEMBOURG | 3 |
| MACEDONIA | 2 |
| MADAGASCAR | 63 |
| MALAWI | 11 |
| MALAYSIA | 105 |
| MALI | 22 |
| MARTINIQUE | 8 |
| MAURITANIA | 10 |
| MEXICO | 3061 |
| MONGOLIA | 12 |
| MONTENEGRO | 3 |
| MONTSERRAT | 3 |
| MOROCCO | 112 |
| MOZAMBIQUE | 28 |
| NAMIBIA | 57 |
| NAURU | 2 |
| NEPAL | 3 |
| NETH. ANTILLES | 3 |
| NETHERLANDS | 14 |
| NEW CALEDONIA | 48 |
| NEW ZEALAND | 199 |
| NICARAGUA | 60 |
| NIGER | 12 |
| NIGERIA | 15 |
| NORWAY | 80 |
| OMAN | 4 |
| OTHER PAC. IS, NEC. | 6 |
| PAKISTAN | 48 |
| PANAMA | 275 |
| PAPUA NEW GUINEA | 74 |
| PARAGUAY | 48 |
| PERU | 2785 |
| PHILIPPINES | 320 |
| POLAND | 63 |
| PORTUGAL | 26 |
| PUERTO RICO | 543 |
| QATAR | 1 |
| ROMANIA | 57 |
| RUSSIA | 1367 |
| RWANDA | 2 |
| SAUDI ARABIA | 34 |
| SENEGAL | 8 |
| SERBIA | 17 |
| SIERRA LEONE | 22 |
| SINGAPORE | 1 |
| SLOVAKIA | 21 |
| SLOVENIA | 3 |
| SOLOMON ISLANDS | 3 |
| SOMALIA | 165 |
| SOUTH AFRICA | 600 |
| SPAIN | 141 |
| SRI LANKA | 9 |
| ST. CHRISTOPHER AND NEVIS | 8 |
| ST. LUCIA | 10 |
| ST. VINCENT AND THE GRENADINES | 1 |
| SUDAN | 12 |
| SURINAM | 115 |
| SWAZILAND | 11 |
| SWEDEN | 82 |
| SWITZERLAND | 3 |
| SYRIA | 5 |
| TAIWAN (ROC) | 37 |
| TAJIKISTAN | 31 |
| TANZANIA | 58 |
| THAILAND | 216 |
| TOGO | 6 |
| TR. TERR. PAC. IS. | 1 |
| TRINIDAD AND TOBAGO | 1 |
| TRUST TERRITORY OF PACIFIC ISLANDS | 1 |
| TUNISIA | 47 |
| TURKEY | 189 |
| TURKMENISTAN | 6 |
| UA EMIRATES | 1 |
| UGANDA | 24 |
| UKRAINE | 121 |
| UNITED KINGDOM | 91 |
| UPPER VOLTA | 7 |
| URUGUAY | 270 |
| USA | 227353 |
| UZBEKISTAN | 58 |
| VENEZUELA | 616 |
| VIETNAM | 28 |
| VIRGIN ISLANDS | 16 |
| WESTERN SAHARA | 2 |
| YUGOSLAVIA | 79 |
| ZAIRE | 63 |
| ZAMBIA | 90 |
| ZIMBABWE | 203 |
Wednesday, November 12, 2008
Features of Digital Rockhound's Companion
The Digital Rockhound's Companion 2.0 is a database application that is the compilation of a lifetime's interest in rock hounding. I designed this application for my personal use and I actively use the application to maintain my mineral collection.
The focus of the application is provide location information for mineral collecting sites and mines and cross-reference against reported mineral occurrences and also against specimens in your mineral collection. Having more specific information about a mineral location adds interest and value to a specimen.
and now blog your mineral collection on Blogger!
Databases include:
The focus of the application is provide location information for mineral collecting sites and mines and cross-reference against reported mineral occurrences and also against specimens in your mineral collection. Having more specific information about a mineral location adds interest and value to a specimen.
and now blog your mineral collection on Blogger!
Databases include:
- Mining database with over 400,000 locations for North America and the world
- Mineralogy database with over 3800 species.
- Geographic Place Names database for the United states
- Mineral Collection database allowing you to store your personal collection.
- Search minerals from the Periodic Table.
- Links to Online Mineral databases like Athena, Mindat, and WebMineral.
- Add your own mineral occurrences to mining locations.
- Add online URL links to online mine resources.
- Add your personal mineral collecting locations.
- Add Images to mineral specimen data.
- Find and organize mineral images from the Internet
- Find and download mine Images from Google.com.
- Mineral collection catalog to organize your collection. Screen
- Print labels and index report for your mineral specimens.
- Manage the location where specimens are stored.
- Catalog your Mineralogical Record and Rock and Mineral Magazine collections.
- Includes digital street maps for all of the United States circa 1995.
- Create digital street maps of mine locations.
- Display mine locations on Google Maps and Terra Server.
- Integrated Blogger publisher.
- Post your Mineral Collection to Blogger blog
- Post your favorite mine to your Blogger blog
- Post your mine search to your Blogger blog
- Post your mineral search to your Blogger blog
- Post your place name search to your Blogger blog
Posted by
Gary Kindel
at
5:44 PM
0
comments
Labels:
Features,
Mineral Collecting,
Mineral Locations,
Mines
Subscribe to:
Posts (Atom)