| Data exported from DRC 3.00 (c) 2012 Gary Kindel | |||||
| Mine: | HOPEWELL BARITE MINE | ||||
| City: | Mine ID: | 333257 | |||
| County | MERCER | Seq Nbr: | W044262 | ||
| State | NEW JERSEY | Latitude | 40.3719 | ||
| Country | USA | Longitude | -74.7869 | ||
| Alternate Mine Names | |||||
| Topographic Map | |||||
| Map Name | Map Scale | 250' Quad Map | |||
| PENNINGTON (1970) | 24000 | SCRANTON | |||
| Map Coordinates | |||||
| Meridian | Township | Range | Section | Sub Section | |
| Zone | Hemisphere | Northing | Easting | ||
| Geology and Ore Deposit Information | |||||
| Deposit Model | Deposit Type | Deposit Size | Deposit Age | Deposit Form | |
| UNKNOWN | S | ||||
| Deposit Desc: | |||||
| Local Structure | |||||
| Non-Ore Minerals | |||||
| Ore Minerals | BARITE | ||||
| Mineral Occurrences | |||||
| Mineral Species | Variety | Strunz | Frequency | ||
| BARITE | Not Specified | 6/A.09-20 | Reported | ||
| Quartz | Not specified | 4/D.01-10 | Reported | ||
Search This Blog
Showing posts with label Barite. Show all posts
Showing posts with label Barite. Show all posts
Friday, March 30, 2012
Hopewell Barite Mine, Mercer County, New Jersey
Saturday, January 30, 2010
Source for Barite Specimen Locations
Several useful Barite links I found Googling this morning...
- Barite Bill's Barite Specimen Locations Site: Nice concise listing of barite specimen locations with images and references.
Friday, November 27, 2009
Barite Locations for New Jersey
| Mine Name | State | County | City | Lat | Long | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Rows | Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||||||||
| HOPEWELL BARITE MINE | NEW JERSEY | MERCER | N/A | 40.3719 | -74.7869 | ||||||
| STERLING HILL UNDERGROUND | NEW JERSEY | SUSSEX | N/A | 41.083889 | -74.606389 | ||||||
| STERLING MINE | NEW JERSEY | SUSSEX | N/A | 41.083889 | -74.606389 | ||||||
Saturday, September 26, 2009
Barite Locations in Ohio
| Mine Name | State | County | City | Lat | Long |
|---|---|---|---|---|---|
| Data exported from DRC 2.0 (c) 2009 Gary Kindel | |||||
| BAINBRIDGE QUARRY | OHIO | ROSS | N/A | 39.239722 | -83.339167 |
| BELDEN PIT | OHIO | TUSCARAWAS | N/A | 40.605833 | -81.591111 |
| BELDEN PIT | OHIO | TUSCARAWAS | N/A | 40.4975 | -81.625833 |
| BELDEN PIT | OHIO | TUSCARAWAS | N/A | 40.501944 | -81.667222 |
| BELDEN PIT | OHIO | TUSCARAWAS | N/A | 40.539167 | -81.584167 |
| BELDEN PIT | OHIO | TUSCARAWAS | N/A | 40.515833 | -81.596111 |
| BELDEN PIT | OHIO | TUSCARAWAS | N/A | 40.593056 | -81.5025 |
| BLOOMVILLE STONE QUARRY | OHIO | SENECA | N/A | 41.0625 | -82.984722 |
| CAREY PLANT & QUARRY | OHIO | WYANDOT | N/A | 40.958611 | -83.360556 |
| CUSTAR STONE QUARRY | OHIO | WOOD | BOWLING GREENS | 41.327778 | -83.88 |
| EAST OHIO QUARRY | OHIO | STARK | N/A | 40.935278 | -81.3725 |
| EBERHART STRIP | OHIO | TUSCARAWAS | N/A | 40.589167 | -81.479722 |
| FLAT ROCK QUARRY | OHIO | SENECA | N/A | 41.229167 | -82.875 |
| J.A. MILLER TILE COMPANY PIT | OHIO | SENECA | N/A | 41.136944 | -83.286667 |
| LIME CITY QUARRY | OHIO | WOOD | LIME CITY | 41.537778 | -83.563333 |
| MAPLE GROVE LIME PLANT | OHIO | SENECA | N/A | 41.224722 | -83.2075 |
| MAPLE GROVE QUARRY | OHIO | SENECA | N/A | 41.230556 | -83.212222 |
| MAUMEE PLANT | OHIO | Lucas | N/A | 41.575556 | -83.673333 |
| MCCARTHY STONE QUARRY | OHIO | WYANDOT | N/A | 40.785 | -83.2375 |
| NEGLEY REFRACTORIES PIT | OHIO | COLUMBIANA | N/A | 40.778611 | -80.527778 |
| NEW CUMBERLAND STRIP | OHIO | TUSCARAWAS | N/A | 40.530556 | -81.295 |
| OHIO LIME CO WOODVILLE QUARRY | OHIO | SANDUSKY | N/A | 41.434444 | -83.349167 |
| OTTAWA STONE CO QUARRY | OHIO | PUTNAM | N/A | 41 | -83.940556 |
| PUTNAM STONE CO. | OHIO | PUTNAM | N/A | 40.996111 | -83.978889 |
| RIMER QUARRY | OHIO | PUTNAM | N/A | 40.885278 | -84.205556 |
| SAINT STEPHEN TILE CO., INC. PIT | OHIO | SENECA | N/A | 41.020278 | -82.960833 |
| SILICA QUARRY | OHIO | LUCAS | N/A | 41.681111 | -83.740833 |
| UNION CARBIDE/ FOSTORIA, OHIO | OHIO | SENECA | N/A | 41.158333 | -83.413333 |
| WATERVILLE STONE QUARRY | OHIO | LUCAS | N/A | 41.478611 | -83.753056 |
| WHITE ROCK QUARRY L.P. | OHIO | OTTAWA | CLAY CENTER | 41.5725 | -83.364167 |
| WYANDOT DOLOMITE, INC. | OHIO | WYANDOT | N/A | 40.971111 | -83.368889 |
Subscribe to:
Posts (Atom)