State | Age | Common name | Binomial nomenclature | Image | Year & Citation |
---|---|---|---|---|---|
Alabama | Eocene | Basilosaurus whale | Basilosaurus cetoides | 1984[1] | |
Alaska | Pleistocene | Woolly Mammoth | Mammuthus primigenius | ||
Arizona | Triassic | petrified wood | Araucarioxylon arizonicum | ||
California | Pleistocene | Saber-toothed cat | Smilodon fatalis | ||
Colorado | Jurassic | Stegosaurus | Stegosaurus stenops | 1982 | |
Connecticut | Jurassic | dinosaur tracks | Eubrontes giganteus | ||
Delaware | Cretaceous | Belemnite | Belemnitella americana | ||
Washington, D.C. | Cretaceous | "Capitalsaurus" (state dinosaur) | nomen nudum only | ||
Florida | Eocene | agatized coral (state stone) | Cnidaria, Anthozoa | ||
Georgia | Cretaceous– Miocene | shark tooth | undetermined | ||
Idaho | Pliocene | Hagerman horse | Equus simplicidens | ||
Illinois | Pennsylvanian | Tully Monster | Tullimonstrum gregarium | ||
Kentucky | Ordovician– Pennsylvanian | brachiopod | undetermined | 1986[2] | |
Louisiana | Oligocene | petrified palmwood | Palmoxylon | ||
Maine | Devonian | Pertica plant | Pertica quadrifaria | ||
Maryland | Miocene | murex snail / gastropod | Ecphora gardnerae gardnerae | ||
Massachusetts | Jurassic | dinosaur tracks | undetermined | ||
Michigan | Holocene | American mastodon | Mammut americanum | ||
Mississippi | Eocene | Basilosaurus and Zygorhiza whales | Basilosaurus cetoides Zygorhiza kochii | ||
Missouri | Pennsylvanian | Sea lily | Delocrinus missouriensis | 1989 | |
Montana | Cretaceous | Duck-billed dinosaur | Maiasaura peeblesorum | ||
Nebraska | Pleistocene | Woolly Mammoth Columbian Mammoth Imperial Mammoth | Mammuthus primigenius Mammuthus columbi Mammuthus imperator | ||
Nevada | Triassic | Shonisaurus | Shonisaurus popularis | ||
New Jersey | Cretaceous | duck-billed dinosaur | Hadrosaurus foulkii | ||
New Mexico | Triassic | Coelophysis | Coelophysis bauri | ||
New York | Silurian | sea scorpion | Eurypterus remipes | 1984 | |
North Dakota | Paleocene | shipworm-bored petrified wood | Teredo petrified wood | ||
Ohio | Ordovician | trilobite | Isotelus maximus | 1985 | |
Oklahoma | Jurassic | Saurophaganax | Saurophaganax maximus | ||
Oregon | Eocene | Dawn redwood | Metasequoia occidentalis | 2005 | |
Pennsylvania | Devonian | trilobite | Phacops rana | 1988 | |
South Dakota | Cretaceous | Triceratops | Triceratops horridus | ||
Tennessee | Cretaceous | bivalve | Pterotrigonia thoracica | ||
Texas | Cretaceous | Pleurocoelus (state dinosaur) | Pleurocoelus nanus | ||
Utah | Jurassic | Allosaurus | Allosaurus fragilis | 1988[3] | |
Vermont | Pleistocene | Beluga whale | Delphinapterus leucas | 1993 | |
Virginia | Caenozoic | scallop | Chesapecten jeffersonius | 1993 | |
Washington | Pleistocene | Columbian Mammoth | Mammuthus columbi | 1998[4] | |
West Virginia | Late Pleistocene | Jefferson's ground sloth | Megalonyx jeffersonii | 2008[5] | |
Wisconsin | Ordovician– Silurian | trilobite | Calymene celebra | 1985 | |
Wyoming | Eocene | Knightia | Knightia | 1987 |
Search This Blog
Friday, October 30, 2009
State Fossils
From Wikipedia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment