| State | Coordinates | Spring Name | Temperature | ||
| LAT | LONG | F | C | ||
| HI | 19.593 | 154.928 | AKINS SPRING | 84 | 29 |
| HI | 19.496 | 154.876 | WARM VAPOR | W | W |
| HI | 19.466 | 154.943 | STEAM VENTS | H | H |
| HI | 19.46 | 154.847 | ISAAC HALE PARK SPRING | 97 | 36 |
| HI | 19.486 | 155.598 | STEAM VENTS | H | H |
| HI | 19.434 | 155.272 | STEAM VENTS | H | H |
| HI | 19.421 | 155.62 | STEAM VENTS | H | H |
| HI | 19.407 | 155.277 | STEAM VENTS | H | H |
| HI | 19.39 | 155.311 | STEAM VENTS | H | H |
| HI | 19.373 | 155.188 | STEAM VENTS | H | H |
| HI | 19.201 | 155.384 | WAIWELAWELA POINT SPRING | 90 | 32 |
Search This Blog
Showing posts with label Hawaii. Show all posts
Showing posts with label Hawaii. Show all posts
Monday, August 24, 2009
Hawaii Hot Springs
Hot Springs SpreadSheet (this data is included in DRC 2.0)
Subscribe to:
Posts (Atom)