| Name | State | County | Lat | Long | Township | Range | Section | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 Rows | Data exported from DRC 3.04 (c) 2012 Gary Kindel | |||||||||||||
| N/A | COLORADO | CUSTER | N/A | N/A | N/A | N/A | N/A | |||||||
| N/A | COLORADO | CUSTER | N/A | N/A | N/A | N/A | N/A | |||||||
| ALASKA GROUP | NEW MEXICO | SIERRA | 33.43 | -107.747778 | 010 S | 009 W | 22 | |||||||
| ALLIED MINE GROUP E. | ALASKA | PA | 56.906944 | -134.291667 | 057 S | 071 E | 19 | |||||||
| ANDIES MINE | NEVADA | LINCOLN | 37.560833 | -115.745833 | 005 S | 056 E | 04 | |||||||
| ARIZONA STANDARD MINING AND MILL CO | ARIZONA | YAVAPAI | 34.083056 | -112.491944 | 009 N | 002 W | 32 | |||||||
| BIG BUCK PROSPECT | NEVADA | LINCOLN | 38.404167 | -114.320833 | 006 N | 068 E | 02 | |||||||
| BLACK BIRD PROSPECT (1930) | NEW MEXICO | SOCORRO | 33.9286 | -107.3531 | N/A | N/A | N/A | |||||||
| BOLTON MINE | NEW MEXICO | GRANT | 32.6525 | -108.443333 | 019 S | 016 W | 24 | |||||||
| BOSS-BIXBY DEPOSIT | MISSOURI | DENT, IRON | 37.6425 | -91.178889 | 034 N | 002 W | 17 | |||||||
| BROWN MINE | NORTH CAROLINA | MOORE | 35.423056 | -79.622222 | N/A | N/A | N/A | |||||||
| BUCKHORN PROPERTY | ARIZONA | YAVAPAI | 34.012222 | -112.470556 | 008 N | 002 W | 28 | |||||||
| BYERTS TUNNEL | NEW MEXICO | SOCORRO | 34.063889 | -106.948056 | 003 S | 001 W | 09 | |||||||
| CACTUS GROUP NOS. 1-12 | NEVADA | HUMBOLDT | 41.1444 | -119.0958 | N/A | N/A | N/A | |||||||
| CAMP GREGORY MINE | NEVADA | CHURCHILL | 39.378333 | -118.926111 | 018 N | 027 E | 33 | |||||||
| CANARY | UTAH | BEAVER | 38.381944 | -112.54 | 028 S | 006 W | 09 | |||||||
| CHAMPIE COPPER | ARIZONA | YAVAPAI | 34.0775 | -112.475833 | 009 N | 002 W | 33 | |||||||
| CHARLOTTE GAY PLACER | IDAHO | CUSTER | 44.323333 | -114.718889 | 012 N | 015 E | 32 | |||||||
| COPPEROPOLIS 23 | ARIZONA | YAVAPAI | 34.036389 | -112.466667 | 008 N | 002 W | 16 | |||||||
| CORNWALLIS PENINSULA | ALASKA | PA | 56.925 | -134.2 | 057 S | 071 E | 15 | |||||||
| CORNWALLIS PENINSULA | ALASKA | PA | 56.908333 | -134.191667 | 057 S | 071 E | 23 | |||||||
| CURLY WRIGHT | NEVADA | NYE | 36.963889 | -116.651389 | 011 S | 048 E | 30 | |||||||
| DENVER MINE | CALIFORNIA | SAN BERNARDINO | 35.041944 | -115.192778 | 011 N | 017 E | 18 | |||||||
| DIATOMITE DEPOSIT | NEVADA | PERSHING | 40.238611 | -118.7875 | 027 N | 028 E | 01 | |||||||
| DML 6S CLAIM | UTAH | JUAB | 39.733056 | -112.583611 | 012 S | 007 W | 36 | |||||||
| DONALDSON PROSPECT | OREGON | JACKSON | 42.651389 | -122.779722 | 033 S | 001 W | 35 | |||||||
| EAGLE MOUNTAINS FLUORSPAR DISTRICT | TEXAS | HUDSPETH | 30.9333 | -105.0583 | N/A | N/A | N/A | |||||||
| EARTH SCIENCE ALUNITE DEPOSIT | UTAH | BEAVER | 38.275556 | -113.524167 | 029 S | 015 W | 22 | |||||||
| EASTERN MINE | NEVADA | LINCOLN | 37.437778 | -114.741111 | 006 S | 065 E | 08 | |||||||
| ELKO PRINCE | NEVADA | ELKO | 41.243889 | -116.8 | 039 N | 046 E | 20 | |||||||
| EUREKA PROSPECT | NEVADA | NYE | 38.703889 | -117.020556 | 010 N | 044 E | 22 | |||||||
| F AND L MINE | NEVADA | ESMERALDA | 37.9 | -118.242778 | 001 N | 033 E | 36 | |||||||
| FAIRVIEW | COLORADO | SAN JUAN | 37.788889 | -107.670833 | 041 N | 007 W | 20 | |||||||
| FRISCO | ARIZONA | MOHAVE | 35.211667 | -114.415833 | 021 N | 020 W | 16 | |||||||
| GAMBLE PLACER TIN PROSPECT | NEVADA | LANDER | 40.945 | -116.880833 | 035 N | 045 E | 02 | |||||||
| GAMBLE TIN LODE PROSPECT | NEVADA | LANDER | 40.964444 | -116.882778 | 036 N | 045 E | 27 | |||||||
| GOLDBANKS QUICKSILVER MINE | NEVADA | PERSHING | 40.474444 | -117.678611 | 030 N | 038 E | 14 | |||||||
| GOLDEN ASTER | ARIZONA | YAVAPAI | 34.094722 | -112.454722 | 009 N | 001 W | 27 | |||||||
| GRAVEL PIT | IDAHO | TETON | 43.816111 | -111.1475 | 006 N | 045 E | 28 | |||||||
| GRAY PROSPECT | OREGON | LAKE | 42.533889 | -119.981389 | 035 S | 023 E | 14 | |||||||
| GREAT LAKES CARBON CORP. SOCORRO DEPOSIT | NEW MEXICO | SOCORRO | 34.0225 | -106.9003 | N/A | N/A | N/A | |||||||
| HALIFAX | NEVADA | NYE | 38.071944 | -117.206111 | 003 N | 042 E | 36 | |||||||
| HANSON RANCH URANIUM | OREGON | JACKSON | 42.641944 | -122.905278 | 034 S | 002 W | 02 | |||||||
| HOYT MINE | NEVADA | CHURCHILL | 39.771944 | -117.763889 | 022 N | 037 E | 13 | |||||||
| H-Y | IDAHO | VALLEY | 44.948333 | -115.140278 | 019 N | 011 E | 29 | |||||||
| JELINEK | NEVADA | CHURCHILL | 39.202222 | -118.184722 | 016 N | 034 E | 32 | |||||||
| JOKER M S 1247 | ARIZONA | YAVAPAI | 34.078889 | -112.459444 | 009 N | 002 W | 34 | |||||||
| JUMBO GROUP | IDAHO | VALLEY | 44.961389 | -115.128889 | 019 N | 011 E | 29 | |||||||
| KATHERINE RAND | ARIZONA | MOHAVE | 35.228889 | -114.546944 | 021 N | 021 W | 05 | |||||||
| KEKU STRAIT LIMESTONE | ALASKA | PA | 56.922222 | -134.195833 | 057 S | 071 E | 14 | |||||||
| LANDMARK-LIFE PRESERVER GROUP | NEVADA | NYE | 37.288056 | -116.785 | 007 S | 046 E | 36 | |||||||
| LANGLEY | ARIZONA | SANTA CRUZ | 31.380833 | -110.692778 | 023 S | 016 E | 35 | |||||||
| MAYFLOWER | NEVADA | LANDER | 40.9656 | -116.8603 | N/A | N/A | N/A | |||||||
| MCDERMITT MINE | NEVADA | HUMBOLDT | 41.920278 | -117.810278 | 047 N | 037 E | 27 | |||||||
| MODOC MINE | NEVADA | LANDER | 40.531111 | -117.181389 | 031 N | 042 E | 24 | |||||||
| NAME UNKNOWN PERLITE DEPOSIT | NEW MEXICO | SIERRA | 32.6814 | -107.5183 | N/A | N/A | N/A | |||||||
| NATIONAL MINE | NEVADA | HUMBOLDT | 41.835556 | -117.573333 | 046 N | 039 E | 27 | |||||||
| NBMG SAMPLE SITE 1491 | NEVADA | PERSHING | 40.503333 | -118.740278 | 031 N | 029 E | 32 | |||||||
| NIVLOC MINE | NEVADA | ESMERALDA | 37.716111 | -117.757222 | 002 S | 038 E | 33 | |||||||
| NORTH VEIN | IDAHO | LEMHI | 44.856111 | -114.498889 | 018 N | 017 E | 30 | |||||||
| ORIGINAL GILBERT | NEVADA | ESMERALDA | 38.11 | -117.713056 | 003 N | 038 E | 16 | |||||||
| PEAK CLAIMS (NOS.1-12) | NEVADA | LINCOLN | 37.958611 | -114.05 | 001 N | 071 E | 08 | |||||||
| PITTSBURG SILVER | NEVADA | ELKO | 41.818889 | -115.690278 | 045 N | 056 E | 05 | |||||||
| PORPHYRY DIKE | MONTANA | LEWIS AND CLARK | 46.428056 | -112.286389 | 008 N | 006 W | 24 | |||||||
| POUGHKEEPSIE | COLORADO | SAN JUAN | 37.940278 | -107.625 | 042 N | 007 W | 03 | |||||||
| PUMICE DEPOSIT | IDAHO | TETON | 43.8111 | -111.1442 | N/A | N/A | N/A | |||||||
| RAMSEY MINE | ARIZONA | LA PAZ | 33.628889 | -113.978333 | 003 N | 017 W | 02 | |||||||
| REED MINE | NORTH CAROLINA | CABARRUS | 35.284444 | -80.464444 | N/A | N/A | N/A | |||||||
| ROCHESTER | NEVADA | PERSHING | 40.289722 | -118.2 | 028 N | 034 E | 16 | |||||||
| ROCKLAND MINE | NEVADA | LYON | 38.646667 | -119.093611 | 009 N | 026 E | 17 | |||||||
| ROGERS-BURNISON PROPERTY | NEVADA | HUMBOLDT | 41.383333 | -118.363889 | 041 N | 032 E | 35 | |||||||
| ROWLEY | ARIZONA | MARICOPA | 33.048889 | -113.032778 | 004 S | 008 W | 25 | |||||||
| SEVEN TROUGHS ROYAL GROUP | NEVADA | PERSHING | 40.539167 | -118.73 | 031 N | 029 E | 21 | |||||||
| SHEPARD PROPERTY | NEVADA | NYE | 36.948333 | -116.638333 | 011 S | 048 E | 29 | |||||||
| SILVER PROSPECT | NEVADA | PERSHING | 40.332222 | -118.2325 | 029 N | 033 E | 35 | |||||||
| SILVER QUEEN | NEVADA | ESMERALDA | 37.7625 | -117.795278 | 002 S | 038 E | 18 | |||||||
| STANDARD | IDAHO | VALLEY | 44.951389 | -115.136111 | 019 N | 011 E | 29 | |||||||
| STONEWALL | NEW MEXICO | SOCORRO | 34.093611 | -107.190556 | 002 S | 003 W | 31 | |||||||
| SWALLOW | ARIZONA | YAVAPAI | 34.057778 | -112.511389 | 008 N | 002 W | 06 | |||||||
| T AND M PROSPECT | OREGON | DOUGLAS | 42.798611 | -122.787222 | 032 S | 001 W | 11 | |||||||
| THUNDER MOUNTAIN | IDAHO | VALLEY | 44.955556 | -115.133611 | 019 N | 011 E | 29 | |||||||
| TRINITY SILVER PROSPECT | NEVADA | PERSHING | 40.396667 | -118.610278 | 029 N | 030 E | 09 | |||||||
| UNKNOWN PROSPECT | UTAH | MILLARD | 39.444167 | -112.851667 | 016 S | 009 W | 10 | |||||||
| UNKNOWN PROSPECT | UTAH | MILLARD | 39.431667 | -112.846111 | 016 S | 009 W | 15 | |||||||
| UNKNOWN PROSPECT | UTAH | MILLARD | 39.494722 | -112.965556 | 015 S | 010 W | 22 | |||||||
| UNKNOWN PROSPECT | NEVADA | ELKO | 40.7483 | -114.2728 | N/A | N/A | N/A | |||||||
| UNNAMED BASE METAL OCCURRENCE | NORTH CAROLINA | DAVIDSON | 35.7022 | -80.125 | N/A | N/A | N/A | |||||||
| UTAH DEPT OF HIGHWAYS PIT NO 16001 | UTAH | PIUTE | 38.488611 | -112.243333 | 027 S | 003 W | 06 | |||||||
| VERMILLION | NEVADA | HUMBOLDT | 41.3722 | -118.2219 | N/A | N/A | N/A | |||||||
| VERMILLION PROSPECT | NEVADA | HUMBOLDT | 41.3722 | -118.2219 | N/A | N/A | N/A | |||||||
| WHIPSAW | ARIZONA | YAVAPAI | 34.046944 | -112.480278 | 008 N | 002 W | 08 | |||||||
| WHITE CLAY PIT | UTAH | BOX ELDER | 41.520278 | -113.840278 | 009 N | 017 W | 07 | |||||||
| WILD ROSE MINE | NEVADA | ESMERALDA | 37.933333 | -118.305278 | 001 N | 033 E | 21 | |||||||
| ZALLA M MINE | WASHINGTON | FERRY | 48.761944 | -118.829167 | 038 N | 032 E | 30 | |||||||
Search This Blog
Showing posts with label Alaska. Show all posts
Showing posts with label Alaska. Show all posts
Wednesday, June 6, 2012
US Mines listed rhyolite flows
Rhyolitic flows can have high concentrations of fluorine gas dissolved in the lava which allows the rhyolite to become more fluid. Fluorine gas is a key component in the formation of topaz. These mines listed have the potential to have topaz.
I collected topaz crystals from a couple rhyolite locations in Colorado and Nevada. Almandine garnets are often found with topaz in rhyolite deposits.
Posted by
Gary Kindel
at
8:18 AM
0
comments
Labels:
Alaska,
Arizona,
Blogged From DRC,
California,
Colorado,
Idaho,
Mines,
Nevada,
New Mexico,
North Carolina,
Oregon,
Utah,
Washington
Friday, August 21, 2009
Alaska Hot Springs
Hot Springs SpreadSheet (this data is included in DRC 2.0)
| State | Coordinates | Spring Name | Temperature | ||
| LAT | LONG | F | C | ||
| AK | 51.97 | 176.61 | HOT SPRINGS ON ADAK ISLAND | 154 | 68 |
| AK | 51.925 | 177.16 | FUMAROLES ON KANAGA ISLAND | 219 | 104 |
| AK | 51.81 | 177.79 | HOT SPRING ON TANAGA ISLAND | H | H |
| AK | 51.775 | 178.793 | FUMAROLES ON GARELOI ISLAND | H | H |
| AK | 51.762 | 178.77 | FUMAROLES ON GARELOI ISLAND | 144 | 62 |
| AK | 51.967 | 178.444E | FUMAROLES ON LITTLE SITKIN ISLAND | H | H |
| AK | 51.963 | 178.491E | FUMAROLES ON LITTLE SITKIN ISLAND | H | H |
| AK | 51.944 | 178.547E | FUMAROLES ON LITTLE SITKIN ISLAND | H | H |
| AK | 51.94 | 178.500E | HOT SPRING ON LITTLE SITKIN ISLAND | H | H |
| AK | 52.96 | 169.71 | HOT SPRING ON KAGAMIL ISLAND | H | H |
| AK | 52.84 | 169.9 | CHUGINADAK HOT SPRINGS | H | H |
| AK | 52.358 | 172.317 | HOT SPRING ON SEGUAM ISLAND | H | H |
| AK | 52.34 | 174.26 | HOT SPRINGS ON ATKA ISLAND | H | H |
| AK | 52.27 | 174.042 | HOT SPRINGS ON ATKA ISLAND | H | H |
| AK | 52.19 | 174.25 | HOT SPRINGS ON ATKA ISLAND | 167 | 75 |
| AK | 52.042 | 176.108 | HOT SPRINGS ON GREAT SITKIN ISLAND | 210 | 99 |
| AK | 52.87 | 173.130E | HOT SPRING ON ATTU ISLAND | W | W |
| AK | 53.892 | 166.93 | MAKUSHIN VOLCANO FUMAROLES | 310 | 154 |
| AK | 53.877 | 166.448 | HOT SPRINGS NEAR SUMMER BAY | H | H |
| AK | 53.851 | 166.918 | HOT SPRINGS NEAR MAKUSHIN VOLCANO | H | H |
| AK | 53.848 | 166.873 | HOT SPRINGS NEAR MAKUSHIN VOLCANO | 94 | 34 |
| AK | 53.95 | 168.037 | HOT SPRINGS ON BOGOSLOF ISLAND | H | H |
| AK | 53.443 | 168.092 | THERMAL SPRINGS IN OKMOK CALDERA | 212 | 100 |
| AK | 53.253 | 168.358 | HOT SPRINGS NEAR HOT SPRINGS COVE | 158 | 70 |
| AK | 53.242 | 168.365 | HOT SPRINGS NEAR HOT SPRINGS COVE | 192 | 89 |
| AK | 53.233 | 168.3 | HOT SPRING ON UMNAK ISLAND | 149 | 65 |
| AK | 53.223 | 168.477 | HOT SPRINGS NEAR GEYSER BIGHT | 214 | 101 |
| AK | 53.213 | 168.463 | HOT SPRINGS NEAR GEYSER BIGHT | 216 | 102 |
| AK | 53.207 | 168.445 | HOT SPRINGS NEAR GEYSER BIGHT | H | H |
| AK | 54.9 | 162.885 | HOT SPRING ON AMAGAT ISLAND | H | H |
| AK | 54.944 | 163.251 | HOT SPRINGS NEAR MORZHOVOI | 145 | 63 |
| AK | 54.66 | 164.55 | HOT SPRING ON UNIMAK ISLAND | H | H |
| AK | 54.23 | 165.66 | HOT SPRINGS ON AKUN ISLAND | H | H |
| AK | 54.18 | 165.41 | HOT SPRINGS ON AKUN ISLAND | H | H |
| AK | 54.157 | 165.85 | HOT SPRINGS NEAR HOT SPRINGS BAY | 181 | 83 |
| AK | 55.983 | 131.661 | BAILEY HOT SPRING | 198 | 92 |
| AK | 55.933 | 131.559 | BELL ISLAND HOT SPRINGS | 165 | 74 |
| AK | 55.334 | 133.641 | DALTON (CRAIG) HOT SPRINGS | 109 | 43 |
| AK | 55.863 | 160.493 | HOT SPRING NEAR PORT MOLLER | 160 | 71 |
| AK | 55.368 | 161.961 | FUMAROLE | H | H |
| AK | 55.334 | 162.137 | HOT SPRING AT WEST END EMMONS LAKE | 68 | 20 |
| AK | 55.217 | 162.483 | HOT SPRINGS EAST OF COLD BAY | 129 | 54 |
| AK | 56.68 | 131.882 | BARNES LAKE HOT SPRINGS | 79 | 26 |
| AK | 56.233 | 131.267 | BRADFIELD CANAL HOT SPRINGS | 135 | 57 |
| AK | 56.717 | 132.005 | CHIEF SHAKES HOT SPRINGS | 122 | 50 |
| AK | 56.667 | 132.28 | TWIN LAKES HOT SPRINGS | 70 | 21 |
| AK | 56.58 | 132.18 | SOUTH STIKINE SPRING | W | W |
| AK | 56.836 | 135.374 | GODDARD HOT SPRINGS | 153 | 67 |
| AK | 56.928 | 158.12 | SURPRISE LAKE HOT SPRING | 73 | 23 |
| AK | 57.085 | 134.839 | BARANOF WARM SPRINGS | 124 | 51 |
| AK | 57.781 | 135.217 | TENAKEE HOT SPRINGS | 109 | 43 |
| AK | 57.771 | 135.82 | HOT SPRING NORTH ARM PERIL STRAIT | 100 | 38 |
| AK | 57.644 | 135.333 | NYLEN HOT SPRINGS | 120 | 49 |
| AK | 57.348 | 135.385 | HOT SPRING NEAR FISH BAY | 117 | 47 |
| AK | 57.807 | 136.341 | WHITE SULPHUR SPRINGS (HOONIAH H S | ) 111 | 44 |
| AK | 57.865 | 156.499 | GAS ROCKS HOT SPRING | 127 | 53 |
| AK | 57.831 | 156.513 | W UKINEK SPRING | 178 | 81 |
| AK | 57.178 | 157.015 | HOT SPRING NEAR MOTHER GOOSE LAKE | 138 | 59 |
| AK | 58.033 | 136.017 | HOT SPRINGS NORTH END TENAKEE INLE | T 180 | 82 |
| AK | 58.37 | 137.09 | HOT SPRINGS NEAR ICY POINT | 153 | 67 |
| AK | 58.92 | 153.98 | HOT SPRING WEST OF CAPE DOUGLAS | H | H |
| AK | 58.27 | 154.89 | HOT SPRINGS NEAR MT KATMAI | H | H |
| AK | 58.24 | 155.09 | HOT SPRING NEAR KATMAI PASS | H | H |
| AK | 60.837 | 142.42 | HOT SPRING ON TWELVEMILE CREEK | W | W |
| AK | 61.267 | 151.238 | HOT LAKE IN BOTTOM OF CRATER PEAK | H | H |
| AK | 61.363 | 157.733 | HOT SPRINGS ON UPPER CHUILNUK RIVE | R H | H |
| AK | 61.2 | 159.863 | HOT SPRINGS NEAR OPHIR CREEK | 145 | 63 |
| AK | 61.058 | 160.692 | HOT SPRING NEAR TULUKSAK RIVER | H | H |
| AK | 62.081 | 145.007 | UPPER KLAWASI WARM SPRINGS | 86 | 30 |
| AK | 62.058 | 145.222 | MINERAL SPRING (LOWER KLAWASI CONE | ) 82 | 28 |
| AK | 62.45 | 157.933 | HOT SPRING NEAR FLAT | W | W |
| AK | 63.883 | 150.717 | HOT SPRINGS EAST OF DIAMOND | W | W |
| AK | 63.683 | 151.233 | HOT SPRINGS NEAR GLACIER | W | W |
| AK | 64.924 | 154.837 | HORNER HOT SPRINGS | 117 | 47 |
| AK | 64.002 | 156.3 | HOT SPRING ON TRIBUTARY OF INNOKO | R H | H |
| AK | 64.85 | 162.3 | CLEAR CREEK HOT SPRINGS | 149 | 65 |
| AK | 64.7 | 162.467 | HOT SPRING NEAR KWINIUK RIVER | 106 | 41 |
| AK | 65.047 | 142.848 | HOT SPRING ON FLAT CREEK | W | W |
| AK | 65.483 | 144.637 | CIRCLE HOT SPRINGS | 135 | 57 |
| AK | 65.233 | 144.483 | HOT SPRINGS ON BIG WINDY CREEK | H | H |
| AK | 65.053 | 146.057 | CHENA HOT SPRINGS | 153 | 67 |
| AK | 65.274 | 148.847 | TOLOVANA HOT SPRINGS | 140 | 60 |
| AK | 65.216 | 149.993 | HUTLINANA HOT SPRINGS | 109 | 43 |
| AK | 65.983 | 150.56 | HOT SPRINGS ON LOWER RAY RIVER | 142 | 61 |
| AK | 65.963 | 150.919 | RAY RIVER HOT SPRING | 117 | 47 |
| AK | 65.45 | 150 | HOT SPRING NEAR LITTLE MINOOK CR | H | H |
| AK | 65.006 | 150.633 | MANLEY HOT SPRINGS | 133 | 56 |
| AK | 65.81 | 151.237 | KILO HOT SPRING | 122 | 50 |
| AK | 65.459 | 153.312 | LITTLE MELOZITNA HOT SPRINGS | 176 | 80 |
| AK | 65.97 | 154.033 | POCAHONTAS HOT SPRINGS | H | H |
| AK | 65.908 | 154.993 | DENIKTOW RIDGE HOT SPRINGS | H | H |
| AK | 65.129 | 154.692 | MELOZI (MELOZITNA) SPRINGS | 131 | 55 |
| AK | 65.267 | 155.28 | HOT SPRINGS NEAR DULBI RIVER | 126 | 52 |
| AK | 65.367 | 161.25 | GRANITE MOUNTAIN HOT SPRINGS | 120 | 49 |
| AK | 65.217 | 162.9 | HOT SPRINGS NEAR LAVA CREEK | 127 | 53 |
| AK | 65.858 | 164.71 | SERPENTINE HOT SPRINGS | 171 | 77 |
| AK | 65.093 | 164.922 | PILGRIM SPRINGS | 178 | 81 |
| AK | 66.217 | 149.547 | DALL HOT SPRINGS | 129 | 54 |
| AK | 66.342 | 150.85 | KANUTI HOT SPRINGS | 151 | 66 |
| AK | 66.197 | 154.006 | TUNALKTEN LAKE HOT SPRING | ||
| AK | 66.367 | 156.767 | HOT SPRINGS NEAR DIVISION BM | 140 | 60 |
| AK | 66.383 | 157.517 | WARM SPRING NEAR PURCELL MOUNTAIN | 68 | 20 |
| AK | 66.233 | 157.583 | HOT SPRINGS ON HAWK RIVER | 122 | 50 |
| AK | 66.15 | 157.117 | HOT SPRINGS NEAR SOUTH BM | 122 | 50 |
| AK | 67.403 | 153.883 | HOT SPRING NEAR ARRIGETCH PEAKS | W | W |
| AK | 67.283 | 155.067 | REED RIVER HOT SPRING | 122 | 50 |
| AK | 69.33 | 144.044 | OKPILAK SPRINGS | 119 | 49 |
| AK | 69.627 | 146.027 | RED HILL SPRING | 91 | 33 |
Subscribe to:
Posts (Atom)