| Place | Category | County | State | Lat D | Long D | Elevation |
|---|---|---|---|---|---|---|
| Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||||
| Anemone Geyser | geyser | Undetermined | WYOMING | 42.62278 | -106.13389 | 5541 |
| Apple Green Geyser | geyser | Undetermined | WYOMING | 42.66083 | -110.48611 | 5034 |
| Arsenic Geyser | geyser | Undetermined | WYOMING | 42.21972 | -105.92694 | 12972 |
| Artemisia Geyser | geyser | Teton | WYOMING | 44.45 | -110.83333 | 12972 |
| Bead Geyser | geyser | Teton | WYOMING | 44.54389 | -110.79444 | 6320 |
| Beehive Geyser | geyser | Teton | WYOMING | 44.46306 | -110.82917 | 6457 |
| Bellefontaine Geyser | geyser | Teton | WYOMING | 44.58333 | -110.81667 | 7289 |
| Big Cub Geyser | geyser | Teton | WYOMING | 44.46667 | -110.83333 | 6100 |
| Bijou Geyser | geyser | Teton | WYOMING | 44.47139 | -110.83972 | 9040 |
| Black Dragons Caldron | geyser | Park | WYOMING | 44.62028 | -110.43472 | 5909 |
| Black Growler | geyser | Park | WYOMING | 44.71667 | -110.7 | 5909 |
| Bronze Geyser | geyser | Undetermined | WYOMING | 42.99278 | -110.115 | 7445 |
| Castle Geyser | geyser | Teton | WYOMING | 44.46389 | -110.83333 | 4334 |
| Catfish Geyser | geyser | Undetermined | WYOMING | 44.53222 | -106.10222 | 6585 |
| Chimney Cone | geyser | Teton | WYOMING | 44.465 | -110.83639 | 9434 |
| Churn Geyser | geyser | Teton | WYOMING | 44.46583 | -110.83611 | 7330 |
| Clepsydra Geyser | geyser | Teton | WYOMING | 44.55417 | -110.80972 | 11055 |
| Cliff Geyser | geyser | Teton | WYOMING | 44.46194 | -110.85333 | 11055 |
| Constant Geyser | geyser | Park | WYOMING | 44.73194 | -110.70833 | 9097 |
| Corporal Geyser | geyser | Park | WYOMING | 44.7 | -110.68333 | 11167 |
| Daisy Geyser | geyser | Teton | WYOMING | 44.47 | -110.84417 | 9741 |
| Deluge Geyser | geyser | Undetermined | WYOMING | 43.7325 | -110.77222 | 4868 |
| Dragon Geyser | geyser | Teton | WYOMING | 44.21639 | -107.59083 | 13349 |
| East Triplet Geyser | geyser | Teton | WYOMING | 44.46667 | -110.83639 | 7335 |
| Echinus Geyser | geyser | Park | WYOMING | 44.7225 | -110.70056 | 4090 |
| Economic Geyser Crater | geyser | Teton | WYOMING | 44.48333 | -110.83333 | 6747 |
| Fan Geyser | geyser | Teton | WYOMING | 44.47444 | -110.84167 | 4161 |
| Fearless Geyser | geyser | Park | WYOMING | 44.7 | -110.68333 | 8300 |
| Flood Geyser | geyser | Undetermined | WYOMING | 41.13 | -106.66389 | 4100 |
| Fountain Geyser | geyser | Teton | WYOMING | 44.55417 | -110.81111 | 8740 |
| Gem Pool | geyser | Teton | WYOMING | 44.485 | -110.85833 | 7255 |
| Giant Geyser | geyser | Teton | WYOMING | 44.47083 | -110.84 | 10161 |
| Giantess Geyser | geyser | Teton | WYOMING | 44.475 | -110.83611 | 10161 |
| Gibbon Hill Geyser | geyser | Park | WYOMING | 44.69722 | -110.72444 | 8601 |
| Gibbon Hill Geyser | geyser | Park | WYOMING | 44.69694 | -110.72389 | 8601 |
| Grand Geyser | geyser | Teton | WYOMING | 44.46667 | -110.8375 | 5626 |
| Great Fountain Geyser | geyser | Teton | WYOMING | 44.53556 | -110.79722 | 6989 |
| Grotto Geyser | geyser | Teton | WYOMING | 44.47194 | -110.84139 | 11657 |
| Heart Lake Geyser Basin | geyser | Teton | WYOMING | 44.29 | -110.50389 | 10014 |
| Heart Lake Geyser Basin - Middle Group | geyser | Teton | WYOMING | 44.30694 | -110.52611 | 10014 |
| Imperial Geyser | geyser | Teton | WYOMING | 44.53139 | -110.87694 | 7385 |
| Infant Geyser | geyser | Undetermined | WYOMING | 42.83472 | -105.575 | 4835 |
| Jet Geyser | geyser | Park | WYOMING | 44.71667 | -110.81667 | 6783 |
| Jewel Geyser | geyser | Teton | WYOMING | 44.49167 | -110.86389 | 6783 |
| King Geyser | geyser | Undetermined | WYOMING | 44.98806 | -106.3125 | 6789 |
| Link Geyser | geyser | Teton | WYOMING | 44.47333 | -110.84222 | 7315 |
| Lion Geyser | geyser | Teton | WYOMING | 44.46667 | -110.83333 | 8464 |
| Lioness Geyser | geyser | Teton | WYOMING | 44.46667 | -110.83333 | 8464 |
| Little Bulger Geyser | geyser | Undetermined | WYOMING | 43.78583 | -105.66444 | 4919 |
| Little Cub Geyser | geyser | Teton | WYOMING | 44.46667 | -110.83333 | 6802 |
| Little Giant Geyser | geyser | Undetermined | WYOMING | 41.23417 | -105.82917 | 8510 |
| Lone Star Geyser | geyser | Teton | WYOMING | 44.41806 | -110.80639 | 4935 |
| Lone Star Geyser Basin | geyser | Teton | WYOMING | 44.41389 | -110.81694 | 4935 |
| Mastiff Geyser | geyser | Teton | WYOMING | 47.47417 | -110.84056 | 4394 |
| Midget Geyser | geyser | Undetermined | WYOMING | 41.46667 | -107.16278 | 8032 |
| Minute Geyser | geyser | Undetermined | WYOMING | 44.2875 | -105.3725 | 4397 |
| Minute Man Geyser | geyser | Undetermined | WYOMING | 44.2875 | -105.3725 | 4397 |
| Mirror Pool | geyser | Teton | WYOMING | 44.48333 | -110.83333 | 10560 |
| Model Geyser | geyser | Undetermined | WYOMING | 44.86889 | -107.28583 | 9515 |
| Monument Geyser | geyser | Park | WYOMING | 44.68333 | -110.75278 | 7760 |
| Mortar Geyser | geyser | Teton | WYOMING | 44.48333 | -110.83333 | 3950 |
| Motorboat Vent | geyser | Undetermined | WYOMING | 42.62611 | -104.53056 | 8800 |
| Mud Geyser | geyser | Park | WYOMING | 44.62306 | -110.43111 | 3348 |
| Mud Pots | geyser | Park | WYOMING | 44.62778 | -110.435 | 7780 |
| Mud Volcano | geyser | Park | WYOMING | 44.62472 | -110.43333 | 6918 |
| Narcissus Geyser | geyser | Teton | WYOMING | 44.56667 | -110.8 | 7261 |
| New Crater Geyser | geyser | Park | WYOMING | 44.71667 | -110.7 | 4983 |
| North Triplet Geyser (historical) | geyser | Teton | WYOMING | 44.46667 | -110.83639 | 7931 |
| Oblong Geyser | geyser | Teton | WYOMING | 44.46917 | -110.83944 | 8206 |
| Occasional Geyser | geyser | Undetermined | WYOMING | 44.83833 | -110.71667 | 7383 |
| Old Faithful Geyser | geyser | Teton | WYOMING | 44.46056 | -110.82806 | 6916 |
| Old Tardy Geyser | geyser | Teton | WYOMING | 44.46611 | -110.83611 | 7335 |
| Pearl Geyser | geyser | Park | WYOMING | 44.73333 | -110.7 | 7773 |
| Penta Geyser | geyser | Teton | WYOMING | 44.46583 | -110.83583 | 7330 |
| Percolator Geyser | geyser | Teton | WYOMING | 44.46694 | -110.83639 | 7335 |
| Phantum Fumarole | geyser | Teton | WYOMING | 44.24194 | -110.72361 | 5502 |
| Pink Cone | geyser | Teton | WYOMING | 44.54306 | -110.79528 | 11884 |
| Pump Geyser | geyser | Undetermined | WYOMING | 41.98 | -104.82667 | 5307 |
| Restless Geyser | geyser | Undetermined | WYOMING | 42.01778 | -105.36556 | 8152 |
| Rift Geyser | geyser | Teton | WYOMING | 44.46667 | -110.83583 | 7340 |
| Riverside Geyser | geyser | Park | WYOMING | 44.8 | -110.85 | 7136 |
| Rosette Geyser | geyser | Undetermined | WYOMING | 44.21333 | -108.28333 | 9420 |
| Ruin, The | geyser | Undetermined | WYOMING | 42.87944 | -109.59167 | 9600 |
| Rustic Geyser | geyser | Teton | WYOMING | 44.28222 | -110.50556 | 9169 |
| Sawmill Geyser | geyser | Teton | WYOMING | 44.46528 | -110.83611 | 7540 |
| Semi-Centennial Geyser | geyser | Park | WYOMING | 44.78583 | -110.73972 | 7650 |
| Shield Geyser | geyser | Undetermined | WYOMING | 42.61861 | -108.82528 | 8302 |
| Shoshone Geyser Basin | geyser | Teton | WYOMING | 44.35389 | -110.8 | 10664 |
| Snort Geyser | geyser | Undetermined | WYOMING | 44.29056 | -108.22806 | 11312 |
| Solitary Geyser | geyser | Teton | WYOMING | 44.46889 | -110.82778 | 5646 |
| Spasmodic Geyser | geyser | Teton | WYOMING | 44.46556 | -110.83528 | 12048 |
| Sponge Geyser | geyser | Teton | WYOMING | 44.46361 | -110.82861 | 7305 |
| Spouter Geyser | geyser | Teton | WYOMING | 44.46667 | -110.86667 | 4031 |
| Spray Geyser | geyser | Teton | WYOMING | 44.53139 | -110.87333 | 7136 |
| Sprinkler Geyser | geyser | Undetermined | WYOMING | 41.50417 | -104.33806 | 6981 |
| Steady Geyser | geyser | Teton | WYOMING | 44.55 | -110.81667 | 4455 |
| Steamboat Geyser | geyser | Undetermined | WYOMING | 43.26833 | -108.89528 | 5884 |
| Tardy Geyser | geyser | Undetermined | WYOMING | 43.01778 | -108.8525 | 9055 |
| Triplet Vents | geyser | Undetermined | WYOMING | 42.79278 | -110.57889 | 11127 |
| Turban Geyser | geyser | Teton | WYOMING | 44.46667 | -110.83333 | 8385 |
| Uncertain Geyser | geyser | Teton | WYOMING | 44.46556 | -110.83611 | 7335 |
| Union Geyser | geyser | Undetermined | WYOMING | 44.18556 | -110.88361 | 4988 |
| Valentine Geyser | geyser | Park | WYOMING | 44.72778 | -110.70028 | 3146 |
| Vent Geyser | geyser | Teton | WYOMING | 44.46694 | -110.83639 | 7335 |
| Vixen Geyser | geyser | Park | WYOMING | 44.73333 | -110.7 | 5280 |
| West Thumb Geyser Basin | geyser | Teton | WYOMING | 44.42194 | -110.57389 | 7732 |
| West Triplet Geyser | geyser | Teton | WYOMING | 44.46667 | -110.83639 | 7335 |
| Whirligig Geyser | geyser | Park | WYOMING | 44.73333 | -110.7 | 9610 |
| Whistler Geyser | geyser | Park | WYOMING | 44.73806 | -110.32611 | 9225 |
| White Dome Geyser | geyser | Teton | WYOMING | 44.53889 | -110.80194 | 9225 |
| White Geyser | geyser | Undetermined | WYOMING | 44.53889 | -110.80194 | 9225 |
| Young Hopeful Geyser | geyser | Teton | WYOMING | 44.55 | -110.81667 | 6840 |
| Crump Geyser | geyser | Lake | OREGON | 42.22667 | -119.88083 | 4600 |
| World College Fountain Historic Site | geyser | San Miguel | NEW MEXICO | 35.59389 | -105.21722 | 4140 |
| Old Faithful Geyser of California | geyser | Napa | CALIFORNIA | 38.59722 | -122.60139 | 89 |
| Terminal Geyser | geyser | Plumas | CALIFORNIA | 40.42083 | -121.37528 | 355 |
| Andrews Geyser | geyser | McDowell | NORTH CAROLINA | 35.655 | -82.24111 | 2045 |
| Geyser, The | geyser | Washoe | NEVADA | 40.86167 | -119.33167 | 4010 |
| Senator Fumaroles | geyser | Churchill | NEVADA | 39.98556 | -117.86444 | 3840 |
| Steam Geyser | geyser | Washoe | NEVADA | 40.14583 | -119.67611 | 5020 |
Search This Blog
Showing posts with label Hot Springs. Show all posts
Showing posts with label Hot Springs. Show all posts
Saturday, September 26, 2009
Geysers in the United States
Geyser locations exported from DRC 2.0.
Posted by
Gary Kindel
at
7:21 PM
0
comments
Labels:
California,
Hot Springs,
Nevada,
New Mexico,
North Carolina,
Oregon,
Wyoming
Friday, August 28, 2009
Utah Hot Springs
Hot Springs SpreadSheet (this data is included in DRC 2.0)
| State | Coordinates | Spring Name | Temperature | ||
| LAT | LONG | F | C | ||
| UT | 37.7 | 110.421 | WARM SPRING | 79 | 26 |
| UT | 37.942 | 112.438 | LEFEVRE | 90 | 32 |
| UT | 37.937 | 112.424 | TEBBS | 68 | 20 |
| UT | 37.174 | 112.535 | RED CANYON | 72 | 22 |
| UT | 37.393 | 113.61 | IRVINE SPRING | 70 | 21 |
| UT | 37.335 | 113.687 | VEYO HOT SPRING | 90 | 32 |
| UT | 37.189 | 113.272 | DIXIE (LAVERKIN) HOT SPRINGS | 108 | 42 |
| UT | 37.178 | 113.634 | SNOW SPRING | 70 | 21 |
| UT | 37.166 | 113.383 | BERRY SPRINGS | 75 | 24 |
| UT | 37.158 | 113.399 | VIRGIN RIVER SPRING | 70 | 21 |
| UT | 37.138 | 113.528 | GREEN SPRING | 75 | 24 |
| UT | 37.137 | 113.513 | WARM SPRING | 75 | 24 |
| UT | 37.096 | 113.447 | WARNER VALLEY SPRING | 70 | 21 |
| UT | 38.981 | 111.829 | SALT SPRING | 72 | 22 |
| UT | 38.869 | 112.484 | 72 | 22 | |
| UT | 38.864 | 112.506 | MEADOW HOT SPRINGS | 106 | 41 |
| UT | 38.85 | 112.49 | HATTON HOT SPRING | 100 | 38 |
| UT | 38.774 | 112.096 | RICHFIELD WARM SPRINGS | 73 | 23 |
| UT | 38.77 | 112.871 | COYOTE SPRING | 68 | 20 |
| UT | 38.762 | 112.87 | SPRINGS | 68 | 20 |
| UT | 38.639 | 112.098 | RED HILL HOT SPRING | 171 | 77 |
| UT | 38.633 | 112.107 | MONROE (COOPER) HOT SPRINGS | 169 | 76 |
| UT | 38.613 | 112.202 | JOSEPH HOT SPRINGS | 147 | 64 |
| UT | 38.603 | 112.111 | JOHNSON WARM SPRING | 77 | 25 |
| UT | 38.56 | 112.578 | SULPHURDALE | 72 | 22 |
| UT | 38.503 | 112.849 | ROOSEVELT HOT SPRINGS | 133 | 56 |
| UT | 38.217 | 112.904 | DOTSONS (RADIUM) WARM SPRING | 91 | 33 |
| UT | 38.186 | 112.912 | US BLM | 91 | 33 |
| UT | 38.155 | 112.901 | WILLOW SPRING | 72 | 22 |
| UT | 38.138 | 112.863 | BIG MAPLE SPRING | 70 | 21 |
| UT | 38.34 | 113.22 | WOODHOUSE SPRING | 72 | 22 |
| UT | 38.186 | 113.197 | THERMO HOT SPRINGS | 185 | 85 |
| UT | 38.172 | 113.204 | THERMO HOT SPRINGS | 181 | 83 |
| UT | 39.955 | 111.858 | GOSHEN WARM SRINGS | 73 | 23 |
| UT | 39.788 | 111.881 | RAY LUNT SPRING | 68 | 20 |
| UT | 39.246 | 111.645 | LIVINGSTON WARM SPRINGS | 73 | 23 |
| UT | 39.183 | 111.691 | STERLING (PEACOCK) WARM SPRING | 72 | 22 |
| UT | 39.899 | 112.045 | SPRINGS | 72 | 22 |
| UT | 39.616 | 112.803 | FUMAROLE BUTTE | 73 | 23 |
| UT | 39.613 | 112.729 | BAKER (ABRAHAM, CRATER) HOT SPRING | S 180 | 82 |
| UT | 39.906 | 113.43 | WILSON HEALTH SPRINGS | 142 | 61 |
| UT | 39.887 | 113.413 | NORTH SPRINGS | 82 | 28 |
| UT | 39.842 | 113.392 | FISH SPRINGS | 82 | 28 |
| UT | 39.429 | 113.881 | 68 | 20 | |
| UT | 39.424 | 113.485 | COYOTE SPRING | 82 | 28 |
| UT | 39.403 | 113.863 | TWIN SPRINGS | 68 | 20 |
| UT | 39.388 | 113.504 | 77 | 25 | |
| UT | 39.35 | 113.515 | TULE SPRING | 82 | 28 |
| UT | 39.334 | 113.518 | SOUTH TULE SPRING | 77 | 25 |
| UT | 39.305 | 113.491 | 81 | 27 | |
| UT | 39.249 | 113.877 | KNOLL SPRINGS | 68 | 20 |
| UT | 39.464 | 114.038 | GANDY WARM SPRINGS | 81 | 27 |
| UT | 40.465 | 109.221 | SPLIT MOUNTAIN WARM SPRINGS | 86 | 30 |
| UT | 40.447 | 110.828 | WARM SPRINGS | 79 | 26 |
| UT | 40.815 | 111.918 | BECKS HOT SPRING | 133 | 56 |
| UT | 40.788 | 111.899 | WASATCH HOT SPRINGS | 108 | 42 |
| UT | 40.697 | 111.493 | 70 | 21 | |
| UT | 40.545 | 111.928 | EAST JORDAN CANAL | 73 | 23 |
| UT | 40.536 | 111.478 | WARM DITCH SPRING | 115 | 46 |
| UT | 40.526 | 111.488 | MIDWAY HOT SPRINGS | 100 | 38 |
| UT | 40.525 | 111.468 | MIDWAY HOT SPRINGS | 104 | 40 |
| UT | 40.517 | 111.475 | MIDWAY HOT SPRING | 115 | 46 |
| UT | 40.488 | 111.911 | CRYSTAL HOT SPRINGS | 187 | 86 |
| UT | 40.458 | 111.929 | CAMP WILLIAMS | 70 | 21 |
| UT | 40.353 | 111.895 | CRATER HOT SPRING | 111 | 44 |
| UT | 40.35 | 111.905 | SARATOGA HOT SPRINGS | 111 | 44 |
| UT | 40.332 | 111.891 | FAULT ZONE SPRING | 90 | 32 |
| UT | 40.234 | 111.865 | WARM SPRINGS | 77 | 25 |
| UT | 40.228 | 111.867 | WARM SPRINGS | 75 | 24 |
| UT | 40.176 | 111.801 | BIRD ISLAND | 86 | 30 |
| UT | 40.167 | 111.622 | WOOD SPRINGS | 73 | 23 |
| UT | 40.146 | 111.806 | LINCOLN POINT WARM SPRINGS | 90 | 32 |
| UT | 40.118 | 111.337 | DIAMOND FORK WARM SPRINGS | 68 | 20 |
| UT | 40.038 | 111.529 | CASTILLA SPRINGS | 104 | 40 |
| UT | 40.788 | 112.017 | HOBO WARM SPRING | 84 | 29 |
| UT | 40.743 | 112.642 | BIG WARM SPRINGS | 72 | 22 |
| UT | 40.733 | 112.621 | UTAH FISH AND GAME DEPT | 75 | 24 |
| UT | 40.703 | 112.579 | 68 | 20 | |
| UT | 40.653 | 112.907 | REDLUM SPRING | 70 | 21 |
| UT | 40.647 | 112.524 | GRANTSVILLE WARM SPRINGS | 77 | 25 |
| UT | 40.625 | 112.703 | 72 | 22 | |
| UT | 40.614 | 112.709 | HORSESHOE SPRINGS | 73 | 23 |
| UT | 40.565 | 112.738 | DESERET LIVESTOCK SOUTH SPRINGS | 73 | 23 |
| UT | 40.558 | 112.739 | DESERET LIVESTOCK SOUTH SPRING | 72 | 22 |
| UT | 40.538 | 112.747 | DESERET LIVESTOCK | 75 | 24 |
| UT | 40.397 | 112.421 | MORGANS WARM SPRING | 80 | 27 |
| UT | 40.39 | 112.424 | RUSSELLS WARM SPRINGS | 72 | 22 |
| UT | 40.172 | 112.426 | DAVIS | 68 | 20 |
| UT | 40.502 | 114.038 | BLUE LAKE SPRING | 84 | 29 |
| UT | 41.917 | 111.958 | GANCHEFF SPRING | 88 | 31 |
| UT | 41.328 | 111.826 | PATIO SPRINGS | 68 | 20 |
| UT | 41.236 | 111.924 | OGDEN HOT SPRING | 135 | 57 |
| UT | 41.038 | 111.656 | COMO SPRINGS | 81 | 27 |
| UT | 41.901 | 112.999 | COYOTE SPRING | 109 | 43 |
| UT | 41.855 | 112.158 | UDY HOT SPRINGS | 124 | 51 |
| UT | 41.834 | 112.054 | CUTLER WARM SPRING | 73 | 23 |
| UT | 41.833 | 112.454 | BLUE CREEK SPRING | 82 | 28 |
| UT | 41.722 | 112.266 | BOTHWELL WARM SPRINGS | 75 | 24 |
| UT | 41.659 | 112.087 | CRYSTAL (MADSENS) HOT SPRINGS | 129 | 54 |
| UT | 41.643 | 112.281 | SPRINGS | 72 | 22 |
| UT | 41.582 | 112.256 | LITTLE MOUNTAIN HOT SPRING | 108 | 42 |
| UT | 41.578 | 112.23 | STINKING HOT SPRINGS | 118 | 48 |
| UT | 41.449 | 112.442 | POULSEN SPRING (SALT) | 72 | 22 |
| UT | 41.338 | 112.031 | UTAH HOT SPRINGS | 138 | 59 |
| UT | 41.336 | 112.406 | 77 | 25 | |
| UT | 41.239 | 112.413 | COMPTON SPRING | 72 | 22 |
| UT | 41.138 | 112.175 | HOOPER HOT SPRINGS | 140 | 60 |
| UT | 41.831 | 113.391 | PUGSLEY | 73 | 23 |
| UT | 41.829 | 113.654 | HEAD SPRING | 70 | 21 |
| UT | 41.822 | 113.263 | L.G. CARTER SPRINGS | 77 | 25 |
| UT | 41.818 | 113.311 | LARSON SPRINGS | 70 | 21 |
| UT | 41.808 | 113.327 | W.R. CARTER SPRINGS | 70 | 21 |
| UT | 41.756 | 113.603 | WARM SPRING | 81 | 27 |
| UT | 41.687 | 113.986 | SPRING (HOT) | 108 | 42 |
| UT | 41.614 | 113.613 | WARM SPRING | 68 | 20 |
| UT | 41.563 | 113.954 | KIMBER (ROSE) SPRING | 68 | 20 |
Texas Hot Springs
Hot Springs SpreadSheet (this data is included in DRC 2.0)
| State | Coordinates | Spring Name | Temperature | ||
| LAT | LONG | F | C | ||
| TX | 30.21 | 104.562 | CAPOTE SPRINGS | 99 | 37 |
| TX | 30.133 | 104.602 | NIXON SPRING | 90 | 32 |
| TX | 30.038 | 104.598 | RUIDOSA HOT SPRINGS | 113 | 45 |
| TX | 30.861 | 105.34 | RED BULL SPRING | 99 | 37 |
| TX | 30.823 | 105.315 | INDIAN HOT SPRINGS | 117 | 47 |
| TX | 29.805 | 102.376 | 90 | 32 | |
| TX | 29.182 | 102.992 | HOT SPRINGS | 106 | 41 |
| TX | 29.178 | 102.953 | RIO GRANDE VILLAGE SPRING | 97 | 36 |
| TX | 29.787 | 104.462 | SPRINGS (LAS CIENEGAS) | 86 | 30 |
South Dakota Hot Springs
Hot Springs SpreadSheet (this data is included in DRC 2.0)
| State | Coordinates | Spring Name | Temperature | ||
| LAT | LONG | F | C | ||
| SD | 43.452 | 103.508 | HOT BROOK SPRINGS | 75 | 24 |
| SD | 43.442 | 103.481 | HOT SPRINGS | 87 | 31 |
Oregon Hot Springs
Hot Springs SpreadSheet (this data is included in DRC 2.0)
| State | Coordinates | Spring Name | Temperature | ||
| LAT | LONG | F | C | ||
| OR | 42.977 | 117.061 | CANTERS HOT SPRING | 120 | 49 |
| OR | 42.756 | 117.55 | SCOTT SPRING | 68 | 20 |
| OR | 42.688 | 117.905 | TUDORS SPRING | 68 | 20 |
| OR | 42.533 | 117.182 | 95 | 35 | |
| OR | 42.079 | 117.76 | 126 | 52 | |
| OR | 42.889 | 118.898 | FIVEMILE SPRING (HOGHOUSE HOT SPRS | ) 80 | 27 |
| OR | 42.837 | 118.863 | 83 | 28 | |
| OR | 42.815 | 118.899 | WARM SPRINGS | 89 | 32 |
| OR | 42.676 | 118.344 | MICKEY SPRINGS | 187 | 86 |
| OR | 42.544 | 118.533 | ALVORD HOT SPRINGS | 174 | 79 |
| OR | 42.338 | 118.602 | HOT SPRINGS | 207 | 97 |
| OR | 42.327 | 118.602 | BORAX LAKE (HOT LAKE) | 97 | 36 |
| OR | 42.254 | 118.703 | 90 | 32 | |
| OR | 42.253 | 118.312 | 100 | 38 | |
| OR | 42.188 | 118.383 | FLAGSTAFF BUTTE HOT SPRING | 126 | 52 |
| OR | 42.501 | 119.693 | ANTELOPE HOT SPRINGS | 104 | 40 |
| OR | 42.307 | 119.875 | MOSS RANCH SPRING | 72 | 22 |
| OR | 42.297 | 119.776 | FISHER HOT SPRINGS | 154 | 68 |
| OR | 42.287 | 119.867 | MOSS RANCH SPRINGS | 83 | 28 |
| OR | 42.226 | 119.881 | CRUMP GEYSER (CRUMP SPRING) | 172 | 78 |
| OR | 42.219 | 119.877 | WARNER VALLEY RANCH | 198 | 92 |
| OR | 42.075 | 119.927 | HALLINAN SPRING | 113 | 45 |
| OR | 42.998 | 120.725 | BUCKHORN CREEK SPRINGS | 68 | 20 |
| OR | 42.933 | 120.642 | LOST CABIN SPRING | 68 | 20 |
| OR | 42.93 | 120.798 | PARDON WARM SPRING | 76 | 24 |
| OR | 42.725 | 120.646 | SUMMER LAKE HOT SPRING | 109 | 43 |
| OR | 42.38 | 120.33 | BEAN HOT SPRING | 69 | 20 |
| OR | 42.325 | 120.327 | WHITE ROCK RANCH HOT SPRING | 71 | 21 |
| OR | 42.221 | 120.368 | HUNTERS HOT SPRINGS | 205 | 96 |
| OR | 42.162 | 120.344 | LEITHEAD HOT SPRING | 162 | 72 |
| OR | 42.156 | 120.345 | BARRY RANCH HOT SPRINGS | 190 | 88 |
| OR | 42.04 | 120.924 | WARM SPRING | 92 | 33 |
| OR | 42.431 | 121.963 | EAGLE POINT SPRING | 95 | 35 |
| OR | 42.178 | 121.801 | HARDBOARD SPRING | 70 | 21 |
| OR | 42.176 | 121.828 | HOWARD HOLIDAY | 77 | 25 |
| OR | 42.174 | 121.615 | OLENE GAP HOT SPRINGS | 165 | 74 |
| OR | 42.161 | 121.627 | CRYSTAL SPRING | 78 | 26 |
| OR | 42.133 | 121.219 | WILKERSONS HOT SPRING | 76 | 24 |
| OR | 42.116 | 121.287 | OREGON HOT SPRINGS (BIG HOT SPRING | ) 142 | 61 |
| OR | 42.873 | 122.167 | ANNIE SPRING | 77 | 25 |
| OR | 42.221 | 122.742 | JACKSON HOT SPRINGS | 95 | 35 |
| OR | 43.982 | 117.233 | VALE HOT SPRINGS | 163 | 73 |
| OR | 43.893 | 117.596 | SPRINGS | W | W |
| OR | 43.893 | 117.501 | 158 | 70 | |
| OR | 43.795 | 117.958 | JONESBORO WARM SPRING | 112 | 45 |
| OR | 43.763 | 117.156 | MITCHELL BUTTE HOT SPRING | 144 | 62 |
| OR | 43.739 | 117.178 | DEER BUTTE HOT SPRING | 115 | 46 |
| OR | 43.727 | 117.203 | SNIVELY HOT SPRING | 170 | 77 |
| OR | 43.703 | 117.19 | SOUTH BLACK WILLOW SPRING | 71 | 22 |
| OR | 43.589 | 117.326 | H | H | |
| OR | 43.302 | 117.383 | HOT SPRING | 106 | 41 |
| OR | 43.215 | 117.502 | H | H | |
| OR | 43.073 | 117.697 | H | H | |
| OR | 43.944 | 118.136 | BEULAH HOT SPRINGS | 140 | 60 |
| OR | 43.86 | 118.288 | ALTNOW HOT SPRING | W | W |
| OR | 43.858 | 118.544 | 165 | 74 | |
| OR | 43.793 | 118.472 | SITZ WARM SPRING | W | W |
| OR | 43.776 | 118.047 | WARM SPRING | W | W |
| OR | 43.758 | 118.067 | JUNTURA WARM SPRING 1 | 77 | 25 |
| OR | 43.757 | 118.092 | JUNTURA WARM SPRING 2 | 95 | 35 |
| OR | 43.663 | 118.739 | 72 | 22 | |
| OR | 43.646 | 118.251 | 144 | 62 | |
| OR | 43.469 | 118.202 | LUCE HOT SPRINGS | 145 | 63 |
| OR | 43.441 | 118.638 | CRANE HOT SPRINGS | 172 | 78 |
| OR | 43.395 | 118.308 | SPRINGS (HOT) | 106 | 41 |
| OR | 43.95 | 119.634 | WARM SPRINGS | 84 | 29 |
| OR | 43.54 | 119.081 | MILLPOND HOT SPRING | 79 | 26 |
| OR | 43.529 | 119.081 | GOODMAN SPRING | 72 | 22 |
| OR | 43.501 | 119.091 | ROADLAND SPRING | 72 | 22 |
| OR | 43.477 | 119.075 | BAKER SPRING | 70 | 21 |
| OR | 43.338 | 119.428 | 68 | 20 | |
| OR | 43.281 | 119.311 | DOUBLE O BARNYARD SPRING | 72 | 22 |
| OR | 43.276 | 119.34 | DOUBLE O SPRING | 74 | 23 |
| OR | 43.272 | 119.293 | BASQUE SPRING | 74 | 23 |
| OR | 43.265 | 119.276 | JOHNSON SPRING | 72 | 22 |
| OR | 43.264 | 119.015 | DUNN SPRING | 70 | 21 |
| OR | 43.252 | 119.258 | HUGHET SPRING | 68 | 20 |
| OR | 43.238 | 119.062 | 70 | 21 | |
| OR | 43.213 | 119.137 | 104 | 40 | |
| OR | 43.21 | 119.058 | 92 | 33 | |
| OR | 43.2 | 119.128 | 108 | 42 | |
| OR | 43.185 | 119.058 | 154 | 68 | |
| OR | 43.732 | 121.252 | PAULINA SPRINGS | 70 | 21 |
| OR | 43.719 | 121.209 | EAST LAKE HOT SPRINGS | 144 | 62 |
| OR | 43.808 | 122.309 | WALL CREEK WARM SPRINGS | 106 | 41 |
| OR | 43.708 | 122.288 | MCCREDIE SPRINGS | 163 | 73 |
| OR | 43.689 | 122.372 | KITSON HOT SPRINGS | 109 | 43 |
| OR | 43.294 | 122.367 | UMPQUA HOT SPRINGS | 117 | 47 |
| OR | 44.927 | 117.939 | RADIUM HOT SPRINGS | 135 | 57 |
