Another mine blogged using DRC 2.0
| Data exported from DRC 2.0 (c) 2009 Gary Kindel | |||||
| Mine: | PAINTED HILLS MINE | ||||
| City: | Mine ID: | 128787 | |||
| County | HUMBOLDT | Seq Nbr: | 0320130425 | ||
| State | NEVADA | Latitude | 41.809722 | ||
| Country | USA | Longitude | -118.861389 | ||
| Alternate Mine Names | |||||
| Topographic Map | |||||
| Map Name | Map Scale | 250' Quad Map | |||
| RAILROAD POINT | 15 MIN | VYA | |||
| Map Coordinates | |||||
| Meridian | Township | Range | Section | Sub Section | |
| MOUNT DIABLO | 045 N | 027 E | 23 | SW | |
| Zone | Hemisphere | Northing | Easting | ||
| 11 | N | 4630111 | 345378 | ||
| Geology and Ore Deposit Information | |||||
| Deposit Model | Deposit Type | Deposit Size | Deposit Age | Deposit Form | |
| HOT-SPRING MERCURY | HOT SPRING | S | |||
| Deposit Desc: | HIGHLY ALTERED, IRON-STAINED (RED OCHER) TUFF. SOME CHALCEDONIC MATERIAL APPEARED TO HAVE MERCURY INCLUSIONS. SAMPLE 2979 WAS SELECTED FROM OPEN CUTS. | ||||
| Local Structure | |||||
| Non-Ore Minerals | CHALCEDONY; RED OCHER; IRON OXIDES | ||||
| Ore Minerals | CINNABAR?, NATIVE HG? | ||||
| Mineral Occurrences | |||||
| Mineral Species | Variety | Strunz | Frequency | ||
| CINNABAR | Not Specified | Reported | |||
| GOETHITE | LIMONITE | 4/F.06-30 | Reported | ||
| MERCURY | NATIVE | 1/A.02-10 | Reported | ||
| QUARTZ | Not Specified | 4/D.01-10 | Reported | ||
No comments:
Post a Comment