Mine Name | State | County | City | Lat | Long | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13 Rows | Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||||||||
Bachman Iron Mine | PENNSYLVANIA | Northampton | Hellertown | 40.561389 | -75.334722 | ||||||
BACHMAN MINE | PENNSYLVANIA | Northampton | Hellertown | 40.561389 | -75.334722 | ||||||
BIG CHIEF | SOUTH DAKOTA | Pennington | Glendale | 43.843333 | -103.381667 | ||||||
Big Chief Pegmatite | SOUTH DAKOTA | Pennington | Glendale | 43.843333 | -103.381667 | ||||||
Hesnard Mine | SOUTH DAKOTA | PENNINGTON | Keystone | N/A | N/A | ||||||
PALERMO NO. 1 MINE | NEW HAMPSHIRE | GRAFTON | N/A | 43.751944 | -71.890278 | ||||||
PEGMATITE NO. 1 | NEW HAMPSHIRE | GRAFTON | N/A | 43.751944 | -71.890278 | ||||||
SODA SPUR | SOUTH DAKOTA | Pennington | Glendale | 43.843333 | -103.381667 | ||||||
TIP TOP LODE | SOUTH DAKOTA | Custer | Custer | 43.715556 | -103.669167 | ||||||
TIP TOP Mine | SOUTH DAKOTA | Custer | Custer | 43.715556 | -103.669167 | ||||||
TIP TOP PEGMATITE | SOUTH DAKOTA | Custer | Custer | 43.715556 | -103.669167 | ||||||
WHITE CAP MINE | SOUTH DAKOTA | Pennington | N/A | 43.879444 | -103.408333 | ||||||
WHITE ELEPHANT MINE | SOUTH DAKOTA | Custer | Pringle | 43.656111 | -103.582778 |
Search This Blog
Saturday, October 10, 2009
Beraunite locations in the US
Reported Beraunite locations for the US from exported from DRC 2.0
Posted by
Gary Kindel
at
11:27 PM
Labels:
Blogged From DRC,
Mines,
New Hampshire,
Pennsylvania,
South Dakota
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment