![]() |
Search This Blog
Showing posts with label Connecticut. Show all posts
Showing posts with label Connecticut. Show all posts
Thursday, January 19, 2012
Mafic Deposits in Connecticut
| Name | County | Lat | Long | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 Rows | Data exported from DRC 3.00 (c) 2012 Gary Kindel | |||||||||||||
| AIUDI STONE PIT AND QUARRY | HARTFORD | 41.670833 | -72.827778 | |||||||||||
| ANGELO TOMASSO, INC. | HARTFORD | 41.665278 | -72.8325 | |||||||||||
| BALF QUARRY | HARTFORD | 41.718056 | -72.7125 | |||||||||||
| BARITE MINE | NEW HAVEN | 41.533611 | -72.906389 | |||||||||||
| BASALT ROCK QUARRIES NO. CK-007 | NEW HAVEN | 43.2253 | -72.6728 | |||||||||||
| BASALT ROCK QUARRY NO. DK-012 | NEW HAVEN | 41.3342 | -72.7892 | |||||||||||
| BASALT ROCK QUARRY NO. EJ-009 | LITCHFIELD | 42.4264 | -73.1836 | |||||||||||
| BROWNSTONE QUARRY | NEW HAVEN | 41.284444 | -72.871389 | |||||||||||
| COPPER MINE | NEW HAVEN | 41.561389 | -72.786389 | |||||||||||
| COSTELLO QUARRY | LITCHFIELD | 41.818333 | -73.162222 | |||||||||||
| DOLERITE ROCK QUARRY NO. DK-021 | NEW HAVEN | 41.2928 | -72.8917 | |||||||||||
| EAST GRANBY TRAPROCK QUARRY | HARTFORD | 41.946389 | -72.735278 | |||||||||||
| GRANBY PIT | HARTFORD | 41.960278 | -72.790833 | |||||||||||
| HIGLEY MINE | HARTFORD | 41.938056 | -72.743333 | |||||||||||
| HORBAL PIT | HARTFORD | 41.611111 | -72.776389 | |||||||||||
| JAIL QUARRY | FAIRFIELD | 41.190833 | -73.197778 | |||||||||||
| MASONS ISLAND QUARRY | NEW HAVEN | 41.3375 | -72.970556 | |||||||||||
| MC KEON PIT | HARTFORD | 41.633333 | -72.768056 | |||||||||||
| MILL ROCK TRAPROCK QUARRY | NEW HAVEN | 41.338611 | -72.919167 | |||||||||||
| NEW BRITAIN QUARRY | HARTFORD | 41.665278 | -72.8325 | |||||||||||
| NEW HAVEN TRAPROCK COMPANY | NEW HAVEN | 41.470833 | -72.738333 | |||||||||||
| NEWINGTON QUARRY | HARTFORD | 41.718056 | -72.7125 | |||||||||||
| PARK ROAD QUARRY AND MILL | LITCHFIELD | 41.54 | -73.201389 | |||||||||||
| PINE ROCK QUARRY | NEW HAVEN | 41.338056 | -72.951667 | |||||||||||
| QUARRY | HARTFORD | 41.961667 | -72.746389 | |||||||||||
| QUARRY | LITCHFIELD | 41.628611 | -73.251111 | |||||||||||
| QUARRY | LITCHFIELD | 41.6675 | -73.317222 | |||||||||||
| QUARRY | NEW HAVEN | 41.505278 | -73.236111 | |||||||||||
| QUARRY | NEW LONDON | 41.6775 | -72.190556 | |||||||||||
| QUARRY | NEW LONDON | 41.658889 | -72.226389 | |||||||||||
| QUARRY NO. 1 - WOODBURY | LITCHFIELD | 41.54 | -73.201389 | |||||||||||
| ROCKY HILL MINE | HARTFORD | 41.639722 | -72.670278 | |||||||||||
| SANITARY LANDFILL | NEW HAVEN | 41.525 | -72.93 | |||||||||||
| SOAPSTONE QUARRY | LITCHFIELD | 41.809444 | -73.179167 | |||||||||||
| SOAPSTONE QUARRY | TOLLAND | 41.958333 | -72.411389 | |||||||||||
| THE BALF COMPANY | HARTFORD | 41.718056 | -72.7125 | |||||||||||
| TOWN PIT | NEW HAVEN | 41.525 | -72.93 | |||||||||||
| TRAPROCK QUARRIES | HARTFORD | 41.654167 | -72.766389 | |||||||||||
| TRAPROCK QUARRIES | HARTFORD | 41.708056 | -72.765 | |||||||||||
| TRAPROCK QUARRIES | HARTFORD | 41.698611 | -72.768611 | |||||||||||
| TRAPROCK QUARRIES | HARTFORD | 41.672778 | -72.811111 | |||||||||||
| TRAPROCK QUARRIES | HARTFORD | 41.643889 | -72.779167 | |||||||||||
| TRAPROCK QUARRIES | HARTFORD | 41.796389 | -72.791389 | |||||||||||
| TRAPROCK QUARRIES | MIDDLESEX | 41.438056 | -72.720833 | |||||||||||
| TRAPROCK QUARRY | HARTFORD | 41.675 | -72.709722 | |||||||||||
| TRAPROCK QUARRY | HARTFORD | 41.6275 | -72.449722 | |||||||||||
| TRAPROCK QUARRY | HARTFORD | 41.745556 | -72.789167 | |||||||||||
| TRAPROCK QUARRY | HARTFORD | 41.902222 | -72.761667 | |||||||||||
| TRAPROCK QUARRY | HARTFORD | 41.641667 | -72.716667 | |||||||||||
| TRAPROCK QUARRY | HARTFORD | 41.741944 | -72.740833 | |||||||||||
| TRAPROCK QUARRY | HARTFORD | 41.788611 | -72.779167 | |||||||||||
| TRAPROCK QUARRY | HARTFORD | 41.996944 | -72.771667 | |||||||||||
| TRAPROCK QUARRY | HARTFORD | 41.995278 | -72.712778 | |||||||||||
| TRAPROCK QUARRY | HARTFORD | 41.670556 | -72.636389 | |||||||||||
| TRAPROCK QUARRY | MIDDLESEX | 41.604167 | -72.689167 | |||||||||||
| TRAPROCK QUARRY | NEW HAVEN | 41.328056 | -72.874167 | |||||||||||
| TRAPROCK QUARRY | NEW HAVEN | 41.560833 | -72.795278 | |||||||||||
| TRAPROCK QUARRY | NEW HAVEN | 41.425 | -72.902778 | |||||||||||
| TRAPROCK QUARRY | NEW HAVEN | 41.341111 | -72.82 | |||||||||||
| TRAPROCK QUARRY | NEW HAVEN | 41.315833 | -72.869444 | |||||||||||
| TRAPROCK QUARRY | NEW HAVEN | 41.266111 | -72.858056 | |||||||||||
| TRAPROCK QUARRY | NEW HAVEN | 41.350278 | -72.975833 | |||||||||||
| WALLINGFORD QUARRY | NEW HAVEN | 41.470833 | -72.738333 | |||||||||||
| WARREN STREET QUARRY AND MILL | HARTFORD | 41.665278 | -72.8325 | |||||||||||
| WHEELER PIT | NEW HAVEN | 41.500556 | -73.225 | |||||||||||
| YORK HILL MINE | NEW HAVEN | 41.559444 | -72.753611 | |||||||||||
| YORK HILL TRAP ROCK CO., INC. | NEW HAVEN | 41.559444 | -72.753611 | |||||||||||
Thursday, September 10, 2009
Amethyst Locations in the United States
| LAT | LONG | Name | County | State |
|---|---|---|---|---|
| 34.191667 | -111.245833 | BEAUTY 1-7 | GILA | ARIZONA |
| 32.943056 | -110.340833 | TIP TOP GROUP | GRAHAM | ARIZONA |
| 32.9725 | -110.335833 | TULE CLAIMS | GRAHAM | ARIZONA |
| 32.905833 | -110.324722 | TENSTRIKE | GRAHAM | ARIZONA |
| 32.977778 | -110.34 | SINN FEIN | GRAHAM | ARIZONA |
| 32.966389 | -110.362778 | SANTA TERESA | GRAHAM | ARIZONA |
| 32.958333 | -110.353889 | PANAMA | GRAHAM | ARIZONA |
| 32.968056 | -110.371667 | OREJANA | GRAHAM | ARIZONA |
| 32.964722 | -110.357222 | NUMBER ONE | GRAHAM | ARIZONA |
| 32.946389 | -110.341111 | LEAD KING | GRAHAM | ARIZONA |
| 32.971944 | -110.371111 | ADIT | GRAHAM | ARIZONA |
| 32.978056 | -110.338889 | HEAD CENTER | GRAHAM | ARIZONA |
| 32.975 | -110.337222 | GRAND CENTRAL | GRAHAM | ARIZONA |
| 32.9725 | -110.35 | BABCOCK CLAIM | GRAHAM | ARIZONA |
| 32.968889 | -110.359722 | ARIZONA | GRAHAM | ARIZONA |
| 32.912778 | -110.319722 | ARAVAIPA | GRAHAM | ARIZONA |
| 32.8975 | -110.326944 | AMERICA | GRAHAM | ARIZONA |
| 32.946667 | -110.339722 | ALEMAN ADIT | GRAHAM | ARIZONA |
| 32.940278 | -110.336389 | WINDSOR MINE | GRAHAM | ARIZONA |
| 32.977222 | -110.379167 | LAST CHANCE | GRAHAM | ARIZONA |
| 33.879167 | -114.299167 | COPPERSTONE | LA PAZ | ARIZONA |
| 33.6725 | -111.332222 | ARIZONA AMETHYST | MARICOPA | ARIZONA |
| 34.8153 | -109.8647 | PETRIFIED FOREST NATIONAL PARK | NAVAJO APACHE | ARIZONA |
| 32.704444 | -110.681389 | MOHAWK | PINAL | ARIZONA |
| 32.704722 | -110.678333 | NEW YEAR CLAIMS | PINAL | ARIZONA |
| 32.706111 | -110.681389 | TIGER MINE | PINAL | ARIZONA |
| 32.701389 | -110.687222 | SMITH PROPERTY | PINAL | ARIZONA |
| 32.706111 | -110.683889 | MAMMOTH-TIGER | PINAL | ARIZONA |
| 32.705556 | -110.678611 | MAMMOTH TAILINGS DUMP | PINAL | ARIZONA |
| 32.706111 | -110.684167 | MAMMOTH | Pinal | ARIZONA |
| 32.701389 | -110.681944 | AGUAYA PROSPECT | PINAL | ARIZONA |
| 32.7075 | -110.686944 | COLLINS PROPERTY | PINAL | ARIZONA |
| 31.375 | -111.085556 | WHITE OAK | SANTA CRUZ | ARIZONA |
| 31.375 | -111.090278 | BIG STEVE | SANTA CRUZ | ARIZONA |
| 31.378611 | -111.101667 | MIDNIGHT | SANTA CRUZ | ARIZONA |
| 31.376944 | -111.092222 | MORNING AND EVENING GROUP | SANTA CRUZ | ARIZONA |
| 31.375278 | -111.099167 | ST. PATRICK | SANTA CRUZ | ARIZONA |
| 31.373333 | -111.084167 | SUNRISE MINE | SANTA CRUZ | ARIZONA |
| 34.159722 | -112.323611 | FAT JACK MINE | YAVAPAI | ARIZONA |
| 34.164722 | -112.324444 | FORD,UNPATENTED CLAIM 4421 | YAVAPAI | ARIZONA |
| 39.854167 | -120.010556 | CRYSTAL HILL DEPOSITS | LASSEN | CALIFORNIA |
| 39.378611 | -105.206389 | BETTE NO 1 | JEFFERSON | COLORADO |
| 39.688889 | -105.320833 | SUNRISE PEAK MINE | JEFFERSON | COLORADO |
| 39.710556 | -105.327222 | WASSON BERYL DEPOSIT | JEFFERSON | COLORADO |
| 39.710556 | -105.327222 | WASSON RANCH PEGMATITE | JEFFERSON | COLORADO |
| 37.894444 | -106.943611 | PARK REGENT | MINERAL | COLORADO |
| 37.882222 | -106.935278 | WOOSTER | MINERAL | COLORADO |
| 37.882222 | -106.935278 | SLOAN TUNNEL | MINERAL | COLORADO |
| 37.85 | -106.925278 | OVERHOLT LODE | MINERAL | COLORADO |
| 37.868889 | -106.929167 | NELSON TUNNEL | MINERAL | COLORADO |
| 37.863611 | -106.912222 | MAMMOTH | MINERAL | COLORADO |
| 37.891944 | -106.938889 | HAPPY THOUGHT | MINERAL | COLORADO |
| 37.867778 | -106.9275 | EXCHEQUER TUNNEL | MINERAL | COLORADO |
| 37.845556 | -106.960833 | CORSAIR | MINERAL | COLORADO |
| 37.87 | -106.928056 | COPPER LODE | MINERAL | COLORADO |
| 37.870278 | -106.928333 | COMMODORE | MINERAL | COLORADO |
| 37.888333 | -106.944444 | BERKSHIRE SHAFT | MINERAL | COLORADO |
| 37.870556 | -106.928889 | EMPERIUS MINE | MINERAL | COLORADO |
| 37.874167 | -106.931667 | WEDGE | MINERAL | COLORADO |
| 37.840556 | -106.957778 | GRAVEL PIT | MINERAL | COLORADO |
| 41.641389 | -72.7675 | TRAPROCK QUARRY | HARTFORD | CONNECTICUT |
| 41.633333 | -72.768056 | MC KEON PIT | HARTFORD | CONNECTICUT |
| 41.615 | -72.783333 | SIMEONE PIT | HARTFORD | CONNECTICUT |
| 41.643889 | -72.779167 | TRAPROCK QUARRIES | HARTFORD | CONNECTICUT |
| 41.63 | -72.771667 | TRAPROCK QUARRY | HARTFORD | CONNECTICUT |
| 41.611944 | -72.776389 | BERLIN PIT | HARTFORD | CONNECTICUT |
| 41.611111 | -72.776389 | HORBAL PIT | HARTFORD | CONNECTICUT |
| 37.717222 | -91.6 | PLANK MINE | DENT | MISSOURI |
| 37.687778 | -90.896667 | EATON IRON MINE | IRON | MISSOURI |
| 45.866944 | -112.355556 | POHNDORF AMETHYST | JEFFERSON | MONTANA |
| 33.6364 | -107.6814 | CHLORIDE DISTRICT | SIERRA | NEW MEXICO |
| 43.562222 | -122.632222 | WESTERN VEIN | LANE | OREGON |
| 43.648333 | -103.651667 | BIG SPAR NO 1 MINE | CUSTER | SOUTH DAKOTA |
| 38.263333 | -112.887222 | CREOLE MINE | BEAVER | UTAH |
| 37.711667 | -113.235556 | LITTLE ALLIE MINE | IRON | UTAH |
| 40.073889 | -113.268056 | BLUE BELL PROSPECT | TOOELE | UTAH |
Posted by
Gary Kindel
at
12:53 PM
0
comments
Labels:
Arizona,
California,
Colorado,
Connecticut,
Mines,
Missouri,
Montana,
New Mexico,
Oregon,
South Dakota,
Utah
Subscribe to:
Posts (Atom)
