Mine Name | Lat | Long | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12 Rows | Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||||||||
BRINDLETOWN-FORD DIAMOND OCCURRENCE | 35.6236 | -81.8006 | |||||||||
CAROLINA QUEEN MINE | 35.6136 | -81.7939 | |||||||||
CARROLL CREEK GOLD PLACER PROSPECT | 35.8897 | -81.7383 | |||||||||
CATAWBA RIVER DREDGE & PLANT | 35.771944 | -81.685556 | |||||||||
CAUSBY QUARRY | 35.770556 | -81.660833 | |||||||||
GNEISS QUARRY | 35.873056 | -81.790278 | |||||||||
HANCOCK PLACER | 35.6394 | -81.7756 | |||||||||
PAX HILL MINE | 35.8694 | -81.7056 | |||||||||
PEARCEY CREEK GOLD PLACER | 35.8756 | -81.75 | |||||||||
PILOT MOUNTAIN MINE | 35.605 | -81.8308 | |||||||||
SCOTT HILL MINE | 35.8594 | -81.6903 | |||||||||
WHITE MILL CREEK PLACER | 35.8656 | -81.6875 |
Search This Blog
Tuesday, October 13, 2009
Gold mines in Burke Co North Carolina
Subscribe to:
Post Comments (Atom)
1 comment:
I thought it was going to be some boring old post, but it really compensated for my time. I will post a link to this page on my blog. I am sure my visitors wil l find that very useful. mine spec 4wd
Post a Comment