| Data exported from DRC 3.00 (c) 2012 Gary Kindel | |||||
| Mine: | BULL NECK MINE | ||||
| City: | Mine ID: | 337383 | |||
| County | FAIRFAX | Seq Nbr: | W000348 | ||
| State | VIRGINIA | Latitude | 38.9653 | ||
| Country | USA | Longitude | -77.2161 | ||
| Alternate Mine Names | |||||
| Topographic Map | |||||
| Map Name | Map Scale | 250' Quad Map | |||
| FALLS CHURCH | FALLS CHURCH | WASHINGTON | |||
| Map Coordinates | |||||
| Meridian | Township | Range | Section | Sub Section | |
| Zone | Hemisphere | Northing | Easting | ||
| 18 | 4315060 | 307990 | |||
| Geology and Ore Deposit Information | |||||
| Deposit Model | Deposit Type | Deposit Size | Deposit Age | Deposit Form | |
| LOW-SULFIDE AU-QUART | PLACER, VEIN/SHEAR ZONE | LINEAR | POST DEV | ||
| Deposit Desc: | OPERATED FIRST AS A PLACER REMOVING RESIDUAL GOLD IN ALLUVIUM. | ||||
| Local Structure | AVERAGE SCHISTOSITY STRIKES N 15 DEG E | ||||
| Non-Ore Minerals | QUARTZ, GALENA, CHALCOPYRITE, BORNITE, CHLORITE, SERICITE, FELDSPAR, TALC | ||||
| Ore Minerals | NATIVE GOLD, AURIFEROUS PYRITE | ||||
| Mineral Occurrences | |||||
| Mineral Species | Variety | Strunz | Frequency | ||
| BORNITE | Not Specified | 2/B.02-30 | Reported | ||
| CHALCOPYRITE | Not Specified | 2/C.03-10 | Reported | ||
| CHLORITE | Not Specified | Reported | |||
| FELDSPAR | Not Specified | Reported | |||
| GALENA | Not Specified | 2/C.15-40 | Reported | ||
| GOLD | Native | 1/A.01-40 | Reported | ||
| Gold | Not specified | 1/A.01-40 | Reported | ||
| Muscovite | Not specified | 8/H.10-70 | Reported | ||
| MUSCOVITE | SERICITE | 8/H.10-70 | Reported | ||
| PYRITE | Not Specified | 2/D.17-30 | Reported | ||
| QUARTZ | Not Specified | 4/D.01-10 | Reported | ||
| Siderite | Not specified | Reported | |||
| TALC | Not Specified | 8/H.09-40 | Reported | ||
Search This Blog
Showing posts with label Viriginia. Show all posts
Showing posts with label Viriginia. Show all posts
Friday, March 30, 2012
Bull Neck Mine, Fairfax Co., Virginia
Subscribe to:
Posts (Atom)