| Data exported from DRC 2.0 (c) 2009 Gary Kindel | |||||
| Mine: | CINNABAR HILL MINE | ||||
| City: | Mine ID: | 125114 | |||
| County | CHURCHILL | Seq Nbr: | 0320010055 | ||
| State | NEVADA | Latitude | 39.161111 | ||
| Country | USA | Longitude | -118.582778 | ||
| Alternate Mine Names | |||||
| ROBINSON QUICKSILVER MINE | |||||
| Topographic Map | |||||
| Map Name | Map Scale | 250' Quad Map | |||
| DIAMOND FIELD JAC | 7.5 MIN | RENO | |||
| Map Coordinates | |||||
| Meridian | Township | Range | Section | Sub Section | |
| MOUNT DIABLO | 015 N | 030 E | 13 | SE | |
| Zone | Hemisphere | Northing | Easting | ||
| 11 | N | 4335640 | 363248 | ||
| Geology and Ore Deposit Information | |||||
| Deposit Model | Deposit Type | Deposit Size | Deposit Age | Deposit Form | |
| VEINLETS; DISSEMINATED | IRREGULAR | S | |||
| Deposit Desc: | |||||
| Local Structure | |||||
| Non-Ore Minerals | PYRITE, BARITE, GYPSUM, JAROSITE, MANGANESE OXIDES, QUARTZ, KAOLIN, IRON OXIDES | ||||
| Ore Minerals | CINNABAR | ||||
| Mineral Occurrences | |||||
| Mineral Species | Variety | Strunz | Frequency | ||
| BARITE | Not Specified | 6/A.09-20 | Reported | ||
| CINNABAR | Not Specified | Inferred | |||
| GOETHITE | LIMONITE | 4/F.06-30 | Reported | ||
| GOLD | Not Specified | 1/A.01-40 | Inferred | ||
| GYPSUM | Not Specified | 6/C.22-20 | Reported | ||
| JAROSITE | Not Specified | 6/B.11-60 | Reported | ||
| KAOLINITE | Not Specified | 8/H.25-10 | Reported | ||
| PYRITE | Not Specified | 2/D.17-30 | Reported | ||
| QUARTZ | Not Specified | 4/D.01-10 | Reported | ||
| WAD | Not Specified | Reported | |||
Search This Blog
Saturday, January 30, 2010
Cinnabar Hill Mine, Churchhill Co. Nevada
Subscribe to:
Post Comments (Atom)
1 comment:
cinnabard hill mine will hopefully pull up some really good rocks
Post a Comment