| Data exported from DRC 2.0 (c) 2009 Gary Kindel | |||||
| Mine: | BARTLES MINE | ||||
| City: | Mine ID: | 135455 | |||
| County | MORRIS | Seq Nbr: | 0340270107 | ||
| State | NEW JERSEY | Latitude | 40.729722 | ||
| Country | USA | Longitude | -74.743056 | ||
| Alternate Mine Names | |||||
| Topographic Map | |||||
| Map Name | Map Scale | 250' Quad Map | |||
| GLADSTONE | 7.5 MIN | NEWARK | |||
| Map Coordinates | |||||
| Meridian | Township | Range | Section | Sub Section | |
| Zone | Hemisphere | Northing | Easting | ||
| 18 | N | 4508574 | 521698 | ||
| Geology and Ore Deposit Information | |||||
| Deposit Model | Deposit Type | Deposit Size | Deposit Age | Deposit Form | |
| UNKNOWN | S | ||||
| Deposit Desc: | |||||
| Local Structure | |||||
| Non-Ore Minerals | PYRITE | ||||
| Ore Minerals | MAGNETITE | ||||
| Mineral Occurrences | |||||
| Mineral Species | Variety | Strunz | Frequency | ||
| MAGNETITE | Not Specified | 4/B.02-20 | Reported | ||
| PYRITE | Not Specified | 2/D.17-30 | Reported | ||
Search This Blog
Thursday, January 28, 2010
Bartles Mine Morris Co. New Jersey
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment