| Mineral | Chem. Formula | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 Rows | Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||||||||||
| ACANTHITE | Ag2S | ||||||||||||
| ACTINOLITE | Ca2(Mg,Fe++)5Si8O22(OH)2 | ||||||||||||
| ALBITE | NaAlSi3O8 | ||||||||||||
| ALLANITE | (Ce,Ca,Y)2(Al,Fe)3(SiO4)3(OH) | ||||||||||||
| ALUNITE | KAl3(SO4)2(OH)6 | ||||||||||||
| ANATASE | TiO2 | ||||||||||||
| ANDALUSITE | Al2SiO5 | ||||||||||||
| ANORTHOCLASE | (Na,K)AlSi3O8 | ||||||||||||
| ANTHOPHYLLITE | (Mg,Fe)7Si8O22(OH)2 | ||||||||||||
| ATACAMITE | Cu2Cl(OH)3 | ||||||||||||
| AURICHALCITE | (Zn,Cu)5(CO3)2(OH)6 | ||||||||||||
| AUTUNITE | Ca(UO2)2(PO4)2.10-12H2O | ||||||||||||
| AZURITE | Cu3(CO3)2(OH)2 | ||||||||||||
| BARITE | BaSO4 | ||||||||||||
| BECQUERELITE | Ca(UO2)6O4(OH)6.8H2O | ||||||||||||
| BERYL | Be3Al2Si6O18 | ||||||||||||
| BISMITE | Bi2O3 | ||||||||||||
| BISMUTH | Bi | ||||||||||||
| BISMUTITE | Bi2(CO3)O2 | ||||||||||||
| BROCHANTITE | Cu4(SO4)(OH)6 | ||||||||||||
| CALCITE | CaCO3 | ||||||||||||
| CARBONATEFLUORAPATITE | Ca5(PO4,CO3)3F | ||||||||||||
| CARNOTITE | K2(UO2)2V2O8.3H2O | ||||||||||||
| CARROLLITE | Cu(Co,Ni)2S4 | ||||||||||||
| CASSITERITE | SnO2 | ||||||||||||
| CERUSSITE | PbCO3 | ||||||||||||
| CHALCANTHITE | CuSO4.5H2O | ||||||||||||
| CHALCOCITE | Cu2S | ||||||||||||
| CHALCOPYRITE | CuFeS2 | ||||||||||||
| CHROMITE | Fe++Cr2O4 | ||||||||||||
| CHROMIUM | Cr | ||||||||||||
| CHRYSOCOLLA | (Cu,Al)2H2Si2O5(OH)4.nH2O | ||||||||||||
| CINNABAR | HgS | ||||||||||||
| CLAUSTHALITE | PbSe | ||||||||||||
| CLINOZOISITE | Ca2Al3(SiO4)3(OH) | ||||||||||||
| COBALTITE | CoAsS | ||||||||||||
| COFFINITE | U(SiO4)1-x(OH)4x | ||||||||||||
| COPPER | Cu | ||||||||||||
| CORDIERITE | Mg2Al4Si5O18 | ||||||||||||
| CORUNDUM | Al2O3 | ||||||||||||
| COVELLITE | CuS | ||||||||||||
| CUPRITE | Cu2O | ||||||||||||
| DAWSONITE | NaAL(CO3)(OH)2 | ||||||||||||
| DIAMOND | C | ||||||||||||
| DIGENITE | Cu9S5 | ||||||||||||
| DOLOMITE | CaMg(CO3)2 | ||||||||||||
| ELECTRUM | AuAg | ||||||||||||
| EPIDOTE | Ca2(Fe+++,Al)3(SiO4)3(OH) | ||||||||||||
| ERYTHRITE | Co3(AsO4)2.8H2O | ||||||||||||
| EUXENITE | (Y,Ca,Ce,U,Th)(Nb,Ta,Ti)2O6 | ||||||||||||
| FAMATINITE | Cu3SbS4 | ||||||||||||
| FERROCOLUMBITE | Fe++Nb2O6 | ||||||||||||
| FERROHORNBLENDE | Ca2(Fe++,Mg)4Al(Si7Al)O22(OH,F)2 | ||||||||||||
| FERROSELITE | FeSe2 | ||||||||||||
| FERROTANTALITE | Fe++Ta2O6 | ||||||||||||
| FLUORAPATITE | Ca5(PO4)3F | ||||||||||||
| FLUORITE | CaF2 | ||||||||||||
| FORSTERITE | Mg2SiO4 | ||||||||||||
| FROODITE | PdBi2 | ||||||||||||
| GALENA | PbS | ||||||||||||
| GAYLUSSITE | Na2Ca(CO3)2.5H2O | ||||||||||||
| GERSDORFFITE | NiAsS | ||||||||||||
| GOETHITE | Fe+3O(OH) | ||||||||||||
| GOLD | Au | ||||||||||||
| GYPSUM | CaSO4.2H2O | ||||||||||||
| HALITE | NaCl | ||||||||||||
| HALLOYSITE | Al2Si2O5(OH)4 | ||||||||||||
| HEMATITE | alpha-Fe2O3 | ||||||||||||
| ILMENITE | Fe++TiO3 | ||||||||||||
| IRIDOSMINE | OsIr | ||||||||||||
| IRON | Fe | ||||||||||||
| JAROSITE | K2Fe+++6(SO4)4(OH)12 | ||||||||||||
| KAOLINITE | Al2Si2O5(OH)4 | ||||||||||||
| KOTULSKITE | Pd(Te,Bi) | ||||||||||||
| KYANITE | Al2SiO5 | ||||||||||||
| LABRADORITE | (Ca,Na)(Si,Al)4O8 | ||||||||||||
| LEAD | Pb | ||||||||||||
| LEPIDOLITE | K(Li,Al)3(Si,Al)4O10(F,OH)2 | ||||||||||||
| LIEBIGITE | Ca2(UO2)(CO3)3.11H2O | ||||||||||||
| LORANDITE | TlAsS2 | ||||||||||||
| MACKINAWITE | (Fe,Ni)9S8 | ||||||||||||
| MAGNETITE | Fe+2Fe+32O4 | ||||||||||||
| MALACHITE | Cu2(CO3)(OH)2 | ||||||||||||
| MALANITE | Cu(Pt,Ir)2S4 | ||||||||||||
| MANGANOCOLUMBITE | (Mn,Fe++)(Nb,Ta)2O6 | ||||||||||||
| MARCASITE | FeS2 | ||||||||||||
| MERCURY | Hg | ||||||||||||
| MERENSKYITE | (Pd,Pt)(Te,Bi)2 | ||||||||||||
| META-AUTUNITE | Ca(UO2)2(PO4)2.2-6H2O | ||||||||||||
| METATORBERNITE | Cu(UO2)2(PO4)2.8H2O | ||||||||||||
| METATYUYAMUNITE | Ca(UO2)2V2O8.3H2O | ||||||||||||
| METAZEUNERITE | Cu(UO2)2(AsO4)2.8H2O | ||||||||||||
| MICHENERITE | (Pd,Pt)BiTe | ||||||||||||
| MILLERITE | NiS | ||||||||||||
| MONCHEITE | (Pt,Pd)(Te,Bi)2 | ||||||||||||
| MONTMORILLONITE | (Na,Ca)0,3(Al,Mg)2Si4O10(OH)2.nH2O | ||||||||||||
| NAGYAGITE | AuPb(Sb,Bi)Te2-3S6 | ||||||||||||
| NAHCOLITE | NaHCO3 | ||||||||||||
| NICKEL | Ni | ||||||||||||
| NORTHUPITE | Na3Mg(CO3)2Cl | ||||||||||||
| OLIVENITE | Cu2AsO4(OH) | ||||||||||||
| OOSTERBOSCHITE | (Pd,Cu)7Se3 | ||||||||||||
| OPAL | SiO2.nH2O | ||||||||||||
| ORPIMENT | As2S3 | ||||||||||||
| PALLADIUM | Pd or (Pd,Hg) | ||||||||||||
| PAOLOVITE | Pd2Sn | ||||||||||||
| PENTLANDITE | (Fe,Ni)9S8 | ||||||||||||
| PHOSPHURANYLITE | KCa(H3O)3(UO2)7(PO4)4O4.8H2O | ||||||||||||
| PIRSSONITE | Na2Ca(CO3)2.2H2O | ||||||||||||
| PLATINUM | Pt | ||||||||||||
| POWELLITE | CaMoO4 | ||||||||||||
| PROUSTITE | Ag3AsS3 | ||||||||||||
| PYRITE | FeS2 | ||||||||||||
| PYROLUSITE | MnO2 | ||||||||||||
| QUARTZ | SiO2 | ||||||||||||
| REALGAR | AsS | ||||||||||||
| RHODOCHROSITE | MnCO3 | ||||||||||||
| RUTHERFORDINE | UO2(CO3) | ||||||||||||
| RUTILE | TiO2 | ||||||||||||
| SAMARSKITE-(Y) | (Y,Ce,U,Fe+++)3(Nb,Ta,Ti)5O16 | ||||||||||||
| SCHEELITE | CaWO4 | ||||||||||||
| SCHROECKINGERITE | NaCa3(UO2)(CO3)3(SO4)F.10H2O | ||||||||||||
| SCORODITE | Fe+++AsO4.2H2O | ||||||||||||
| SELENIUM | Se | ||||||||||||
| SENGIERITE | Cu2(UO2)2V2O8.6H2O | ||||||||||||
| SHORTITE | Na2Ca2(CO3)3 | ||||||||||||
| SIDERITE | Fe++CO3 | ||||||||||||
| SIEGENITE | (Ni,Co)3S4 | ||||||||||||
| SILLIMANITE | Al2SiO5 | ||||||||||||
| Silver | Ag | ||||||||||||
| SKLODOWSKITE | (H3O)2Mg(UO2)2(SiO4)2.2H2O | ||||||||||||
| SPERRYLITE | PtAs2 | ||||||||||||
| SPHALERITE | (Zn,Fe)S | ||||||||||||
| SPINEL | MgAl2O4 | ||||||||||||
| STROMEYERITE | AgCuS | ||||||||||||
| SULFUR | S8 | ||||||||||||
| SYLVANITE | (Au,Ag)2Te4 | ||||||||||||
| TANTALITE | (Fe2+,Mn)Ta2O6 | ||||||||||||
| TEMAGAMITE | Pd3HgTe3 | ||||||||||||
| TENORITE | CuO | ||||||||||||
| TETRAHEDRITE | (Cu,Fe)12Sb4S13 | ||||||||||||
| TORBERNITE | Cu(UO2)2(PO4)2.8-12H2O | ||||||||||||
| TRIPHYLITE | LiFe++PO4 | ||||||||||||
| TRONA | Na3(CO3)(HCO3).2H2O | ||||||||||||
| TYUYAMUNITE | Ca(UO2)2V2O8.5-8H2O | ||||||||||||
| URANINITE | UO2 | ||||||||||||
| URANOPHANE | Ca(UO2)2SiO3(OH)2.5H2O | ||||||||||||
| URANOPHANEBETA | Ca(UO2)2SiO3(OH)2.5H2O | ||||||||||||
| URANOPILITE | (UO2)6(SO4)(OH)10.12H2O | ||||||||||||
| URANOSPINITE | Ca(UO2)2(AsO4)2.10H2O | ||||||||||||
| VERMICULITE | (Mg,Fe++,Al)3(Al,Si)4O10(OH)2.4H2O | ||||||||||||
| VIOLARITE | Fe++Ni+++2S4 | ||||||||||||
| WEGSCHEIDERITE | Na5(CO3)(HCO3)3 | ||||||||||||
| WOLFRAMITE | (Mn,Fe++)WO4 | ||||||||||||
| WULFENITE | PbMoO4 | ||||||||||||
| ZEUNERITE | Cu(UO2)2(AsO4)2.10-16H2O | ||||||||||||
| ZINC | Zn | ||||||||||||
| ZIPPEITE | K(UO2)2(SO4)(OH)3.H2O | ||||||||||||
| ZIRCON | ZrSiO4 | ||||||||||||
Search This Blog
Wednesday, January 27, 2010
Minerals found in Wyoming
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment