Data exported from DRC 2.0 (c) 2009 Gary Kindel | |||||
Mine: | EINSTEIN MINE | ||||
City: | Mine ID: | 110576 | |||
County | Madison | Seq Nbr: | 0291230002 | ||
State | MISSOURI | Latitude | 37.557222 | ||
Country | USA | Longitude | -90.4425 | ||
Alternate Mine Names | |||||
Topographic Map | |||||
Map Name | Map Scale | 250' Quad Map | |||
FREDERICK | 15 MIN | ROLLA | |||
Map Coordinates | |||||
Meridian | Township | Range | Section | Sub Section | |
5TH PRINCIPAL | 033 N | 005 E | 12 | W2W2SE | |
Zone | Hemisphere | Northing | Easting | ||
15 | N | 4159559 | 725910 | ||
Geology and Ore Deposit Information | |||||
Deposit Model | Deposit Type | Deposit Size | Deposit Age | Deposit Form | |
Deposit Desc: | |||||
Local Structure | |||||
Non-Ore Minerals | |||||
Ore Minerals | |||||
Mineral Occurrences | |||||
Mineral Species | Variety | Strunz | Frequency | ||
BARITE | Not Specified | 6/A.09-20 | Reported | ||
CALCITE | Not Specified | 5/B.02-20 | Reported | ||
CHALCOPYRITE | Not Specified | 2/C.03-10 | Reported | ||
FLUORITE | Not Specified | 3/A.08-10 | Reported | ||
GALENA | Not Specified | 2/C.15-40 | Reported | ||
MUSCOVITE | Not specified | 8/H.10-70 | Reported | ||
PYRITE | Not Specified | 2/D.17-30 | Reported | ||
QUARTZ | Not Specified | 4/D.01-10 | Reported | ||
SPHALERITE | Not Specified | 2/C.01-10 | Reported | ||
TOPAZ | Not specified | 8/B.02-70 | Reported | ||
TUNGSTITE | Not specified | 4/E.02-10 | Reported | ||
WOLFRAMITE | Not specified | Reported |
Search This Blog
Sunday, January 10, 2010
Einstein Mine (Koch shaft), Rhodes Mountain, Fredericktown District, Madison Co., Missouri, USA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment