| Data exported from DRC 2.0 (c) 2009 Gary Kindel | |||||
| Mine: | NEWBY MINE | ||||
| City: | Mine ID: | 148435 | |||
| County | RANDOLPH | Seq Nbr: | 0371510024 | ||
| State | NORTH CAROLINA | Latitude | 35.686389 | ||
| Country | USA | Longitude | -79.888889 | ||
| Alternate Mine Names | |||||
| Topographic Map | |||||
| Map Name | Map Scale | 250' Quad Map | |||
| ASHEBORO | 15 MIN | RALEIGH | |||
| Map Coordinates | |||||
| Meridian | Township | Range | Section | Sub Section | |
| Zone | Hemisphere | Northing | Easting | ||
| 17 | N | 3949534 | 600541 | ||
| Geology and Ore Deposit Information | |||||
| Deposit Model | Deposit Type | Deposit Size | Deposit Age | Deposit Form | |
| HYDROTHERMAL VEIN | TABULAR | S | |||
| Deposit Desc: | |||||
| Local Structure | |||||
| Non-Ore Minerals | QUARTZ | ||||
| Ore Minerals | AURIFEROUS PYRITE (?), CHALCOPYRITE (?), MAGNETITE. | ||||
| Mineral Occurrences | |||||
| Mineral Species | Variety | Strunz | Frequency | ||
| CHALCOPYRITE | Not Specified | 2/C.03-10 | Reported | ||
| GOLD | Not Specified | 1/A.01-40 | Reported | ||
| MAGNETITE | Not Specified | 4/B.02-20 | Reported | ||
| PYRITE | Not Specified | 2/D.17-30 | Reported | ||
| QUARTZ | Not Specified | 4/D.01-10 | Reported | ||
Search This Blog
Tuesday, January 19, 2010
Newby Gold Mine, Randolph Co. North Carolina
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment