| Name | Deposit_Type | County | LAT | LONG |
|---|---|---|---|---|
| BION MINE | PLACER | LAWRENCE | 44.319722 | -103.651667 |
| DEADBROKE MINE | PLACER | LAWRENCE | 44.376111 | -103.767222 |
| DEADWOOD-TERRA | PLACER AND STRATABOUND | LAWRENCE | 44.361389 | -103.776944 |
| DURANGO MINE | PLACER AND REPLACEMENT | LAWRENCE | 44.356944 | -103.7725 |
| ESMERALDA M.S.1478 | PLACER | LAWRENCE | 44.374444 | -103.768611 |
| GENTLE ANNIE | PLACER | LAWRENCE | 44.3625 | -103.755 |
| HAWKEYE-PLUMA | PLACER | LAWRENCE | 44.3625 | -103.755 |
| HIDDEN TREASURE M.S.48 | PLACER | LAWRENCE | 44.371667 | -103.772222 |
| HIDDEN TREASURE GROUP M.S.1739 | PLACER AND INTRUSIVE | LAWRENCE | 44.360833 | -103.811944 |
| JUPITER | PLACER | LAWRENCE | 44.376944 | -103.764722 |
| KEENAN PROPERTIES | PLACER | LAWRENCE | 44.370833 | -104.033333 |
| KEENAN PROPERTIES | PLACER GRAVELS | LAWRENCE | 44.370833 | -104.033333 |
| LUCKY STRIKE | PLACER | LAWRENCE | 44.220278 | -103.563333 |
| MINERVA M.S.1030 | PLACER | LAWRENCE | 44.378611 | -103.757222 |
| MONITOR MINE | PLACER | LAWRENCE | 44.3625 | -103.760278 |
| PINNEY | PLACER AND REPLACEMENT | LAWRENCE | 44.364444 | -103.768333 |
| HOFFMAN IRON DEPOSIT | PLACER | LAWRENCE | 44.304444 | -103.689167 |
| DOCTOR NO 2 | PLACER AND LODE | PENNINGTON | 44.001111 | -103.615556 |
| TEPEE GULCH GROUP MS 2064 | PLACER AND LODE | PENNINGTON | 43.922778 | -103.513056 |
| ALPINE - STRAWBERRY MINING CO. | PLACER | LAWRENCE | 44.4122 | -103.6928 |
Search This Blog
Tuesday, February 9, 2010
Placer Gold Deposits in South Dakota
Placer gold mines in the Black Hills
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment