Data exported from DRC 2.0 (c) 2009 Gary Kindel | |||||
Mine: | WHITEHALL MINE | ||||
City: | Mine ID: | 186753 | |||
County | Spotsylvania | Seq Nbr: | 0511770015 | ||
State | VIRGINIA | Latitude | 38.239444 | ||
Country | USA | Longitude | -77.730833 | ||
Alternate Mine Names | |||||
Topographic Map | |||||
Map Name | Map Scale | 250' Quad Map | |||
BROKENBURG | 7.5 MIN | WASHINGTON | |||
Map Coordinates | |||||
Meridian | Township | Range | Section | Sub Section | |
Zone | Hemisphere | Northing | Easting | ||
18 | N | 4235703 | 260994 | ||
Geology and Ore Deposit Information | |||||
Deposit Model | Deposit Type | Deposit Size | Deposit Age | Deposit Form | |
LOW-SULFIDE AU-QUART | QUARTZ VEINS, PLACER | M | |||
Deposit Desc: | A QUARTZ VEIN CARRYING FREE GOLD AND AURIFEROUS PYRITE WAS OPENED. THE ALLUVIUM, 6.1 M (20 FT) THICK, CONTAINS FREE GOLD IN NUGGETS, AND HAS BEEN WORKED SUCCESSFULTY PRIOR TO 1865. | ||||
Local Structure | COLUMBIA SYNCLINE | ||||
Non-Ore Minerals | QUARTZ | ||||
Ore Minerals | AURIFEROUS PYRITE, GALENA, TELLURIUM, NATIVE GOLD | ||||
Mineral Occurrences | |||||
Mineral Species | Variety | Strunz | Frequency | ||
GALENA | Not Specified | 2/C.15-40 | Reported | ||
GOLD | Native | 1/A.01-40 | Reported | ||
GOLD | Not Specified | 1/A.01-40 | Reported | ||
PYRITE | Not Specified | 2/D.17-30 | Reported | ||
QUARTZ | Not Specified | 4/D.01-10 | Reported | ||
TELLURIUM | Not Specified | 1/B.03-40 | Reported | ||
TETRADYMITE | Not specified | 2/D.09-60 | Reported |
Search This Blog
Tuesday, January 19, 2010
WhiteHall Mine, Spotsylvania Co. Virginia
Subscribe to:
Post Comments (Atom)
2 comments:
Did you find gold or pyrite at the Whitehall mine in Spotsylvania, VA?
The only gold I have observed in VA is that found in matrix quartz. Have you ever heard of any crystal formations (quartz) in this area?
Thank you.
Janie - Fredericksburg, VA
Hi,
I worked the creeks around there and found many colors including a nice size nugget.
Frank
Post a Comment