Table showing flint occurrences by Age and Formation and where ancient man quarried the stone.
Note the variation in color and physical characteristics of the flint.
| Aborginal Flint quarries in Ohio (Minerals of Ohio, Carlson E, ODNR Bulletin 69 page 15) | ||||||
| System | Group | Formation or Bed | Flint Unit | Occurrence | Quarry Location | |
| County | Township | |||||
| Pennsylvanian | Monongahela | Fishpot limestone | Fishpot flint | Nodular flint; light to dark brown, gray with lighter color streaks | Jefferson | Smithfield |
| Jefferson | Mt Pleasant | |||||
| Conemaugh | Brush Creek limestone | Brush Creek flint | sheets; interbedded with shale; dark gray to black with light gray patches and streaks | Morgan | York | |
| Perry | Bearfield | |||||
| Vinton | Madison | |||||
| Athens | ||||||
| Gallia | ||||||
| Lawrence | ||||||
| Allegheny | Vanport limestone | Vanport flint | sheets, lenticular and nodular flint; light colored mottled grayish white or tan, some brightly colored | Licking | Hopewell | |
| Muskingum | Hopewell | |||||
| Muskingum | Licking | |||||
| Plum Run flint | Jackson | Milton | ||||
| Vinton | Elk | |||||
| Mahoning | Smith | |||||
| Stark | Lexington | |||||
| Zaleski flint | Zaleski flint | Sheets; nodular flint; black or dark gray to black; lacks mottling and banding | Vinton | Elk | ||
| Vinton | Jackson | |||||
| Vinton | Madison | |||||
| Vinton | Richland | |||||
| Jackson | ||||||
| Pottsville | Upper Mercer limestone | Upper Mercer flint | Sheets, nodules flint; black or dark gray with light gray patches and streaks | Coshocton | Jefferson | |
| Coshocton | Newcastle | |||||
| Hocking | Green | |||||
| Muskingum | Falls | |||||
| Muskingum | Madison | |||||
| Muskingum | Hopewell | |||||
| Muskingum | Muskingum | |||||
| Perry | Clayton | |||||
| Perry | Pike | |||||
| Boggs Limestone | Boggs flint | Sheets; bluish black to black or dark gray with buff colored streaks | Muskingum | Falls | ||
| Devonian | Delaware Limestone | Delaware chert | Lenticular and nodular chert; tan to dark brown and black; lacks banding | Delaware | (western) | |
| Franklin | (western) | |||||
| Marion | (eastern) | |||||
| Siluarian | Bisher Dolomite | Bisher Flint | Interbedded flint and dolomite, nodular flint; dark gray with light gray bands | Highland | Liberty | |
| Adams | (northern) | |||||
| Brassfield Formation | Brassfield chert | Lenticular and nodular chert; white, grayish white, or yellow white, with light colored streaks and patches | Adams | (south central) | ||
No comments:
Post a Comment