Mine Name | State | Lat | Long | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13 Rows | Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||||||||
AGHDARREH | A J-E BAKHTARI | 36.7 | 47.033333 | ||||||||
DEHMOLLAH | SEMNAN | 36.283333 | 54.766667 | ||||||||
DIZEJIN | TEHRAN | 36.633333 | 49.216667 | ||||||||
MAZRAEH | A J-E KHAVARI | 38.6 | 47.051944 | ||||||||
MEYDOUK | KERMAN | 30.366667 | 55.466667 | ||||||||
MOUTEH | ESFAHAN | 33.683333 | 50.7 | ||||||||
NUKAN | KHORASAN | 36.55 | 59.283333 | ||||||||
QALEH ZARI | KHORASAN | 31.833333 | 59 | ||||||||
SAR CHESHMEH | KERMAN | 29.95 | 55.9 | ||||||||
SHIZ | KORDESTAN | 36.233333 | 46.266667 | ||||||||
SUNGUN | A J-E KHAVARI | 38.683333 | 46.716667 | ||||||||
TAKAB | A J-E BAKHTARI | 36.5 | 47.05 | ||||||||
ZARSHURAN | A J-E BAKHTARI | 36.666667 | 47.45 |
Search This Blog
Sunday, December 27, 2009
Iranian Gold Mines
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment