Mine Name | County | City | Lat | Long | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||||||||
BAINBRIDGE QUARRY | ROSS | N/A | 39.239722 | -83.339167 | ||||||
BELDEN PIT | TUSCARAWAS | N/A | 40.605833 | -81.591111 | ||||||
BELDEN PIT | TUSCARAWAS | N/A | 40.4975 | -81.625833 | ||||||
BELDEN PIT | TUSCARAWAS | N/A | 40.501944 | -81.667222 | ||||||
BELDEN PIT | TUSCARAWAS | N/A | 40.539167 | -81.584167 | ||||||
BELDEN PIT | TUSCARAWAS | N/A | 40.515833 | -81.596111 | ||||||
BELDEN PIT | TUSCARAWAS | N/A | 40.593056 | -81.5025 | ||||||
BLOOMVILLE STONE QUARRY | SENECA | N/A | 41.0625 | -82.984722 | ||||||
C E DUFF & SON,INC. | LOGAN | N/A | 40.476389 | -83.81 | ||||||
CAREY PLANT & QUARRY | WYANDOT | N/A | 40.958611 | -83.360556 | ||||||
CUSTAR STONE QUARRY | WOOD | BOWLING GREENS | 41.327778 | -83.88 | ||||||
DELPHOS QUARRY | VAN WERT | N/A | 40.838333 | -84.35 | ||||||
EAST OHIO QUARRY | STARK | N/A | 40.935278 | -81.3725 | ||||||
EBERHART STRIP | TUSCARAWAS | N/A | 40.589167 | -81.479722 | ||||||
FINDLEY PLANT | Hancock | N/A | 41.018333 | -83.656944 | ||||||
FLAT ROCK QUARRY | SENECA | N/A | 41.229167 | -82.875 | ||||||
GIBONSBURG QUARRY | SANDUSKY | N/A | 41.395833 | -83.333333 | ||||||
GIBSONBURG QUARRY | SANDUSKY | GIBSONBURG | 41.391111 | -83.313056 | ||||||
HARDIN QUARRY | HARDIN | N/A | 40.726389 | -83.633333 | ||||||
J.A. MILLER TILE COMPANY PIT | SENECA | N/A | 41.136944 | -83.286667 | ||||||
JOHN W. KARCH QUARRY | MERCER | N/A | 40.531944 | -84.655833 | ||||||
LIME CITY QUARRY | WOOD | LIME CITY | 41.537778 | -83.563333 | ||||||
LOWER MINE | OTTAWA | N/A | 41.491944 | -82.878611 | ||||||
MAPLE GROVE LIME PLANT | SENECA | N/A | 41.224722 | -83.2075 | ||||||
MAPLE GROVE QUARRY | SENECA | N/A | 41.230556 | -83.212222 | ||||||
MARTIN MARIETTA REFRACTORIES QUARRY | SANDUSKY | N/A | 41.468889 | -83.364167 | ||||||
MAUMEE PLANT | Lucas | N/A | 41.575556 | -83.673333 | ||||||
MCCARTHY STONE QUARRY | WYANDOT | N/A | 40.785 | -83.2375 | ||||||
NEGLEY REFRACTORIES PIT | COLUMBIANA | N/A | 40.778611 | -80.527778 | ||||||
NEW CUMBERLAND STRIP | TUSCARAWAS | N/A | 40.530556 | -81.295 | ||||||
OHIO LIME CO WOODVILLE QUARRY | SANDUSKY | N/A | 41.434444 | -83.349167 | ||||||
OTTAWA STONE CO QUARRY | PUTNAM | N/A | 41 | -83.940556 | ||||||
PUTNAM STONE CO. | PUTNAM | N/A | 40.996111 | -83.978889 | ||||||
RIMER QUARRY | PUTNAM | N/A | 40.885278 | -84.205556 | ||||||
SAINT STEPHEN TILE CO., INC. PIT | SENECA | N/A | 41.020278 | -82.960833 | ||||||
SILICA QUARRY | LUCAS | N/A | 41.681111 | -83.740833 | ||||||
THE BLUFFTON STONE COMPANY | ALLEN | N/A | 40.886111 | -83.893056 | ||||||
TRI-COUNTY LIMESTONE COMPANY | MARION | N/A | 40.68 | -83.415 | ||||||
U.S. GYPSUM COMPANY GENOA QUARRY | OTTAWA | N/A | 41.509444 | -83.355556 | ||||||
UNION CARBIDE/ FOSTORIA, OHIO | SENECA | N/A | 41.158333 | -83.413333 | ||||||
WATERVILLE STONE QUARRY | LUCAS | N/A | 41.478611 | -83.753056 | ||||||
WHITE ROCK QUARRY L.P. | OTTAWA | CLAY CENTER | 41.5725 | -83.364167 | ||||||
WOODVILLE LIME AND CHEMICAL QUARRY | SANDUSKY | N/A | 41.463333 | -83.364722 | ||||||
WYANDOT DOLOMITE, INC. | WYANDOT | N/A | 40.971111 | -83.368889 | ||||||
WYSONS GRAVEL CO. | PREBLE | N/A | 39.610278 | -84.658889 |
Search This Blog
Saturday, September 26, 2009
Pyrite Locations in Ohio
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment