| Mine Name | County | City | Lat | Long | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Rows | Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||||||||
| BREWER MINE | CHESTERFIELD | N/A | 34.650278 | -80.413333 | |||||||
| CAMERON MINE | CHEROKEE | N/A | 35.0414 | -81.6706 | |||||||
| CAMERON MINE | CHEROKEE | N/A | 35.0314 | -81.6728 | |||||||
| CASTLES PROSPECT | YORK | N/A | 35.051111 | -81.391667 | |||||||
| DIXON MINE | YORK | N/A | 35.067222 | -81.412222 | |||||||
| FRANK EARL PROSPECT | CHEROKEE | N/A | 35.070556 | -81.497222 | |||||||
| HORN MINE | YORK | N/A | 35.046944 | -81.399167 | |||||||
| INDUSTRIAL MINERALS MINE | CHEROKEE | N/A | 35.066944 | -81.436111 | |||||||
| JEFFERSON MTN OCCURRENCE | CHEROKEE | N/A | 35.071111 | -81.494722 | |||||||
| KINGS CREEK MINE | CHEROKEE | N/A | 35.063333 | -81.429722 | |||||||
| LAVENDER PLACE MINE | CHEROKEE | N/A | 35.072222 | -81.497778 | |||||||
| LOVE NO. 2 MINE | YORK | N/A | 35.073889 | -81.400833 | |||||||
| MARTIN MINE | CHEROKEE | N/A | 35.063333 | -81.501389 | |||||||
| WALLACE MINE | YORK | N/A | 35.068611 | -81.410833 | |||||||
| WRIGHT MINE | YORK | N/A | 35.034167 | -81.430556 | |||||||
Search This Blog
Sunday, September 27, 2009
Galena Locations in South Carolina
20 mines where galena has need reported or inferred to occur.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment