Place | Category | County | State | Lat D | Long D | Elevation | |||
---|---|---|---|---|---|---|---|---|---|
Data exported from DRC 2.0 (c) 2009 Gary Kindel | |||||||||
Anemone Geyser | geyser | Undetermined | WYOMING | 42.62278 | -106.13389 | 5541 | |||
Apple Green Geyser | geyser | Undetermined | WYOMING | 42.66083 | -110.48611 | 5034 | |||
Arsenic Geyser | geyser | Undetermined | WYOMING | 42.21972 | -105.92694 | 12972 | |||
Artemisia Geyser | geyser | Teton | WYOMING | 44.45 | -110.83333 | 12972 | |||
Bead Geyser | geyser | Teton | WYOMING | 44.54389 | -110.79444 | 6320 | |||
Beehive Geyser | geyser | Teton | WYOMING | 44.46306 | -110.82917 | 6457 | |||
Bellefontaine Geyser | geyser | Teton | WYOMING | 44.58333 | -110.81667 | 7289 | |||
Big Cub Geyser | geyser | Teton | WYOMING | 44.46667 | -110.83333 | 6100 | |||
Bijou Geyser | geyser | Teton | WYOMING | 44.47139 | -110.83972 | 9040 | |||
Black Dragons Caldron | geyser | Park | WYOMING | 44.62028 | -110.43472 | 5909 | |||
Black Growler | geyser | Park | WYOMING | 44.71667 | -110.7 | 5909 | |||
Bronze Geyser | geyser | Undetermined | WYOMING | 42.99278 | -110.115 | 7445 | |||
Castle Geyser | geyser | Teton | WYOMING | 44.46389 | -110.83333 | 4334 | |||
Catfish Geyser | geyser | Undetermined | WYOMING | 44.53222 | -106.10222 | 6585 | |||
Chimney Cone | geyser | Teton | WYOMING | 44.465 | -110.83639 | 9434 | |||
Churn Geyser | geyser | Teton | WYOMING | 44.46583 | -110.83611 | 7330 | |||
Clepsydra Geyser | geyser | Teton | WYOMING | 44.55417 | -110.80972 | 11055 | |||
Cliff Geyser | geyser | Teton | WYOMING | 44.46194 | -110.85333 | 11055 | |||
Constant Geyser | geyser | Park | WYOMING | 44.73194 | -110.70833 | 9097 | |||
Corporal Geyser | geyser | Park | WYOMING | 44.7 | -110.68333 | 11167 | |||
Daisy Geyser | geyser | Teton | WYOMING | 44.47 | -110.84417 | 9741 | |||
Deluge Geyser | geyser | Undetermined | WYOMING | 43.7325 | -110.77222 | 4868 | |||
Dragon Geyser | geyser | Teton | WYOMING | 44.21639 | -107.59083 | 13349 | |||
East Triplet Geyser | geyser | Teton | WYOMING | 44.46667 | -110.83639 | 7335 | |||
Echinus Geyser | geyser | Park | WYOMING | 44.7225 | -110.70056 | 4090 | |||
Economic Geyser Crater | geyser | Teton | WYOMING | 44.48333 | -110.83333 | 6747 | |||
Fan Geyser | geyser | Teton | WYOMING | 44.47444 | -110.84167 | 4161 | |||
Fearless Geyser | geyser | Park | WYOMING | 44.7 | -110.68333 | 8300 | |||
Flood Geyser | geyser | Undetermined | WYOMING | 41.13 | -106.66389 | 4100 | |||
Fountain Geyser | geyser | Teton | WYOMING | 44.55417 | -110.81111 | 8740 | |||
Gem Pool | geyser | Teton | WYOMING | 44.485 | -110.85833 | 7255 | |||
Giant Geyser | geyser | Teton | WYOMING | 44.47083 | -110.84 | 10161 | |||
Giantess Geyser | geyser | Teton | WYOMING | 44.475 | -110.83611 | 10161 | |||
Gibbon Hill Geyser | geyser | Park | WYOMING | 44.69722 | -110.72444 | 8601 | |||
Gibbon Hill Geyser | geyser | Park | WYOMING | 44.69694 | -110.72389 | 8601 | |||
Grand Geyser | geyser | Teton | WYOMING | 44.46667 | -110.8375 | 5626 | |||
Great Fountain Geyser | geyser | Teton | WYOMING | 44.53556 | -110.79722 | 6989 | |||
Grotto Geyser | geyser | Teton | WYOMING | 44.47194 | -110.84139 | 11657 | |||
Heart Lake Geyser Basin | geyser | Teton | WYOMING | 44.29 | -110.50389 | 10014 | |||
Heart Lake Geyser Basin - Middle Group | geyser | Teton | WYOMING | 44.30694 | -110.52611 | 10014 | |||
Imperial Geyser | geyser | Teton | WYOMING | 44.53139 | -110.87694 | 7385 | |||
Infant Geyser | geyser | Undetermined | WYOMING | 42.83472 | -105.575 | 4835 | |||
Jet Geyser | geyser | Park | WYOMING | 44.71667 | -110.81667 | 6783 | |||
Jewel Geyser | geyser | Teton | WYOMING | 44.49167 | -110.86389 | 6783 | |||
King Geyser | geyser | Undetermined | WYOMING | 44.98806 | -106.3125 | 6789 | |||
Link Geyser | geyser | Teton | WYOMING | 44.47333 | -110.84222 | 7315 | |||
Lion Geyser | geyser | Teton | WYOMING | 44.46667 | -110.83333 | 8464 | |||
Lioness Geyser | geyser | Teton | WYOMING | 44.46667 | -110.83333 | 8464 | |||
Little Bulger Geyser | geyser | Undetermined | WYOMING | 43.78583 | -105.66444 | 4919 | |||
Little Cub Geyser | geyser | Teton | WYOMING | 44.46667 | -110.83333 | 6802 | |||
Little Giant Geyser | geyser | Undetermined | WYOMING | 41.23417 | -105.82917 | 8510 | |||
Lone Star Geyser | geyser | Teton | WYOMING | 44.41806 | -110.80639 | 4935 | |||
Lone Star Geyser Basin | geyser | Teton | WYOMING | 44.41389 | -110.81694 | 4935 | |||
Mastiff Geyser | geyser | Teton | WYOMING | 47.47417 | -110.84056 | 4394 | |||
Midget Geyser | geyser | Undetermined | WYOMING | 41.46667 | -107.16278 | 8032 | |||
Minute Geyser | geyser | Undetermined | WYOMING | 44.2875 | -105.3725 | 4397 | |||
Minute Man Geyser | geyser | Undetermined | WYOMING | 44.2875 | -105.3725 | 4397 | |||
Mirror Pool | geyser | Teton | WYOMING | 44.48333 | -110.83333 | 10560 | |||
Model Geyser | geyser | Undetermined | WYOMING | 44.86889 | -107.28583 | 9515 | |||
Monument Geyser | geyser | Park | WYOMING | 44.68333 | -110.75278 | 7760 | |||
Mortar Geyser | geyser | Teton | WYOMING | 44.48333 | -110.83333 | 3950 | |||
Motorboat Vent | geyser | Undetermined | WYOMING | 42.62611 | -104.53056 | 8800 | |||
Mud Geyser | geyser | Park | WYOMING | 44.62306 | -110.43111 | 3348 | |||
Mud Pots | geyser | Park | WYOMING | 44.62778 | -110.435 | 7780 | |||
Mud Volcano | geyser | Park | WYOMING | 44.62472 | -110.43333 | 6918 | |||
Narcissus Geyser | geyser | Teton | WYOMING | 44.56667 | -110.8 | 7261 | |||
New Crater Geyser | geyser | Park | WYOMING | 44.71667 | -110.7 | 4983 | |||
North Triplet Geyser (historical) | geyser | Teton | WYOMING | 44.46667 | -110.83639 | 7931 | |||
Oblong Geyser | geyser | Teton | WYOMING | 44.46917 | -110.83944 | 8206 | |||
Occasional Geyser | geyser | Undetermined | WYOMING | 44.83833 | -110.71667 | 7383 | |||
Old Faithful Geyser | geyser | Teton | WYOMING | 44.46056 | -110.82806 | 6916 | |||
Old Tardy Geyser | geyser | Teton | WYOMING | 44.46611 | -110.83611 | 7335 | |||
Pearl Geyser | geyser | Park | WYOMING | 44.73333 | -110.7 | 7773 | |||
Penta Geyser | geyser | Teton | WYOMING | 44.46583 | -110.83583 | 7330 | |||
Percolator Geyser | geyser | Teton | WYOMING | 44.46694 | -110.83639 | 7335 | |||
Phantum Fumarole | geyser | Teton | WYOMING | 44.24194 | -110.72361 | 5502 | |||
Pink Cone | geyser | Teton | WYOMING | 44.54306 | -110.79528 | 11884 | |||
Pump Geyser | geyser | Undetermined | WYOMING | 41.98 | -104.82667 | 5307 | |||
Restless Geyser | geyser | Undetermined | WYOMING | 42.01778 | -105.36556 | 8152 | |||
Rift Geyser | geyser | Teton | WYOMING | 44.46667 | -110.83583 | 7340 | |||
Riverside Geyser | geyser | Park | WYOMING | 44.8 | -110.85 | 7136 | |||
Rosette Geyser | geyser | Undetermined | WYOMING | 44.21333 | -108.28333 | 9420 | |||
Ruin, The | geyser | Undetermined | WYOMING | 42.87944 | -109.59167 | 9600 | |||
Rustic Geyser | geyser | Teton | WYOMING | 44.28222 | -110.50556 | 9169 | |||
Sawmill Geyser | geyser | Teton | WYOMING | 44.46528 | -110.83611 | 7540 | |||
Semi-Centennial Geyser | geyser | Park | WYOMING | 44.78583 | -110.73972 | 7650 | |||
Shield Geyser | geyser | Undetermined | WYOMING | 42.61861 | -108.82528 | 8302 | |||
Shoshone Geyser Basin | geyser | Teton | WYOMING | 44.35389 | -110.8 | 10664 | |||
Snort Geyser | geyser | Undetermined | WYOMING | 44.29056 | -108.22806 | 11312 | |||
Solitary Geyser | geyser | Teton | WYOMING | 44.46889 | -110.82778 | 5646 | |||
Spasmodic Geyser | geyser | Teton | WYOMING | 44.46556 | -110.83528 | 12048 | |||
Sponge Geyser | geyser | Teton | WYOMING | 44.46361 | -110.82861 | 7305 | |||
Spouter Geyser | geyser | Teton | WYOMING | 44.46667 | -110.86667 | 4031 | |||
Spray Geyser | geyser | Teton | WYOMING | 44.53139 | -110.87333 | 7136 | |||
Sprinkler Geyser | geyser | Undetermined | WYOMING | 41.50417 | -104.33806 | 6981 | |||
Steady Geyser | geyser | Teton | WYOMING | 44.55 | -110.81667 | 4455 | |||
Steamboat Geyser | geyser | Undetermined | WYOMING | 43.26833 | -108.89528 | 5884 | |||
Tardy Geyser | geyser | Undetermined | WYOMING | 43.01778 | -108.8525 | 9055 | |||
Triplet Vents | geyser | Undetermined | WYOMING | 42.79278 | -110.57889 | 11127 | |||
Turban Geyser | geyser | Teton | WYOMING | 44.46667 | -110.83333 | 8385 | |||
Uncertain Geyser | geyser | Teton | WYOMING | 44.46556 | -110.83611 | 7335 | |||
Union Geyser | geyser | Undetermined | WYOMING | 44.18556 | -110.88361 | 4988 | |||
Valentine Geyser | geyser | Park | WYOMING | 44.72778 | -110.70028 | 3146 | |||
Vent Geyser | geyser | Teton | WYOMING | 44.46694 | -110.83639 | 7335 | |||
Vixen Geyser | geyser | Park | WYOMING | 44.73333 | -110.7 | 5280 | |||
West Thumb Geyser Basin | geyser | Teton | WYOMING | 44.42194 | -110.57389 | 7732 | |||
West Triplet Geyser | geyser | Teton | WYOMING | 44.46667 | -110.83639 | 7335 | |||
Whirligig Geyser | geyser | Park | WYOMING | 44.73333 | -110.7 | 9610 | |||
Whistler Geyser | geyser | Park | WYOMING | 44.73806 | -110.32611 | 9225 | |||
White Dome Geyser | geyser | Teton | WYOMING | 44.53889 | -110.80194 | 9225 | |||
White Geyser | geyser | Undetermined | WYOMING | 44.53889 | -110.80194 | 9225 | |||
Young Hopeful Geyser | geyser | Teton | WYOMING | 44.55 | -110.81667 | 6840 | |||
Crump Geyser | geyser | Lake | OREGON | 42.22667 | -119.88083 | 4600 | |||
World College Fountain Historic Site | geyser | San Miguel | NEW MEXICO | 35.59389 | -105.21722 | 4140 | |||
Old Faithful Geyser of California | geyser | Napa | CALIFORNIA | 38.59722 | -122.60139 | 89 | |||
Terminal Geyser | geyser | Plumas | CALIFORNIA | 40.42083 | -121.37528 | 355 | |||
Andrews Geyser | geyser | McDowell | NORTH CAROLINA | 35.655 | -82.24111 | 2045 | |||
Geyser, The | geyser | Washoe | NEVADA | 40.86167 | -119.33167 | 4010 | |||
Senator Fumaroles | geyser | Churchill | NEVADA | 39.98556 | -117.86444 | 3840 | |||
Steam Geyser | geyser | Washoe | NEVADA | 40.14583 | -119.67611 | 5020 |
Search This Blog
Saturday, September 26, 2009
Geysers in the United States
Geyser locations exported from DRC 2.0.
Posted by
Gary Kindel
at
7:21 PM
Labels:
California,
Hot Springs,
Nevada,
New Mexico,
North Carolina,
Oregon,
Wyoming


Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment