| Mine Name | County | City | Lat | Long |
|---|---|---|---|---|
| Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||
| BANGHART MINE | HUNTERDON | N/A | 40.7025 | -74.9164 |
| BARTLES MINE | MORRIS | N/A | 40.729722 | -74.743056 |
| BERGERS QUARRY | HUNTERDON | N/A | 40.4167 | -75.05 |
| BROADWAY MINE | WARREN | N/A | 40.7353 | -75.0214 |
| BULL FROG MINE | MORRIS | N/A | 40.9075 | -74.574444 |
| CANISTEAR MINE | PASSAIC | N/A | 41.1125 | -74.4764 |
| CASCADE MINE | SUSSEX | N/A | 40.9325 | -74.737222 |
| CHARLOTTESBURG MINE | MORRIS & PASSAIC | N/A | 41.018611 | -74.431944 |
| CORWIN MINE | MORRIS | N/A | 40.888056 | -74.597222 |
| CREAGER MINE | WARREN | N/A | 40.7858 | -74.9342 |
| DAVIS MINE | WARREN | N/A | 40.9194 | -74.9056 |
| DEATS MINE | WARREN | N/A | 40.8744 | -74.9617 |
| DEEP MINE | MORRIS | N/A | 40.973333 | -74.601389 |
| DENMARK MINE | MORRIS | N/A | 40.963056 | -74.525833 |
| DUCKWORTH FARM | HUNTERDON | N/A | 40.6117 | -75.0847 |
| EMERY FARM EXPLORATION | HUNTERDON | N/A | 40.6839 | -74.8681 |
| FOX HILL MINE | HUNTERDON | N/A | 40.7172 | -74.7797 |
| FRANKLIN MINE | SUSSEX | N/A | 41.118056 | -74.586389 |
| FRENCH PROSPECT | MORRIS | N/A | 40.814444 | -74.593611 |
| GOVE MINE | MORRIS | N/A | 40.8992 | -74.6519 |
| HACKLEBARNEY MINES | MORRIS | N/A | 40.768333 | -74.727778 |
| HAGER MINE | HUNTERDON | N/A | 40.598333 | -75.133333 |
| HIGH BRIDGE MINE | HUNTERDON | N/A | 40.673333 | -74.891944 |
| HURD MINE | MORRIS | N/A | 40.899167 | -74.585278 |
| JERSEY LIMESTONE QUARRIES, INC. | SUSSEX | N/A | 41.155 | -74.5519 |
| KAISER MINE | WARREN | N/A | 40.81 | -75.041944 |
| KISHPAUGH-COOK MINE | WARREN | N/A | 40.886944 | -74.942222 |
| LANGDON-PITNEY MINES | MORRIS | N/A | 40.756944 | -74.734444 |
| LITTLE YORK QUARRY | HUNTERDON | N/A | 40.6083 | -75.0919 |
| LIVINGSTON QUARRY | ESSEX | N/A | 40.7911 | -74.3322 |
| LOWER WELDON MINE | MORRIS | N/A | 40.989444 | -74.589444 |
| LYMAN KICE QUARRY | MORRIS | N/A | 40.7922 | -74.7856 |
| MARBLE MOUNTAIN MINE | WARREN | N/A | 40.711944 | -75.190833 |
| MARTIN FARM | HUNTERDON | N/A | 40.6239 | -75.0506 |
| MCKEAN MINE | SUSSEX | N/A | 40.720833 | -74.961944 |
| MCLEAN QUARRY | MORRIS | N/A | 40.7936 | -74.7844 |
| MITCHELL MINE | WARREN | N/A | 40.82 | -74.910833 |
| MOUNT PLEASANT MINE | MORRIS | N/A | 40.908611 | -74.573611 |
| MT. OLIVE MINES | MORRIS | N/A | 40.86 | -74.714167 |
| MT.BETHEL DISTRICT MINES | WARREN | N/A | 40.826667 | -74.901944 |
| NAUGHRIGHT MINE | MORRIS | N/A | 40.809722 | -74.753889 |
| NEW MINE | WARREN | N/A | 40.7967 | -74.9964 |
| PERRUCCI QUARRY | WARREN | OXFORD | 40.820556 | -75.012222 |
| POHATCHONG PIT #1 | WARREN | N/A | 40.8069 | -74.905 |
| RAUB | WARREN | N/A | 40.821111 | -75.016667 |
| ROSEVILLE MINE | SUSSEX | N/A | 40.969167 | -74.6975 |
| ROYAL GREEN MARBLE QUARRY | WARREN | N/A | 40.7225 | -75.1844 |
| SAND & GRAVEL DIVISION | WARREN | N/A | 40.824444 | -75.025556 |
| SB TWINNINGS CO. | HUNTERDON | N/A | 40.4097 | -74.9842 |
| SCUDDERS QUARRY | MERCER | N/A | 40.3131 | -74.7158 |
| SILVER MINE AND ALLIS EXPLORATION | SUSSEX | N/A | 40.939722 | -74.729444 |
| SMITH MINE | MORRIS | N/A | 40.8731 | -74.8019 |
| SMITH'S OPENING | WARREN | N/A | 40.6822 | -75.0706 |
| STALEY MINE | WARREN | N/A | 40.7983 | -74.9953 |
| STANHOPE MINE | SUSSEX | N/A | 40.917222 | -74.715833 |
| STERLING MINE | SUSSEX | N/A | 41.083889 | -74.606389 |
| TERRY MINE | WARREN | N/A | 40.6942 | -75.0578 |
| TITMAN SHAFT | WARREN | N/A | 40.830833 | -75.022222 |
| VAN SYCKLE MINE | HUNTERDON | N/A | 40.657222 | -74.981389 |
| WINTERMUTE MINE | WARREN | N/A | 40.8919 | -74.8192 |
Search This Blog
Saturday, September 26, 2009
Pyrite Locations in New Jersey
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment