LAT | LONG | Name | County | State |
---|---|---|---|---|
34.191667 | -111.245833 | BEAUTY 1-7 | GILA | ARIZONA |
32.5833 | -109.25 | PELONCILLO MOUNTAINS | GRAHAM | ARIZONA |
34.1675 | -113.6725 | DOYLE MINE | LA PAZ | ARIZONA |
34.164444 | -113.668611 | BLACK BAND (MANGANESE KING GROUP | LA PAZ | ARIZONA |
34.1675 | -113.6725 | DOYLE MINE | LA PAZ | ARIZONA |
33.633056 | -114.121667 | PLOMOSA PLACER DEPOSITS | LA PAZ | ARIZONA |
33.3689 | -114.6881 | AGATE? SITE | LA PAZ | ARIZONA |
34.013333 | -112.180556 | FOURTH OF JULY | MARICOPA | ARIZONA |
34.8878 | -114.4294 | AGATE? SITE | MOHAVE | ARIZONA |
35.249167 | -114.501389 | GOLD CHAIN | MOHAVE | ARIZONA |
35.244444 | -114.498333 | GOLD CHAIN GROUP | MOHAVE | ARIZONA |
34.2239 | -113.6017 | ALAMO LAKE PETRIFIED PALM FIELD | MOHAVE, LA PAZ | ARIZONA |
32.295833 | -111.120556 | GILA MONSTER MINE | PIMA | ARIZONA |
33.1586 | -108.1631 | JEFFERS AGATE FIELD | GRANT | NEW MEXICO |
32.0544 | -107.9003 | BURDICK HILLS | LUNA | NEW MEXICO |
31.8731 | -107.9817 | BAKER EGG NO. 1 PLACER | LUNA | NEW MEXICO |
32.0469 | -107.9414 | BIG DIGGINS MINE | LUNA | NEW MEXICO |
32.0539 | -107.9403 | BIG DIGGINS 3 MINE | LUNA | NEW MEXICO |
32.0472 | -107.9339 | BIG DIGGINS 1 AND 2 MINE | LUNA | NEW MEXICO |
JORNADA DEL MUERTO | SIERRA | NEW MEXICO | ||
30.1528 | -103.5992 | WOODWARD RANCH MINE | BREWSTER | TEXAS |
BEAVER AREA | BEAVER | UTAH | ||
37.817222 | -112.339722 | VOLJAG | GARFIELD | UTAH |
37.640833 | -112.679167 | MAMMOTH | GARFIELD | UTAH |
JUAB | UTAH | |||
37.558611 | -113.587778 | CASA DE PLATA NO.1-8 | WASHINGTON | UTAH |
38.442778 | -110.973056 | CURTIS FORMATION JASPER MODULE LOC. | WAYNE | UTAH |
Search This Blog
Thursday, September 10, 2009
Agate Locations in the United States
Agate Locations in the US (from DRC Data)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment