Mine Name | County | City | Lat | Long |
---|---|---|---|---|
Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||
BLOOMVILLE STONE QUARRY | SENECA | N/A | 41.0625 | -82.984722 |
CAREY PLANT & QUARRY | WYANDOT | N/A | 40.958611 | -83.360556 |
CUSTAR STONE QUARRY | WOOD | BOWLING GREENS | 41.327778 | -83.88 |
FINDLEY PLANT | Hancock | N/A | 41.018333 | -83.656944 |
FLAT ROCK QUARRY | SENECA | N/A | 41.229167 | -82.875 |
GIBONSBURG QUARRY | SANDUSKY | N/A | 41.395833 | -83.333333 |
GIBSONBURG QUARRY | SANDUSKY | GIBSONBURG | 41.391111 | -83.313056 |
J.A. MILLER TILE COMPANY PIT | SENECA | N/A | 41.136944 | -83.286667 |
LIMA PLANT | ALLEN | N/A | 40.748056 | -84.080556 |
LIME CITY QUARRY | WOOD | LIME CITY | 41.537778 | -83.563333 |
MAPLE GROVE LIME PLANT | SENECA | N/A | 41.224722 | -83.2075 |
MAPLE GROVE QUARRY | SENECA | N/A | 41.230556 | -83.212222 |
MARTIN MARIETTA REFRACTORIES QUARRY | SANDUSKY | N/A | 41.468889 | -83.364167 |
MAUMEE PLANT | Lucas | N/A | 41.575556 | -83.673333 |
MCCARTHY STONE QUARRY | WYANDOT | N/A | 40.785 | -83.2375 |
OHIO LIME CO WOODVILLE QUARRY | SANDUSKY | N/A | 41.434444 | -83.349167 |
PORTAGE PLANT | PORTAGE | N/A | 41.315556 | -83.645 |
SAINT STEPHEN TILE CO., INC. PIT | SENECA | N/A | 41.020278 | -82.960833 |
SILICA QUARRY | LUCAS | N/A | 41.681111 | -83.740833 |
TRI-COUNTY LIMESTONE COMPANY | MARION | N/A | 40.68 | -83.415 |
U.S. GYPSUM COMPANY GENOA QUARRY | OTTAWA | N/A | 41.509444 | -83.355556 |
UNION CARBIDE/ FOSTORIA, OHIO | SENECA | N/A | 41.158333 | -83.413333 |
WATERVILLE STONE QUARRY | LUCAS | N/A | 41.478611 | -83.753056 |
WHITE ROCK QUARRY L.P. | OTTAWA | CLAY CENTER | 41.5725 | -83.364167 |
WOODVILLE LIME AND CHEMICAL QUARRY | SANDUSKY | N/A | 41.463333 | -83.364722 |
WYANDOT DOLOMITE, INC. | WYANDOT | N/A | 40.971111 | -83.368889 |
Search This Blog
Saturday, September 19, 2009
Celestite Locations in Ohio
26 Mines with Celestite occurrences reported or inferred.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment