Mine Name | State | County | City | Lat | Long |
---|---|---|---|---|---|
Data exported from DRC 2.0 (c) 2009 Gary Kindel | |||||
BAINBRIDGE QUARRY | OHIO | ROSS | N/A | 39.239722 | -83.339167 |
BELDEN PIT | OHIO | TUSCARAWAS | N/A | 40.605833 | -81.591111 |
BELDEN PIT | OHIO | TUSCARAWAS | N/A | 40.4975 | -81.625833 |
BELDEN PIT | OHIO | TUSCARAWAS | N/A | 40.501944 | -81.667222 |
BELDEN PIT | OHIO | TUSCARAWAS | N/A | 40.539167 | -81.584167 |
BELDEN PIT | OHIO | TUSCARAWAS | N/A | 40.515833 | -81.596111 |
BELDEN PIT | OHIO | TUSCARAWAS | N/A | 40.593056 | -81.5025 |
BLOOMVILLE STONE QUARRY | OHIO | SENECA | N/A | 41.0625 | -82.984722 |
CAREY PLANT & QUARRY | OHIO | WYANDOT | N/A | 40.958611 | -83.360556 |
CUSTAR STONE QUARRY | OHIO | WOOD | BOWLING GREENS | 41.327778 | -83.88 |
EAST OHIO QUARRY | OHIO | STARK | N/A | 40.935278 | -81.3725 |
EBERHART STRIP | OHIO | TUSCARAWAS | N/A | 40.589167 | -81.479722 |
FLAT ROCK QUARRY | OHIO | SENECA | N/A | 41.229167 | -82.875 |
J.A. MILLER TILE COMPANY PIT | OHIO | SENECA | N/A | 41.136944 | -83.286667 |
LIME CITY QUARRY | OHIO | WOOD | LIME CITY | 41.537778 | -83.563333 |
MAPLE GROVE LIME PLANT | OHIO | SENECA | N/A | 41.224722 | -83.2075 |
MAPLE GROVE QUARRY | OHIO | SENECA | N/A | 41.230556 | -83.212222 |
MAUMEE PLANT | OHIO | Lucas | N/A | 41.575556 | -83.673333 |
MCCARTHY STONE QUARRY | OHIO | WYANDOT | N/A | 40.785 | -83.2375 |
NEGLEY REFRACTORIES PIT | OHIO | COLUMBIANA | N/A | 40.778611 | -80.527778 |
NEW CUMBERLAND STRIP | OHIO | TUSCARAWAS | N/A | 40.530556 | -81.295 |
OHIO LIME CO WOODVILLE QUARRY | OHIO | SANDUSKY | N/A | 41.434444 | -83.349167 |
OTTAWA STONE CO QUARRY | OHIO | PUTNAM | N/A | 41 | -83.940556 |
PUTNAM STONE CO. | OHIO | PUTNAM | N/A | 40.996111 | -83.978889 |
RIMER QUARRY | OHIO | PUTNAM | N/A | 40.885278 | -84.205556 |
SAINT STEPHEN TILE CO., INC. PIT | OHIO | SENECA | N/A | 41.020278 | -82.960833 |
SILICA QUARRY | OHIO | LUCAS | N/A | 41.681111 | -83.740833 |
UNION CARBIDE/ FOSTORIA, OHIO | OHIO | SENECA | N/A | 41.158333 | -83.413333 |
WATERVILLE STONE QUARRY | OHIO | LUCAS | N/A | 41.478611 | -83.753056 |
WHITE ROCK QUARRY L.P. | OHIO | OTTAWA | CLAY CENTER | 41.5725 | -83.364167 |
WYANDOT DOLOMITE, INC. | OHIO | WYANDOT | N/A | 40.971111 | -83.368889 |
Search This Blog
Saturday, September 26, 2009
Barite Locations in Ohio
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment