Mine Name | Country | State | County | Lat | Long | |||||
---|---|---|---|---|---|---|---|---|---|---|
Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||||||||
ALHAMBRA MINE | USA | NEW MEXICO | GRANT | 32.720833 | -108.509722 | |||||
ARGUS | USA | MONTANA | POWELL | 46.391944 | -112.576667 | |||||
BERTHA MAY | USA | MONTANA | POWELL | 46.384722 | -112.575278 | |||||
CLE ELUM RIVER AREA 1 | USA | WASHINGTON | KITTITAS | 47.429167 | -121.05 | |||||
CLE ELUM RIVER AREA 2 | USA | WASHINGTON | KITTITAS | 47.4275 | -121.0475 | |||||
CLE ELUM RIVER AREA 3 | USA | WASHINGTON | KITTITAS | 47.426667 | -121.058889 | |||||
CORNWALL QUARRY | USA | PENNSYLVANIA | LEBANON | 40.264167 | -76.404167 | |||||
ELLISTON DISTRICT | USA | MONTANA | POWELL | 46.4583 | -112.3583 | |||||
GAP NICKEL MINE | USA | PENNSYLVANIA | LANCASTER | 39.957222 | -76.086389 | |||||
KEY WEST MINE | USA | NEVADA | CLARK | 36.618056 | -114.166111 | |||||
LAKE OWEN COMPLEX | USA | WYOMING | ALBANY | 41.1322 | -106.1514 | |||||
MAGNETIC RIDGE | USA | WASHINGTON | KITTITAS | 47.427222 | -121.049444 | |||||
POCAHONTAS | USA | CALIFORNIA | PLUMAS | 39.776944 | -121.256944 | |||||
SKEK CITY MINE | USA | COLORADO | CUSTER | 38.048056 | -105.379167 | |||||
SWEETWATER | USA | MISSOURI | REYNOLDS | 37.359722 | -91.148056 | |||||
THIRD TERM | USA | MONTANA | POWELL | 46.5025 | -112.351667 | |||||
VENTURA MINE | USA | CALIFORNIA | VENTURA | 34.201667 | -118.785556 | |||||
WAKE-UP JIM | USA | MONTANA | POWELL | 46.389444 | -112.577222 | |||||
WILD GOOSE MINE | USA | COLORADO | CUSTER | 38.093333 | -105.205278 |
Search This Blog
Saturday, September 26, 2009
Millerite Locations in the US
Posted by
Gary Kindel
at
11:10 AM
Labels:
Blogged From DRC,
California,
Colorado,
Mines,
Missouri,
Montana,
Nevada,
New Mexico,
Pennsylvania,
Washington,
Wyoming


Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment