Search This Blog
Sunday, September 27, 2009
Trip Report to Lamereaux Road Bridge, Monroeville, Ohio
Trip Report to Siderite Concretion and Pyrite Nodule Location
Date: Sept 4, 2009
Location:
Septarian Minerals of the Huron River near Lamereaux Road Bridge, Monroeville, Ohio
Google Map: Lameraux Rd, 2-3 miles east of Monroeville, Ohio
An Excellent write- up of the location can be found here by Joe Vasichko.
Best collecting is associated with the shale cliffs on either side of the bridge. On the upstream side of the Huron River (from the bridge), shale cliff is only 200 yards from the bridge and parking. At the base of shale cliff, pyrite nodules can be found. Be careful, the cliff is unstable and digging into the cliff bank itself is not advisable, especially since the nodules can be readily found lying near the water edge. Pyrites and fossils can be found in the shale.
The shale cliffs on the downstream side of the bridge is a bit further away ~1/4 mile. While walking toward the far shale cliff, you can found a number of large 1 to 3 feet diameter concretions imbedded into the stream bed.
The water was very shallow (at most 2 feet deep.) There were a number potholes in the stream bed left by a missing concretion.
Inside some of the concretions, there can be found quartz (5 mm to 1 cm), dolomite, ferrion dolomite (dark brown) and siderite (very pale tan). Some calcite can also been found.
Location is very easy to get to and seems to a favorite spot of the locals.
It's kid friendly with alot of river fun for everyone even if you're not particularly interested in rocks. There were literally thousands of minnows and many of larger fish and lots and lots of crayfish! On my first visit, it is already my favorite spot in Ohio.
Posted by
Gary Kindel
at
9:56 PM
0
comments
Labels:
Fossils Collecting,
Mineral Collecting,
Ohio,
Trip Report
Celestite Locations in Pennsylvania
Mine Name | County | City | Lat | Long | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 Rows | Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||||||||
MECKLEY LIMESTONE QUARRY AND PLANT | NORTHUMBERLAND | Mandata | 40.6744444444444 | -76.835 | |||||||
WINFIELD QUARRY | UNION | N/A | 40.903333 | -76.868333 |
Galena Locations in South Carolina
20 mines where galena has need reported or inferred to occur.
Mine Name | County | City | Lat | Long | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15 Rows | Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||||||||
BREWER MINE | CHESTERFIELD | N/A | 34.650278 | -80.413333 | |||||||
CAMERON MINE | CHEROKEE | N/A | 35.0414 | -81.6706 | |||||||
CAMERON MINE | CHEROKEE | N/A | 35.0314 | -81.6728 | |||||||
CASTLES PROSPECT | YORK | N/A | 35.051111 | -81.391667 | |||||||
DIXON MINE | YORK | N/A | 35.067222 | -81.412222 | |||||||
FRANK EARL PROSPECT | CHEROKEE | N/A | 35.070556 | -81.497222 | |||||||
HORN MINE | YORK | N/A | 35.046944 | -81.399167 | |||||||
INDUSTRIAL MINERALS MINE | CHEROKEE | N/A | 35.066944 | -81.436111 | |||||||
JEFFERSON MTN OCCURRENCE | CHEROKEE | N/A | 35.071111 | -81.494722 | |||||||
KINGS CREEK MINE | CHEROKEE | N/A | 35.063333 | -81.429722 | |||||||
LAVENDER PLACE MINE | CHEROKEE | N/A | 35.072222 | -81.497778 | |||||||
LOVE NO. 2 MINE | YORK | N/A | 35.073889 | -81.400833 | |||||||
MARTIN MINE | CHEROKEE | N/A | 35.063333 | -81.501389 | |||||||
WALLACE MINE | YORK | N/A | 35.068611 | -81.410833 | |||||||
WRIGHT MINE | YORK | N/A | 35.034167 | -81.430556 |
Saturday, September 26, 2009
Geysers in the United States
Geyser locations exported from DRC 2.0.
Place | Category | County | State | Lat D | Long D | Elevation |
---|---|---|---|---|---|---|
Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||||
Anemone Geyser | geyser | Undetermined | WYOMING | 42.62278 | -106.13389 | 5541 |
Apple Green Geyser | geyser | Undetermined | WYOMING | 42.66083 | -110.48611 | 5034 |
Arsenic Geyser | geyser | Undetermined | WYOMING | 42.21972 | -105.92694 | 12972 |
Artemisia Geyser | geyser | Teton | WYOMING | 44.45 | -110.83333 | 12972 |
Bead Geyser | geyser | Teton | WYOMING | 44.54389 | -110.79444 | 6320 |
Beehive Geyser | geyser | Teton | WYOMING | 44.46306 | -110.82917 | 6457 |
Bellefontaine Geyser | geyser | Teton | WYOMING | 44.58333 | -110.81667 | 7289 |
Big Cub Geyser | geyser | Teton | WYOMING | 44.46667 | -110.83333 | 6100 |
Bijou Geyser | geyser | Teton | WYOMING | 44.47139 | -110.83972 | 9040 |
Black Dragons Caldron | geyser | Park | WYOMING | 44.62028 | -110.43472 | 5909 |
Black Growler | geyser | Park | WYOMING | 44.71667 | -110.7 | 5909 |
Bronze Geyser | geyser | Undetermined | WYOMING | 42.99278 | -110.115 | 7445 |
Castle Geyser | geyser | Teton | WYOMING | 44.46389 | -110.83333 | 4334 |
Catfish Geyser | geyser | Undetermined | WYOMING | 44.53222 | -106.10222 | 6585 |
Chimney Cone | geyser | Teton | WYOMING | 44.465 | -110.83639 | 9434 |
Churn Geyser | geyser | Teton | WYOMING | 44.46583 | -110.83611 | 7330 |
Clepsydra Geyser | geyser | Teton | WYOMING | 44.55417 | -110.80972 | 11055 |
Cliff Geyser | geyser | Teton | WYOMING | 44.46194 | -110.85333 | 11055 |
Constant Geyser | geyser | Park | WYOMING | 44.73194 | -110.70833 | 9097 |
Corporal Geyser | geyser | Park | WYOMING | 44.7 | -110.68333 | 11167 |
Daisy Geyser | geyser | Teton | WYOMING | 44.47 | -110.84417 | 9741 |
Deluge Geyser | geyser | Undetermined | WYOMING | 43.7325 | -110.77222 | 4868 |
Dragon Geyser | geyser | Teton | WYOMING | 44.21639 | -107.59083 | 13349 |
East Triplet Geyser | geyser | Teton | WYOMING | 44.46667 | -110.83639 | 7335 |
Echinus Geyser | geyser | Park | WYOMING | 44.7225 | -110.70056 | 4090 |
Economic Geyser Crater | geyser | Teton | WYOMING | 44.48333 | -110.83333 | 6747 |
Fan Geyser | geyser | Teton | WYOMING | 44.47444 | -110.84167 | 4161 |
Fearless Geyser | geyser | Park | WYOMING | 44.7 | -110.68333 | 8300 |
Flood Geyser | geyser | Undetermined | WYOMING | 41.13 | -106.66389 | 4100 |
Fountain Geyser | geyser | Teton | WYOMING | 44.55417 | -110.81111 | 8740 |
Gem Pool | geyser | Teton | WYOMING | 44.485 | -110.85833 | 7255 |
Giant Geyser | geyser | Teton | WYOMING | 44.47083 | -110.84 | 10161 |
Giantess Geyser | geyser | Teton | WYOMING | 44.475 | -110.83611 | 10161 |
Gibbon Hill Geyser | geyser | Park | WYOMING | 44.69722 | -110.72444 | 8601 |
Gibbon Hill Geyser | geyser | Park | WYOMING | 44.69694 | -110.72389 | 8601 |
Grand Geyser | geyser | Teton | WYOMING | 44.46667 | -110.8375 | 5626 |
Great Fountain Geyser | geyser | Teton | WYOMING | 44.53556 | -110.79722 | 6989 |
Grotto Geyser | geyser | Teton | WYOMING | 44.47194 | -110.84139 | 11657 |
Heart Lake Geyser Basin | geyser | Teton | WYOMING | 44.29 | -110.50389 | 10014 |
Heart Lake Geyser Basin - Middle Group | geyser | Teton | WYOMING | 44.30694 | -110.52611 | 10014 |
Imperial Geyser | geyser | Teton | WYOMING | 44.53139 | -110.87694 | 7385 |
Infant Geyser | geyser | Undetermined | WYOMING | 42.83472 | -105.575 | 4835 |
Jet Geyser | geyser | Park | WYOMING | 44.71667 | -110.81667 | 6783 |
Jewel Geyser | geyser | Teton | WYOMING | 44.49167 | -110.86389 | 6783 |
King Geyser | geyser | Undetermined | WYOMING | 44.98806 | -106.3125 | 6789 |
Link Geyser | geyser | Teton | WYOMING | 44.47333 | -110.84222 | 7315 |
Lion Geyser | geyser | Teton | WYOMING | 44.46667 | -110.83333 | 8464 |
Lioness Geyser | geyser | Teton | WYOMING | 44.46667 | -110.83333 | 8464 |
Little Bulger Geyser | geyser | Undetermined | WYOMING | 43.78583 | -105.66444 | 4919 |
Little Cub Geyser | geyser | Teton | WYOMING | 44.46667 | -110.83333 | 6802 |
Little Giant Geyser | geyser | Undetermined | WYOMING | 41.23417 | -105.82917 | 8510 |
Lone Star Geyser | geyser | Teton | WYOMING | 44.41806 | -110.80639 | 4935 |
Lone Star Geyser Basin | geyser | Teton | WYOMING | 44.41389 | -110.81694 | 4935 |
Mastiff Geyser | geyser | Teton | WYOMING | 47.47417 | -110.84056 | 4394 |
Midget Geyser | geyser | Undetermined | WYOMING | 41.46667 | -107.16278 | 8032 |
Minute Geyser | geyser | Undetermined | WYOMING | 44.2875 | -105.3725 | 4397 |
Minute Man Geyser | geyser | Undetermined | WYOMING | 44.2875 | -105.3725 | 4397 |
Mirror Pool | geyser | Teton | WYOMING | 44.48333 | -110.83333 | 10560 |
Model Geyser | geyser | Undetermined | WYOMING | 44.86889 | -107.28583 | 9515 |
Monument Geyser | geyser | Park | WYOMING | 44.68333 | -110.75278 | 7760 |
Mortar Geyser | geyser | Teton | WYOMING | 44.48333 | -110.83333 | 3950 |
Motorboat Vent | geyser | Undetermined | WYOMING | 42.62611 | -104.53056 | 8800 |
Mud Geyser | geyser | Park | WYOMING | 44.62306 | -110.43111 | 3348 |
Mud Pots | geyser | Park | WYOMING | 44.62778 | -110.435 | 7780 |
Mud Volcano | geyser | Park | WYOMING | 44.62472 | -110.43333 | 6918 |
Narcissus Geyser | geyser | Teton | WYOMING | 44.56667 | -110.8 | 7261 |
New Crater Geyser | geyser | Park | WYOMING | 44.71667 | -110.7 | 4983 |
North Triplet Geyser (historical) | geyser | Teton | WYOMING | 44.46667 | -110.83639 | 7931 |
Oblong Geyser | geyser | Teton | WYOMING | 44.46917 | -110.83944 | 8206 |
Occasional Geyser | geyser | Undetermined | WYOMING | 44.83833 | -110.71667 | 7383 |
Old Faithful Geyser | geyser | Teton | WYOMING | 44.46056 | -110.82806 | 6916 |
Old Tardy Geyser | geyser | Teton | WYOMING | 44.46611 | -110.83611 | 7335 |
Pearl Geyser | geyser | Park | WYOMING | 44.73333 | -110.7 | 7773 |
Penta Geyser | geyser | Teton | WYOMING | 44.46583 | -110.83583 | 7330 |
Percolator Geyser | geyser | Teton | WYOMING | 44.46694 | -110.83639 | 7335 |
Phantum Fumarole | geyser | Teton | WYOMING | 44.24194 | -110.72361 | 5502 |
Pink Cone | geyser | Teton | WYOMING | 44.54306 | -110.79528 | 11884 |
Pump Geyser | geyser | Undetermined | WYOMING | 41.98 | -104.82667 | 5307 |
Restless Geyser | geyser | Undetermined | WYOMING | 42.01778 | -105.36556 | 8152 |
Rift Geyser | geyser | Teton | WYOMING | 44.46667 | -110.83583 | 7340 |
Riverside Geyser | geyser | Park | WYOMING | 44.8 | -110.85 | 7136 |
Rosette Geyser | geyser | Undetermined | WYOMING | 44.21333 | -108.28333 | 9420 |
Ruin, The | geyser | Undetermined | WYOMING | 42.87944 | -109.59167 | 9600 |
Rustic Geyser | geyser | Teton | WYOMING | 44.28222 | -110.50556 | 9169 |
Sawmill Geyser | geyser | Teton | WYOMING | 44.46528 | -110.83611 | 7540 |
Semi-Centennial Geyser | geyser | Park | WYOMING | 44.78583 | -110.73972 | 7650 |
Shield Geyser | geyser | Undetermined | WYOMING | 42.61861 | -108.82528 | 8302 |
Shoshone Geyser Basin | geyser | Teton | WYOMING | 44.35389 | -110.8 | 10664 |
Snort Geyser | geyser | Undetermined | WYOMING | 44.29056 | -108.22806 | 11312 |
Solitary Geyser | geyser | Teton | WYOMING | 44.46889 | -110.82778 | 5646 |
Spasmodic Geyser | geyser | Teton | WYOMING | 44.46556 | -110.83528 | 12048 |
Sponge Geyser | geyser | Teton | WYOMING | 44.46361 | -110.82861 | 7305 |
Spouter Geyser | geyser | Teton | WYOMING | 44.46667 | -110.86667 | 4031 |
Spray Geyser | geyser | Teton | WYOMING | 44.53139 | -110.87333 | 7136 |
Sprinkler Geyser | geyser | Undetermined | WYOMING | 41.50417 | -104.33806 | 6981 |
Steady Geyser | geyser | Teton | WYOMING | 44.55 | -110.81667 | 4455 |
Steamboat Geyser | geyser | Undetermined | WYOMING | 43.26833 | -108.89528 | 5884 |
Tardy Geyser | geyser | Undetermined | WYOMING | 43.01778 | -108.8525 | 9055 |
Triplet Vents | geyser | Undetermined | WYOMING | 42.79278 | -110.57889 | 11127 |
Turban Geyser | geyser | Teton | WYOMING | 44.46667 | -110.83333 | 8385 |
Uncertain Geyser | geyser | Teton | WYOMING | 44.46556 | -110.83611 | 7335 |
Union Geyser | geyser | Undetermined | WYOMING | 44.18556 | -110.88361 | 4988 |
Valentine Geyser | geyser | Park | WYOMING | 44.72778 | -110.70028 | 3146 |
Vent Geyser | geyser | Teton | WYOMING | 44.46694 | -110.83639 | 7335 |
Vixen Geyser | geyser | Park | WYOMING | 44.73333 | -110.7 | 5280 |
West Thumb Geyser Basin | geyser | Teton | WYOMING | 44.42194 | -110.57389 | 7732 |
West Triplet Geyser | geyser | Teton | WYOMING | 44.46667 | -110.83639 | 7335 |
Whirligig Geyser | geyser | Park | WYOMING | 44.73333 | -110.7 | 9610 |
Whistler Geyser | geyser | Park | WYOMING | 44.73806 | -110.32611 | 9225 |
White Dome Geyser | geyser | Teton | WYOMING | 44.53889 | -110.80194 | 9225 |
White Geyser | geyser | Undetermined | WYOMING | 44.53889 | -110.80194 | 9225 |
Young Hopeful Geyser | geyser | Teton | WYOMING | 44.55 | -110.81667 | 6840 |
Crump Geyser | geyser | Lake | OREGON | 42.22667 | -119.88083 | 4600 |
World College Fountain Historic Site | geyser | San Miguel | NEW MEXICO | 35.59389 | -105.21722 | 4140 |
Old Faithful Geyser of California | geyser | Napa | CALIFORNIA | 38.59722 | -122.60139 | 89 |
Terminal Geyser | geyser | Plumas | CALIFORNIA | 40.42083 | -121.37528 | 355 |
Andrews Geyser | geyser | McDowell | NORTH CAROLINA | 35.655 | -82.24111 | 2045 |
Geyser, The | geyser | Washoe | NEVADA | 40.86167 | -119.33167 | 4010 |
Senator Fumaroles | geyser | Churchill | NEVADA | 39.98556 | -117.86444 | 3840 |
Steam Geyser | geyser | Washoe | NEVADA | 40.14583 | -119.67611 | 5020 |
Posted by
Gary Kindel
at
7:21 PM
0
comments
Labels:
California,
Hot Springs,
Nevada,
New Mexico,
North Carolina,
Oregon,
Wyoming
Pyrite Locations in New Jersey
Mine Name | County | City | Lat | Long |
---|---|---|---|---|
Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||
BANGHART MINE | HUNTERDON | N/A | 40.7025 | -74.9164 |
BARTLES MINE | MORRIS | N/A | 40.729722 | -74.743056 |
BERGERS QUARRY | HUNTERDON | N/A | 40.4167 | -75.05 |
BROADWAY MINE | WARREN | N/A | 40.7353 | -75.0214 |
BULL FROG MINE | MORRIS | N/A | 40.9075 | -74.574444 |
CANISTEAR MINE | PASSAIC | N/A | 41.1125 | -74.4764 |
CASCADE MINE | SUSSEX | N/A | 40.9325 | -74.737222 |
CHARLOTTESBURG MINE | MORRIS & PASSAIC | N/A | 41.018611 | -74.431944 |
CORWIN MINE | MORRIS | N/A | 40.888056 | -74.597222 |
CREAGER MINE | WARREN | N/A | 40.7858 | -74.9342 |
DAVIS MINE | WARREN | N/A | 40.9194 | -74.9056 |
DEATS MINE | WARREN | N/A | 40.8744 | -74.9617 |
DEEP MINE | MORRIS | N/A | 40.973333 | -74.601389 |
DENMARK MINE | MORRIS | N/A | 40.963056 | -74.525833 |
DUCKWORTH FARM | HUNTERDON | N/A | 40.6117 | -75.0847 |
EMERY FARM EXPLORATION | HUNTERDON | N/A | 40.6839 | -74.8681 |
FOX HILL MINE | HUNTERDON | N/A | 40.7172 | -74.7797 |
FRANKLIN MINE | SUSSEX | N/A | 41.118056 | -74.586389 |
FRENCH PROSPECT | MORRIS | N/A | 40.814444 | -74.593611 |
GOVE MINE | MORRIS | N/A | 40.8992 | -74.6519 |
HACKLEBARNEY MINES | MORRIS | N/A | 40.768333 | -74.727778 |
HAGER MINE | HUNTERDON | N/A | 40.598333 | -75.133333 |
HIGH BRIDGE MINE | HUNTERDON | N/A | 40.673333 | -74.891944 |
HURD MINE | MORRIS | N/A | 40.899167 | -74.585278 |
JERSEY LIMESTONE QUARRIES, INC. | SUSSEX | N/A | 41.155 | -74.5519 |
KAISER MINE | WARREN | N/A | 40.81 | -75.041944 |
KISHPAUGH-COOK MINE | WARREN | N/A | 40.886944 | -74.942222 |
LANGDON-PITNEY MINES | MORRIS | N/A | 40.756944 | -74.734444 |
LITTLE YORK QUARRY | HUNTERDON | N/A | 40.6083 | -75.0919 |
LIVINGSTON QUARRY | ESSEX | N/A | 40.7911 | -74.3322 |
LOWER WELDON MINE | MORRIS | N/A | 40.989444 | -74.589444 |
LYMAN KICE QUARRY | MORRIS | N/A | 40.7922 | -74.7856 |
MARBLE MOUNTAIN MINE | WARREN | N/A | 40.711944 | -75.190833 |
MARTIN FARM | HUNTERDON | N/A | 40.6239 | -75.0506 |
MCKEAN MINE | SUSSEX | N/A | 40.720833 | -74.961944 |
MCLEAN QUARRY | MORRIS | N/A | 40.7936 | -74.7844 |
MITCHELL MINE | WARREN | N/A | 40.82 | -74.910833 |
MOUNT PLEASANT MINE | MORRIS | N/A | 40.908611 | -74.573611 |
MT. OLIVE MINES | MORRIS | N/A | 40.86 | -74.714167 |
MT.BETHEL DISTRICT MINES | WARREN | N/A | 40.826667 | -74.901944 |
NAUGHRIGHT MINE | MORRIS | N/A | 40.809722 | -74.753889 |
NEW MINE | WARREN | N/A | 40.7967 | -74.9964 |
PERRUCCI QUARRY | WARREN | OXFORD | 40.820556 | -75.012222 |
POHATCHONG PIT #1 | WARREN | N/A | 40.8069 | -74.905 |
RAUB | WARREN | N/A | 40.821111 | -75.016667 |
ROSEVILLE MINE | SUSSEX | N/A | 40.969167 | -74.6975 |
ROYAL GREEN MARBLE QUARRY | WARREN | N/A | 40.7225 | -75.1844 |
SAND & GRAVEL DIVISION | WARREN | N/A | 40.824444 | -75.025556 |
SB TWINNINGS CO. | HUNTERDON | N/A | 40.4097 | -74.9842 |
SCUDDERS QUARRY | MERCER | N/A | 40.3131 | -74.7158 |
SILVER MINE AND ALLIS EXPLORATION | SUSSEX | N/A | 40.939722 | -74.729444 |
SMITH MINE | MORRIS | N/A | 40.8731 | -74.8019 |
SMITH'S OPENING | WARREN | N/A | 40.6822 | -75.0706 |
STALEY MINE | WARREN | N/A | 40.7983 | -74.9953 |
STANHOPE MINE | SUSSEX | N/A | 40.917222 | -74.715833 |
STERLING MINE | SUSSEX | N/A | 41.083889 | -74.606389 |
TERRY MINE | WARREN | N/A | 40.6942 | -75.0578 |
TITMAN SHAFT | WARREN | N/A | 40.830833 | -75.022222 |
VAN SYCKLE MINE | HUNTERDON | N/A | 40.657222 | -74.981389 |
WINTERMUTE MINE | WARREN | N/A | 40.8919 | -74.8192 |
Wurtzite Locations in Ohio
Mine Name | County | City | Lat | Long |
---|---|---|---|---|
Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||
JAMES STRIP | CARROLL | N/A | 40.630556 | -81.316944 |
NEGLEY REFRACTORIES PIT | COLUMBIANA | N/A | 40.778611 | -80.527778 |
NEW CUMBERLAND STRIP | TUSCARAWAS | N/A | 40.530556 | -81.295 |
Pyrite Locations in Ohio
Mine Name | County | City | Lat | Long |
---|---|---|---|---|
Data exported from DRC 2.0 (c) 2009 Gary Kindel | ||||
BAINBRIDGE QUARRY | ROSS | N/A | 39.239722 | -83.339167 |
BELDEN PIT | TUSCARAWAS | N/A | 40.605833 | -81.591111 |
BELDEN PIT | TUSCARAWAS | N/A | 40.4975 | -81.625833 |
BELDEN PIT | TUSCARAWAS | N/A | 40.501944 | -81.667222 |
BELDEN PIT | TUSCARAWAS | N/A | 40.539167 | -81.584167 |
BELDEN PIT | TUSCARAWAS | N/A | 40.515833 | -81.596111 |
BELDEN PIT | TUSCARAWAS | N/A | 40.593056 | -81.5025 |
BLOOMVILLE STONE QUARRY | SENECA | N/A | 41.0625 | -82.984722 |
C E DUFF & SON,INC. | LOGAN | N/A | 40.476389 | -83.81 |
CAREY PLANT & QUARRY | WYANDOT | N/A | 40.958611 | -83.360556 |
CUSTAR STONE QUARRY | WOOD | BOWLING GREENS | 41.327778 | -83.88 |
DELPHOS QUARRY | VAN WERT | N/A | 40.838333 | -84.35 |
EAST OHIO QUARRY | STARK | N/A | 40.935278 | -81.3725 |
EBERHART STRIP | TUSCARAWAS | N/A | 40.589167 | -81.479722 |
FINDLEY PLANT | Hancock | N/A | 41.018333 | -83.656944 |
FLAT ROCK QUARRY | SENECA | N/A | 41.229167 | -82.875 |
GIBONSBURG QUARRY | SANDUSKY | N/A | 41.395833 | -83.333333 |
GIBSONBURG QUARRY | SANDUSKY | GIBSONBURG | 41.391111 | -83.313056 |
HARDIN QUARRY | HARDIN | N/A | 40.726389 | -83.633333 |
J.A. MILLER TILE COMPANY PIT | SENECA | N/A | 41.136944 | -83.286667 |
JOHN W. KARCH QUARRY | MERCER | N/A | 40.531944 | -84.655833 |
LIME CITY QUARRY | WOOD | LIME CITY | 41.537778 | -83.563333 |
LOWER MINE | OTTAWA | N/A | 41.491944 | -82.878611 |
MAPLE GROVE LIME PLANT | SENECA | N/A | 41.224722 | -83.2075 |
MAPLE GROVE QUARRY | SENECA | N/A | 41.230556 | -83.212222 |
MARTIN MARIETTA REFRACTORIES QUARRY | SANDUSKY | N/A | 41.468889 | -83.364167 |
MAUMEE PLANT | Lucas | N/A | 41.575556 | -83.673333 |
MCCARTHY STONE QUARRY | WYANDOT | N/A | 40.785 | -83.2375 |
NEGLEY REFRACTORIES PIT | COLUMBIANA | N/A | 40.778611 | -80.527778 |
NEW CUMBERLAND STRIP | TUSCARAWAS | N/A | 40.530556 | -81.295 |
OHIO LIME CO WOODVILLE QUARRY | SANDUSKY | N/A | 41.434444 | -83.349167 |
OTTAWA STONE CO QUARRY | PUTNAM | N/A | 41 | -83.940556 |
PUTNAM STONE CO. | PUTNAM | N/A | 40.996111 | -83.978889 |
RIMER QUARRY | PUTNAM | N/A | 40.885278 | -84.205556 |
SAINT STEPHEN TILE CO., INC. PIT | SENECA | N/A | 41.020278 | -82.960833 |
SILICA QUARRY | LUCAS | N/A | 41.681111 | -83.740833 |
THE BLUFFTON STONE COMPANY | ALLEN | N/A | 40.886111 | -83.893056 |
TRI-COUNTY LIMESTONE COMPANY | MARION | N/A | 40.68 | -83.415 |
U.S. GYPSUM COMPANY GENOA QUARRY | OTTAWA | N/A | 41.509444 | -83.355556 |
UNION CARBIDE/ FOSTORIA, OHIO | SENECA | N/A | 41.158333 | -83.413333 |
WATERVILLE STONE QUARRY | LUCAS | N/A | 41.478611 | -83.753056 |
WHITE ROCK QUARRY L.P. | OTTAWA | CLAY CENTER | 41.5725 | -83.364167 |
WOODVILLE LIME AND CHEMICAL QUARRY | SANDUSKY | N/A | 41.463333 | -83.364722 |
WYANDOT DOLOMITE, INC. | WYANDOT | N/A | 40.971111 | -83.368889 |
WYSONS GRAVEL CO. | PREBLE | N/A | 39.610278 | -84.658889 |
Barite Locations in Ohio
Mine Name | State | County | City | Lat | Long |
---|---|---|---|---|---|
Data exported from DRC 2.0 (c) 2009 Gary Kindel | |||||
BAINBRIDGE QUARRY | OHIO | ROSS | N/A | 39.239722 | -83.339167 |
BELDEN PIT | OHIO | TUSCARAWAS | N/A | 40.605833 | -81.591111 |
BELDEN PIT | OHIO | TUSCARAWAS | N/A | 40.4975 | -81.625833 |
BELDEN PIT | OHIO | TUSCARAWAS | N/A | 40.501944 | -81.667222 |
BELDEN PIT | OHIO | TUSCARAWAS | N/A | 40.539167 | -81.584167 |
BELDEN PIT | OHIO | TUSCARAWAS | N/A | 40.515833 | -81.596111 |
BELDEN PIT | OHIO | TUSCARAWAS | N/A | 40.593056 | -81.5025 |
BLOOMVILLE STONE QUARRY | OHIO | SENECA | N/A | 41.0625 | -82.984722 |
CAREY PLANT & QUARRY | OHIO | WYANDOT | N/A | 40.958611 | -83.360556 |
CUSTAR STONE QUARRY | OHIO | WOOD | BOWLING GREENS | 41.327778 | -83.88 |
EAST OHIO QUARRY | OHIO | STARK | N/A | 40.935278 | -81.3725 |
EBERHART STRIP | OHIO | TUSCARAWAS | N/A | 40.589167 | -81.479722 |
FLAT ROCK QUARRY | OHIO | SENECA | N/A | 41.229167 | -82.875 |
J.A. MILLER TILE COMPANY PIT | OHIO | SENECA | N/A | 41.136944 | -83.286667 |
LIME CITY QUARRY | OHIO | WOOD | LIME CITY | 41.537778 | -83.563333 |
MAPLE GROVE LIME PLANT | OHIO | SENECA | N/A | 41.224722 | -83.2075 |
MAPLE GROVE QUARRY | OHIO | SENECA | N/A | 41.230556 | -83.212222 |
MAUMEE PLANT | OHIO | Lucas | N/A | 41.575556 | -83.673333 |
MCCARTHY STONE QUARRY | OHIO | WYANDOT | N/A | 40.785 | -83.2375 |
NEGLEY REFRACTORIES PIT | OHIO | COLUMBIANA | N/A | 40.778611 | -80.527778 |
NEW CUMBERLAND STRIP | OHIO | TUSCARAWAS | N/A | 40.530556 | -81.295 |
OHIO LIME CO WOODVILLE QUARRY | OHIO | SANDUSKY | N/A | 41.434444 | -83.349167 |
OTTAWA STONE CO QUARRY | OHIO | PUTNAM | N/A | 41 | -83.940556 |
PUTNAM STONE CO. | OHIO | PUTNAM | N/A | 40.996111 | -83.978889 |
RIMER QUARRY | OHIO | PUTNAM | N/A | 40.885278 | -84.205556 |
SAINT STEPHEN TILE CO., INC. PIT | OHIO | SENECA | N/A | 41.020278 | -82.960833 |
SILICA QUARRY | OHIO | LUCAS | N/A | 41.681111 | -83.740833 |
UNION CARBIDE/ FOSTORIA, OHIO | OHIO | SENECA | N/A | 41.158333 | -83.413333 |
WATERVILLE STONE QUARRY | OHIO | LUCAS | N/A | 41.478611 | -83.753056 |
WHITE ROCK QUARRY L.P. | OHIO | OTTAWA | CLAY CENTER | 41.5725 | -83.364167 |
WYANDOT DOLOMITE, INC. | OHIO | WYANDOT | N/A | 40.971111 | -83.368889 |
Millerite Locations in the US
Mine Name | Country | State | County | Lat | Long |
---|---|---|---|---|---|
Data exported from DRC 2.0 (c) 2009 Gary Kindel | |||||
ALHAMBRA MINE | USA | NEW MEXICO | GRANT | 32.720833 | -108.509722 |
ARGUS | USA | MONTANA | POWELL | 46.391944 | -112.576667 |
BERTHA MAY | USA | MONTANA | POWELL | 46.384722 | -112.575278 |
CLE ELUM RIVER AREA 1 | USA | WASHINGTON | KITTITAS | 47.429167 | -121.05 |
CLE ELUM RIVER AREA 2 | USA | WASHINGTON | KITTITAS | 47.4275 | -121.0475 |
CLE ELUM RIVER AREA 3 | USA | WASHINGTON | KITTITAS | 47.426667 | -121.058889 |
CORNWALL QUARRY | USA | PENNSYLVANIA | LEBANON | 40.264167 | -76.404167 |
ELLISTON DISTRICT | USA | MONTANA | POWELL | 46.4583 | -112.3583 |
GAP NICKEL MINE | USA | PENNSYLVANIA | LANCASTER | 39.957222 | -76.086389 |
KEY WEST MINE | USA | NEVADA | CLARK | 36.618056 | -114.166111 |
LAKE OWEN COMPLEX | USA | WYOMING | ALBANY | 41.1322 | -106.1514 |
MAGNETIC RIDGE | USA | WASHINGTON | KITTITAS | 47.427222 | -121.049444 |
POCAHONTAS | USA | CALIFORNIA | PLUMAS | 39.776944 | -121.256944 |
SKEK CITY MINE | USA | COLORADO | CUSTER | 38.048056 | -105.379167 |
SWEETWATER | USA | MISSOURI | REYNOLDS | 37.359722 | -91.148056 |
THIRD TERM | USA | MONTANA | POWELL | 46.5025 | -112.351667 |
VENTURA MINE | USA | CALIFORNIA | VENTURA | 34.201667 | -118.785556 |
WAKE-UP JIM | USA | MONTANA | POWELL | 46.389444 | -112.577222 |
WILD GOOSE MINE | USA | COLORADO | CUSTER | 38.093333 | -105.205278 |
Posted by
Gary Kindel
at
11:10 AM
0
comments
Labels:
Blogged From DRC,
California,
Colorado,
Mines,
Missouri,
Montana,
Nevada,
New Mexico,
Pennsylvania,
Washington,
Wyoming
Subscribe to:
Posts (Atom)