Data exported from DRC 3.00 (c) 2011 Gary Kindel | ||||||
ID: | 2798 | Mineral: | EUXENITE | |||
Variety: | ||||||
Mine ID: | Mine: | |||||
City: | County: | |||||
State: | MINAS GERAIS | Country: | BRAZIL | |||
Color: | Tan | Size: | 2x2x1-1/4 Perky | |||
Description: | large crystal cluster with well defined xl faces | |||||
Year Aquired: | 2006 | Radioactive: | False | |||
Price: | $5.00 | Fluorescent: | False | |||
Value: | $6.00 | Vendor: | roy9296 | |||
Notes: | Ebay purchase | Stored at: | Gray 4 | |||
Specimen Images | ||||||
|
Search This Blog
Thursday, October 13, 2011
Euxenite specimen from Brazil
Sunday, September 18, 2011
US Carbonatite Mines
Name | Country | State | County | Lat | Long | Township | Range | Section | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Rows | Data exported from DRC 3.00 (c) 2011 Gary Kindel | |||||||||||||
CANDY & CAKE NO. 3 | USA | CALIFORNIA | SAN BERNARDINO | 35.485278 | -115.538889 | 016 N | 013 E | 11 | ||||||
DREAMERS HOPE CLAIM | USA | COLORADO | FREMONT | 38.3419 | -105.5397 | N/A | N/A | N/A | ||||||
DU PONT TUNNEL | USA | COLORADO | GUNNISON | 38.2594 | -107.0664 | N/A | N/A | N/A | ||||||
HOMESTAKE NO. 2 CLAIM | USA | COLORADO | FREMONT | 38.3408 | -105.5408 | N/A | N/A | N/A | ||||||
IRON HILL COLUMBIUM DEPOSIT | USA | COLORADO | GUNNISON | 38.260278 | -107.055 | 046 N | 002 W | 12 | ||||||
LETHA LEE PROSPECT | USA | COLORADO | FREMONT | 38.268889 | -105.549167 | 020 S | 073 W | 33 | ||||||
MAGNET COVE MINE | USA | ARKANSAS | HOT SPRING | 34.465833 | -92.865278 | 003 S | 017 W | 18 | ||||||
NILES MINE | USA | COLORADO | CUSTER | 38.259722 | -105.553056 | 021 S | 073 W | 04 | ||||||
POTASH SULPHUR SPRINGS | USA | ARKANSAS | GARLAND | 34.471944 | -92.965278 | 003 S | 018 W | 17 | ||||||
ROCKY BOY STOCK | USA | MONTANA | HILL | 48.1667 | -109.7 | N/A | N/A | N/A | ||||||
UNNAMED THORIUM PROSPECTS | USA | COLORADO | GUNNISON | 38.2328 | -107.0244 | N/A | N/A | N/A | ||||||
UNNAMED THORIUM PROSPECTS | USA | COLORADO | GUNNISON | 38.2486 | -107.0908 | N/A | N/A | N/A | ||||||
VERMICULITE MINE | USA | COLORADO | FREMONT | 38.266944 | -105.545 | 020 S | 073 W | 33 |
Posted by
Gary Kindel
at
2:56 PM
0
comments
Labels:
Arkansas,
California,
Colorado,
Mines,
Montana,
United States,
USA
Friday, September 16, 2011
Realgar Specimen from Nevada with micro spray of gold wire
Data exported from DRC 3.00 (c) 2011 Gary Kindel | |||||||
ID: | 2287 | Mineral: | REALGAR | ||||
Variety: | |||||||
Mine ID: | Mine: | ||||||
City: | County: | ||||||
State: | NEVADA | Country: | USA | ||||
Color: | Red | Size: | 1.25 (3) Perky | ||||
Description: | striated xls in brown matrix | ||||||
Year Aquired: | 2004 | Radioactive: | False | ||||
Price: | $0.60 | Fluorescent: | False | ||||
Value: | $1.00 | Vendor: | |||||
Notes: | Old Micromount Collection From NJ Purchased from EBAY. | Stored at: | Map 3 - Thumb Nails | ||||
Additional Mineral Species: | Description: | ||||||
Gold | 40x wire spray | ||||||
Specimen Images | |||||||
Posted by
Gary Kindel
at
1:18 PM
0
comments
Labels:
Blogged From DRC,
Mineral Collection,
Mineral Images,
Nevada
Saturday, September 10, 2011
Pyrite specimen from Lamereaux Road Bridge, Monroeville, Ohio
Here is specimen found at Lamereaux Road Bridge, Monroeville, Ohio - Siderite Concretion and Pyrite Nodule Location
http://digitalrockhound.blogspot.com/2009/09/trip-report-to-lamereaux-road-bridge.html
http://digitalrockhound.blogspot.com/2009/09/trip-report-to-lamereaux-road-bridge.html
Data exported from DRC 3.00 (c) 2011 Gary Kindel | ||||||
ID: | 2805 | Mineral: | PYRITE | |||
Variety: | ||||||
Mine ID: | Mine: | |||||
City: | Monroeville | County: | Huron | |||
State: | OHIO | Country: | USA | |||
Color: | Brassy | Size: | Small Cabinet | |||
Description: | xline nodule | |||||
Year Aquired: | 2011 | Radioactive: | False | |||
Price: | $0.00 | Fluorescent: | False | |||
Value: | $10.00 | Vendor: | Collected by Joanne | |||
Notes: | Found at Lamereaux Road Bridge, Monroeville, Ohio - Siderite Concretion and Pyrite Nodule Location | Stored at: | ||||
Specimen Images | ||||||
Monday, September 5, 2011
Gold Mines in Spotsylvania County Virginia
Name | Lat | Long | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 Rows | Data exported from DRC 3.0 (c) 2011 Gary Kindel | |||||||||||||
ANDERSON'S PROSPECT | 38.2167 | -77.7833 | ||||||||||||
BEAZLEY MINE | 38.247778 | -77.756111 | ||||||||||||
BELL PROSPECT | 38.333333 | -77.583333 | ||||||||||||
BRINTON MINE | 38.355833 | -77.641944 | ||||||||||||
FAWS TRACT PROSPECT | 38.3 | -77.7167 | ||||||||||||
FURNACE PROSPECT | 38.2886 | -77.6531 | ||||||||||||
GARDINER MINE | 38.333056 | -77.618611 | ||||||||||||
GOODWYN MINE | 38.133056 | -77.809444 | ||||||||||||
GRINDSTONE MINE | 38.199722 | -77.775 | ||||||||||||
HILL MINE | 38.199722 | -77.775 | ||||||||||||
HUNTING RUN PROSPECT | 38.3397 | -77.6569 | ||||||||||||
JOHNSTON'S PROSPECT | 38.185 | -77.7581 | ||||||||||||
KNAPP MINE | 38.146944 | -77.721667 | ||||||||||||
MARSDEN MINE | 38.273889 | -77.716111 | ||||||||||||
MARVA MINE | 38.166667 | -77.5 | ||||||||||||
MITCHELL MINE | 38.176111 | -77.783889 | ||||||||||||
MOTT MINE | 38.316389 | -77.5575 | ||||||||||||
POCAHONTAS MINE | 38.145 | -77.716944 | ||||||||||||
POWELL'S PROSPECT | 38.2081 | -77.7475 | ||||||||||||
PROSPECT (A) (SPOTSYLVANIA CO.) | 38.3097 | -77.6672 | ||||||||||||
QUAKER MINE | 38.273889 | -77.683611 | ||||||||||||
RAMSEY PROSPECT | 38.333333 | -77.583333 | ||||||||||||
RANDOLPH PROSPECT | 38.250278 | -77.729444 | ||||||||||||
RAWLINGS MINE | 38.206111 | -77.771667 | ||||||||||||
RONEY MINE | 38.202222 | -77.776111 | ||||||||||||
RONEY PROSPECT | 38.2111 | -77.7625 | ||||||||||||
SMITH MINE | 38.331667 | -77.594722 | ||||||||||||
STARRS MINE | 38.1422 | -77.8064 | ||||||||||||
TRIGG PROSPECT | 38.2833 | -77.6833 | ||||||||||||
UNITED STATES MINE | 38.357222 | -77.618611 | ||||||||||||
WHITEHALL MINE | 38.239444 | -77.730833 |
Saturday, September 3, 2011
3rd trip to Lodi Park
Link to our second trip to Lodi Park
Link to our first trip of Lodi Park
Date: August 6, 2011
We have moved back to Ohio after spending a year in southern Wisconsin.
Time to visit my favorite and close by fossil collecting location Lodi Park.
Directions from Akron Ohio:
1)Take I-76 W/US-224 W toward Lodi Continue to follow US-224 W ~25 mi
2) Take the US-42/OH-421 ramp to Lodi/Medina 0.1 mi
3) Sharp left at Lafayette Rd/OH-421/US-42 Continue to follow OH-421 1.4 mi
4) Turn right at Elyria St/OH-83 0.2 mi
The goals of this trip was just to have fun. Earlier this week, we had just driven in from Wisconsin back to our old house. None of our stuff will be here until mid next week. Time to just enjoy and cool down. Today's high temps predicted to be in the high 80s.
First thing we spotted: Northern water snake.
Next, swimming in the deep spot. Water was about 60-65'F.
Looking for some fossils
Kids caught some crayfish
Gary and Joanne Kindel
Link to our first trip of Lodi Park
Date: August 6, 2011
We have moved back to Ohio after spending a year in southern Wisconsin.
Time to visit my favorite and close by fossil collecting location Lodi Park.
Directions from Akron Ohio:
1)Take I-76 W/US-224 W toward Lodi Continue to follow US-224 W ~25 mi
2) Take the US-42/OH-421 ramp to Lodi/Medina 0.1 mi
3) Sharp left at Lafayette Rd/OH-421/US-42 Continue to follow OH-421 1.4 mi
4) Turn right at Elyria St/OH-83 0.2 mi
The goals of this trip was just to have fun. Earlier this week, we had just driven in from Wisconsin back to our old house. None of our stuff will be here until mid next week. Time to just enjoy and cool down. Today's high temps predicted to be in the high 80s.
First thing we spotted: Northern water snake.
Next, swimming in the deep spot. Water was about 60-65'F.
Looking for some fossils
Kids caught some crayfish
Gary and Joanne Kindel
Friday, June 24, 2011
Hosting DRC Updates from a new site
I'm not sure if anyone will be interested in how I am providing updates for DRC but I wanted to share my experience. Today, I have switched the hosting site for my DRC updates from https://skydrive.live.com to www.dropbox.com. You will not notice any change in the automatic update process.
I really like Skydrive. Microsoft gives you 25 GB of disk space for free and you can share files. However, Microsoft continues to make it difficult to share direct file links. You can only share link to the folder where a file is located and then load the folder URL in a browser and then you can parse out the file link from the rendered page. This is a complicated process but it works. Until this week... This week, Microsoft eliminated the use of Silverlight from Skydrive and is now using HTML 5.0. Kudos to Microsoft for using the open standard solution but they changed the page template again! I'm done. I will continue to share the latest version of DRC update on Skydrive but I am now hosting this updates from DropBox.
On other news, the new version of DRC is almost ready. DRC 3.0 is about 92% complete and I should have it available in September. DRC 3.0 will be a free update available to all DRC 2.0 users. I'll post more details about DRC 3.0 soon.
Gary Kindel
I really like Skydrive. Microsoft gives you 25 GB of disk space for free and you can share files. However, Microsoft continues to make it difficult to share direct file links. You can only share link to the folder where a file is located and then load the folder URL in a browser and then you can parse out the file link from the rendered page. This is a complicated process but it works. Until this week... This week, Microsoft eliminated the use of Silverlight from Skydrive and is now using HTML 5.0. Kudos to Microsoft for using the open standard solution but they changed the page template again! I'm done. I will continue to share the latest version of DRC update on Skydrive but I am now hosting this updates from DropBox.
On other news, the new version of DRC is almost ready. DRC 3.0 is about 92% complete and I should have it available in September. DRC 3.0 will be a free update available to all DRC 2.0 users. I'll post more details about DRC 3.0 soon.
Gary Kindel
Tuesday, May 24, 2011
Fossil Collecting in Ohio
Fossil collecting is permitted in most Ohio State Parks within designated areas so you would need to check with the Ranger station at the park.
Here is a link to current fossil collecting leaflet from ODNR www.dnr.state.oh.us/Portals/10/pdf/GeoFacts/geof17.pdf
Here is a link to fossil collecting rules at Caesar's creek: http://napc2009.org/wp-content/uploads/2009/06/caesar-creek-state-park-in-warren-county.pdf
Last time I heard, these permits were still free.
Pick up your permit at the U.S. Army Corps of Engineers Visitor Center, and while you are there check out the center’s display of fossils found at the park. The center is accessible from Clarksville Road and is open from 8 a.m. to 4 p.m. Monday through Friday, and 8:30 a.m. to 5 p.m. Saturday and Sunday. For more information about fossil hunting at Caesar Creek, call 513-897-1050.
Here is a link to current parking restriction regs for Ohio. http://www.dot.state.oh.us/Divisions/HighwayOps/Traffic/miscellaneous/Pages/Regulations-ParkingRestrictions.aspx
I believe in most places common sense still prevails (unless marked otherwise). Be mindful, no parking signs can be small. Last fall, I was the received a $250.00 parking ticket for illegal parking near a hiking/rail road tunnel trail in Wisconsin! A wonderful trip that had a poor and expensive ending.
Here is a link to current fossil collecting leaflet from ODNR www.dnr.state.oh.us/Portals/10/pdf/GeoFacts/geof17.pdf
Here is a link to fossil collecting rules at Caesar's creek: http://napc2009.org/wp-content/uploads/2009/06/caesar-creek-state-park-in-warren-county.pdf
Last time I heard, these permits were still free.
Pick up your permit at the U.S. Army Corps of Engineers Visitor Center, and while you are there check out the center’s display of fossils found at the park. The center is accessible from Clarksville Road and is open from 8 a.m. to 4 p.m. Monday through Friday, and 8:30 a.m. to 5 p.m. Saturday and Sunday. For more information about fossil hunting at Caesar Creek, call 513-897-1050.
Here is a link to current parking restriction regs for Ohio. http://www.dot.state.oh.us/Divisions/HighwayOps/Traffic/miscellaneous/Pages/Regulations-ParkingRestrictions.aspx
I believe in most places common sense still prevails (unless marked otherwise). Be mindful, no parking signs can be small. Last fall, I was the received a $250.00 parking ticket for illegal parking near a hiking/rail road tunnel trail in Wisconsin! A wonderful trip that had a poor and expensive ending.
Tuesday, May 10, 2011
Lake Ellen Kimberlite Pipe Locality
Lake Ellen Kimberlite Pipe Locality
An exposure of an 18-acre diatreme of tuffaceous kimberlite breccia, located along a logging road west of Lake Ellen. Discovered in 1971, this is the first- and best-known of more than 20 kimberlite bodies that have been discovered in northern Michigan. Most are concentrated in a belt extending from this locality to Hermansville to the southwest. None have proven to be economically viable sources of diamond, however, microscopic diamonds have been found.
The Lake Ellen kimberlite was intruded into the surrounding Proterozoic Hemlock Volcanics formation approximately 180 MYA. In addition to occasional eclogitic mantle xenoliths, Ordovician limestone xenoliths are common among the rubbly, greenish-gray kimberlite breccia. The nearest outcrops of this limestone are 40 miles east, indicating that the formations once extended west to Lake Ellen.
View Larger Map
The most well known kimberlite location is the Lake Ellen diamond exploration location North East of Crystal Falls, Michigan
The majority of the possible Diamond bearing strata ocurr in a line from Crystal Falls East to Hermansville./Powers area. Shawn Carlson, a geologist involved in the Diamond Explorations of the U. P. in the recent past. Shawn has suggested that no significent commercial discoveries have been made to date. No diamonds have been found in quantity, or larger than 1mm in the explorations.
However, the Lake Ellen location does have Ruby-Red Pyrope Garnets, and Magnesium Ilmenite of gem quality. Garnets can be over one inch, and a one half inch Garnet as well as many smaller ones, with fantastic color. The Hermansville location yielded beautiful Peridot from the drill core. However, this location is under water and is not accessible.
An exposure of an 18-acre diatreme of tuffaceous kimberlite breccia, located along a logging road west of Lake Ellen. Discovered in 1971, this is the first- and best-known of more than 20 kimberlite bodies that have been discovered in northern Michigan. Most are concentrated in a belt extending from this locality to Hermansville to the southwest. None have proven to be economically viable sources of diamond, however, microscopic diamonds have been found.
The Lake Ellen kimberlite was intruded into the surrounding Proterozoic Hemlock Volcanics formation approximately 180 MYA. In addition to occasional eclogitic mantle xenoliths, Ordovician limestone xenoliths are common among the rubbly, greenish-gray kimberlite breccia. The nearest outcrops of this limestone are 40 miles east, indicating that the formations once extended west to Lake Ellen.
View Larger Map
The most well known kimberlite location is the Lake Ellen diamond exploration location North East of Crystal Falls, Michigan
The majority of the possible Diamond bearing strata ocurr in a line from Crystal Falls East to Hermansville./Powers area. Shawn Carlson, a geologist involved in the Diamond Explorations of the U. P. in the recent past. Shawn has suggested that no significent commercial discoveries have been made to date. No diamonds have been found in quantity, or larger than 1mm in the explorations.
However, the Lake Ellen location does have Ruby-Red Pyrope Garnets, and Magnesium Ilmenite of gem quality. Garnets can be over one inch, and a one half inch Garnet as well as many smaller ones, with fantastic color. The Hermansville location yielded beautiful Peridot from the drill core. However, this location is under water and is not accessible.
Monday, March 14, 2011
Friday, March 11, 2011
Friday, March 4, 2011
New Site Look
This is the new site look. Using new Blogger template allows for column resizing.
Comments, Posting archive and Tags can be found in Blog footer as well as the map search.
I hope to have news about a new DRC release very soon.
Comments, Posting archive and Tags can be found in Blog footer as well as the map search.
I hope to have news about a new DRC release very soon.
Monday, February 28, 2011
New Site look under construction
I'm finally getting around to modernizing my blogger template.
This is my first attempt, probably not my last.
Wish I could easily get the widget backgrounds to be blurred transparent.
Feel free to leave comments
Thx
Gary
This is my first attempt, probably not my last.
Wish I could easily get the widget backgrounds to be blurred transparent.
Feel free to leave comments
Thx
Gary
Thursday, February 24, 2011
Howie Gold Mine, Union Co. North carolina
Data exported from DRC 2.0 (c) 2011 Gary Kindel | |||||
Mine: | HOWIE MINE | ||||
City: | Mine ID: | 148762 | |||
County | UNION | Seq Nbr: | 0371790009 | ||
State | NORTH CAROLINA | Latitude | 34.957778 | ||
Country | USA | Longitude | -80.715278 | ||
Alternate Mine Names | |||||
CONDOR MINE | |||||
Topographic Map | |||||
Map Name | Map Scale | 250' Quad Map | |||
WAXHAW | 7.5 MIN | SPARTANSBURG | |||
Map Coordinates | |||||
Meridian | Township | Range | Section | Sub Section | |
Zone | Hemisphere | Northing | Easting | ||
17 | N | 3868200 | 525995 | ||
Geology and Ore Deposit Information | |||||
Deposit Model | Deposit Type | Deposit Size | Deposit Age | Deposit Form | |
LOW-SULFIDE AU-QUART | VEIN | TABULAR | M | ||
Deposit Desc: | SERIES OF NORTH-EAST PLUNGING HIGH-GRADE ORE SHOOTS WITHIN THE 50MvWIDE SHEAR ZONE. | ||||
Local Structure | DEXTRAL ENE-TRENDING SHEAR ZONE | ||||
Non-Ore Minerals | QUARTZ, SERICITE, CALCITE, CHLORITE, BIOTITE | ||||
Ore Minerals | NATIVE GOLD, PYRITE, PYRRHOTITE | ||||
Mineral Occurrences | |||||
Mineral Species | Variety | Strunz | Frequency | ||
BIOTITE | Not Specified | 8/H.11-00 | Reported | ||
CALCITE | Not Specified | 5/B.02-20 | Reported | ||
CHLORITE | Not Specified | Reported | |||
GOLD | Native | 1/A.01-40 | Reported | ||
GOLD | Not Specified | 1/A.01-40 | Reported | ||
Muscovite | Not specified | 8/H.10-70 | Reported | ||
MUSCOVITE | SERICITE | 8/H.10-70 | Reported | ||
PYRITE | Not Specified | 2/D.17-30 | Reported | ||
PYRRHOTITE | Not Specified | 2/C.19-20 | Reported | ||
QUARTZ | Not Specified | 4/D.01-10 | Reported |
Chalcanthite locations in the United States
Name | Country | State | County | Lat | Long | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
366 Rows | Data exported from DRC 2.0 (c) 2011 Gary Kindel | |||||||||||||
79 MINE | USA | ARIZONA | GILA | 33.065 | -110.813889 | |||||||||
ABLEMAN TUNNEL | USA | ARIZONA | MOHAVE | 35.3375 | -114.129167 | |||||||||
ACE HIGH-JACKPOT PROSPECT | USA | COLORADO | CHAFFEE | 38.6325 | -106.0042 | |||||||||
ADDIE B | USA | WASHINGTON | FERRY | 48.054444 | -118.671944 | |||||||||
ADY'S | USA | ARIZONA | MOHAVE | 36.580556 | -112.786111 | |||||||||
ALADDIN MINES | USA | NEVADA | ELKO | 40.516667 | -116.009722 | |||||||||
ALASKA | USA | ARIZONA | GREENLEE | 33.134444 | -109.372778 | |||||||||
AMALGAMATED PLACERS | USA | NEVADA | NYE | 38.072222 | -117.2125 | |||||||||
ANCHOR | USA | NEW MEXICO | SOCORRO | 34.119444 | -107.188889 | |||||||||
ANTELOPE COPPER MINE | USA | CALIFORNIA | SAN BENITO | 36.665 | -120.992778 | |||||||||
ANTLER | USA | ARIZONA | MOHAVE | 34.866667 | -113.866667 | |||||||||
ARIZ MOLY CORP PROPERTY | USA | ARIZONA | PINAL | 32.758056 | -110.486389 | |||||||||
ARMSTRONG TUNNEL MINE | USA | UTAH | SALT LAKE | 40.518889 | -112.164167 | |||||||||
ASHLEY AND NYSWANGER | USA | SOUTH DAKOTA | PENNINGTON | 44.061111 | -103.462778 | |||||||||
ATLAS ALICE GROUP | USA | ARIZONA | PIMA | 32.435833 | -111.545833 | |||||||||
ATLAS ELIZIBETH GROUP | USA | ARIZONA | PIMA | 32.433333 | -111.547778 | |||||||||
ATLAS MINE | USA | ARIZONA | PIMA | 32.430278 | -111.546944 | |||||||||
AUSTIN GOLDFIELD MINING CO | USA | NEVADA | LANDER | 39.544722 | -117.049167 | |||||||||
AVALANCHE | USA | NEVADA | HUMBOLDT | 41.257222 | -118.539167 | |||||||||
AZ MINING CO OF BISBEE | USA | ARIZONA | PINAL | 32.751944 | -110.489444 | |||||||||
AZ MOLY CORP PROP | USA | ARIZONA | PINAL | 32.750833 | -110.4825 | |||||||||
AZCO | USA | ARIZONA | GRAHAM | 32.882222 | -109.536944 | |||||||||
BATTLE FLAT 13 | USA | ARIZONA | YAVAPAI | 34.358889 | -112.336944 | |||||||||
BELL | USA | IDAHO | WASHINGTON | 44.558889 | -117.058889 | |||||||||
BERTHA HUNTLEY HUBBARD | USA | ALASKA | VA | 61.655556 | -144.110278 | |||||||||
BERTHA MINE | USA | UTAH | TOOELE | 39.9825 | -113.183333 | |||||||||
BIRCH SPRING PROSPECT | USA | UTAH | WAYNE | 38.3344 | -111.4336 | |||||||||
BLACK HILLS COPPER COMPANY MINE | USA | SOUTH DAKOTA | PENNINGTON | 44.104444 | -103.804722 | |||||||||
BLACK STALLION | USA | WASHINGTON | SKAGIT | 48.502222 | -121.05 | |||||||||
BLAINE LEDGE | USA | ARIZONA | SANTA CRUZ | 31.435278 | -111.255833 | |||||||||
BLUE DIKE MINE | USA | UTAH | SAN JUAN | 37.751667 | -110.293611 | |||||||||
BLUE LEAD MINE MS 1483 | USA | SOUTH DAKOTA | PENNINGTON | 43.956667 | -103.458056 | |||||||||
BLUE LEAD MINE, DAKOTA CALUMET MINE | USA | SOUTH DAKOTA | PENNINGTON | 43.955 | -103.454167 | |||||||||
BOBTAIL | USA | ARIZONA | MOHAVE | 35.332778 | -114.140556 | |||||||||
BOSTON | USA | ARIZONA | GRAHAM | 32.929444 | -109.606111 | |||||||||
BRACAMONTE CLAIMS | USA | ARIZONA | GILA | 33.070556 | -110.818056 | |||||||||
BROAD GAUGE MINE | USA | UTAH | SALT LAKE | 40.5517 | -112.1417 | |||||||||
BRUNSWICK | USA | ARIZONA | GREENLEE | 33.134444 | -109.372778 | |||||||||
BS AND K MINES | USA | ARIZONA | PIMA | 32.430278 | -111.546944 | |||||||||
BUFFALO GROUP | USA | ARIZONA | GILA | 33.419444 | -110.783333 | |||||||||
CALAVERAS ASBESTOS MILL | USA | CALIFORNIA | CALAVERAS | 37.980278 | -120.638611 | |||||||||
CALIFORNIA | USA | WASHINGTON | FERRY | 48.046944 | -118.684722 | |||||||||
CALIFORNIA DISTRICT | USA | COLORADO | LA PLATA; MONTEZUMA | 37.3994 | -108.0636 | |||||||||
CALUMET | USA | ARIZONA | PINAL | 32.751944 | -110.489444 | |||||||||
CALUMET AND A2 MNG CO PROP | USA | ARIZONA | PINAL | 32.750833 | -110.4825 | |||||||||
CALUMET AND ARIZONA | USA | ARIZONA | PINAL | 32.758333 | -110.489167 | |||||||||
CALUMET MINE MS 1497 | USA | SOUTH DAKOTA | PENNINGTON | 43.9525 | -103.445 | |||||||||
CALUMET MINE, LILLIAN GROUP, MALO | USA | SOUTH DAKOTA | PENNINGTON | 43.955 | -103.454167 | |||||||||
CAMBRIAN | USA | NEVADA | LANDER | 39.544722 | -117.049167 | |||||||||
CANDELARIA | USA | NEVADA | MINERAL | 38.150556 | -118.102222 | |||||||||
CARL F. GOULD | USA | ALASKA | VA | 61.655556 | -144.110278 | |||||||||
CASHIER MINE | USA | ARIZONA | MOHAVE | 35.3375 | -114.129167 | |||||||||
CHESTER COUNTY MINE | USA | PENNSYLVANIA | CHESTER | 40.106389 | -75.521111 | |||||||||
CHETCO COPPER CO. | USA | OREGON | CURRY | 42.1925 | -123.869444 | |||||||||
CHICO | USA | ARIZONA | MOHAVE | 35.336111 | -114.135 | |||||||||
CHICO MINES | USA | ARIZONA | MOHAVE | 35.338333 | -114.126944 | |||||||||
CHILOS AND ALTWILKLE | USA | ARIZONA | PINAL | 32.750833 | -110.4825 | |||||||||
CHRISTMAS | USA | ARIZONA | GILA | 33.058889 | -110.741667 | |||||||||
CHRISTMAS MINE & MILL | USA | ARIZONA | GILA | 33.058889 | -110.741667 | |||||||||
CIMARRON TUNNEL | USA | NEW MEXICO | SOCORRO | 34.091389 | -107.199722 | |||||||||
CINCH MINE | USA | NEVADA | WASHOE | 39.855833 | -119.618333 | |||||||||
CLARK-SCANLON GROUP | USA | ARIZONA | PINAL | 32.751944 | -110.489444 | |||||||||
CLEVELAND | USA | CALIFORNIA | CALAVERAS | 37.980278 | -120.641389 | |||||||||
CLEVELAND GROUP | USA | ARIZONA | GILA | 33.419444 | -110.783333 | |||||||||
COBRE GRANDE | USA | ARIZONA | GRAHAM | 32.976111 | -110.292778 | |||||||||
COBRE GRANDE MINE | USA | ARIZONA | GRAHAM | 32.976389 | -110.291944 | |||||||||
COEUR-ROCHESTER | USA | NEVADA | PERSHING | 40.289722 | -118.2 | |||||||||
CONFIDENCE CLAIM | USA | UTAH | TOOELE | 39.980556 | -113.196944 | |||||||||
CONFIDENCE PROPERTY | USA | UTAH | TOOELE | 39.980833 | -113.196667 | |||||||||
CONTACT SHAFT | USA | NEW MEXICO | SOCORRO | 34.084444 | -107.203056 | |||||||||
CONTINENTAL COPPER COMPANY | USA | SOUTH DAKOTA | PENNINGTON | 43.9525 | -103.445 | |||||||||
CONTINENTAL COPPER COMPANY MINE | USA | SOUTH DAKOTA | PENNINGTON | 43.955 | -103.454167 | |||||||||
COOK PROPERTY | USA | ARIZONA | PINAL | 33.013889 | -110.719444 | |||||||||
COPPER BASIN CONSOLIDATED | USA | IDAHO | CUSTER | 43.803333 | -113.821389 | |||||||||
COPPER BASIN MINE | USA | IDAHO | CUSTER | 43.803333 | -113.821389 | |||||||||
COPPER CLIFF COMPANY MINE | USA | SOUTH DAKOTA | PENNINGTON | 44.116667 | -103.833333 | |||||||||
COPPER CREEK | USA | ARIZONA | PINAL | 32.751389 | -110.489722 | |||||||||
COPPER CREEK GROUP | USA | OREGON | CURRY | 42.1925 | -123.869444 | |||||||||
COPPER CREEK MINING CO PROPERTY | USA | ARIZONA | PINAL | 32.751944 | -110.489444 | |||||||||
COPPER CREEK OCCURRENCE | USA | IDAHO | CUSTER | 44.268889 | -114.867778 | |||||||||
COPPER CREEK PROJECT | USA | ARIZONA | PINAL | 32.750833 | -110.4825 | |||||||||
