Data exported from DRC 2.0 (c) 2011 Gary Kindel | |||||
Mine: | HOWIE MINE | ||||
City: | Mine ID: | 148762 | |||
County | UNION | Seq Nbr: | 0371790009 | ||
State | NORTH CAROLINA | Latitude | 34.957778 | ||
Country | USA | Longitude | -80.715278 | ||
Alternate Mine Names | |||||
CONDOR MINE | |||||
Topographic Map | |||||
Map Name | Map Scale | 250' Quad Map | |||
WAXHAW | 7.5 MIN | SPARTANSBURG | |||
Map Coordinates | |||||
Meridian | Township | Range | Section | Sub Section | |
Zone | Hemisphere | Northing | Easting | ||
17 | N | 3868200 | 525995 | ||
Geology and Ore Deposit Information | |||||
Deposit Model | Deposit Type | Deposit Size | Deposit Age | Deposit Form | |
LOW-SULFIDE AU-QUART | VEIN | TABULAR | M | ||
Deposit Desc: | SERIES OF NORTH-EAST PLUNGING HIGH-GRADE ORE SHOOTS WITHIN THE 50MvWIDE SHEAR ZONE. | ||||
Local Structure | DEXTRAL ENE-TRENDING SHEAR ZONE | ||||
Non-Ore Minerals | QUARTZ, SERICITE, CALCITE, CHLORITE, BIOTITE | ||||
Ore Minerals | NATIVE GOLD, PYRITE, PYRRHOTITE | ||||
Mineral Occurrences | |||||
Mineral Species | Variety | Strunz | Frequency | ||
BIOTITE | Not Specified | 8/H.11-00 | Reported | ||
CALCITE | Not Specified | 5/B.02-20 | Reported | ||
CHLORITE | Not Specified | Reported | |||
GOLD | Native | 1/A.01-40 | Reported | ||
GOLD | Not Specified | 1/A.01-40 | Reported | ||
Muscovite | Not specified | 8/H.10-70 | Reported | ||
MUSCOVITE | SERICITE | 8/H.10-70 | Reported | ||
PYRITE | Not Specified | 2/D.17-30 | Reported | ||
PYRRHOTITE | Not Specified | 2/C.19-20 | Reported | ||
QUARTZ | Not Specified | 4/D.01-10 | Reported |
Search This Blog
Thursday, February 24, 2011
Howie Gold Mine, Union Co. North carolina
Subscribe to:
Post Comments (Atom)
1 comment:
If talking about mining areas then there are lots of mining areas all over the India.The need is to search the area
Post a Comment