Name | Country | State | County | Lat | Long | Township | Range | Section | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Rows | Data exported from DRC 3.00 (c) 2011 Gary Kindel | |||||||||||||
CANDY & CAKE NO. 3 | USA | CALIFORNIA | SAN BERNARDINO | 35.485278 | -115.538889 | 016 N | 013 E | 11 | ||||||
DREAMERS HOPE CLAIM | USA | COLORADO | FREMONT | 38.3419 | -105.5397 | N/A | N/A | N/A | ||||||
DU PONT TUNNEL | USA | COLORADO | GUNNISON | 38.2594 | -107.0664 | N/A | N/A | N/A | ||||||
HOMESTAKE NO. 2 CLAIM | USA | COLORADO | FREMONT | 38.3408 | -105.5408 | N/A | N/A | N/A | ||||||
IRON HILL COLUMBIUM DEPOSIT | USA | COLORADO | GUNNISON | 38.260278 | -107.055 | 046 N | 002 W | 12 | ||||||
LETHA LEE PROSPECT | USA | COLORADO | FREMONT | 38.268889 | -105.549167 | 020 S | 073 W | 33 | ||||||
MAGNET COVE MINE | USA | ARKANSAS | HOT SPRING | 34.465833 | -92.865278 | 003 S | 017 W | 18 | ||||||
NILES MINE | USA | COLORADO | CUSTER | 38.259722 | -105.553056 | 021 S | 073 W | 04 | ||||||
POTASH SULPHUR SPRINGS | USA | ARKANSAS | GARLAND | 34.471944 | -92.965278 | 003 S | 018 W | 17 | ||||||
ROCKY BOY STOCK | USA | MONTANA | HILL | 48.1667 | -109.7 | N/A | N/A | N/A | ||||||
UNNAMED THORIUM PROSPECTS | USA | COLORADO | GUNNISON | 38.2328 | -107.0244 | N/A | N/A | N/A | ||||||
UNNAMED THORIUM PROSPECTS | USA | COLORADO | GUNNISON | 38.2486 | -107.0908 | N/A | N/A | N/A | ||||||
VERMICULITE MINE | USA | COLORADO | FREMONT | 38.266944 | -105.545 | 020 S | 073 W | 33 |
Search This Blog
Sunday, September 18, 2011
US Carbonatite Mines
Posted by
Gary Kindel
at
2:56 PM
Labels:
Arkansas,
California,
Colorado,
Mines,
Montana,
United States,
USA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment