Name | Country | State | County | Lat | Long | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
366 Rows | Data exported from DRC 2.0 (c) 2011 Gary Kindel | |||||||||||||
79 MINE | USA | ARIZONA | GILA | 33.065 | -110.813889 | |||||||||
ABLEMAN TUNNEL | USA | ARIZONA | MOHAVE | 35.3375 | -114.129167 | |||||||||
ACE HIGH-JACKPOT PROSPECT | USA | COLORADO | CHAFFEE | 38.6325 | -106.0042 | |||||||||
ADDIE B | USA | WASHINGTON | FERRY | 48.054444 | -118.671944 | |||||||||
ADY'S | USA | ARIZONA | MOHAVE | 36.580556 | -112.786111 | |||||||||
ALADDIN MINES | USA | NEVADA | ELKO | 40.516667 | -116.009722 | |||||||||
ALASKA | USA | ARIZONA | GREENLEE | 33.134444 | -109.372778 | |||||||||
AMALGAMATED PLACERS | USA | NEVADA | NYE | 38.072222 | -117.2125 | |||||||||
ANCHOR | USA | NEW MEXICO | SOCORRO | 34.119444 | -107.188889 | |||||||||
ANTELOPE COPPER MINE | USA | CALIFORNIA | SAN BENITO | 36.665 | -120.992778 | |||||||||
ANTLER | USA | ARIZONA | MOHAVE | 34.866667 | -113.866667 | |||||||||
ARIZ MOLY CORP PROPERTY | USA | ARIZONA | PINAL | 32.758056 | -110.486389 | |||||||||
ARMSTRONG TUNNEL MINE | USA | UTAH | SALT LAKE | 40.518889 | -112.164167 | |||||||||
ASHLEY AND NYSWANGER | USA | SOUTH DAKOTA | PENNINGTON | 44.061111 | -103.462778 | |||||||||
ATLAS ALICE GROUP | USA | ARIZONA | PIMA | 32.435833 | -111.545833 | |||||||||
ATLAS ELIZIBETH GROUP | USA | ARIZONA | PIMA | 32.433333 | -111.547778 | |||||||||
ATLAS MINE | USA | ARIZONA | PIMA | 32.430278 | -111.546944 | |||||||||
AUSTIN GOLDFIELD MINING CO | USA | NEVADA | LANDER | 39.544722 | -117.049167 | |||||||||
AVALANCHE | USA | NEVADA | HUMBOLDT | 41.257222 | -118.539167 | |||||||||
AZ MINING CO OF BISBEE | USA | ARIZONA | PINAL | 32.751944 | -110.489444 | |||||||||
AZ MOLY CORP PROP | USA | ARIZONA | PINAL | 32.750833 | -110.4825 | |||||||||
AZCO | USA | ARIZONA | GRAHAM | 32.882222 | -109.536944 | |||||||||
BATTLE FLAT 13 | USA | ARIZONA | YAVAPAI | 34.358889 | -112.336944 | |||||||||
BELL | USA | IDAHO | WASHINGTON | 44.558889 | -117.058889 | |||||||||
BERTHA HUNTLEY HUBBARD | USA | ALASKA | VA | 61.655556 | -144.110278 | |||||||||
BERTHA MINE | USA | UTAH | TOOELE | 39.9825 | -113.183333 | |||||||||
BIRCH SPRING PROSPECT | USA | UTAH | WAYNE | 38.3344 | -111.4336 | |||||||||
BLACK HILLS COPPER COMPANY MINE | USA | SOUTH DAKOTA | PENNINGTON | 44.104444 | -103.804722 | |||||||||
BLACK STALLION | USA | WASHINGTON | SKAGIT | 48.502222 | -121.05 | |||||||||
BLAINE LEDGE | USA | ARIZONA | SANTA CRUZ | 31.435278 | -111.255833 | |||||||||
BLUE DIKE MINE | USA | UTAH | SAN JUAN | 37.751667 | -110.293611 | |||||||||
BLUE LEAD MINE MS 1483 | USA | SOUTH DAKOTA | PENNINGTON | 43.956667 | -103.458056 | |||||||||
BLUE LEAD MINE, DAKOTA CALUMET MINE | USA | SOUTH DAKOTA | PENNINGTON | 43.955 | -103.454167 | |||||||||
BOBTAIL | USA | ARIZONA | MOHAVE | 35.332778 | -114.140556 | |||||||||
BOSTON | USA | ARIZONA | GRAHAM | 32.929444 | -109.606111 | |||||||||
BRACAMONTE CLAIMS | USA | ARIZONA | GILA | 33.070556 | -110.818056 | |||||||||
BROAD GAUGE MINE | USA | UTAH | SALT LAKE | 40.5517 | -112.1417 | |||||||||
BRUNSWICK | USA | ARIZONA | GREENLEE | 33.134444 | -109.372778 | |||||||||
BS AND K MINES | USA | ARIZONA | PIMA | 32.430278 | -111.546944 | |||||||||
BUFFALO GROUP | USA | ARIZONA | GILA | 33.419444 | -110.783333 | |||||||||
CALAVERAS ASBESTOS MILL | USA | CALIFORNIA | CALAVERAS | 37.980278 | -120.638611 | |||||||||
CALIFORNIA | USA | WASHINGTON | FERRY | 48.046944 | -118.684722 | |||||||||
CALIFORNIA DISTRICT | USA | COLORADO | LA PLATA; MONTEZUMA | 37.3994 | -108.0636 | |||||||||
CALUMET | USA | ARIZONA | PINAL | 32.751944 | -110.489444 | |||||||||
CALUMET AND A2 MNG CO PROP | USA | ARIZONA | PINAL | 32.750833 | -110.4825 | |||||||||
CALUMET AND ARIZONA | USA | ARIZONA | PINAL | 32.758333 | -110.489167 | |||||||||
CALUMET MINE MS 1497 | USA | SOUTH DAKOTA | PENNINGTON | 43.9525 | -103.445 | |||||||||
CALUMET MINE, LILLIAN GROUP, MALO | USA | SOUTH DAKOTA | PENNINGTON | 43.955 | -103.454167 | |||||||||
CAMBRIAN | USA | NEVADA | LANDER | 39.544722 | -117.049167 | |||||||||
CANDELARIA | USA | NEVADA | MINERAL | 38.150556 | -118.102222 | |||||||||
CARL F. GOULD | USA | ALASKA | VA | 61.655556 | -144.110278 | |||||||||
CASHIER MINE | USA | ARIZONA | MOHAVE | 35.3375 | -114.129167 | |||||||||
CHESTER COUNTY MINE | USA | PENNSYLVANIA | CHESTER | 40.106389 | -75.521111 | |||||||||
CHETCO COPPER CO. | USA | OREGON | CURRY | 42.1925 | -123.869444 | |||||||||
CHICO | USA | ARIZONA | MOHAVE | 35.336111 | -114.135 | |||||||||
CHICO MINES | USA | ARIZONA | MOHAVE | 35.338333 | -114.126944 | |||||||||
CHILOS AND ALTWILKLE | USA | ARIZONA | PINAL | 32.750833 | -110.4825 | |||||||||
CHRISTMAS | USA | ARIZONA | GILA | 33.058889 | -110.741667 | |||||||||
CHRISTMAS MINE & MILL | USA | ARIZONA | GILA | 33.058889 | -110.741667 | |||||||||
CIMARRON TUNNEL | USA | NEW MEXICO | SOCORRO | 34.091389 | -107.199722 | |||||||||
CINCH MINE | USA | NEVADA | WASHOE | 39.855833 | -119.618333 | |||||||||
CLARK-SCANLON GROUP | USA | ARIZONA | PINAL | 32.751944 | -110.489444 | |||||||||
CLEVELAND | USA | CALIFORNIA | CALAVERAS | 37.980278 | -120.641389 | |||||||||
CLEVELAND GROUP | USA | ARIZONA | GILA | 33.419444 | -110.783333 | |||||||||
COBRE GRANDE | USA | ARIZONA | GRAHAM | 32.976111 | -110.292778 | |||||||||
COBRE GRANDE MINE | USA | ARIZONA | GRAHAM | 32.976389 | -110.291944 | |||||||||
COEUR-ROCHESTER | USA | NEVADA | PERSHING | 40.289722 | -118.2 | |||||||||
CONFIDENCE CLAIM | USA | UTAH | TOOELE | 39.980556 | -113.196944 | |||||||||
CONFIDENCE PROPERTY | USA | UTAH | TOOELE | 39.980833 | -113.196667 | |||||||||
CONTACT SHAFT | USA | NEW MEXICO | SOCORRO | 34.084444 | -107.203056 | |||||||||
CONTINENTAL COPPER COMPANY | USA | SOUTH DAKOTA | PENNINGTON | 43.9525 | -103.445 | |||||||||
CONTINENTAL COPPER COMPANY MINE | USA | SOUTH DAKOTA | PENNINGTON | 43.955 | -103.454167 | |||||||||
COOK PROPERTY | USA | ARIZONA | PINAL | 33.013889 | -110.719444 | |||||||||
COPPER BASIN CONSOLIDATED | USA | IDAHO | CUSTER | 43.803333 | -113.821389 | |||||||||
COPPER BASIN MINE | USA | IDAHO | CUSTER | 43.803333 | -113.821389 | |||||||||
COPPER CLIFF COMPANY MINE | USA | SOUTH DAKOTA | PENNINGTON | 44.116667 | -103.833333 | |||||||||
COPPER CREEK | USA | ARIZONA | PINAL | 32.751389 | -110.489722 | |||||||||
COPPER CREEK GROUP | USA | OREGON | CURRY | 42.1925 | -123.869444 | |||||||||
COPPER CREEK MINING CO PROPERTY | USA | ARIZONA | PINAL | 32.751944 | -110.489444 | |||||||||
COPPER CREEK OCCURRENCE | USA | IDAHO | CUSTER | 44.268889 | -114.867778 | |||||||||
COPPER CREEK PROJECT | USA | ARIZONA | PINAL | 32.750833 | -110.4825 | |||||||||
COPPER CREEK PROJECT | USA | ARIZONA | PINAL | 32.758056 | -110.486389 | |||||||||
COPPER FLAT | USA | UTAH | BOX ELDER | 41.256111 | -113.33 | |||||||||
COPPER GIANT | USA | ARIZONA | PINAL | 32.758056 | -110.486389 | |||||||||
COPPER GROUP PROSPECTS | USA | IDAHO | CUSTER | 44.177778 | -114.595 | |||||||||
COPPER HILLS SILICA | USA | ARIZONA | GILA | 33.427222 | -110.788611 | |||||||||
COPPER KING | USA | ALASKA | VA | 61.638611 | -144.038889 | |||||||||
COPPER MOUNTAIN MINE | USA | ARIZONA | GREENLEE | 33.0758 | -109.3678 | |||||||||
COPPER PRINCE | USA | ARIZONA | PINAL | 32.758056 | -110.486389 | |||||||||
COPPER PROSPECT | USA | IDAHO | CUSTER | 44.186111 | -114.594167 | |||||||||
COPPER PROSPECT | USA | OKLAHOMA | GARVIN | 34.816389 | -97.245278 | |||||||||
COPPER QUEEN | USA | NEVADA | LANDER | 40.621389 | -117.053333 | |||||||||
COPPER QUEEN MINE | USA | IDAHO | CUSTER | 43.886667 | -113.721944 | |||||||||
COPPER STATE METALS PROPERTY | USA | ARIZONA | PINAL | 32.751944 | -110.489444 | |||||||||
COPPERHEAD | USA | NEVADA | HUMBOLDT | 41.257222 | -118.539167 | |||||||||
COPPER-LEAD PROSPECT | USA | IDAHO | CUSTER | 44.206944 | -114.621944 | |||||||||
CORDOVA PROPERTY | USA | ARIZONA | GILA | 33.425 | -110.777778 | |||||||||
CORNWALL QUARRY | USA | PENNSYLVANIA | LEBANON | 40.264167 | -76.404167 | |||||||||
CORSAIR | USA | COLORADO | MINERAL | 37.845556 | -106.960833 | |||||||||
COWBOY | USA | ARIZONA | GRAHAM | 32.976111 | -110.292778 | |||||||||
COWBOY TUNNEL | USA | ARIZONA | GRAHAM | 32.976389 | -110.291944 | |||||||||
CYCLONE MINE | USA | UTAH | TOOELE | 40.070833 | -113.815833 | |||||||||
D M STOLTZFUS | USA | PENNSYLVANIA | LEBANON | 40.264167 | -76.404167 | |||||||||
DAKOTA CALUMET MINE MS 1497 | USA | SOUTH DAKOTA | PENNINGTON | 43.9525 | -103.445 | |||||||||
DAN | USA | ARIZONA | PIMA | 31.860556 | -110.7875 | |||||||||
DARIUS DEPOSIT-GLOBE AREA | USA | ARIZONA | GILA | 33.421944 | -110.793611 | |||||||||
DEMOCRAT MINE | USA | ARIZONA | MOHAVE | 35.069167 | -113.860556 | |||||||||
DEPT OF HIGHWAY | USA | WASHINGTON | FERRY | 48.053056 | -118.670833 | |||||||||
DEPT OF HIGHWAYS | USA | WASHINGTON | FERRY | 48.055 | -118.670833 | |||||||||
DEWEY | USA | WASHINGTON | FERRY | 48.048611 | -118.670278 | |||||||||
DEXTER #7 | USA | UTAH | EMERY | 39.029722 | -110.711111 | |||||||||
DEXTER CLAIM | USA | SOUTH DAKOTA | PENNINGTON | 44.061111 | -103.462778 | |||||||||
DIME DEPOSIT | USA | ARIZONA | GILA | 33.413889 | -110.776667 | |||||||||
DISCOVERY | USA | CALIFORNIA | CALAVERAS | 37.973056 | -120.633333 | |||||||||
DIXIE COPPER MINE | USA | ARIZONA | MARICOPA | 33.6667 | -111.7667 | |||||||||
DIXIE GROUP (NOS. 1-26) | USA | NEVADA | MINERAL | 38.634167 | -118.287778 | |||||||||
DOLLY MINE | USA | UTAH | EMERY | 38.7675 | -110.850278 | |||||||||
DUCOMMON PROPERTY | USA | OREGON | JOSEPHINE | 42.085 | -123.565 | |||||||||
DUGWAY CLAIM | USA | UTAH | TOOELE | 39.988333 | -113.200278 | |||||||||
DUGWAY PROSPECT | USA | UTAH | TOOELE | 39.988056 | -113.200833 | |||||||||
DUGWAY PROSPECT | USA | UTAH | TOOELE | 39.988333 | -113.200278 | |||||||||
DUVAL SULFUR AND POTASH CO | USA | ARIZONA | GRAHAM | 32.976111 | -110.292778 | |||||||||
EAGLE | USA | COLORADO | EAGLE | 39.528611 | -106.395278 | |||||||||
ELEPHANT | USA | OREGON | JOSEPHINE | 42.085 | -123.565 | |||||||||
ELGIN MINE GROUP | USA | ARIZONA | PIMA | 31.860556 | -110.7875 | |||||||||
ELK | USA | NEVADA | ELKO | 40.516667 | -116.009722 | |||||||||
ELLIOTT CREEK | USA | ALASKA | VA | 61.655556 | -144.110278 | |||||||||
ELLIOTT CREEK | USA | ALASKA | VA | 61.648889 | -144.122222 | |||||||||
EMPIRE MINE | USA | CALIFORNIA | CALAVERAS | 37.980278 | -120.641389 | |||||||||
ER COMPANY | USA | SOUTH DAKOTA | PENNINGTON | 43.956667 | -103.458056 | |||||||||
ESPERANZA | USA | ARIZONA | SANTA CRUZ | 31.435278 | -111.255833 | |||||||||
FABER MINE | USA | VIRGINIA | ALBEMARLE | 37.837222 | -78.706389 | |||||||||
FLAMBEAU MINE | USA | WISCONSIN | RUSK | 45.443611 | -91.121389 | |||||||||
FLORA | USA | NEVADA | NYE | 38.072222 | -117.2125 | |||||||||
FORTUNA | USA | ARIZONA | PINAL | 32.758333 | -110.489167 | |||||||||
FRANCIS CLAIM | USA | UTAH | TOOELE | 39.979167 | -113.180278 | |||||||||
GAMBLERS TUNNEL | USA | ARIZONA | PINAL | 32.75 | -110.490833 | |||||||||
GEM PROPERTY | USA | ARIZONA | GILA | 33.425 | -110.777778 | |||||||||
GEM SHAFT | USA | ARIZONA | GILA | 33.425 | -110.777778 | |||||||||
GENERAL | USA | ARIZONA | PIMA | 31.860556 | -110.7875 | |||||||||
GERMANY | USA | NEW MEXICO | SOCORRO | 34.086111 | -107.195833 | |||||||||
GILMAN MINE | USA | COLORADO | EAGLE | 39.528611 | -106.395278 | |||||||||
GILMORE MINE | USA | SOUTH DAKOTA | LAWRENCE | 44.370556 | -103.743333 | |||||||||
GLOBE MINE | USA | ARIZONA | PINAL | 32.760278 | -110.490278 | |||||||||
GLORY HOLE | USA | ARIZONA | PINAL | 32.760278 | -110.490278 | |||||||||
GOLCONDA | USA | UTAH | TOOELE | 39.989722 | -113.195 | |||||||||
GOLD CRATER GROUP-KEYSTONE HOLMES A | USA | WYOMING | ALBANY | 41.177222 | -106.247778 | |||||||||
GOLDEN EAGLE | USA | ARIZONA | MOHAVE | 35.332778 | -114.140556 | |||||||||
GOPHER LODE | USA | SOUTH DAKOTA | PENNINGTON | 44.072778 | -103.826111 | |||||||||
GOULD MINE | USA | ARIZONA | PIMA | 32.258889 | -111.1425 | |||||||||
GRAND TOWER AND LEGAL TENDER | USA | NEW MEXICO | SOCORRO | 34.089444 | -107.195833 | |||||||||
GRAPHIC AND MARTIN TUNNELS | USA | NEW MEXICO | SOCORRO | 34.095556 | -107.203333 | |||||||||
GRAPHIC WALDO | USA | NEW MEXICO | SOCORRO | 34.091667 | -107.209167 | |||||||||
GRAVEL PIT | USA | COLORADO | MINERAL | 37.840556 | -106.957778 | |||||||||
GREAT EASTERN MINE | USA | NEVADA | CLARK | 36.625556 | -114.146944 | |||||||||
GREAT NORTHERN DEVELOPMENT CO. | USA | ALASKA | MC | 61.5625 | -143.180556 | |||||||||
GREAT RAMBLER MINE | USA | WYOMING | Albany | 41.220278 | -106.281389 | |||||||||
GREENBACK | USA | ALASKA | MM | 63.190833 | -151.166667 | |||||||||
GREV SHAFT | USA | ARIZONA | GILA | 33.419444 | -110.783333 | |||||||||
GREYHOUND TUNNEL | USA | NEW MEXICO | SOCORRO | 34.091667 | -107.203611 | |||||||||
GYPSY | USA | NEVADA | MINERAL | 38.481111 | -118.489444 | |||||||||
H.I. CURTIS ELLIOTT | USA | ALASKA | VA | 61.655556 | -144.110278 | |||||||||
HACK'S | USA | ARIZONA | MOHAVE | 36.582222 | -112.786111 | |||||||||
HACK'S CANYON URANIUM | USA | ARIZONA | MOHAVE | 36.582222 | -112.786111 | |||||||||
HANDSPIKE | USA | WASHINGTON | FERRY | 48.046667 | -118.675556 | |||||||||
HAPPY JACK MINE | USA | UTAH | SAN JUAN | 37.751667 | -110.293611 | |||||||||
HARDSCRABBLE | USA | NEW MEXICO | SOCORRO | 34.111944 | -107.194167 | |||||||||
HASYAMPA | USA | ARIZONA | MOHAVE | 35.3375 | -114.129167 | |||||||||
HATTIE GREEN | USA | UTAH | KANE | 37.160278 | -111.955556 | |||||||||
HAWKEYE MINE | USA | NEVADA | LANDER | 40.619167 | -117.043889 | |||||||||
HEAVY WEIGHT | USA | ARIZONA | PIMA | 31.863056 | -110.786389 | |||||||||
HELVETIA MINE | USA | ARIZONA | PIMA | 31.866667 | -110.788611 | |||||||||
HELVETIA WEST | USA | ARIZONA | PIMA | 31.863889 | -110.780556 | |||||||||
HERMIT MINE | USA | NEW MEXICO | SOCORRO | 34.111667 | -107.197778 | |||||||||
HIDDEN CREEK | USA | ALASKA | MC | 61.5625 | -143.180556 | |||||||||
HOLT DRAW URANIUM PROSPECT | USA | UTAH | WAYNE | 38.328889 | -111.433611 | |||||||||
HOOSIER GROUP | USA | ARIZONA | GILA | 33.419444 | -110.783333 | |||||||||
HOPFULL NO 3 NORTHPOINT GONEAWAY | USA | UTAH | SAN JUAN | 37.750556 | -110.284722 | |||||||||
HUBBARD | USA | ARIZONA | YAVAPAI | 34.488889 | -112.933333 | |||||||||
HUBBARD ELLIOTT MINE | USA | ALASKA | VA | 61.655556 | -144.110278 | |||||||||
HUBBARD-ELLIOTT COPPER MINES DEV CO | USA | ALASKA | VA | 61.655556 | -144.110278 | |||||||||
HUMBOLDT | USA | WASHINGTON | FERRY | 48.048333 | -118.674167 | |||||||||
HUMMING BIRD | USA | IDAHO | BEAR LAKE | 42.2375 | -111.506944 | |||||||||
I X L PATENTED CLAIM M S 2311 | USA | ARIZONA | GILA | 33.425 | -110.788333 | |||||||||
IDA HILL TUNNEL | USA | NEW MEXICO | SOCORRO | 34.091944 | -107.204167 | |||||||||
INVERSION CABIN PROSPECTS | USA | WYOMING | ALBANY | 41.168056 | -106.254722 | |||||||||
J. R. SIMPLOT | USA | UTAH | GARFIELD | 38.3658 | -110.1333 | |||||||||
J.F.W. | USA | ARIZONA | MOHAVE | 35.333889 | -114.130278 | |||||||||
JAMISON | USA | ARIZONA | MOHAVE | 35.336111 | -114.135 | |||||||||
JEMISON MINE | USA | ARIZONA | MOHAVE | 35.336111 | -114.135 | |||||||||
JENNY GULCH MINE | USA | SOUTH DAKOTA | PENNINGTON | 44.096111 | -103.568333 | |||||||||
JOMAC MINE | USA | UTAH | SAN JUAN | 37.8625 | -110.320278 | |||||||||
JOSEVIG-KENNICOTT CORP. | USA | ALASKA | MC | 61.5625 | -143.180556 | |||||||||
JOSH BILLINGS PATENT M S 1122 | USA | ARIZONA | GILA | 33.418889 | -110.784167 | |||||||||
JUANITA | USA | NEW MEXICO | SOCORRO | 34.083889 | -107.198611 | |||||||||
JUANITA EXTENSION | USA | NEW MEXICO | SOCORRO | 34.081667 | -107.195278 | |||||||||
JUMPER | USA | WASHINGTON | FERRY | 48.044722 | -118.676389 | |||||||||
JUPITER | USA | NEVADA | NYE | 38.072222 | -117.2125 | |||||||||
KELLY | USA | NEW MEXICO | SOCORRO | 34.086389 | -107.198889 | |||||||||
KENNECOTT SAFFORD PROPERTIES | USA | ARIZONA | GRAHAM | 32.929167 | -109.618056 | |||||||||
KEY WEST MINE | USA | NEVADA | CLARK | 36.618056 | -114.166111 | |||||||||
KNIGHT HAWK | USA | ARIZONA | MOHAVE | 35.338333 | -114.126944 | |||||||||
KOTSINA RIVER | USA | ALASKA | VA | 61.655556 | -144.110278 | |||||||||
LADYSMITH DEPOSIT | USA | WISCONSIN | RUSK | 45.443611 | -91.121389 | |||||||||
LAST CHANCE MINE | USA | IDAHO | BUTTE | 43.588889 | -113.576389 | |||||||||
LECORA COPPER CO | USA | ARIZONA | GILA | 33.425 | -110.777778 | |||||||||
LEONA | USA | CALIFORNIA | ALAMEDA | 37.783056 | -122.170278 | |||||||||
LEONA HEIGHTS | USA | CALIFORNIA | ALAMEDA | 37.783056 | -122.170278 | |||||||||
LEVIATHAN MINE | USA | CALIFORNIA | ALPINE | 38.708333 | -119.656389 | |||||||||
LIGHT WEIGHT MINE | USA | ARIZONA | PIMA | 31.863056 | -110.786389 | |||||||||
LILLIE CLAIM | USA | ARIZONA | PIMA | 32.24 | -111.131944 | |||||||||
LUCKY BOY | USA | UTAH | DAVIS | 40.9925 | -111.836944 | |||||||||
M S 3118 | USA | ARIZONA | PINAL | 32.763333 | -110.491667 | |||||||||
M.S. 1424 | USA | ALASKA | MC | 61.5625 | -143.180556 | |||||||||
MAGGIE VEIN | USA | ARIZONA | GILA | 33.418056 | -110.786111 | |||||||||
MAGNET | USA | ALASKA | MM | 63.190833 | -151.166667 | |||||||||
MALLORY SHAFT | USA | ARIZONA | GILA | 33.425 | -110.788333 | |||||||||
MALONEY BLUE LEAD, CONTINENTAL COPP | USA | SOUTH DAKOTA | PENNINGTON | 43.956667 | -103.458056 | |||||||||
MAMMOTH | USA | ARIZONA | YAVAPAI | 34.488889 | -112.933333 | |||||||||
MAMMOUTH #1 | USA | ARIZONA | MOHAVE | 35.336111 | -114.135 | |||||||||
Markey #3 Mine | USA | UTAH | SAN JUAN | 37.548889 | -110.232222 | |||||||||
MARKEY MINE | USA | UTAH | SAN JUAN | 37.548889 | -110.232222 | |||||||||
MASTIFF GROUP MS 2032 | USA | SOUTH DAKOTA | PENNINGTON | 43.937222 | -103.740833 | |||||||||
MCCARTY MINE | USA | CALIFORNIA | CALAVERAS | 37.971389 | -120.632222 | |||||||||
MCCLURE NO. 2 | USA | IDAHO | CUSTER | 44.268889 | -114.867778 | |||||||||
MCHUR PROSPECT | USA | ARIZONA | GILA | 33.065 | -110.813889 | |||||||||
MELANTERITE TUNNEL | USA | OREGON | CURRY | 42.1925 | -123.869444 | |||||||||
METAL STATES | USA | UTAH | TOOELE | 39.990833 | -113.210833 | |||||||||
METCALF | USA | ARIZONA | GREENLEE | 33.114444 | -109.366389 | |||||||||
MIDDLEMARCH MINE | USA | ARIZONA | COCHISE | 31.880278 | -109.948333 | |||||||||
MILHOLLAND CREEK IRON DEPOSIT | USA | ARIZONA | YAVAPAI | 34.598333 | -113.213889 | |||||||||
MINA | USA | NEVADA | MINERAL | 38.3775 | -118.011389 | |||||||||
MINERAL KING | USA | ALASKA | VA | 61.638611 | -144.038889 | |||||||||
MINERAL KING MINING CO. | USA | ALASKA | VA | 61.638611 | -144.038889 | |||||||||
MINNESOTA-AZ CU CO | USA | ARIZONA | PINAL | 32.750833 | -110.4825 | |||||||||
MINT MINE | USA | ARIZONA | MOHAVE | 35.333889 | -114.130278 | |||||||||
MISSOURI MINE | USA | ARIZONA | COCHISE | 31.880278 | -109.948333 | |||||||||
MISSOURI SHAFT | USA | ARIZONA | COCHISE | 31.880278 | -109.948333 | |||||||||
MITCHELL TUNNEL | USA | NEW MEXICO | SOCORRO | 34.091389 | -107.201389 | |||||||||
MIZPAH REFINERY | USA | NEVADA | NYE | 38.072222 | -117.2125 | |||||||||
MOLINAR | USA | ARIZONA | GREENLEE | 33.134444 | -109.372778 | |||||||||
MONTEZUMA AND THE WHIZZERS M.S.1324 | USA | SOUTH DAKOTA | LAWRENCE | 44.370556 | -103.743333 | |||||||||
MORNING GLORY SHAFT | USA | ARIZONA | COCHISE | 31.880278 | -109.948333 | |||||||||
MORNING STAR | USA | ARIZONA | GRAHAM | 32.929167 | -109.618056 | |||||||||
MOUNT WILSON DISTRICT | USA | COLORADO | SAN MIGUEL; DOLORES | 37.8603 | -107.9842 | |||||||||
MTN. VIEW MINE | USA | MONTANA | JEFFERSON | 46.344444 | -112.09 | |||||||||
NELSON | USA | CALIFORNIA | CALAVERAS | 37.968056 | -120.641111 | |||||||||
NENZEL HILL | USA | NEVADA | PERSHING | 40.289722 | -118.2 | |||||||||
NEQUILLA MINE | USA | ARIZONA | PIMA | 32.241389 | -111.138056 | |||||||||
NEW DOMINION OR STALLO DEPOSIT | USA | ARIZONA | GILA | 33.426389 | -110.791389 | |||||||||
NEW JERSEY ZINC EAGLE MINE | USA | COLORADO | EAGLE | 39.528611 | -106.395278 | |||||||||
NEW RAMBLER MINE | USA | WYOMING | Albany | 41.220278 | -106.281389 | |||||||||
NEW RAMBLER MINE | USA | WYOMING | ALBANY | 41.220278 | -106.281111 | |||||||||
NEWFOUNDLAND COPPER MINE | USA | UTAH | BOX ELDER | 41.256111 | -113.33 | |||||||||
NEWMAN MINE | USA | ARIZONA | PIMA | 31.863056 | -110.786389 | |||||||||
NEY BLUE LEAD | USA | SOUTH DAKOTA | PENNINGTON | 43.955 | -103.454167 | |||||||||
NIAGARA CLAIMS | USA | ARIZONA | YAVAPAI | 34.593056 | -113.227778 | |||||||||
NIGHTHAWK | USA | ARIZONA | MOHAVE | 35.338333 | -114.126944 | |||||||||
NORTH VIEW COPPER MINE | USA | NEVADA | WASHOE | 39.610556 | -119.946944 | |||||||||
OLD DOMINION LIMESTONE QUARRY | USA | ARIZONA | GILA | 33.4125 | -110.780556 | |||||||||
OLD DOMINION MINE | USA | ARIZONA | GILA | 33.427222 | -110.780833 | |||||||||
OLD GLORY MINING GROUP | USA | ARIZONA | SANTA CRUZ | 31.435278 | -111.255833 | |||||||||
OLD JORDAN MINE ( 1863 ) | USA | UTAH | SALT LAKE | 40.51 | -112.1508 | |||||||||
OLD RELIABLE | USA | ARIZONA | PINAL | 32.751389 | -110.489722 | |||||||||
OLD SOURDOUGH | USA | ALASKA | MM | 63.190833 | -151.166667 | |||||||||
OPHIR | USA | ARIZONA | SANTA CRUZ | 31.435278 | -111.255833 | |||||||||
OWL | USA | ARIZONA | PIMA | 32.259444 | -111.138056 | |||||||||
PAMLICO | USA | NEVADA | MINERAL | 38.481111 | -118.489444 | |||||||||
PASCHAL SHAFT | USA | NEW MEXICO | SOCORRO | 34.088056 | -107.200556 | |||||||||
PATENTED CLAIMS M S 1107 | USA | ARIZONA | GILA | 33.418056 | -110.786111 | |||||||||
PATENTED CLAIMS M S 2620 | USA | ARIZONA | PINAL | 32.758056 | -110.486389 | |||||||||
PATENTED CLAIMS M S 2620 | USA | ARIZONA | PINAL | 32.760278 | -110.490278 | |||||||||
PATENTED CLAIMS M S 3263 | USA | ARIZONA | PINAL | 32.750833 | -110.4825 | |||||||||
PATENTED CLAIMS M S 3263 | USA | ARIZONA | PINAL | 32.754722 | -110.485 | |||||||||
PATENTED CLAIMS M S 4059 | USA | ARIZONA | PINAL | 32.751944 | -110.489444 | |||||||||
PEACH ELGIN | USA | ARIZONA | PIMA | 31.863889 | -110.780556 | |||||||||
PENNSYLVANIA | USA | MONTANA | SILVER BOW | 46.014444 | -112.512222 | |||||||||
PETERSON COPPER MINE | USA | NEVADA | NYE | 38.072222 | -117.2125 | |||||||||
PINE NUT | USA | NEVADA | MINERAL | 38.3775 | -118.011389 | |||||||||
PINE TREE COPPER MINE | USA | NEVADA | MINERAL | 38.3775 | -118.011389 | |||||||||
PINTO VALLEY | USA | ARIZONA | GILA | 33.412222 | -110.963889 | |||||||||
PROSPECT | USA | ARIZONA | GRAHAM | 32.973611 | -110.2875 | |||||||||
PROSPECT | USA | ARIZONA | GRAHAM | 32.976667 | -110.296667 | |||||||||
