Name | Lat | Long | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 Rows | Data exported from DRC 3.0 (c) 2011 Gary Kindel | |||||||||||||
ANDERSON'S PROSPECT | 38.2167 | -77.7833 | ||||||||||||
BEAZLEY MINE | 38.247778 | -77.756111 | ||||||||||||
BELL PROSPECT | 38.333333 | -77.583333 | ||||||||||||
BRINTON MINE | 38.355833 | -77.641944 | ||||||||||||
FAWS TRACT PROSPECT | 38.3 | -77.7167 | ||||||||||||
FURNACE PROSPECT | 38.2886 | -77.6531 | ||||||||||||
GARDINER MINE | 38.333056 | -77.618611 | ||||||||||||
GOODWYN MINE | 38.133056 | -77.809444 | ||||||||||||
GRINDSTONE MINE | 38.199722 | -77.775 | ||||||||||||
HILL MINE | 38.199722 | -77.775 | ||||||||||||
HUNTING RUN PROSPECT | 38.3397 | -77.6569 | ||||||||||||
JOHNSTON'S PROSPECT | 38.185 | -77.7581 | ||||||||||||
KNAPP MINE | 38.146944 | -77.721667 | ||||||||||||
MARSDEN MINE | 38.273889 | -77.716111 | ||||||||||||
MARVA MINE | 38.166667 | -77.5 | ||||||||||||
MITCHELL MINE | 38.176111 | -77.783889 | ||||||||||||
MOTT MINE | 38.316389 | -77.5575 | ||||||||||||
POCAHONTAS MINE | 38.145 | -77.716944 | ||||||||||||
POWELL'S PROSPECT | 38.2081 | -77.7475 | ||||||||||||
PROSPECT (A) (SPOTSYLVANIA CO.) | 38.3097 | -77.6672 | ||||||||||||
QUAKER MINE | 38.273889 | -77.683611 | ||||||||||||
RAMSEY PROSPECT | 38.333333 | -77.583333 | ||||||||||||
RANDOLPH PROSPECT | 38.250278 | -77.729444 | ||||||||||||
RAWLINGS MINE | 38.206111 | -77.771667 | ||||||||||||
RONEY MINE | 38.202222 | -77.776111 | ||||||||||||
RONEY PROSPECT | 38.2111 | -77.7625 | ||||||||||||
SMITH MINE | 38.331667 | -77.594722 | ||||||||||||
STARRS MINE | 38.1422 | -77.8064 | ||||||||||||
TRIGG PROSPECT | 38.2833 | -77.6833 | ||||||||||||
UNITED STATES MINE | 38.357222 | -77.618611 | ||||||||||||
WHITEHALL MINE | 38.239444 | -77.730833 |
Search This Blog
Monday, September 5, 2011
Gold Mines in Spotsylvania County Virginia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment