Data exported from DRC 3.00 (c) 2011 Gary Kindel | |||||||
ID: | 2287 | Mineral: | REALGAR | ||||
Variety: | |||||||
Mine ID: | Mine: | ||||||
City: | County: | ||||||
State: | NEVADA | Country: | USA | ||||
Color: | Red | Size: | 1.25 (3) Perky | ||||
Description: | striated xls in brown matrix | ||||||
Year Aquired: | 2004 | Radioactive: | False | ||||
Price: | $0.60 | Fluorescent: | False | ||||
Value: | $1.00 | Vendor: | |||||
Notes: | Old Micromount Collection From NJ Purchased from EBAY. | Stored at: | Map 3 - Thumb Nails | ||||
Additional Mineral Species: | Description: | ||||||
Gold | 40x wire spray | ||||||
Specimen Images | |||||||
Search This Blog
Friday, September 16, 2011
Realgar Specimen from Nevada with micro spray of gold wire
Posted by
Gary Kindel
at
1:18 PM
Labels:
Blogged From DRC,
Mineral Collection,
Mineral Images,
Nevada
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment