| Data exported from DRC 3.00 (c) 2012 Gary Kindel | |||||
| Mine: | DIXIE QUEEN MINE | ||||
| City: | Mine ID: | 146285 | |||
| County | CABARRUS | Seq Nbr: | 0370250028 | ||
| State | NORTH CAROLINA | Latitude | 35.261944 | ||
| Country | USA | Longitude | -80.535 | ||
| Alternate Mine Names | |||||
| Topographic Map | |||||
| Map Name | Map Scale | 250' Quad Map | |||
| CONCORD SE | 7.5 MIN | CHARLOTTE | |||
| Map Coordinates | |||||
| Meridian | Township | Range | Section | Sub Section | |
| Zone | Hemisphere | Northing | Easting | ||
| 17 | N | 3901993 | 542297 | ||
| Geology and Ore Deposit Information | |||||
| Deposit Model | Deposit Type | Deposit Size | Deposit Age | Deposit Form | |
| Deposit Desc: | |||||
| Local Structure | |||||
| Non-Ore Minerals | |||||
| Ore Minerals | |||||
| Mineral Occurrences | |||||
| Mineral Species | Variety | Strunz | Frequency | ||
| Bornite | Not specified | 2/B.02-30 | Reported | ||
| Chalcocite | Not specified | 2/B.01-10 | Reported | ||
| Chalcopyrite | Not specified | 2/C.03-10 | Reported | ||
| GOLD | Not Specified | 1/A.01-40 | Inferred | ||
| Magnetite | Not specified | 4/B.02-20 | Reported | ||
| Malachite | Not specified | 5/C.01-20 | Reported | ||
| Molybdenite | Not specified | Reported | |||
| Muscovite | Not specified | 8/H.10-70 | Reported | ||
| Pyrite | Not specified | 2/D.17-30 | Reported | ||
| Quartz | Not specified | 4/D.01-10 | Reported | ||
Search This Blog
Friday, March 30, 2012
Newell Mine (Dixie Queen Mine) , Cabarrus County, North Carolina
Subscribe to:
Post Comments (Atom)
1 comment:
Post a Comment