Name | County | Lat | Long | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Rows | Data exported from DRC 3.00 (c) 2012 Gary Kindel | |||||||||||||
CHENEY POND ORE BODY | ESSEX | 44.05 | -74.083333 | |||||||||||
CROTON AVENUE PIT & PLANT | WESTCHESTER | 41.285556 | -73.875278 | |||||||||||
DALTON ORE BODY | ESSEX | 44.083333 | -73.616667 | |||||||||||
DE LUCA EMERY MINE | WESTCHESTER | 41.282778 | -73.874444 | |||||||||||
EMERY HILL EMERY PROSPECT | WESTCHESTER | 41.280278 | -73.879167 | |||||||||||
EMERY HILL MINE | WESTCHESTER | 41.278333 | -73.874444 | |||||||||||
FOREST OF DEAN Mines | ORANGE | 41.334444 | -74.015 | |||||||||||
FURNACE DOCK EMERY MINE | WESTCHESTER | 41.271944 | -73.869444 | |||||||||||
KINGSTON EMERY MINE | WESTCHESTER | 41.244167 | -73.873333 | |||||||||||
LINCOLN POND MINE | ESSEX | 44.133333 | -73.583333 | |||||||||||
MACINTYRE DEVELOPMENT | ESSEX | 44.051111 | -74.050833 | |||||||||||
MONTROSE EMERY PROSPECTS | WESTCHESTER | 41.239722 | -73.935278 | |||||||||||
MOUNT ADAMS ORE BODY | ESSEX | 44.083333 | -74.05 | |||||||||||
PEEKSKILL AREA PROSPECT | WESTCHESTER | 41.25 | -73.916667 | |||||||||||
SALT HILL EMERY PROSPECTS | WESTCHESTER | 41.239167 | -73.866389 | |||||||||||
SANFORD LAKE DISTRICT MINE | ESSEX | 44.05 | -74.05 | |||||||||||
SPLIT ROCK MINE | ESSEX | 44.216667 | -73.366667 | |||||||||||
TILLY FOSTER MINE | PUTNAM | 41.4125 | -73.6425 | |||||||||||
TUNNEL MOUNTAIN MINES | ESSEX | 44.2 | -73.55 | |||||||||||
UPPER WORKS ORE BODY | ESSEX | 44.1 | -74.066667 |
Search This Blog
Friday, March 23, 2012
Spinel Locations in New York State
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment