Data exported from DRC 3.00 (c) 2012 Gary Kindel | |||||
Mine: | PORTIS MINE | ||||
City: | Mine ID: | 146893 | |||
County | FRANKLIN | Seq Nbr: | 0370690005 | ||
State | NORTH CAROLINA | Latitude | 36.195833 | ||
Country | USA | Longitude | -78.016111 | ||
Alternate Mine Names | |||||
Topographic Map | |||||
Map Name | Map Scale | 250' Quad Map | |||
CENTERVILLE | 7.5 MIN | GREENSBORO | |||
Map Coordinates | |||||
Meridian | Township | Range | Section | Sub Section | |
Zone | Hemisphere | Northing | Easting | ||
17 | N | 4009596 | 768307 | ||
Geology and Ore Deposit Information | |||||
Deposit Model | Deposit Type | Deposit Size | Deposit Age | Deposit Form | |
HYDROTHERMAL VEIN | SHALLOW-DIPPING STOCKWORK ZONE | M | |||
Deposit Desc: | |||||
Local Structure | |||||
Non-Ore Minerals | |||||
Ore Minerals | |||||
Mineral Occurrences | |||||
Mineral Species | Variety | Strunz | Frequency | ||
ALBITE | Not Specified | 8/J.07-20 | Reported | ||
BIOTITE | Not Specified | 8/H.11-00 | Reported | ||
CHALCOPYRITE | Not Specified | 2/C.03-10 | Reported | ||
Diamond | Not specified | 1/B.02-40 | Reported | ||
EPIDOTE | Not Specified | 8/C.23-20 | Reported | ||
GOLD | Not Specified | 1/A.01-40 | Reported | ||
ILMENITE | Not Specified | 4/C.05-20 | Reported | ||
Kaolinite | Not specified | 8/H.25-10 | Reported | ||
MAGNETITE | Not Specified | 4/B.02-20 | Reported | ||
Muscovite | Not specified | 8/H.10-70 | Reported | ||
MUSCOVITE | SERICITE | 8/H.10-70 | Reported | ||
PYRITE | Not Specified | 2/D.17-30 | Reported | ||
PYRRHOTITE | Not Specified | 2/C.19-20 | Reported | ||
QUARTZ | Not Specified | 4/D.01-10 | Reported | ||
RUTILE | Not Specified | 4/D.02-10 | Reported |
Search This Blog
Friday, March 30, 2012
Portis Gold Mine, Franklin Co. North Carolina
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment